<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik 7 Nisan 2026 tarihinde saat 14:12 itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.5.1 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptohaber.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoHaber.Net | Güncel Kripto Para Haberleri, Analizler ve Piyasa Trendleri</title>
		<link><![CDATA[https://www.cryptohaber.net]]></link>
		<description><![CDATA[CryptoHaber.Net | Güncel Kripto Para Haberleri, Analizler ve Piyasa Trendleri]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 11:03:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptohaber.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-rsi-nearly-perfectly-copying-end-of-2022-bear-market-analysis-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-rsi-nearly-perfectly-copying-end-of-2022-bear-market-analysis-kripto-haberleri.html]]></link>
			<title>Bitcoin RSI ‘nearly perfectly’ copying end of 2022 bear market: Analysis | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/shiba-inu-loses-0-000006-threshold-three-possible-price-scenarios-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/shiba-inu-loses-0-000006-threshold-three-possible-price-scenarios-kripto-haberleri.html]]></link>
			<title>Shiba Inu Loses $0.000006 Threshold: Three Possible Price Scenarios | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/41-average-losses-hit-xrp-wallets-opportunity-or-warning-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/41-average-losses-hit-xrp-wallets-opportunity-or-warning-kripto-haberleri.html]]></link>
			<title>41% Average Losses Hit XRP Wallets: Opportunity or Warning? | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/these-alts-bleed-the-most-as-bitcoin-was-rejected-at-70k-market-watch-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/these-alts-bleed-the-most-as-bitcoin-was-rejected-at-70k-market-watch-kripto-haberleri.html]]></link>
			<title>These Alts Bleed the Most as Bitcoin Was Rejected at $70K: Market Watch | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrp-investors-deep-in-losses-as-crucial-metric-revisits-2022-lows-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrp-investors-deep-in-losses-as-crucial-metric-revisits-2022-lows-kripto-haberleri.html]]></link>
			<title>XRP Investors Deep in Losses as Crucial Metric Revisits 2022 Lows | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-etfs-add-471m-in-biggest-one-day-haul-since-february-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-etfs-add-471m-in-biggest-one-day-haul-since-february-kripto-haberleri.html]]></link>
			<title>Bitcoin ETFs Add $471M in Biggest One-Day Haul Since February | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-etf-inflows-hit-471m-highest-since-late-february-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-etf-inflows-hit-471m-highest-since-late-february-kripto-haberleri.html]]></link>
			<title>Bitcoin ETF inflows hit $471M, highest since late February | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/pi-network-completes-first-validator-rewards-distribution-what-it-means-for-pioneers-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/pi-network-completes-first-validator-rewards-distribution-what-it-means-for-pioneers-kripto-haberleri.html]]></link>
			<title>Pi Network Completes First Validator Rewards Distribution: What It Means for Pioneers | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 09:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/sec-chair-atkins-announces-reg-crypto-exemption-for-token-fundraising-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/sec-chair-atkins-announces-reg-crypto-exemption-for-token-fundraising-kripto-haberleri.html]]></link>
			<title>SEC Chair Atkins Announces Reg Crypto Exemption For Token Fundraising | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 08:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/5-asset-managers-that-control-wall-streets-crypto-in-2026-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/5-asset-managers-that-control-wall-streets-crypto-in-2026-kripto-haberleri.html]]></link>
			<title>5 Asset Managers That Control Wall Street’s Crypto in 2026 | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/worldcoin-prices-dips-as-sam-altmans-trust-crisis-deepens-with-new-sbf-comparison-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/worldcoin-prices-dips-as-sam-altmans-trust-crisis-deepens-with-new-sbf-comparison-kripto-haberleri.html]]></link>
			<title>Worldcoin Prices Dips As Sam Altman’s Trust Crisis Deepens With New SBF Comparison | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrps-price-is-crashing-again-and-this-key-level-could-decide-everything-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrps-price-is-crashing-again-and-this-key-level-could-decide-everything-kripto-haberleri.html]]></link>
			<title>XRP’s Price is Crashing Again and This Key Level Could Decide Everything | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoins-quantum-challenges-are-more-social-than-technical-grayscale-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoins-quantum-challenges-are-more-social-than-technical-grayscale-kripto-haberleri.html]]></link>
			<title>Bitcoin’s quantum challenges are ‘more social than technical’: Grayscale | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/kalshi-wins-third-circuit-delivers-prediction-market-victory-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/kalshi-wins-third-circuit-delivers-prediction-market-victory-kripto-haberleri.html]]></link>
			<title>Kalshi Wins: Third Circuit Delivers Prediction Market Victory | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/grayscale-recognizes-xrp-ledger-as-pioneer-in-post-quantum-cryptography-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/grayscale-recognizes-xrp-ledger-as-pioneer-in-post-quantum-cryptography-kripto-haberleri.html]]></link>
			<title>Grayscale Recognizes XRP Ledger as Pioneer In Post-Quantum Cryptography | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/onchain-evidence-was-key-to-convicting-3-terrorism-financiers-trm-labs-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/onchain-evidence-was-key-to-convicting-3-terrorism-financiers-trm-labs-kripto-haberleri.html]]></link>
			<title>Onchain evidence was key to convicting 3 terrorism financiers: TRM Labs | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-network-activity-jumps-higher-will-btc-prices-follow-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-network-activity-jumps-higher-will-btc-prices-follow-kripto-haberleri.html]]></link>
			<title>Bitcoin Network Activity Jumps Higher, Will BTC Prices Follow?  | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/solana-foundation-looks-to-beef-up-defi-security-as-attacks-continue-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/solana-foundation-looks-to-beef-up-defi-security-as-attacks-continue-kripto-haberleri.html]]></link>
			<title>Solana Foundation looks to beef up DeFi security as attacks continue | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/new-evidence-in-libra-probe-renews-questions-about-milei-involvement-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/new-evidence-in-libra-probe-renews-questions-about-milei-involvement-kripto-haberleri.html]]></link>
			<title>New evidence in Libra probe renews questions about Milei involvement | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/crypto-market-safe-harbor-lands-at-white-house-for-review-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/crypto-market-safe-harbor-lands-at-white-house-for-review-kripto-haberleri.html]]></link>
			<title>Crypto market safe harbor lands at White House for review | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/chaos-labs-taps-out-as-aaves-risk-provider-decision-not-made-in-haste-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/chaos-labs-taps-out-as-aaves-risk-provider-decision-not-made-in-haste-kripto-haberleri.html]]></link>
			<title>Chaos Labs taps out as Aave&#8217;s risk provider, decision ‘not made in haste’ | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/will-bitcoin-hold-70000-the-third-time-hyperliquids-hype-second-bullish-elliot-wave-crucial-ethereum-eth-resistance-battle-crypto-market-review-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/will-bitcoin-hold-70000-the-third-time-hyperliquids-hype-second-bullish-elliot-wave-crucial-ethereum-eth-resistance-battle-crypto-market-review-kripto-haberleri.html]]></link>
			<title>Will Bitcoin Hold $70,000 the Third Time? Hyperliquid&#8217;s (HYPE) Second Bullish Elliot Wave, Crucial Ethereum (ETH) Resistance Battle: Crypto Market Review | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/polymarket-drops-usdc-e-for-usdc-backed-token-in-exchange-overhaul-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/polymarket-drops-usdc-e-for-usdc-backed-token-in-exchange-overhaul-kripto-haberleri.html]]></link>
			<title>Polymarket drops USDC.e for USDC-backed token in exchange overhaul | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 23:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/lightning-network-helplessly-broken-against-quantum-computers-warns-udi-wertheimer-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/lightning-network-helplessly-broken-against-quantum-computers-warns-udi-wertheimer-kripto-haberleri.html]]></link>
			<title>Lightning Network ‘Helplessly Broken’ Against Quantum Computers, Warns Udi Wertheimer | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 22:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/jamie-dimon-says-ai-will-impact-virtually-every-function-at-jpmorgan-chase-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/jamie-dimon-says-ai-will-impact-virtually-every-function-at-jpmorgan-chase-kripto-haberleri.html]]></link>
			<title>Jamie Dimon Says AI Will Impact &#8216;Virtually Every Function&#8217; at JPMorgan Chase | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 22:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/rwanda-reaffirms-crypto-ban-after-bybit-adds-franc-support-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/rwanda-reaffirms-crypto-ban-after-bybit-adds-franc-support-kripto-haberleri.html]]></link>
			<title>Rwanda Reaffirms Crypto Ban After Bybit Adds Franc Support | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/winklevoss-22-7-trillion-fiat-expansion-is-massive-bitcoin-ad-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/winklevoss-22-7-trillion-fiat-expansion-is-massive-bitcoin-ad-kripto-haberleri.html]]></link>
			<title>Winklevoss: $22.7 Trillion Fiat Expansion Is Massive Bitcoin Ad | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/polymarket-to-launch-stablecoin-order-book-overhaul-in-prediction-market-upgrade-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/polymarket-to-launch-stablecoin-order-book-overhaul-in-prediction-market-upgrade-kripto-haberleri.html]]></link>
			<title>Polymarket to Launch Stablecoin, Order Book Overhaul in Prediction Market Upgrade | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/us-appeals-court-upholds-preventing-new-jersey-enforcement-against-kalshi-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/us-appeals-court-upholds-preventing-new-jersey-enforcement-against-kalshi-kripto-haberleri.html]]></link>
			<title>US appeals court upholds preventing New Jersey enforcement against Kalshi | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-may-hit-110k-as-strategy-absorbs-nearly-3x-new-btc-supply-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-may-hit-110k-as-strategy-absorbs-nearly-3x-new-btc-supply-kripto-haberleri.html]]></link>
			<title>Bitcoin may hit $110K as Strategy absorbs nearly 3x new BTC supply | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/polymarket-unveils-exchange-overhaul-native-stablecoin-as-u-s-expansion-looms-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/polymarket-unveils-exchange-overhaul-native-stablecoin-as-u-s-expansion-looms-kripto-haberleri.html]]></link>
			<title>Polymarket Unveils Exchange Overhaul, Native Stablecoin as U.S. Expansion Looms | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/demonstration-of-attack-blocks-on-bitcoins-signet-test-network-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/demonstration-of-attack-blocks-on-bitcoins-signet-test-network-kripto-haberleri.html]]></link>
			<title>Demonstration of “Attack Blocks” On Bitcoin’s Signet Test Network | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/the-feds-next-move-hangs-on-four-numbers-this-week-what-crypto-traders-must-watch-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/the-feds-next-move-hangs-on-four-numbers-this-week-what-crypto-traders-must-watch-kripto-haberleri.html]]></link>
			<title>The Fed’s Next Move Hangs on Four Numbers This Week. What Crypto Traders Must Watch | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/expert-says-north-korean-it-workers-helped-build-top-protocols-during-defi-summer-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/expert-says-north-korean-it-workers-helped-build-top-protocols-during-defi-summer-kripto-haberleri.html]]></link>
			<title>Expert Says North Korean IT Workers Helped Build Top Protocols During DeFi Summer | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/tokenized-stocks-take-next-step-with-first-on-chain-vote-for-galaxy-shareholders-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/tokenized-stocks-take-next-step-with-first-on-chain-vote-for-galaxy-shareholders-kripto-haberleri.html]]></link>
			<title>Tokenized Stocks Take Next Step With First On-Chain Vote for Galaxy Shareholders | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/openai-calls-for-global-shift-in-taxation-labor-policy-as-ai-takes-over-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/openai-calls-for-global-shift-in-taxation-labor-policy-as-ai-takes-over-kripto-haberleri.html]]></link>
			<title>OpenAI Calls for Global Shift in Taxation, Labor Policy as AI Takes Over | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/jpmorgans-jamie-dimon-sees-new-competitors-from-blockchain-stablecoins-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/jpmorgans-jamie-dimon-sees-new-competitors-from-blockchain-stablecoins-kripto-haberleri.html]]></link>
			<title>JPMorgan&#8217;s Jamie Dimon sees ‘new competitors’ from blockchain,  stablecoins | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/secondhqs-bark-boasts-new-era-of-bitcoin-payments-drawing-in-former-blockstream-developers-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/secondhqs-bark-boasts-new-era-of-bitcoin-payments-drawing-in-former-blockstream-developers-kripto-haberleri.html]]></link>
			<title>SecondHQ’s Bark Boasts New era of Bitcoin Payments, drawing in former Blockstream developers | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/altcoin-resilience-signals-compelling-entry-points-for-crypto-markets-grayscale-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/altcoin-resilience-signals-compelling-entry-points-for-crypto-markets-grayscale-kripto-haberleri.html]]></link>
			<title>Altcoin Resilience Signals &#8216;Compelling Entry Points&#8217; for Crypto Markets: Grayscale | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrp-supply-in-profit-drops-to-lowest-level-since-july-2024-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrp-supply-in-profit-drops-to-lowest-level-since-july-2024-kripto-haberleri.html]]></link>
			<title>XRP Supply In Profit Drops To Lowest Level Since July 2024 | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/eth-open-interest-nears-ath-as-spot-to-futures-ratio-hits-record-low-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/eth-open-interest-nears-ath-as-spot-to-futures-ratio-hits-record-low-kripto-haberleri.html]]></link>
			<title>ETH Open Interest Nears ATH as Spot-to-Futures Ratio Hits Record Low | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/solo-bitcoin-miner-beats-the-odds-scores-210k-block-reward-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/solo-bitcoin-miner-beats-the-odds-scores-210k-block-reward-kripto-haberleri.html]]></link>
			<title>Solo Bitcoin Miner Beats the Odds, Scores $210K Block Reward | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/can-trumps-ultimatum-to-iran-push-bitcoin-price-back-up-to-75k-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/can-trumps-ultimatum-to-iran-push-bitcoin-price-back-up-to-75k-kripto-haberleri.html]]></link>
			<title>Can Trump’s ultimatum to Iran push Bitcoin price back up to $75K? | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/us-senate-banking-panel-member-confirms-april-timeline-for-crypto-market-structure-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/us-senate-banking-panel-member-confirms-april-timeline-for-crypto-market-structure-kripto-haberleri.html]]></link>
			<title>US Senate Banking panel member confirms April timeline for crypto market structure | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/strive-asst-adds-113-bitcoin-at-an-average-price-of-68584-per-btc-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/strive-asst-adds-113-bitcoin-at-an-average-price-of-68584-per-btc-kripto-haberleri.html]]></link>
			<title>Strive (ASST) Adds 113 Bitcoin at an Average Price of $68,584 per BTC | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/coinrabbit-reduces-crypto-lending-rates-for-xrp-loans-and-300-assets-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/coinrabbit-reduces-crypto-lending-rates-for-xrp-loans-and-300-assets-kripto-haberleri.html]]></link>
			<title>CoinRabbit Reduces Crypto Lending Rates for XRP Loans and 300+ Assets | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/a-hurricane-coming-bitcoin-could-fall-to-10k-this-year-says-bloomberg-analyst-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/a-hurricane-coming-bitcoin-could-fall-to-10k-this-year-says-bloomberg-analyst-kripto-haberleri.html]]></link>
			<title>&#8216;A Hurricane Coming&#8217;: Bitcoin Could Fall to $10K This Year, Says Bloomberg Analyst | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-profit-taking-keeps-btc-below-70k-as-trump-doubles-down-on-iran-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-profit-taking-keeps-btc-below-70k-as-trump-doubles-down-on-iran-kripto-haberleri.html]]></link>
			<title>Bitcoin profit taking keeps BTC below $70K as Trump doubles down on Iran | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/figure-technologys-tokenized-credit-platform-could-help-double-stock-price-bernstein-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/figure-technologys-tokenized-credit-platform-could-help-double-stock-price-bernstein-kripto-haberleri.html]]></link>
			<title>Figure Technology&#8217;s tokenized credit platform could help double stock price: Bernstein | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/ripple-set-to-host-major-xrp-event-in-japan-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/ripple-set-to-host-major-xrp-event-in-japan-kripto-haberleri.html]]></link>
			<title>Ripple Set to Host Major XRP Event in Japan | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:04:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
