<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik 4 Nisan 2026 tarihinde saat 10:20 itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.5.1 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptohaber.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoHaber.Net | Güncel Kripto Para Haberleri, Analizler ve Piyasa Trendleri</title>
		<link><![CDATA[https://www.cryptohaber.net]]></link>
		<description><![CDATA[CryptoHaber.Net | Güncel Kripto Para Haberleri, Analizler ve Piyasa Trendleri]]></description>
		<lastBuildDate><![CDATA[Wed, 09 Apr 2025 11:15:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptohaber.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptohaber.net/ethereum-etfleri-onaylanirsa-piyasalar-nasil-etkilenir.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/ethereum-etfleri-onaylanirsa-piyasalar-nasil-etkilenir.html]]></link>
			<title>Ethereum ETF’leri Onaylanırsa Piyasalar Nasıl Etkilenir?</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 11:15:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-yatiriminda-catlak-mi-var-microstrategy-sessizligini-koruyor.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-yatiriminda-catlak-mi-var-microstrategy-sessizligini-koruyor.html]]></link>
			<title>Bitcoin Yatırımında Çatlak mı Var? MicroStrategy Sessizliğini Koruyor</title>
			<pubDate><![CDATA[Thu, 10 Apr 2025 05:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/what-is-q-day-the-quantum-threat-to-bitcoin-explained-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/what-is-q-day-the-quantum-threat-to-bitcoin-explained-kripto-haberleri.html]]></link>
			<title>What Is Q-Day? The Quantum Threat to Bitcoin Explained | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/we-are-ready-to-speak-drift-beckons-north-korea-linked-hackers-following-285m-exploit-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/we-are-ready-to-speak-drift-beckons-north-korea-linked-hackers-following-285m-exploit-kripto-haberleri.html]]></link>
			<title>&#8216;We Are Ready to Speak&#8217;: Drift Beckons North Korea-Linked Hackers Following $285M Exploit | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/trumps-new-attorney-general-held-bitcoin-but-has-a-mixed-crypto-track-record-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/trumps-new-attorney-general-held-bitcoin-but-has-a-mixed-crypto-track-record-kripto-haberleri.html]]></link>
			<title>Trump’s New Attorney General Held Bitcoin—But Has a Mixed Crypto Track Record | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:16:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/decentralized-email-service-dmail-to-shut-down-token-hits-new-low-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/decentralized-email-service-dmail-to-shut-down-token-hits-new-low-kripto-haberleri.html]]></link>
			<title>Decentralized Email Service Dmail to Shut Down, Token Hits New Low | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:16:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/myriad-traders-predict-us-boots-in-iran-after-downed-fighter-jet-prompts-rescue-mission-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/myriad-traders-predict-us-boots-in-iran-after-downed-fighter-jet-prompts-rescue-mission-kripto-haberleri.html]]></link>
			<title>Myriad Traders Predict US Boots in Iran After Downed Fighter Jet Prompts Rescue Mission | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-miner-mara-slashes-15-of-workforce-after-selling-1-1-billion-in-btc-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-miner-mara-slashes-15-of-workforce-after-selling-1-1-billion-in-btc-kripto-haberleri.html]]></link>
			<title>Bitcoin Miner MARA Slashes 15% of Workforce After Selling $1.1 Billion in BTC | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/fifa-inks-world-cup-prediction-market-deal-with-adi-predictstreet-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/fifa-inks-world-cup-prediction-market-deal-with-adi-predictstreet-kripto-haberleri.html]]></link>
			<title>FIFA Inks World Cup Prediction Market Deal With ADI Predictstreet | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/charles-schwab-is-gearing-up-to-offer-bitcoin-ethereum-spot-trading-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/charles-schwab-is-gearing-up-to-offer-bitcoin-ethereum-spot-trading-kripto-haberleri.html]]></link>
			<title>Charles Schwab Is Gearing Up to Offer Bitcoin, Ethereum Spot Trading | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/stablecoin-supply-reaches-315b-in-q1-as-usdc-rises-usdt-declines-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/stablecoin-supply-reaches-315b-in-q1-as-usdc-rises-usdt-declines-kripto-haberleri.html]]></link>
			<title>Stablecoin supply reaches $315B in Q1 as USDC rises, USDT declines | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/new-bitcoin-price-lows-on-the-table-until-76k-becomes-support-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/new-bitcoin-price-lows-on-the-table-until-76k-becomes-support-kripto-haberleri.html]]></link>
			<title>New Bitcoin price lows on the table until $76K becomes support | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/big-tech-firms-back-new-x402-foundation-to-advance-agentic-ai-adoption-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/big-tech-firms-back-new-x402-foundation-to-advance-agentic-ai-adoption-kripto-haberleri.html]]></link>
			<title>Big Tech firms back new x402 Foundation to advance agentic AI adoption | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-miner-riot-sold-3778-btc-during-q1-amid-broader-market-pressure-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-miner-riot-sold-3778-btc-during-q1-amid-broader-market-pressure-kripto-haberleri.html]]></link>
			<title>Bitcoin miner Riot sold 3,778 BTC during Q1 amid broader market pressure | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/circle-to-launch-cirbtc-wrapped-bitcoin-challenging-bitgo-and-coinbase-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/circle-to-launch-cirbtc-wrapped-bitcoin-challenging-bitgo-and-coinbase-kripto-haberleri.html]]></link>
			<title>Circle to launch cirBTC wrapped Bitcoin, challenging BitGo and Coinbase | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/stablecoins-flip-automated-clearing-house-volume-in-february-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/stablecoins-flip-automated-clearing-house-volume-in-february-kripto-haberleri.html]]></link>
			<title>Stablecoins flip automated clearing house volume in February | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/tokenization-makes-finance-more-efficient-but-introduces-risks-imf-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/tokenization-makes-finance-more-efficient-but-introduces-risks-imf-kripto-haberleri.html]]></link>
			<title>Tokenization makes finance more efficient but introduces risks: IMF | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-supply-in-profit-heads-to-true-bear-market-levels-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-supply-in-profit-heads-to-true-bear-market-levels-kripto-haberleri.html]]></link>
			<title>Bitcoin supply in profit heads to ‘true bear market’ levels | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/crypto-hackers-steal-169m-from-34-defi-protocols-in-q1-defillama-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/crypto-hackers-steal-169m-from-34-defi-protocols-in-q1-defillama-kripto-haberleri.html]]></link>
			<title>Crypto hackers steal $169M from 34 DeFi protocols in Q1: DefiLlama | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:14:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/south-korean-brokerage-korea-investment-securities-eyes-coinone-stake-report-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/south-korean-brokerage-korea-investment-securities-eyes-coinone-stake-report-kripto-haberleri.html]]></link>
			<title>South Korean brokerage Korea Investment &#038; Securities eyes Coinone stake: Report | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/drift-sends-onchain-message-to-wallets-tied-to-280m-exploit-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/drift-sends-onchain-message-to-wallets-tied-to-280m-exploit-kripto-haberleri.html]]></link>
			<title>Drift sends onchain message to wallets tied to $280M exploit | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:04:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-done-with-85-crashes-says-cathie-wood-amid-new-34k-target-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-done-with-85-crashes-says-cathie-wood-amid-new-34k-target-kripto-haberleri.html]]></link>
			<title>Bitcoin &#8216;done&#8217; with 85% crashes, says Cathie Wood amid new $34K target | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/aave-avoided-bad-debt-by-shifting-risk-to-borrowers-bank-of-canada-study-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/aave-avoided-bad-debt-by-shifting-risk-to-borrowers-bank-of-canada-study-kripto-haberleri.html]]></link>
			<title>Aave avoided bad debt by shifting risk to borrowers: Bank of Canada study | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:04:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/centralizing-crypto-why-maltas-clash-with-esma-is-about-more-than-one-small-state-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/centralizing-crypto-why-maltas-clash-with-esma-is-about-more-than-one-small-state-kripto-haberleri.html]]></link>
			<title>Centralizing crypto: Why Malta’s clash with ESMA is about more than one small state | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/decentralized-email-platform-dmail-to-cease-services-on-may-15-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/decentralized-email-platform-dmail-to-cease-services-on-may-15-kripto-haberleri.html]]></link>
			<title>Decentralized email platform Dmail to cease services on May 15 | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:04:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/heres-what-happened-in-crypto-today-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/heres-what-happened-in-crypto-today-kripto-haberleri.html]]></link>
			<title>Here’s what happened in crypto today | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/solo-bitcoin-miner-bags-210k-bitcoin-block-reward-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/solo-bitcoin-miner-bags-210k-bitcoin-block-reward-kripto-haberleri.html]]></link>
			<title>Solo Bitcoin miner bags $210K Bitcoin block reward | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:04:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/ethereum-l2s-need-responsive-pricing-to-scale-says-offchain-labs-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/ethereum-l2s-need-responsive-pricing-to-scale-says-offchain-labs-kripto-haberleri.html]]></link>
			<title>Ethereum L2s need responsive pricing to scale, says Offchain Labs | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/binance-led-q1-crypto-derivatives-as-hyperliquid-cracked-top-10-coinglass-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/binance-led-q1-crypto-derivatives-as-hyperliquid-cracked-top-10-coinglass-kripto-haberleri.html]]></link>
			<title>Binance led Q1 crypto derivatives as Hyperliquid cracked top 10: CoinGlass | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/price-predictions-4-3-btc-eth-bnb-xrp-sol-doge-hype-ada-bch-link-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/price-predictions-4-3-btc-eth-bnb-xrp-sol-doge-hype-ada-bch-link-kripto-haberleri.html]]></link>
			<title>Price predictions 4/3: BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA, BCH, LINK | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/execution-risk-in-crypto-is-the-new-custody-risk-kripto-haberleri-2.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/execution-risk-in-crypto-is-the-new-custody-risk-kripto-haberleri-2.html]]></link>
			<title>Execution risk in crypto is the new custody risk | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/execution-risk-in-crypto-is-the-new-custody-risk-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/execution-risk-in-crypto-is-the-new-custody-risk-kripto-haberleri.html]]></link>
			<title>Execution risk in crypto is the new custody risk | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/crypto-biz-bitcoin-treasuries-break-ranks-as-btc-dips-below-70k-kripto-haberleri-2.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/crypto-biz-bitcoin-treasuries-break-ranks-as-btc-dips-below-70k-kripto-haberleri-2.html]]></link>
			<title>Crypto Biz: Bitcoin treasuries break ranks as BTC dips below $70K | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/crypto-biz-bitcoin-treasuries-break-ranks-as-btc-dips-below-70k-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/crypto-biz-bitcoin-treasuries-break-ranks-as-btc-dips-below-70k-kripto-haberleri.html]]></link>
			<title>Crypto Biz: Bitcoin treasuries break ranks as BTC dips below $70K | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/zachxbt-accuses-circle-of-420m-in-compliance-failures-since-2022-kripto-haberleri-2.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/zachxbt-accuses-circle-of-420m-in-compliance-failures-since-2022-kripto-haberleri-2.html]]></link>
			<title>ZachXBT accuses Circle of $420M in &#8216;compliance failures&#8217; since 2022 | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/zachxbt-accuses-circle-of-420m-in-compliance-failures-since-2022-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/zachxbt-accuses-circle-of-420m-in-compliance-failures-since-2022-kripto-haberleri.html]]></link>
			<title>ZachXBT accuses Circle of $420M in &#8216;compliance failures&#8217; since 2022 | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/kalshi-onboards-ex-democratic-strategist-amid-legal-troubles-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/kalshi-onboards-ex-democratic-strategist-amid-legal-troubles-kripto-haberleri.html]]></link>
			<title>Kalshi onboards ex-Democratic strategist amid legal troubles | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/kalshi-onboards-ex-democratic-strategist-amid-legal-troubles-kripto-haberleri-2.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/kalshi-onboards-ex-democratic-strategist-amid-legal-troubles-kripto-haberleri-2.html]]></link>
			<title>Kalshi onboards ex-Democratic strategist amid legal troubles | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/us-community-banks-oppose-occs-approval-of-coinbase-trust-charter-kripto-haberleri-2.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/us-community-banks-oppose-occs-approval-of-coinbase-trust-charter-kripto-haberleri-2.html]]></link>
			<title>US community banks oppose OCC&#8217;s approval of Coinbase trust charter | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/us-community-banks-oppose-occs-approval-of-coinbase-trust-charter-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/us-community-banks-oppose-occs-approval-of-coinbase-trust-charter-kripto-haberleri.html]]></link>
			<title>US community banks oppose OCC&#8217;s approval of Coinbase trust charter | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/is-bitcoin-mispricing-a-prolonged-iran-war-ex-hedge-fund-manager-weighs-in-kripto-haberleri-2.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/is-bitcoin-mispricing-a-prolonged-iran-war-ex-hedge-fund-manager-weighs-in-kripto-haberleri-2.html]]></link>
			<title>Is Bitcoin mispricing a prolonged Iran war? Ex-hedge fund manager weighs in | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/is-bitcoin-mispricing-a-prolonged-iran-war-ex-hedge-fund-manager-weighs-in-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/is-bitcoin-mispricing-a-prolonged-iran-war-ex-hedge-fund-manager-weighs-in-kripto-haberleri.html]]></link>
			<title>Is Bitcoin mispricing a prolonged Iran war? Ex-hedge fund manager weighs in | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/cambodian-lawmakers-propose-severe-prison-time-for-crypto-scammers-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/cambodian-lawmakers-propose-severe-prison-time-for-crypto-scammers-kripto-haberleri.html]]></link>
			<title>Cambodian lawmakers propose severe prison time for crypto scammers | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/cambodian-lawmakers-propose-severe-prison-time-for-crypto-scammers-kripto-haberleri-2.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/cambodian-lawmakers-propose-severe-prison-time-for-crypto-scammers-kripto-haberleri-2.html]]></link>
			<title>Cambodian lawmakers propose severe prison time for crypto scammers | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/ethereum-foundation-nearly-reaches-70000-staked-eth-goal-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/ethereum-foundation-nearly-reaches-70000-staked-eth-goal-kripto-haberleri.html]]></link>
			<title>Ethereum Foundation nearly reaches 70,000 staked ETH goal | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-etfs-will-be-larger-than-gold-etfs-analyst-kripto-haberleri-2.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-etfs-will-be-larger-than-gold-etfs-analyst-kripto-haberleri-2.html]]></link>
			<title>Bitcoin ETFs &#8216;will be larger&#8217; than gold ETFs: Analyst | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-etfs-will-be-larger-than-gold-etfs-analyst-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-etfs-will-be-larger-than-gold-etfs-analyst-kripto-haberleri.html]]></link>
			<title>Bitcoin ETFs &#8216;will be larger&#8217; than gold ETFs: Analyst | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoins-no-direction-action-may-lead-to-heavier-breakout-analyst-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoins-no-direction-action-may-lead-to-heavier-breakout-analyst-kripto-haberleri.html]]></link>
			<title>Bitcoin’s ‘no direction’ action may lead to heavier breakout: Analyst | Kripto Haberleri</title>
			<pubDate><![CDATA[Sat, 04 Apr 2026 07:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrp-fiyati-ucusa-mi-geciyor-2025-tahmini-yatirimcilari-heyecanlandirdi.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrp-fiyati-ucusa-mi-geciyor-2025-tahmini-yatirimcilari-heyecanlandirdi.html]]></link>
			<title>XRP Fiyatı Uçuşa mı Geçiyor? 2025 Tahmini Yatırımcıları Heyecanlandırdı!</title>
			<pubDate><![CDATA[Mon, 14 Apr 2025 04:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/vitalik-buterinden-pump-funa-elestiri-railgun-ve-polymarkete-destek.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/vitalik-buterinden-pump-funa-elestiri-railgun-ve-polymarkete-destek.html]]></link>
			<title>Vitalik Buterin’den Pump.Fun’a Eleştiri, Railgun ve Polymarket’e Destek</title>
			<pubDate><![CDATA[Fri, 18 Apr 2025 04:57:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
