<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik 7 Nisan 2026 tarihinde saat 02:28 itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.5.1 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptohaber.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoHaber.Net | Güncel Kripto Para Haberleri, Analizler ve Piyasa Trendleri</title>
		<link><![CDATA[https://www.cryptohaber.net]]></link>
		<description><![CDATA[CryptoHaber.Net | Güncel Kripto Para Haberleri, Analizler ve Piyasa Trendleri]]></description>
		<lastBuildDate><![CDATA[Mon, 06 Apr 2026 23:03:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptohaber.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptohaber.net/polymarket-drops-usdc-e-for-usdc-backed-token-in-exchange-overhaul-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/polymarket-drops-usdc-e-for-usdc-backed-token-in-exchange-overhaul-kripto-haberleri.html]]></link>
			<title>Polymarket drops USDC.e for USDC-backed token in exchange overhaul | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 23:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/lightning-network-helplessly-broken-against-quantum-computers-warns-udi-wertheimer-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/lightning-network-helplessly-broken-against-quantum-computers-warns-udi-wertheimer-kripto-haberleri.html]]></link>
			<title>Lightning Network ‘Helplessly Broken’ Against Quantum Computers, Warns Udi Wertheimer | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 22:04:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/jamie-dimon-says-ai-will-impact-virtually-every-function-at-jpmorgan-chase-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/jamie-dimon-says-ai-will-impact-virtually-every-function-at-jpmorgan-chase-kripto-haberleri.html]]></link>
			<title>Jamie Dimon Says AI Will Impact &#8216;Virtually Every Function&#8217; at JPMorgan Chase | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 22:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/rwanda-reaffirms-crypto-ban-after-bybit-adds-franc-support-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/rwanda-reaffirms-crypto-ban-after-bybit-adds-franc-support-kripto-haberleri.html]]></link>
			<title>Rwanda Reaffirms Crypto Ban After Bybit Adds Franc Support | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/winklevoss-22-7-trillion-fiat-expansion-is-massive-bitcoin-ad-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/winklevoss-22-7-trillion-fiat-expansion-is-massive-bitcoin-ad-kripto-haberleri.html]]></link>
			<title>Winklevoss: $22.7 Trillion Fiat Expansion Is Massive Bitcoin Ad | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/polymarket-to-launch-stablecoin-order-book-overhaul-in-prediction-market-upgrade-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/polymarket-to-launch-stablecoin-order-book-overhaul-in-prediction-market-upgrade-kripto-haberleri.html]]></link>
			<title>Polymarket to Launch Stablecoin, Order Book Overhaul in Prediction Market Upgrade | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/us-appeals-court-upholds-preventing-new-jersey-enforcement-against-kalshi-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/us-appeals-court-upholds-preventing-new-jersey-enforcement-against-kalshi-kripto-haberleri.html]]></link>
			<title>US appeals court upholds preventing New Jersey enforcement against Kalshi | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-may-hit-110k-as-strategy-absorbs-nearly-3x-new-btc-supply-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-may-hit-110k-as-strategy-absorbs-nearly-3x-new-btc-supply-kripto-haberleri.html]]></link>
			<title>Bitcoin may hit $110K as Strategy absorbs nearly 3x new BTC supply | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 21:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/polymarket-unveils-exchange-overhaul-native-stablecoin-as-u-s-expansion-looms-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/polymarket-unveils-exchange-overhaul-native-stablecoin-as-u-s-expansion-looms-kripto-haberleri.html]]></link>
			<title>Polymarket Unveils Exchange Overhaul, Native Stablecoin as U.S. Expansion Looms | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/demonstration-of-attack-blocks-on-bitcoins-signet-test-network-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/demonstration-of-attack-blocks-on-bitcoins-signet-test-network-kripto-haberleri.html]]></link>
			<title>Demonstration of “Attack Blocks” On Bitcoin’s Signet Test Network | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/the-feds-next-move-hangs-on-four-numbers-this-week-what-crypto-traders-must-watch-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/the-feds-next-move-hangs-on-four-numbers-this-week-what-crypto-traders-must-watch-kripto-haberleri.html]]></link>
			<title>The Fed’s Next Move Hangs on Four Numbers This Week. What Crypto Traders Must Watch | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/expert-says-north-korean-it-workers-helped-build-top-protocols-during-defi-summer-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/expert-says-north-korean-it-workers-helped-build-top-protocols-during-defi-summer-kripto-haberleri.html]]></link>
			<title>Expert Says North Korean IT Workers Helped Build Top Protocols During DeFi Summer | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/tokenized-stocks-take-next-step-with-first-on-chain-vote-for-galaxy-shareholders-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/tokenized-stocks-take-next-step-with-first-on-chain-vote-for-galaxy-shareholders-kripto-haberleri.html]]></link>
			<title>Tokenized Stocks Take Next Step With First On-Chain Vote for Galaxy Shareholders | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/openai-calls-for-global-shift-in-taxation-labor-policy-as-ai-takes-over-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/openai-calls-for-global-shift-in-taxation-labor-policy-as-ai-takes-over-kripto-haberleri.html]]></link>
			<title>OpenAI Calls for Global Shift in Taxation, Labor Policy as AI Takes Over | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/jpmorgans-jamie-dimon-sees-new-competitors-from-blockchain-stablecoins-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/jpmorgans-jamie-dimon-sees-new-competitors-from-blockchain-stablecoins-kripto-haberleri.html]]></link>
			<title>JPMorgan&#8217;s Jamie Dimon sees ‘new competitors’ from blockchain,  stablecoins | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 20:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/secondhqs-bark-boasts-new-era-of-bitcoin-payments-drawing-in-former-blockstream-developers-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/secondhqs-bark-boasts-new-era-of-bitcoin-payments-drawing-in-former-blockstream-developers-kripto-haberleri.html]]></link>
			<title>SecondHQ’s Bark Boasts New era of Bitcoin Payments, drawing in former Blockstream developers | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/altcoin-resilience-signals-compelling-entry-points-for-crypto-markets-grayscale-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/altcoin-resilience-signals-compelling-entry-points-for-crypto-markets-grayscale-kripto-haberleri.html]]></link>
			<title>Altcoin Resilience Signals &#8216;Compelling Entry Points&#8217; for Crypto Markets: Grayscale | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 19:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrp-supply-in-profit-drops-to-lowest-level-since-july-2024-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrp-supply-in-profit-drops-to-lowest-level-since-july-2024-kripto-haberleri.html]]></link>
			<title>XRP Supply In Profit Drops To Lowest Level Since July 2024 | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/eth-open-interest-nears-ath-as-spot-to-futures-ratio-hits-record-low-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/eth-open-interest-nears-ath-as-spot-to-futures-ratio-hits-record-low-kripto-haberleri.html]]></link>
			<title>ETH Open Interest Nears ATH as Spot-to-Futures Ratio Hits Record Low | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/solo-bitcoin-miner-beats-the-odds-scores-210k-block-reward-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/solo-bitcoin-miner-beats-the-odds-scores-210k-block-reward-kripto-haberleri.html]]></link>
			<title>Solo Bitcoin Miner Beats the Odds, Scores $210K Block Reward | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/can-trumps-ultimatum-to-iran-push-bitcoin-price-back-up-to-75k-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/can-trumps-ultimatum-to-iran-push-bitcoin-price-back-up-to-75k-kripto-haberleri.html]]></link>
			<title>Can Trump’s ultimatum to Iran push Bitcoin price back up to $75K? | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/us-senate-banking-panel-member-confirms-april-timeline-for-crypto-market-structure-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/us-senate-banking-panel-member-confirms-april-timeline-for-crypto-market-structure-kripto-haberleri.html]]></link>
			<title>US Senate Banking panel member confirms April timeline for crypto market structure | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 18:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/strive-asst-adds-113-bitcoin-at-an-average-price-of-68584-per-btc-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/strive-asst-adds-113-bitcoin-at-an-average-price-of-68584-per-btc-kripto-haberleri.html]]></link>
			<title>Strive (ASST) Adds 113 Bitcoin at an Average Price of $68,584 per BTC | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/coinrabbit-reduces-crypto-lending-rates-for-xrp-loans-and-300-assets-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/coinrabbit-reduces-crypto-lending-rates-for-xrp-loans-and-300-assets-kripto-haberleri.html]]></link>
			<title>CoinRabbit Reduces Crypto Lending Rates for XRP Loans and 300+ Assets | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:03:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/a-hurricane-coming-bitcoin-could-fall-to-10k-this-year-says-bloomberg-analyst-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/a-hurricane-coming-bitcoin-could-fall-to-10k-this-year-says-bloomberg-analyst-kripto-haberleri.html]]></link>
			<title>&#8216;A Hurricane Coming&#8217;: Bitcoin Could Fall to $10K This Year, Says Bloomberg Analyst | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-profit-taking-keeps-btc-below-70k-as-trump-doubles-down-on-iran-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-profit-taking-keeps-btc-below-70k-as-trump-doubles-down-on-iran-kripto-haberleri.html]]></link>
			<title>Bitcoin profit taking keeps BTC below $70K as Trump doubles down on Iran | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/figure-technologys-tokenized-credit-platform-could-help-double-stock-price-bernstein-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/figure-technologys-tokenized-credit-platform-could-help-double-stock-price-bernstein-kripto-haberleri.html]]></link>
			<title>Figure Technology&#8217;s tokenized credit platform could help double stock price: Bernstein | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 17:02:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/ripple-set-to-host-major-xrp-event-in-japan-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/ripple-set-to-host-major-xrp-event-in-japan-kripto-haberleri.html]]></link>
			<title>Ripple Set to Host Major XRP Event in Japan | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrp-keeps-1237-liquidation-imbalance-amid-1-34-resistance-test-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrp-keeps-1237-liquidation-imbalance-amid-1-34-resistance-test-kripto-haberleri.html]]></link>
			<title>XRP Keeps 1,237% Liquidation Imbalance Amid $1.34 Resistance Test | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/69-of-binance-top-traders-turn-into-shiba-inu-shib-bulls-as-price-stabilizes-at-0-000006-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/69-of-binance-top-traders-turn-into-shiba-inu-shib-bulls-as-price-stabilizes-at-0-000006-kripto-haberleri.html]]></link>
			<title>69% of Binance Top Traders Turn into Shiba Inu (SHIB) Bulls as Price Stabilizes at $0.000006 | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/binance-will-temporarily-pause-transfers-on-the-ethereum-network-this-week-whats-happening-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/binance-will-temporarily-pause-transfers-on-the-ethereum-network-this-week-whats-happening-kripto-haberleri.html]]></link>
			<title>Binance Will Temporarily Pause Transfers on the Ethereum Network This Week: What’s Happening? | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/kalshi-scores-biggest-legal-win-yet-in-appeals-court-decision-against-new-jersey-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/kalshi-scores-biggest-legal-win-yet-in-appeals-court-decision-against-new-jersey-kripto-haberleri.html]]></link>
			<title>Kalshi Scores Biggest Legal Win Yet in Appeals Court Decision Against New Jersey | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:03:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/circles-arc-network-reveals-quantum-resistance-plans-as-bitcoin-ethereum-face-threat-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/circles-arc-network-reveals-quantum-resistance-plans-as-bitcoin-ethereum-face-threat-kripto-haberleri.html]]></link>
			<title>Circle’s Arc Network Reveals Quantum Resistance Plans as Bitcoin, Ethereum Face Threat | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/price-predictions-4-6-spx-dxy-btc-eth-bnb-xrp-sol-doge-hype-ada-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/price-predictions-4-6-spx-dxy-btc-eth-bnb-xrp-sol-doge-hype-ada-kripto-haberleri.html]]></link>
			<title>Price predictions 4/6: SPX, DXY, BTC, ETH, BNB, XRP, SOL, DOGE, HYPE, ADA | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 16:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/shiba-inu-back-to-bullish-zone-as-111-billion-shib-make-selling-pressure-fade-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/shiba-inu-back-to-bullish-zone-as-111-billion-shib-make-selling-pressure-fade-kripto-haberleri.html]]></link>
			<title>Shiba Inu Back to Bullish Zone as 111 Billion SHIB Make Selling Pressure Fade | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/charles-hoskinson-reacts-as-community-criticizes-cardanos-midnight-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/charles-hoskinson-reacts-as-community-criticizes-cardanos-midnight-kripto-haberleri.html]]></link>
			<title>Charles Hoskinson Reacts as Community Criticizes Cardano&#8217;s Midnight | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/cardano-ada-volume-explodes-by-80-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/cardano-ada-volume-explodes-by-80-kripto-haberleri.html]]></link>
			<title>Cardano (ADA) Volume Explodes by 80% | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:03:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-retests-70000-fuels-300-million-in-crypto-shorts-liquidation-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-retests-70000-fuels-300-million-in-crypto-shorts-liquidation-kripto-haberleri.html]]></link>
			<title>Bitcoin Retests $70,000, Fuels $300 Million in Crypto Shorts Liquidation | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrp-flips-bitcoin-as-most-traded-asset-on-koreas-top-crypto-exchange-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrp-flips-bitcoin-as-most-traded-asset-on-koreas-top-crypto-exchange-kripto-haberleri.html]]></link>
			<title>XRP Flips Bitcoin as Most Traded Asset on Korea&#8217;s Top Crypto Exchange | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitmines-ethereum-fortune-surpasses-4-8m-eth-after-latest-acquisition-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitmines-ethereum-fortune-surpasses-4-8m-eth-after-latest-acquisition-kripto-haberleri.html]]></link>
			<title>BitMine’s Ethereum Fortune Surpasses 4.8M ETH After Latest Acquisition | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/tom-lees-bitmine-nears-4-of-ethereum-supply-as-eth-price-hits-weekly-high-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/tom-lees-bitmine-nears-4-of-ethereum-supply-as-eth-price-hits-weekly-high-kripto-haberleri.html]]></link>
			<title>Tom Lee’s BitMine Nears 4% of Ethereum Supply as ETH Price Hits Weekly High | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:03:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/imf-warns-tokenized-finance-stablecoins-could-amplify-financial-crises-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/imf-warns-tokenized-finance-stablecoins-could-amplify-financial-crises-kripto-haberleri.html]]></link>
			<title>IMF Warns Tokenized Finance, Stablecoins Could Amplify Financial Crises | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 15:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/michael-saylors-strategy-mstr-buys-330-million-in-bitcoin-holdings-near-767k-btc-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/michael-saylors-strategy-mstr-buys-330-million-in-bitcoin-holdings-near-767k-btc-kripto-haberleri.html]]></link>
			<title>Michael Saylor’s Strategy (MSTR) Buys $330 Million in Bitcoin, Holdings Near 767K BTC | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:03:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-price-briefly-tops-70000-as-donald-trumps-iran-signals-rattle-markets-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-price-briefly-tops-70000-as-donald-trumps-iran-signals-rattle-markets-kripto-haberleri.html]]></link>
			<title>Bitcoin Price Briefly Tops $70,000 as Donald Trump’s Iran Signals Rattle Markets | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-juggernaut-strategy-ends-brief-pause-with-330-million-purchase-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-juggernaut-strategy-ends-brief-pause-with-330-million-purchase-kripto-haberleri.html]]></link>
			<title>Bitcoin Juggernaut Strategy Ends Brief Pause with $330 Million Purchase | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:03:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrps-role-in-internet-of-value-to-lead-tokyo-xrpl-summit-bitcoin-reclaims-70000-amid-110-oil-460-billion-shiba-inu-shib-from-revolut-hits-coinbase-morning-crypto-report-kripto-haberler.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrps-role-in-internet-of-value-to-lead-tokyo-xrpl-summit-bitcoin-reclaims-70000-amid-110-oil-460-billion-shiba-inu-shib-from-revolut-hits-coinbase-morning-crypto-report-kripto-haberler.html]]></link>
			<title>XRP&#8217;s Role in &#8216;Internet of Value&#8217; to Lead Tokyo XRPL Summit, Bitcoin Reclaims $70,000 Amid $110 Oil, 460 Billion Shiba Inu (SHIB) From Revolut Hits Coinbase: Morning Crypto Report | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/dont-trust-bitcoins-btc-pump-analysts-warn-the-price-may-plunge-soon-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/dont-trust-bitcoins-btc-pump-analysts-warn-the-price-may-plunge-soon-kripto-haberleri.html]]></link>
			<title>Don’t Trust Bitcoin’s (BTC) Pump: Analysts Warn the Price May Plunge Soon | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:03:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/the-future-of-institutional-crypto-runs-through-prime-brokerages-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/the-future-of-institutional-crypto-runs-through-prime-brokerages-kripto-haberleri.html]]></link>
			<title>The future of institutional crypto runs through prime brokerages | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:03:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/new-ai-cybercrime-tool-targets-crypto-bank-kyc-systems-via-deepfakes-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/new-ai-cybercrime-tool-targets-crypto-bank-kyc-systems-via-deepfakes-kripto-haberleri.html]]></link>
			<title>New AI cybercrime tool targets crypto, bank KYC systems via deepfakes | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:03:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/strategy-adds-330m-btc-as-paper-losses-top-14-5b-in-q1-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/strategy-adds-330m-btc-as-paper-losses-top-14-5b-in-q1-kripto-haberleri.html]]></link>
			<title>Strategy adds $330M BTC as paper losses top $14.5B in Q1 | Kripto Haberleri</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 14:02:57 +0000]]></pubDate>
		</item>
				</channel>
</rss>
