<?xml version="1.0" encoding="UTF-8"?>
<!-- Bu site haritası dinamik 7 Nisan 2026 tarihinde saat 17:23 itibariyle WordPress için orijinal SEO eklentisi olan All in One SEO v4.9.5.1 kullanılarak oluşturulmuştur. -->

<?xml-stylesheet type="text/xsl" href="https://www.cryptohaber.net/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CryptoHaber.Net | Güncel Kripto Para Haberleri, Analizler ve Piyasa Trendleri</title>
		<link><![CDATA[https://www.cryptohaber.net]]></link>
		<description><![CDATA[CryptoHaber.Net | Güncel Kripto Para Haberleri, Analizler ve Piyasa Trendleri]]></description>
		<lastBuildDate><![CDATA[Tue, 07 Apr 2026 14:05:25 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.cryptohaber.net/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrp-gains-120-million-etf-flows-after-656-weekly-surge-binance-users-add-181-billion-shiba-inu-shib-to-portfolios-in-a-month-peter-schiff-explains-why-bitcoin-at-10000-still-long-term-win-morn.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrp-gains-120-million-etf-flows-after-656-weekly-surge-binance-users-add-181-billion-shiba-inu-shib-to-portfolios-in-a-month-peter-schiff-explains-why-bitcoin-at-10000-still-long-term-win-morn.html]]></link>
			<title>XRP Gains $120 Million ETF Flows After 656% Weekly Surge, Binance Users Add 181 Billion Shiba Inu (SHIB) to Portfolios in a Month, Peter Schiff Explains Why Bitcoin at $10,000 Still Long-Term Win: Morning Crypto Report | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/rlusd-usdt-and-usdc-to-welcome-new-rival-from-polymarket-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/rlusd-usdt-and-usdc-to-welcome-new-rival-from-polymarket-kripto-haberleri.html]]></link>
			<title>RLUSD, USDT and USDC to Welcome New Rival From Polymarket | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/ethereum-price-analysis-is-eth-about-to-break-out-of-consolidation-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/ethereum-price-analysis-is-eth-about-to-break-out-of-consolidation-kripto-haberleri.html]]></link>
			<title>Ethereum Price Analysis: Is ETH About to Break Out of Consolidation? | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/proposed-ethereum-standard-aims-to-help-ai-agents-execute-complex-defi-trades-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/proposed-ethereum-standard-aims-to-help-ai-agents-execute-complex-defi-trades-kripto-haberleri.html]]></link>
			<title>Proposed Ethereum Standard Aims to Help AI Agents Execute Complex DeFi Trades | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:04:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/ether-treasuries-need-liquid-staking-edge-to-beat-etfs-says-lido-exec-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/ether-treasuries-need-liquid-staking-edge-to-beat-etfs-says-lido-exec-kripto-haberleri.html]]></link>
			<title>Ether treasuries need liquid staking edge to beat ETFs, says Lido exec | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 14:04:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/crypto-market-has-changed-xrp-ethereum-and-other-altcoins-no-longer-main-scene-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/crypto-market-has-changed-xrp-ethereum-and-other-altcoins-no-longer-main-scene-kripto-haberleri.html]]></link>
			<title>Crypto Market Has Changed: XRP, Ethereum and Other Altcoins No Longer Main Scene | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/ethereum-eth-could-explode-by-130-if-this-line-in-the-sand-holds-details-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/ethereum-eth-could-explode-by-130-if-this-line-in-the-sand-holds-details-kripto-haberleri.html]]></link>
			<title>Ethereum (ETH) Could Explode by 130% if This ‘Line in the Sand’ Holds: Details | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/11-4b-lost-to-crypto-scams-in-2025-fbi-internet-crime-report-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/11-4b-lost-to-crypto-scams-in-2025-fbi-internet-crime-report-kripto-haberleri.html]]></link>
			<title>$11.4B Lost to Crypto Scams in 2025: FBI Internet Crime Report | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/devs-are-making-claude-talk-like-a-caveman-to-cut-costs-and-it-works-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/devs-are-making-claude-talk-like-a-caveman-to-cut-costs-and-it-works-kripto-haberleri.html]]></link>
			<title>Devs Are Making Claude Talk Like a Caveman to Cut Costs—And It Works | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/binance-adds-spot-trading-guardrails-to-limit-abnormal-executions-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/binance-adds-spot-trading-guardrails-to-limit-abnormal-executions-kripto-haberleri.html]]></link>
			<title>Binance adds spot trading guardrails to limit abnormal executions | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/how-operation-atlantic-aims-to-disrupt-crypto-scam-networks-in-real-time-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/how-operation-atlantic-aims-to-disrupt-crypto-scam-networks-in-real-time-kripto-haberleri.html]]></link>
			<title>How Operation Atlantic aims to disrupt crypto scam networks in real time | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:07:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrp-price-risks-drop-to-1-10-as-supply-in-profit-drops-to-17-month-lows-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrp-price-risks-drop-to-1-10-as-supply-in-profit-drops-to-17-month-lows-kripto-haberleri.html]]></link>
			<title>XRP price risks drop to $1.10 as supply in profit drops to 17-month lows | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:06:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/south-korea-orders-crypto-exchanges-to-verify-holdings-every-5-minutes-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/south-korea-orders-crypto-exchanges-to-verify-holdings-every-5-minutes-kripto-haberleri.html]]></link>
			<title>South Korea orders crypto exchanges to verify holdings every 5 minutes | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 13:06:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/10000000-cardano-holders-top-424-as-price-fights-to-come-back-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/10000000-cardano-holders-top-424-as-price-fights-to-come-back-kripto-haberleri.html]]></link>
			<title>10,000,000 Cardano Holders Top 424 as Price Fights to Come Back | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/im-just-too-lazy-ripple-cto-emeritus-schwartz-shuts-down-speculation-about-solo-xrpl-project-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/im-just-too-lazy-ripple-cto-emeritus-schwartz-shuts-down-speculation-about-solo-xrpl-project-kripto-haberleri.html]]></link>
			<title>&#8216;I&#8217;m Just Too Lazy&#8217;: Ripple CTO Emeritus Schwartz Shuts Down Speculation about Solo XRPL Project | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-price-dips-again-as-us-iran-talks-stall-and-trumps-deadline-approaches-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-price-dips-again-as-us-iran-talks-stall-and-trumps-deadline-approaches-kripto-haberleri.html]]></link>
			<title>Bitcoin Price Dips Again as US-Iran Talks Stall and Trump’s Deadline Approaches | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:08:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-whale-moves-20m-to-binance-amid-broader-selling-pressure-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-whale-moves-20m-to-binance-amid-broader-selling-pressure-kripto-haberleri.html]]></link>
			<title>Bitcoin Whale Moves $20M to Binance Amid Broader Selling Pressure | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:07:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/morning-minute-ceasefire-hopes-rise-fall-along-with-bitcoin-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/morning-minute-ceasefire-hopes-rise-fall-along-with-bitcoin-kripto-haberleri.html]]></link>
			<title>Morning Minute: Ceasefire Hopes Rise, Fall Along with Bitcoin | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/argentine-banks-testing-jpmorgans-jpm-coin-to-speed-up-settlements-report-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/argentine-banks-testing-jpmorgans-jpm-coin-to-speed-up-settlements-report-kripto-haberleri.html]]></link>
			<title>Argentine banks testing JPMorgan’s JPM Coin to speed up settlements: Report | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:07:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/crypto-investment-inflows-rebound-as-xrp-tops-weekly-gains-of-224m-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/crypto-investment-inflows-rebound-as-xrp-tops-weekly-gains-of-224m-kripto-haberleri.html]]></link>
			<title>Crypto investment inflows rebound as XRP tops weekly gains of $224M | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 12:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/chaos-labs-aavenin-risk-saglayicisi-olarak-gorevden-ayrildi-karar-aceleyle-alinmadi.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/chaos-labs-aavenin-risk-saglayicisi-olarak-gorevden-ayrildi-karar-aceleyle-alinmadi.html]]></link>
			<title>Chaos Labs, Aave&#8217;nin risk sağlayıcısı olarak görevden ayrıldı, karar &#8216;aceleyle alınmadı&#8217;</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/solana-vakfi-saldirilar-devam-ederken-defi-guvenligini-guclendirmeyi-planliyor.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/solana-vakfi-saldirilar-devam-ederken-defi-guvenligini-guclendirmeyi-planliyor.html]]></link>
			<title>Solana Vakfı, saldırılar devam ederken DeFi güvenliğini güçlendirmeyi planlıyor</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/libra-sorusturmasindaki-yeni-kanitlar-mileinin-katilimiyla-ilgili-sorulari-yeniliyor.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/libra-sorusturmasindaki-yeni-kanitlar-mileinin-katilimiyla-ilgili-sorulari-yeniliyor.html]]></link>
			<title>Libra soruşturmasındaki yeni kanıtlar Milei&#8217;nin katılımıyla ilgili soruları yeniliyor</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/kripto-piyasasinin-guvenli-limani-inceleme-icin-beyaz-saraya-indi.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/kripto-piyasasinin-guvenli-limani-inceleme-icin-beyaz-saraya-indi.html]]></link>
			<title>Kripto piyasasının güvenli limanı inceleme için Beyaz Saray&#8217;a indi</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/zincir-ici-kanitlar-3-terorizm-finansorunun-mahkum-edilmesinde-kilit-rol-oynadi-trm-labs.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/zincir-ici-kanitlar-3-terorizm-finansorunun-mahkum-edilmesinde-kilit-rol-oynadi-trm-labs.html]]></link>
			<title>Zincir içi kanıtlar 3 terörizm finansörünün mahkum edilmesinde kilit rol oynadı: TRM Labs</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoinin-kuantum-zorluklari-teknik-olmaktan-cok-sosyal-grayscale.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoinin-kuantum-zorluklari-teknik-olmaktan-cok-sosyal-grayscale.html]]></link>
			<title>Bitcoin&#8217;in kuantum zorlukları &#8216;teknik olmaktan çok sosyal&#8217;: Grayscale</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-etf-girisleri-subat-sonundan-bu-yana-en-yuksek-seviyeye-ulasarak-471-milyon-dolara-ulasti.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-etf-girisleri-subat-sonundan-bu-yana-en-yuksek-seviyeye-ulasarak-471-milyon-dolara-ulasti.html]]></link>
			<title>Bitcoin ETF girişleri Şubat sonundan bu yana en yüksek seviyeye ulaşarak 471 milyon dolara ulaştı</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:27:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-rsi-2022-ayi-piyasasinin-sonunu-neredeyse-mukemmel-kopyaliyor-analiz.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-rsi-2022-ayi-piyasasinin-sonunu-neredeyse-mukemmel-kopyaliyor-analiz.html]]></link>
			<title>Bitcoin RSI, 2022 ayı piyasasının sonunu &#8216;neredeyse mükemmel&#8217; kopyalıyor: Analiz</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-rsi-nearly-perfectly-copying-end-of-2022-bear-market-analysis-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-rsi-nearly-perfectly-copying-end-of-2022-bear-market-analysis-kripto-haberleri.html]]></link>
			<title>Bitcoin RSI ‘nearly perfectly’ copying end of 2022 bear market: Analysis | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 11:03:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/shiba-inu-loses-0-000006-threshold-three-possible-price-scenarios-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/shiba-inu-loses-0-000006-threshold-three-possible-price-scenarios-kripto-haberleri.html]]></link>
			<title>Shiba Inu Loses $0.000006 Threshold: Three Possible Price Scenarios | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/41-average-losses-hit-xrp-wallets-opportunity-or-warning-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/41-average-losses-hit-xrp-wallets-opportunity-or-warning-kripto-haberleri.html]]></link>
			<title>41% Average Losses Hit XRP Wallets: Opportunity or Warning? | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:09:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/these-alts-bleed-the-most-as-bitcoin-was-rejected-at-70k-market-watch-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/these-alts-bleed-the-most-as-bitcoin-was-rejected-at-70k-market-watch-kripto-haberleri.html]]></link>
			<title>These Alts Bleed the Most as Bitcoin Was Rejected at $70K: Market Watch | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrp-investors-deep-in-losses-as-crucial-metric-revisits-2022-lows-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrp-investors-deep-in-losses-as-crucial-metric-revisits-2022-lows-kripto-haberleri.html]]></link>
			<title>XRP Investors Deep in Losses as Crucial Metric Revisits 2022 Lows | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-etfs-add-471m-in-biggest-one-day-haul-since-february-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-etfs-add-471m-in-biggest-one-day-haul-since-february-kripto-haberleri.html]]></link>
			<title>Bitcoin ETFs Add $471M in Biggest One-Day Haul Since February | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-etf-inflows-hit-471m-highest-since-late-february-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-etf-inflows-hit-471m-highest-since-late-february-kripto-haberleri.html]]></link>
			<title>Bitcoin ETF inflows hit $471M, highest since late February | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 10:08:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/pi-network-completes-first-validator-rewards-distribution-what-it-means-for-pioneers-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/pi-network-completes-first-validator-rewards-distribution-what-it-means-for-pioneers-kripto-haberleri.html]]></link>
			<title>Pi Network Completes First Validator Rewards Distribution: What It Means for Pioneers | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 09:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/sec-chair-atkins-announces-reg-crypto-exemption-for-token-fundraising-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/sec-chair-atkins-announces-reg-crypto-exemption-for-token-fundraising-kripto-haberleri.html]]></link>
			<title>SEC Chair Atkins Announces Reg Crypto Exemption For Token Fundraising | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 08:02:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/5-asset-managers-that-control-wall-streets-crypto-in-2026-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/5-asset-managers-that-control-wall-streets-crypto-in-2026-kripto-haberleri.html]]></link>
			<title>5 Asset Managers That Control Wall Street’s Crypto in 2026 | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/worldcoin-prices-dips-as-sam-altmans-trust-crisis-deepens-with-new-sbf-comparison-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/worldcoin-prices-dips-as-sam-altmans-trust-crisis-deepens-with-new-sbf-comparison-kripto-haberleri.html]]></link>
			<title>Worldcoin Prices Dips As Sam Altman’s Trust Crisis Deepens With New SBF Comparison | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/xrps-price-is-crashing-again-and-this-key-level-could-decide-everything-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/xrps-price-is-crashing-again-and-this-key-level-could-decide-everything-kripto-haberleri.html]]></link>
			<title>XRP’s Price is Crashing Again and This Key Level Could Decide Everything | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoins-quantum-challenges-are-more-social-than-technical-grayscale-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoins-quantum-challenges-are-more-social-than-technical-grayscale-kripto-haberleri.html]]></link>
			<title>Bitcoin’s quantum challenges are ‘more social than technical’: Grayscale | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 07:04:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/kalshi-wins-third-circuit-delivers-prediction-market-victory-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/kalshi-wins-third-circuit-delivers-prediction-market-victory-kripto-haberleri.html]]></link>
			<title>Kalshi Wins: Third Circuit Delivers Prediction Market Victory | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/grayscale-recognizes-xrp-ledger-as-pioneer-in-post-quantum-cryptography-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/grayscale-recognizes-xrp-ledger-as-pioneer-in-post-quantum-cryptography-kripto-haberleri.html]]></link>
			<title>Grayscale Recognizes XRP Ledger as Pioneer In Post-Quantum Cryptography | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:03:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/onchain-evidence-was-key-to-convicting-3-terrorism-financiers-trm-labs-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/onchain-evidence-was-key-to-convicting-3-terrorism-financiers-trm-labs-kripto-haberleri.html]]></link>
			<title>Onchain evidence was key to convicting 3 terrorism financiers: TRM Labs | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 06:03:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/bitcoin-network-activity-jumps-higher-will-btc-prices-follow-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/bitcoin-network-activity-jumps-higher-will-btc-prices-follow-kripto-haberleri.html]]></link>
			<title>Bitcoin Network Activity Jumps Higher, Will BTC Prices Follow?  | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/solana-foundation-looks-to-beef-up-defi-security-as-attacks-continue-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/solana-foundation-looks-to-beef-up-defi-security-as-attacks-continue-kripto-haberleri.html]]></link>
			<title>Solana Foundation looks to beef up DeFi security as attacks continue | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/new-evidence-in-libra-probe-renews-questions-about-milei-involvement-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/new-evidence-in-libra-probe-renews-questions-about-milei-involvement-kripto-haberleri.html]]></link>
			<title>New evidence in Libra probe renews questions about Milei involvement | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/crypto-market-safe-harbor-lands-at-white-house-for-review-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/crypto-market-safe-harbor-lands-at-white-house-for-review-kripto-haberleri.html]]></link>
			<title>Crypto market safe harbor lands at White House for review | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 05:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/chaos-labs-taps-out-as-aaves-risk-provider-decision-not-made-in-haste-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/chaos-labs-taps-out-as-aaves-risk-provider-decision-not-made-in-haste-kripto-haberleri.html]]></link>
			<title>Chaos Labs taps out as Aave&#8217;s risk provider, decision ‘not made in haste’ | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 03:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.cryptohaber.net/will-bitcoin-hold-70000-the-third-time-hyperliquids-hype-second-bullish-elliot-wave-crucial-ethereum-eth-resistance-battle-crypto-market-review-kripto-haberleri.html]]></guid>
			<link><![CDATA[https://www.cryptohaber.net/will-bitcoin-hold-70000-the-third-time-hyperliquids-hype-second-bullish-elliot-wave-crucial-ethereum-eth-resistance-battle-crypto-market-review-kripto-haberleri.html]]></link>
			<title>Will Bitcoin Hold $70,000 the Third Time? Hyperliquid&#8217;s (HYPE) Second Bullish Elliot Wave, Crucial Ethereum (ETH) Resistance Battle: Crypto Market Review | Kripto Haberleri</title>
			<pubDate><![CDATA[Tue, 07 Apr 2026 01:02:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
