| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.488,64 | -0.45 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.697,19 | -0.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.510,23 | -0.85 | 18:10 |
| BIST 100 | 13.875,58 | -0.95 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 13.890,80 | -0.95 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 13.876,84 | -0.95 | 18:10 |
| BIST 100-30 | 22.289,12 | -0.72 | 18:10 |
| BIST 30 | 15.806,67 | -1.04 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 16.096,57 | -1.11 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 15.807,79 | -1.04 | 18:10 |
| BIST 50 | 12.310,56 | -1.11 | 18:10 |
| 50-30 | 8.874,25 | -1.59 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.751,98 | -0.95 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.870,90 | -1.59 | 18:10 |
| 500 | 17.651,67 | -0.85 | 18:10 |
| ADANA | 46.947,54 | 2.44 | 18:10 |
| ALTIN TAHVILI | 13.356,78 | 0.46 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 13.328,05 | 0.38 | 18:05 |
| ANA | 66.231,32 | -0.35 | 18:10 |
| ANKARA | 47.585,35 | -0.1 | 18:10 |
| ANTALYA | 15.454,15 | -3.11 | 18:10 |
| ARACI KURUMLAR | 102.900,83 | 1.17 | 18:10 |
| AYDIN | 8.483,73 | -0.58 | 18:10 |
| BALIKESIR | 12.815,22 | -2.57 | 18:10 |
| BANKA | 15.590,99 | 0.03 | 18:10 |
| BANKA DISI LIKIT 10 | 19.387,56 | -1.06 | 18:10 |
| BILISIM | 10.382,96 | 2.4 | 18:10 |
| BURSA | 20.849,66 | -1.56 | 18:10 |
| DENIZLI | 12.267,86 | -1.68 | 18:10 |
| ELEKTRIK | 829,60 | -0.99 | 18:10 |
| FIN KIR FAKTORING | 55.621,72 | -2.27 | 18:10 |
| GAYRIMENKUL YO | 6.466,99 | -1.01 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.476,86 | -1.01 | 18:10 |
| GERI ALIM | 14.261,14 | -1.39 | 18:10 |
| GIDA ICECEK | 17.818,71 | -0.55 | 18:10 |
| GIRISIM SERMAYESI YO | 12.780,59 | -1.07 | 18:10 |
| HALKA ARZ | 389.557,57 | 1.16 | 18:10 |
| HIZMETLER | 12.657,63 | -1.28 | 18:10 |
| HOLDING VE YATIRIM | 14.163,30 | -0.58 | 18:10 |
| ILETISIM | 2.604,32 | -1.58 | 18:10 |
| INSAAT | 22.417,28 | -1.2 | 18:10 |
| ISTANBUL | 18.313,92 | -0.32 | 18:10 |
| IZMIR | 19.591,67 | -1.42 | 18:10 |
| KATILIM 100 | 17.564,82 | -1.51 | 18:10 |
| KATILIM 30 | 17.280,80 | -2.04 | 18:10 |
| KATILIM 50 | 17.263,25 | -1.87 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 17.873,02 | -1.59 | 18:10 |
| KATILIM TEMETTU | 17.478,01 | -1.8 | 18:10 |
| KATILIM TUM | 18.859,69 | -1.23 | 18:10 |
| KAYSERI | 41.535,15 | 0.38 | 18:10 |
| KIMYA PETROL PLASTIK | 17.510,56 | -2.08 | 18:10 |
| KOBI SANAYI | 45.123,90 | -1.11 | 18:10 |
| KOCAELI | 38.370,35 | -2.53 | 18:10 |
| KONAKLAMA | 1.784,99 | 0.04 | 18:10 |
| KONYA | 8.653,65 | -0.21 | 18:10 |
| KURUMSAL YONETIM | 13.111,83 | -0.69 | 18:10 |
| LIKIT BANKA | 13.717,86 | 0.17 | 18:10 |
| MADENCILIK | 14.747,65 | -2.05 | 18:10 |
| MALI | 18.863,48 | -0.9 | 18:10 |
| MANISA | 6.096,82 | 4.08 | 18:10 |
| MENKUL KIYM YO | 5.136,19 | -0.08 | 18:09 |
| METAL ANA | 27.730,69 | -1.11 | 18:10 |
| METAL ESYA MAKINA | 28.366,02 | -0.74 | 18:10 |
| ORMAN KAGIT BASIM | 8.386,45 | -2.19 | 18:10 |
| PERAKENDE TICARET | 33.054,40 | -2.32 | 18:10 |
| SIGORTA | 76.131,72 | -0.38 | 18:10 |
| SINAI | 19.082,93 | -1.16 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 19.082,93 | -1.16 | 18:10 |
| SPOR | 1.855,53 | 0.22 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.169,97 | -0.18 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.716,19 | -0.14 | 17:25 |
| SURDURULEBILIRLIK | 17.897,00 | -0.86 | 18:10 |
| SURDURULEBILIRLIK 25 | 17.383,48 | -0.81 | 18:10 |
| TAS TOPRAK | 14.117,93 | 0.45 | 18:10 |
| TEKIRDAG | 48.556,32 | -1.92 | 18:10 |
| TEKNOLOJI | 49.479,37 | 1.48 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 48.000,64 | 1.22 | 18:10 |
| TEKSTIL DERI | 4.201,61 | -0.64 | 18:10 |
| TEMETTU | 15.943,28 | -1.33 | 18:10 |
| TEMETTU 10 YIL | 16.135,66 | -0.65 | 18:10 |
| TEMETTU 25 | 17.652,12 | -1.42 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 17.324,14 | -1.2 | 18:10 |
| TEMETTU 5 YIL | 14.838,01 | -0.57 | 18:10 |
| TICARET | 34.058,51 | -2.07 | 18:10 |
| TOPTAN TICARET | 44.241,77 | -0.1 | 18:10 |
| TUM | 18.028,06 | -0.81 | 18:10 |
| TUM-100 | 76.322,27 | -0.44 | 18:10 |
| TURIZM | 1.791,57 | 0.12 | 18:10 |
| ULASTIRMA | 36.962,19 | 0.19 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.152,49 | -0.46 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.690,54 | -0.42 | 17:25 |
| YILDIZ | 16.072,48 | -0.88 | 18:10 |
| YIYECEK VE ICECEK HIZMETLERI | 1.771,66 | 0.17 | 18:09 |
| GARANTI BBVA IKLIM | 10.254,45 | -0.67 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.113,63 | -0.39 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.385,94 | -0.36 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.116,29 | -0.9 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.368,91 | -0.94 | 18:10 |
| QNB TEMIZ ENERJI | 186,82 | -2.59 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.270,23 | -0.34 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.424,26 | 0.19 | 18:10 |
| ASELS | 16.406.279.040,75 |
| TRALT | 11.272.434.190,56 |
| SASA | 10.074.041.915,49 |
| KTLEV | 9.543.042.801,70 |
| YKBNK | 9.399.279.690,26 |
| AKBNK | 8.847.788.260,60 |
| TUPRS | 8.795.204.413,25 |
| THYAO | 7.342.997.487,50 |
| ASTOR | 6.968.848.381,75 |
| ISCTR | 6.802.432.012,81 |
| EREGL | 6.246.595.064,56 |
| ORZAX | 5.515.950.876,05 |
| BETAE | 4.153.495.523,60 |
| TCELL | 3.752.047.770,90 |
| BIMAS | 3.651.832.161,00 |
Bitcoin
3029100 TL
-1.4%
Ethereum
87956 TL
-0.6%
Tether
47.31 TL
0%
USDC
47.33 TL
0%
XRP
51.72 TL
-1.3%
Solana
3507 TL
-2.3%
TRON
15.66 TL
0.7%
Figure Heloc
48.16 TL
-2.2%
WhiteBIT Coin
2640.58 TL
-0.9%
Hyperliquid
2717.61 TL
-0.2%
Dogecoin
3.29 TL
0.4%
USDS
47.34 TL
0%
Rain
0.665033 TL
0.5%
LEO Token
459.72 TL
-0.5%
Zcash
23080 TL
-4.1%
Monero
17322.1 TL
3.3%
Chainlink
394.21 TL
-1.3%
Stellar
8.47 TL
-2%
Cardano
7.77 TL
-2.1%
Dai
47.35 TL
0%
Canton
5.52 TL
-4.1%
Bitcoin Cash
9963.52 TL
-0.2%
USD1
47.28 TL
0%
Gram (prev. Toncoin)
69.51 TL
0.8%
Ethena USDe
47.32 TL
0%
Litecoin
2194.87 TL
-1.8%
Global Dollar
47.34 TL
0%
Hedera
3.34 TL
-0.1%
Circle USYC
53.48 TL
0%
Sui
33.66 TL
-4.3%
Avalanche
296.18 TL
0%
Cronos
2.71 TL
-0.2%
PayPal USD
47.33 TL
0%
BlackRock USD Institutional Digital Liquidity Fund
47.34 TL
0%
Shiba Inu
0.0001996 TL
2.4%
Tether Gold
191745 TL
0.2%
Uniswap
179.09 TL
0.3%
NEAR Protocol
85.02 TL
-5.2%
Ondo US Dollar Yield
53.91 TL
0.1%
Bittensor
9064.71 TL
-0.5%
Ondo
17.81 TL
-4.5%
World Liberty Financial
2.7 TL
-1.4%
PAX Gold
191700 TL
0.3%
OKB
3899.85 TL
0.5%
Aster
29.65 TL
1%
HTX DAO
8.694E-5 TL
0.1%
MemeCore
56.89 TL
5.7%
Ripple USD
47.35 TL
0%
USDD
47.3 TL
0%
Falcon USD
47.16 TL
0%
Aave
4321.85 TL
-4.4%
Polkadot
38.28 TL
-0.9%
Mantle
19.42 TL
0.4%
Sky
2.73 TL
-5.4%
BFUSD
47.28 TL
0%
Worldcoin
16.35 TL
-8.8%
Internet Computer
100.56 TL
-1.3%
Bitget Token
78.16 TL
-0.6%
Pepe
0.00012849 TL
-2.3%
USDGO
47.34 TL
0%
United Stables
47.33 TL
0%
Ethereum Classic
310.56 TL
-4.2%
Audiera
149.97 TL
7%
Blockchain Capital
5027.77 TL
0%
Stable
1.79 TL
0.5%
Quant
3007.65 TL
-0.3%
Pi Network
3.93 TL
-0.6%
KuCoin
307 TL
-0.9%
Janus Henderson Anemoy Treasury Fund
52.57 TL
0%
Ethena
4.16 TL
-1.4%
JUST
4.82 TL
0.7%
POL (ex-MATIC)
3.64 TL
0.4%
Algorand
4.04 TL
3.6%
Render
69.01 TL
-0.9%
NEXO
35.08 TL
0.8%
Cosmos Hub
65.86 TL
-1.9%
Pump.fun
0.085914 TL
-1.2%
Gate
313.41 TL
0.1%
Janus Henderson Anemoy AAA CLO Fund
49.33 TL
0%
Beldex
3.93 TL
-0.2%
GHO
47.26 TL
0%
币安人生 (BinanceLife)
29.75 TL
-6.9%
Jupiter
8.83 TL
0.1%
YLDS
47.38 TL
0.1%
Venice Token
588.31 TL
6.4%
Filecoin
34.07 TL
-1.1%
Usual USD
47.32 TL
0%
Arbitrum
3.9 TL
-4.6%
Spiko EU T-Bills Money Market Fund
58.02 TL
-0.1%
Injective
250.55 TL
-1.1%
Aptos
28.44 TL
-3.4%
Lighter
94.6 TL
-7.5%