| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.742,67 | 0.07 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.516,35 | -0.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.298,23 | -0.27 | 18:10 |
| BIST 100 | 10.815,65 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.819,62 | -0.52 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.817,41 | -0.52 | 18:10 |
| BIST 100-30 | 19.757,66 | -0.22 | 18:10 |
| BIST 30 | 11.734,71 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 12.028,83 | -0.63 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.736,49 | -0.63 | 18:10 |
| BIST 50 | 9.358,52 | -0.6 | 18:10 |
| 50-30 | 8.023,20 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.912,46 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 8.020,17 | -0.41 | 18:10 |
| 500 | 13.542,73 | -0.45 | 18:10 |
| ADANA | 49.031,18 | 2.29 | 18:10 |
| ALTIN TAHVILI | 12.501,83 | -0.47 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.396,65 | -0.46 | 18:05 |
| ANA | 53.604,54 | -0.3 | 18:10 |
| ANKARA | 29.471,11 | 0.12 | 18:10 |
| ANTALYA | 13.423,37 | -2.2 | 18:10 |
| ARACI KURUMLAR | 141.999,08 | -0.22 | 18:10 |
| AYDIN | 5.822,94 | -0.9 | 18:10 |
| BALIKESIR | 10.877,44 | -1.48 | 18:10 |
| BANKA | 14.830,07 | -0.9 | 18:10 |
| BANKA DISI LIKIT 10 | 13.331,82 | -0.75 | 18:10 |
| BILISIM | 5.114,27 | -1.22 | 18:10 |
| BURSA | 16.211,03 | -0.35 | 18:10 |
| DENIZLI | 8.836,82 | 1.08 | 18:10 |
| ELEKTRIK | 653,39 | -0.14 | 18:10 |
| FIN KIR FAKTORING | 26.212,19 | 0.55 | 18:10 |
| GAYRIMENKUL YO | 5.804,51 | 0.24 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.804,51 | 0.24 | 18:10 |
| GERI ALIM | 11.406,18 | -0.7 | 18:10 |
| GIDA ICECEK | 11.533,34 | 0.07 | 18:10 |
| HALKA ARZ | 169.344,01 | 0.58 | 18:10 |
| HIZMETLER | 10.571,07 | -0.65 | 18:10 |
| HOLDING VE YATIRIM | 11.502,54 | 0.03 | 18:10 |
| ILETISIM | 2.471,96 | -1.77 | 18:10 |
| INSAAT | 16.882,28 | -0.37 | 18:10 |
| ISTANBUL | 14.261,48 | -0.58 | 18:10 |
| IZMIR | 17.328,49 | 0.1 | 18:10 |
| KATILIM 100 | 11.992,47 | -0.1 | 18:10 |
| KATILIM 30 | 11.362,88 | -0.14 | 18:10 |
| KATILIM 50 | 11.898,04 | -0.14 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.220,78 | -0.2 | 18:10 |
| KATILIM TEMETTU | 12.334,08 | -0.52 | 18:09 |
| KATILIM TUM | 12.464,62 | -0.18 | 18:10 |
| KAYSERI | 35.758,54 | 3.23 | 18:10 |
| KIMYA PETROL PLASTIK | 13.372,51 | -0.63 | 18:10 |
| KOBI SANAYI | 37.653,44 | 1.63 | 18:10 |
| KOCAELI | 29.284,73 | -1.11 | 18:10 |
| KONYA | 12.411,25 | -1.8 | 18:10 |
| KURUMSAL YONETIM | 9.582,89 | -0.69 | 18:10 |
| LIKIT BANKA | 13.234,87 | -0.99 | 18:10 |
| MADENCILIK | 11.252,55 | -0.7 | 18:10 |
| MALI | 15.575,34 | -0.23 | 18:10 |
| MANISA | 2.660,44 | 1.04 | 18:10 |
| MENKUL KIYM YO | 4.118,10 | -0.42 | 18:09 |
| METAL ANA | 17.202,17 | -0.24 | 18:10 |
| METAL ESYA MAKINA | 19.737,35 | -0.92 | 18:10 |
| ORMAN KAGIT BASIM | 6.769,48 | -0.21 | 18:10 |
| SIGORTA | 68.725,54 | -1.09 | 18:10 |
| SINAI | 13.792,41 | -0.49 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.794,21 | -0.49 | 18:10 |
| SPOR | 2.462,98 | -0.2 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.141,96 | 0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.501,69 | 0.01 | 17:25 |
| SURDURULEBILIRLIK | 14.302,33 | -0.65 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.886,43 | -0.7 | 18:10 |
| TAS TOPRAK | 12.695,57 | -0.95 | 18:10 |
| TEKIRDAG | 47.178,14 | -1.3 | 18:10 |
| TEKNOLOJI | 24.390,08 | -0.41 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.108,74 | -0.96 | 18:10 |
| TEKSTIL DERI | 4.441,45 | 1.62 | 18:10 |
| TEMETTU | 11.797,11 | -0.85 | 18:10 |
| TEMETTU 25 | 13.828,09 | -0.95 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.739,75 | -0.96 | 18:10 |
| TICARET | 25.631,72 | -0.65 | 18:10 |
| TUM | 13.707,36 | -0.43 | 18:10 |
| TUM-100 | 54.456,46 | -0.22 | 18:10 |
| TURIZM | 1.797,55 | -0.22 | 18:10 |
| ULASTIRMA | 35.139,16 | -0.53 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.129,67 | 0.03 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.485,52 | 0.01 | 17:25 |
| YILDIZ | 12.119,93 | -0.48 | 18:10 |
| GARANTI BBVA IKLIM | 8.292,65 | -0.62 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 894,27 | -0.56 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.408,78 | -0.39 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 8.047,56 | -0.68 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.121,24 | -0.28 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 973,38 | -0.93 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.036,68 | -0.52 | 18:10 |
| QNB TEMIZ ENERJI | 153,25 | -0.45 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.055,70 | -0.7 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.212,19 | -1.69 | 18:10 |
| SASA | 7.964.740.488,98 |
| THYAO | 7.539.519.803,25 |
| KOZAL | 7.007.974.402,66 |
| YKBNK | 6.485.553.808,86 |
| ISCTR | 6.227.090.826,13 |
| AKBNK | 5.920.472.914,65 |
| ASELS | 5.099.663.142,50 |
| EREGL | 4.106.978.753,76 |
| EKGYO | 3.686.777.392,37 |
| KCHOL | 3.317.431.719,90 |
| ERCB | 3.250.593.637,20 |
| GARAN | 3.148.849.532,10 |
| TEHOL | 3.145.172.757,24 |
| TUPRS | 3.110.346.578,30 |
| SAHOL | 3.075.261.419,90 |
Bitcoin
3582086 TL
-2.29539%
Ethereum
117558 TL
-1.50303%
Tether
42.4 TL
0.16178%
XRP
83.35 TL
-1.0487%
Binance Bridged USDC (BNB Smart Chain)
42.42 TL
0.16922%
Wrapped SOL
5475 TL
-2.7823%
TRON
11.72 TL
-0.80686%
Lido Staked Ether
117391 TL
-1.6246%
Dogecoin
5.97 TL
-4.28081%
Cardano
17.5 TL
-4.35075%
Figure Heloc
43.19 TL
-0.96724%
WhiteBIT Coin
2425.69 TL
0.41307%
Wrapped stETH
142999 TL
-1.81441%
Wrapped Bitcoin
3569958 TL
-2.73799%
Bitcoin Cash
21605 TL
7.22527%
Zcash
25132 TL
-13.65986%
USDS
42.43 TL
0.18717%
Binance Bridged USDT (BNB Smart Chain)
42.39 TL
0.15484%
Hyperliquid
1407.09 TL
-11.90892%
LEO Token
398.23 TL
-0.62784%
Chainlink
517.57 TL
-5.32898%
Stellar
9.9 TL
-0.79934%
Ethena USDe
42.39 TL
0.24009%
Binance-Peg WETH
117439 TL
-1.61815%
Wrapped eETH
126956 TL
-1.74436%
Litecoin
3531.88 TL
-4.17522%
Monero
14214.09 TL
-1.96477%
Coinbase Wrapped BTC
3572427 TL
-2.6052%
Avalanche
565.4 TL
-2.43321%
Hedera
5.64 TL
-1.78197%
Sui
59.15 TL
-6.75766%
Shiba Inu
0.00033417 TL
-3.65776%
Dai
42.39 TL
0.16196%
Ethena Staked USDe
51.09 TL
0.20221%
Uniswap
274.36 TL
-2.43487%
Polkadot
101.78 TL
-4.99047%
World Liberty Financial
5.95 TL
6.92244%
Toncoin
65.03 TL
-5.20707%
USDT0
42.36 TL
0.10033%
Cronos
4.17 TL
-3.01918%
sUSDS
45.62 TL
0.18656%
PayPal USD
42.44 TL
0.13948%
MemeCore
84.48 TL
-2.52267%
Mantle
40.41 TL
-9.06675%
Canton
3.55 TL
-6.14935%
Bittensor
11969.19 TL
-6.89604%
USD1
42.41 TL
0.23232%
Currency One USD
42.13 TL
0.27421%
Aster
52.43 TL
6.32615%
NEAR Protocol
80.03 TL
-11.12461%
Aave
6697.5 TL
-1.903%
Internet Computer
186.87 TL
-6.32722%
Bitget Token
143.18 TL
-4.64205%
BlackRock USD Institutional Digital Liquidity Fund
42.44 TL
0.16087%
Falcon USD
42.4 TL
0.52908%
Tether Gold
172536 TL
0.81976%
Ethereum Classic
574.7 TL
0.57025%
OKB
4179.74 TL
-5.67767%
Pi Network
9.89 TL
-3.1988%
Aptos
105.43 TL
-10.41032%
Jupiter Perpetuals Liquidity Provider Token
190.45 TL
-1.46442%
Jito Staked SOL
6810.96 TL
-2.69893%
Ethena
10.29 TL
-2.97871%
Pepe
0.00017861 TL
-5.30422%
Pump.fun
0.12042 TL
-0.80366%
HTX DAO
7.263E-5 TL
-1.56273%
Ondo
20.11 TL
-4.99404%
KuCoin
486.38 TL
-0.99803%
POL (ex-MATIC)
5.72 TL
-3.78316%
Worldcoin
25.78 TL
-5.24246%
PAX Gold
172829 TL
0.62895%
USDtb
42.46 TL
0.59156%
BFUSD
42.4 TL
0.18681%
syrupUSDC
48.28 TL
0.2069%
Official Trump
268.59 TL
-4.00459%
Cosmos Hub
110.17 TL
-6.05097%
Algorand
5.87 TL
-2.98897%
Filecoin
71.64 TL
-4.78502%
Rocket Pool ETH
134684 TL
-1.67342%
Circle USYC
47.03 TL
0.18684%
Arbitrum
8.75 TL
-3.78092%
Ripple USD
42.42 TL
0.14875%
Global Dollar
42.43 TL
0.18417%
Binance Staked SOL
5926.36 TL
-2.78774%
Gate
410.82 TL
-5.64612%
Wrapped BNB
35093 TL
-5.24661%
VeChain
0.558495 TL
-1.10917%
Kinetiq Staked HYPE
1410.88 TL
-12.36727%
Sky
1.96 TL
-2.20687%
Quant
3025.86 TL
-5.35%
syrupUSDT
46.74 TL
0.00293%
Function FBTC
3590809 TL
-1.96606%