| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.055,02 | 0.53 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.675,58 | 1.45 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.535,64 | 1.78 | 18:10 |
| BIST 100 | 12.700,33 | 0.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.703,66 | 0.63 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.701,08 | 0.63 | 18:10 |
| BIST 100-30 | 22.482,89 | 0.42 | 18:10 |
| BIST 30 | 13.918,10 | 0.71 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.208,81 | 0.68 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.922,63 | 0.71 | 18:10 |
| BIST 50 | 11.086,00 | 0.55 | 18:10 |
| 50-30 | 9.351,48 | -0.48 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.213,38 | -0.41 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.347,94 | -0.48 | 18:10 |
| 500 | 15.509,81 | 0.63 | 18:10 |
| ADANA | 39.783,66 | 0.47 | 18:10 |
| ALTIN TAHVILI | 14.715,33 | 0.93 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 14.611,03 | 1.02 | 18:05 |
| ANA | 50.808,12 | 0.84 | 18:10 |
| ANKARA | 39.852,80 | 1.23 | 18:10 |
| ANTALYA | 12.712,71 | -0.01 | 18:10 |
| ARACI KURUMLAR | 102.230,89 | 5.83 | 18:10 |
| AYDIN | 6.581,34 | -4.2 | 18:10 |
| BALIKESIR | 11.220,54 | 1.01 | 18:10 |
| BANKA | 17.204,54 | 3.12 | 18:10 |
| BANKA DISI LIKIT 10 | 16.116,50 | 0.16 | 18:10 |
| BILISIM | 5.389,59 | 0.79 | 18:10 |
| BURSA | 20.019,31 | -1.37 | 18:10 |
| DENIZLI | 9.326,09 | 2.26 | 18:10 |
| ELEKTRIK | 684,52 | 0.24 | 18:10 |
| FIN KIR FAKTORING | 21.150,84 | -1.5 | 18:10 |
| GAYRIMENKUL YO | 6.179,65 | 1.4 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.189,08 | 1.4 | 18:10 |
| GERI ALIM | 12.582,74 | 0.06 | 18:10 |
| GIDA ICECEK | 14.249,52 | -1.3 | 18:10 |
| HALKA ARZ | 175.510,63 | -0.08 | 18:10 |
| HIZMETLER | 11.499,33 | -0.93 | 18:10 |
| HOLDING VE YATIRIM | 13.764,55 | 0.69 | 18:10 |
| ILETISIM | 2.764,19 | 0.07 | 18:10 |
| INSAAT | 18.108,86 | -1.14 | 18:10 |
| ISTANBUL | 16.321,61 | 0.5 | 18:10 |
| IZMIR | 18.758,39 | 1.66 | 18:10 |
| KATILIM 100 | 13.987,43 | 0.09 | 18:10 |
| KATILIM 30 | 13.553,54 | 0 | 18:10 |
| KATILIM 50 | 14.052,50 | -0.1 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.580,69 | -0.08 | 18:10 |
| KATILIM TEMETTU | 14.596,45 | -0.8 | 18:10 |
| KATILIM TUM | 15.119,38 | 0.03 | 18:10 |
| KAYSERI | 41.947,77 | 0.44 | 18:10 |
| KIMYA PETROL PLASTIK | 14.025,51 | 0.91 | 18:10 |
| KOBI SANAYI | 39.803,71 | 1.55 | 18:10 |
| KOCAELI | 32.755,33 | -0.55 | 18:10 |
| KONYA | 12.424,76 | 0.63 | 18:10 |
| KURUMSAL YONETIM | 11.568,44 | 0.74 | 18:10 |
| LIKIT BANKA | 15.346,25 | 3.24 | 18:10 |
| MADENCILIK | 14.263,95 | 3.22 | 18:10 |
| MALI | 17.391,26 | 1.7 | 18:10 |
| MANISA | 2.852,81 | 0.33 | 18:10 |
| MENKUL KIYM YO | 4.947,96 | 2 | 18:09 |
| METAL ANA | 20.171,20 | -0.07 | 18:10 |
| METAL ESYA MAKINA | 22.711,07 | 0.11 | 18:10 |
| ORMAN KAGIT BASIM | 7.627,71 | 1.02 | 18:10 |
| SIGORTA | 72.686,59 | 1.78 | 18:10 |
| SINAI | 15.670,13 | 0.36 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.672,19 | 0.36 | 18:10 |
| SPOR | 2.078,22 | -1 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.158,10 | 0.06 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.555,77 | 0.3 | 17:25 |
| SURDURULEBILIRLIK | 16.841,95 | 0.45 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.555,50 | 0.41 | 18:10 |
| TAS TOPRAK | 13.892,12 | 0.49 | 18:10 |
| TEKIRDAG | 50.065,32 | 1.51 | 18:10 |
| TEKNOLOJI | 36.049,46 | 1.78 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 29.437,41 | 0.83 | 18:10 |
| TEKSTIL DERI | 4.648,90 | 1.31 | 18:10 |
| TEMETTU | 14.247,87 | 0.16 | 18:10 |
| TEMETTU 25 | 16.106,15 | -0.24 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.011,62 | -0.07 | 18:10 |
| TICARET | 29.467,04 | -3.39 | 18:10 |
| TUM | 15.685,61 | 0.65 | 18:10 |
| TUM-100 | 57.962,80 | 0.7 | 18:10 |
| TURIZM | 1.766,59 | -0.26 | 18:10 |
| ULASTIRMA | 37.570,72 | 0.75 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.151,29 | 0.06 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.546,62 | 0.3 | 17:25 |
| YILDIZ | 14.255,20 | 0.61 | 18:10 |
| GARANTI BBVA IKLIM | 9.929,53 | 1.01 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.103,53 | 0.74 | 18:10 |
| IS BANKASI ISTIRAKLERI | 25.024,39 | 1.24 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.256,72 | 0.89 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.282,88 | 0.13 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.041,16 | 2.27 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.248,70 | -0.68 | 18:10 |
| QNB TEMIZ ENERJI | 158,20 | -0.16 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.235,92 | -0.39 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.466,46 | 0.19 | 18:10 |
| THYAO | 21.626.902.720,75 |
| ASELS | 16.898.847.544,00 |
| ISCTR | 10.537.213.589,91 |
| YKBNK | 10.243.968.234,34 |
| AKBNK | 10.033.685.474,80 |
| ALTINS1 | 9.209.240.382,15 |
| KCHOL | 7.432.825.285,00 |
| TRALT | 7.177.142.561,33 |
| GARAN | 6.542.872.162,40 |
| BIMAS | 5.332.184.712,00 |
| PGSUS | 5.273.208.778,00 |
| PEKGY | 5.264.749.062,42 |
| SASA | 5.159.877.777,20 |
| TUPRS | 5.131.348.671,30 |
| EREGL | 5.017.979.867,68 |
Bitcoin
4022637 TL
-2.57999%
Ethereum
138976 TL
-3.93174%
Tether
43.24 TL
-0.0394%
XRP
86.44 TL
-2.93937%
Wrapped SOL
5797.35 TL
-6.1573%
Binance Bridged USDC (BNB Smart Chain)
43.26 TL
-0.0044%
TRON
13.46 TL
-2.66312%
Lido Staked Ether
138926 TL
-4.00774%
Dogecoin
5.61 TL
-5.69017%
Figure Heloc
43.28 TL
%
Cardano
16.03 TL
-6.30275%
Wrapped stETH
170159 TL
-3.98026%
WhiteBIT Coin
2441.06 TL
-1.88769%
Bitcoin Cash
25499 TL
-0.70907%
Wrapped Bitcoin
4011675 TL
-2.61144%
Monero
26968 TL
2.88715%
Wrapped eETH
150880 TL
-3.95297%
USDS
43.25 TL
-0.02849%
Chainlink
557.94 TL
-6.79153%
Binance Bridged USDT (BNB Smart Chain)
43.25 TL
-0.0275%
LEO Token
388.08 TL
-3.34787%
Binance-Peg WETH
138936 TL
-3.84926%
Coinbase Wrapped BTC
4022453 TL
-2.55092%
Stellar
9.4 TL
-4.16201%
Ethena USDe
43.37 TL
-0.01237%
Zcash
15918.38 TL
-5.46262%
Sui
67.99 TL
-11.93839%
Hyperliquid
1028.86 TL
-4.79047%
Avalanche
552.46 TL
-6.84862%
Litecoin
3083.18 TL
-5.08885%
Shiba Inu
0.00035001 TL
-3.70254%
Hedera
4.79 TL
-5.59834%
USDT0
43.23 TL
-0.07365%
sUSDS
47.07 TL
0.4245%
World Liberty Financial
7.16 TL
-3.87456%
Dai
43.24 TL
-0.01604%
Canton
4.97 TL
-3.95155%
Toncoin
68.65 TL
-8.22199%
Ethena Staked USDe
52.56 TL
-0.02187%
Cronos
4.07 TL
-7.23619%
PayPal USD
43.26 TL
-0.01253%
USD1
43.22 TL
-0.00646%
Polkadot
87.59 TL
-7.25611%
Uniswap
216.41 TL
-6.86414%
Rain
0.393177 TL
-2.10096%
Mantle
39.59 TL
-5.95381%
MemeCore
67.51 TL
-0.77115%
Bitget Token
161.75 TL
-1.27589%
Aave
7122.98 TL
-5.96403%
Tether Gold
202096 TL
1.27858%
Bittensor
10927.08 TL
-7.72002%
OKB
4706.91 TL
-4.65585%
Pepe
0.00022786 TL
-7.61528%
Falcon USD
43.11 TL
-0.10295%
Internet Computer
167.12 TL
-7.3553%
NEAR Protocol
69.06 TL
-7.39735%
Jito Staked SOL
7276.33 TL
-6.14257%
Ethereum Classic
519.43 TL
-5.70435%
PAX Gold
202823 TL
1.15416%
BlackRock USD Institutional Digital Liquidity Fund
43.27 TL
-0.02493%
Ondo
15.08 TL
-5.48808%
Global Dollar
43.26 TL
-0.02065%
HTX DAO
7.515E-5 TL
-2.41339%
Pi Network
8.19 TL
-6.93595%
Jupiter Perpetuals Liquidity Provider Token
205.12 TL
-3.24573%
Ethena
8.37 TL
-11.11756%
Aster
26.95 TL
-13.12871%
Pump.fun
0.111782 TL
-4.73892%
Circle USYC
48.14 TL
%
Sky
2.78 TL
-0.44681%
Binance Staked SOL
6351.02 TL
-5.90586%
KuCoin
471.82 TL
-5.59236%
POL (ex-MATIC)
5.88 TL
-5.32271%
Ripple USD
43.25 TL
-0.03116%
Worldcoin
21.84 TL
-7.02536%
syrupUSDC
49.64 TL
-0.00498%
Wrapped BNB
40000 TL
-2.76756%
Rocket Pool ETH
160505 TL
-3.97094%
BFUSD
43.22 TL
-0.01089%
Aptos
69.47 TL
-12.4909%
Quant
3632.13 TL
1.65512%
Cosmos Hub
105.7 TL
-3.32603%
Gate
433.12 TL
-2.71689%
Arbitrum
8.37 TL
-11.93228%
USDD
43.26 TL
-0.00515%
Algorand
5.25 TL
-5.35963%
Render
89.54 TL
-6.90957%
MYX Finance
231.16 TL
-3.66978%
Filecoin
59.65 TL
-11.04185%
Function FBTC
3988919 TL
-4.16577%
Lombard Staked BTC
4031429 TL
-2.36491%
Official Trump
216.07 TL
-3.89723%