| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.728,30 | 1.54 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.496,24 | 0.69 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.271,18 | 0.74 | 18:10 |
| BIST 100 | 10.585,34 | 1.25 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 10.591,90 | 1.25 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 10.589,75 | 1.25 | 18:10 |
| BIST 100-30 | 19.446,77 | 1.71 | 18:10 |
| BIST 30 | 11.457,85 | 1.07 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 11.748,56 | 1.04 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 11.463,55 | 1.07 | 18:10 |
| BIST 50 | 9.137,06 | 1.19 | 18:10 |
| 50-30 | 7.814,85 | 1.98 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 7.706,99 | 1.98 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 7.811,90 | 1.98 | 18:10 |
| 500 | 13.367,89 | 1.4 | 18:10 |
| ADANA | 47.204,81 | 1.36 | 18:10 |
| ALTIN TAHVILI | 12.628,80 | -0.16 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 12.516,43 | -0.12 | 18:05 |
| ANA | 54.050,11 | 1.82 | 18:10 |
| ANKARA | 28.966,25 | 3.79 | 18:10 |
| ANTALYA | 13.832,82 | 0.11 | 18:10 |
| ARACI KURUMLAR | 144.563,88 | 0.44 | 18:10 |
| AYDIN | 6.196,20 | -0.37 | 18:10 |
| BALIKESIR | 10.855,78 | 1.23 | 18:10 |
| BANKA | 14.315,91 | 0.18 | 18:10 |
| BANKA DISI LIKIT 10 | 13.139,41 | 1.58 | 18:10 |
| BILISIM | 5.196,52 | 2.9 | 18:10 |
| BURSA | 16.333,31 | 0.79 | 18:10 |
| DENIZLI | 9.728,59 | 3.53 | 18:10 |
| ELEKTRIK | 641,12 | 2.35 | 18:10 |
| FIN KIR FAKTORING | 23.404,73 | 0.22 | 18:10 |
| GAYRIMENKUL YO | 5.758,23 | 1.68 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 5.758,23 | 1.68 | 18:10 |
| GERI ALIM | 11.216,90 | 1.02 | 18:10 |
| GIDA ICECEK | 11.358,68 | 1.51 | 18:10 |
| HALKA ARZ | 163.794,75 | 1.82 | 18:10 |
| HIZMETLER | 10.513,35 | 0.68 | 18:10 |
| HOLDING VE YATIRIM | 11.205,02 | 1.56 | 18:10 |
| ILETISIM | 2.430,05 | -0.43 | 18:10 |
| INSAAT | 16.019,33 | 1.08 | 18:10 |
| ISTANBUL | 13.997,16 | 1.26 | 18:10 |
| IZMIR | 16.839,03 | 2.04 | 18:10 |
| KATILIM 100 | 11.887,72 | 1.96 | 18:10 |
| KATILIM 30 | 11.173,04 | 1.65 | 18:10 |
| KATILIM 50 | 11.775,26 | 1.73 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 13.209,03 | 1.66 | 18:10 |
| KATILIM TEMETTU | 12.347,45 | 1.8 | 18:10 |
| KATILIM TUM | 12.358,81 | 2.13 | 18:10 |
| KAYSERI | 35.693,10 | 0.78 | 18:10 |
| KIMYA PETROL PLASTIK | 13.328,90 | 1.48 | 18:10 |
| KOBI SANAYI | 38.846,78 | 0.77 | 18:10 |
| KOCAELI | 29.224,06 | 1.38 | 18:10 |
| KONYA | 13.441,48 | 4.58 | 18:10 |
| KURUMSAL YONETIM | 9.471,33 | 1.63 | 18:10 |
| LIKIT BANKA | 12.773,24 | 0.13 | 18:10 |
| MADENCILIK | 10.344,87 | 3.01 | 18:10 |
| MALI | 15.203,28 | 1.02 | 18:10 |
| MANISA | 2.638,31 | 2.31 | 18:10 |
| MENKUL KIYM YO | 4.258,46 | 1.26 | 18:10 |
| METAL ANA | 16.953,96 | 1.59 | 18:10 |
| METAL ESYA MAKINA | 19.773,30 | 1.46 | 18:10 |
| ORMAN KAGIT BASIM | 6.828,91 | 3.79 | 18:10 |
| SIGORTA | 69.810,63 | 1.31 | 18:10 |
| SINAI | 13.700,97 | 1.56 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 13.700,97 | 1.56 | 18:10 |
| SPOR | 2.418,07 | 2.34 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.140,87 | 0.09 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.499,21 | 0.3 | 17:25 |
| SURDURULEBILIRLIK | 14.106,05 | 1.07 | 18:10 |
| SURDURULEBILIRLIK 25 | 13.642,78 | 0.92 | 18:10 |
| TAS TOPRAK | 12.863,35 | 0.65 | 18:10 |
| TEKIRDAG | 48.013,07 | 3.08 | 18:10 |
| TEKNOLOJI | 24.105,36 | 5.65 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 25.327,19 | 3.67 | 18:10 |
| TEKSTIL DERI | 4.550,69 | 1.33 | 18:10 |
| TEMETTU | 11.703,31 | 1.29 | 18:10 |
| TEMETTU 25 | 13.645,11 | 0.28 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 13.555,42 | 0.33 | 18:10 |
| TICARET | 25.365,52 | -0.15 | 18:10 |
| TUM | 13.531,18 | 1.4 | 18:10 |
| TUM-100 | 54.563,84 | 1.75 | 18:10 |
| TURIZM | 1.754,04 | 1.26 | 18:10 |
| ULASTIRMA | 34.995,88 | 0.04 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.127,88 | 0.07 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.482,14 | 0.28 | 17:25 |
| YILDIZ | 11.916,51 | 1.34 | 18:10 |
| GARANTI BBVA IKLIM | 8.136,99 | 1.19 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 876,95 | 1.42 | 18:10 |
| IS BANKASI ISTIRAKLERI | 22.221,75 | 0.49 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 7.937,36 | 1.35 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.110,80 | 1.86 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 978,74 | 0.84 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.023,10 | 3.32 | 18:10 |
| QNB TEMIZ ENERJI | 152,44 | 3.38 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.048,41 | 2.1 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 9.324,33 | 3.37 | 18:10 |
| KOZAL | 11.225.007.380,86 |
| ASELS | 8.443.778.837,60 |
| THYAO | 7.985.993.904,50 |
| ISCTR | 6.589.113.685,45 |
| AKBNK | 6.341.135.893,10 |
| EKGYO | 5.588.908.687,87 |
| TUPRS | 5.419.445.506,90 |
| KCHOL | 5.226.661.082,60 |
| TEHOL | 5.190.421.567,24 |
| GARAN | 5.077.903.351,30 |
| YKBNK | 5.032.025.045,12 |
| EREGL | 4.441.197.504,70 |
| PGSUS | 3.823.645.686,10 |
| PEKGY | 3.782.959.359,31 |
| TERA | 3.521.976.382,00 |
Bitcoin
3867412 TL
-3.456%
Ethereum
126974 TL
-4.25387%
Tether
42.28 TL
-0.05285%
XRP
90.59 TL
-4.40818%
Binance Bridged USDC (BNB Smart Chain)
42.33 TL
0.02033%
Wrapped SOL
5493.24 TL
-6.42503%
TRON
12.28 TL
-0.78591%
Lido Staked Ether
127063 TL
-4.04229%
Dogecoin
6.37 TL
-5.80144%
Cardano
19.45 TL
-5.95774%
Figure Heloc
43.54 TL
0.86589%
Wrapped stETH
155396 TL
-3.27137%
Wrapped Bitcoin
3865609 TL
-3.5547%
WhiteBIT Coin
2158.71 TL
-3.02055%
Hyperliquid
1640.97 TL
0.26989%
Zcash
25668 TL
-15.3878%
Bitcoin Cash
20459 TL
-0.9195%
USDS
42.31 TL
-0.04941%
Chainlink
556.36 TL
-5.26984%
Binance Bridged USDT (BNB Smart Chain)
42.25 TL
-0.12801%
LEO Token
388.01 TL
-0.26323%
Binance-Peg WETH
127099 TL
-4.10494%
Stellar
10.33 TL
-4.44591%
Ethena USDe
42.23 TL
-0.09936%
Wrapped eETH
137585 TL
-4.05471%
Monero
16975.71 TL
-0.94856%
Litecoin
3840 TL
-6.48347%
Coinbase Wrapped BTC
3873738 TL
-3.3891%
Avalanche
605.42 TL
-6.39317%
Hedera
6.08 TL
-3.41534%
Sui
67.26 TL
-5.94509%
Shiba Inu
0.00036054 TL
-5.10845%
Uniswap
310.76 TL
0.09644%
Dai
42.21 TL
-0.23271%
Ethena Staked USDe
50.9 TL
-0.07936%
Toncoin
73.91 TL
-5.02581%
Polkadot
111.63 TL
-6.68265%
USDT0
42.27 TL
-0.02016%
Cronos
4.36 TL
-6.74257%
Canton
4.57 TL
-1.83862%
sUSDS
45.18 TL
-0.72743%
World Liberty Financial
5.76 TL
-5.28485%
MemeCore
89.09 TL
-1.30965%
Mantle
46.23 TL
-8.97036%
PayPal USD
42.36 TL
0.08366%
Internet Computer
234.04 TL
13.94999%
Bittensor
13063.24 TL
-4.80066%
NEAR Protocol
94.81 TL
-3.4217%
USD1
42.26 TL
-0.07304%
Bitget Token
157.4 TL
-1.84448%
Currency One USD
42.33 TL
-0.0389%
Aave
7035.87 TL
-4.87661%
Aster
50.12 TL
-7.9776%
OKB
4696.81 TL
-3.59272%
BlackRock USD Institutional Digital Liquidity Fund
42.32 TL
-0.01614%
Ethereum Classic
598.29 TL
-5.41467%
Falcon USD
42.21 TL
-0.06542%
Tether Gold
170031 TL
-1.07113%
Aptos
115.06 TL
-5.20474%
Pepe
0.00019661 TL
-5.25443%
Ethena
10.82 TL
-7.76436%
Pi Network
9.46 TL
-2.00397%
Jupiter Perpetuals Liquidity Provider Token
193.09 TL
-3.33835%
Jito Staked SOL
6830.2 TL
-6.34809%
Ondo
22.16 TL
-6.79036%
HTX DAO
7.558E-5 TL
-0.60497%
Pump.fun
0.118092 TL
-19.36121%
KuCoin
503.05 TL
-2.29326%
Worldcoin
27.29 TL
-4.89109%
POL (ex-MATIC)
6.04 TL
-5.56759%
Filecoin
85.65 TL
2.1095%
Official Trump
288.03 TL
-3.93445%
PAX Gold
170150 TL
-1.49819%
USDtb
42.26 TL
-0.04596%
Algorand
6.4 TL
-5.78788%
BFUSD
42.27 TL
-0.05255%
Rocket Pool ETH
145881 TL
-4.14565%
Cosmos Hub
113.44 TL
-3.97162%
Kinetiq Staked HYPE
1651.41 TL
0.53319%
Gate
453.49 TL
-2.68034%
Arbitrum
9.47 TL
-6.16736%
VeChain
0.602159 TL
-6.31726%
Wrapped BNB
38283 TL
-2.97344%
syrupUSDC
48.1 TL
-0.01672%
Binance Staked SOL
5935.18 TL
-6.94124%
Quant
3320.81 TL
-4.0675%
Ripple USD
42.32 TL
-0.0023%
Sky
2.05 TL
-4.3183%
Global Dollar
42.31 TL
-0.00942%
Function FBTC
3870639 TL
-3.85787%
Circle USYC
46.84 TL
0.04136%