| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.531,31 | 0.2 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.844,24 | 0.34 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.677,84 | -0.22 | 18:10 |
| BIST 100 | 14.933,47 | 0.15 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 14.939,00 | 0.15 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 14.935,96 | 0.15 | 18:10 |
| BIST 100-30 | 23.886,22 | 0.4 | 18:10 |
| BIST 30 | 17.049,21 | 0.06 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 17.318,21 | 0.06 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 17.055,94 | 0.06 | 18:10 |
| BIST 50 | 13.329,81 | -0.01 | 18:10 |
| 50-30 | 9.926,16 | -0.6 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.749,14 | -0.66 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.922,41 | -0.6 | 18:10 |
| 500 | 18.424,67 | 0.24 | 18:10 |
| ADANA | 54.210,46 | 5.49 | 18:10 |
| ALTIN TAHVILI | 14.950,75 | -0.71 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.077,99 | -0.69 | 18:05 |
| ANA | 64.558,38 | 0.65 | 18:10 |
| ANKARA | 53.439,72 | 0.35 | 18:10 |
| ANTALYA | 16.665,21 | 0.96 | 18:10 |
| ARACI KURUMLAR | 130.791,11 | 2.87 | 18:10 |
| AYDIN | 9.408,22 | 1.38 | 18:10 |
| BALIKESIR | 14.018,26 | -0.4 | 18:10 |
| BANKA | 17.269,43 | 0.16 | 18:10 |
| BANKA DISI LIKIT 10 | 19.647,69 | 0.95 | 18:10 |
| BILISIM | 8.395,57 | 1.62 | 18:10 |
| BURSA | 23.385,20 | 1.26 | 18:10 |
| DENIZLI | 12.401,03 | -0.76 | 18:10 |
| ELEKTRIK | 839,83 | 0.7 | 18:10 |
| FIN KIR FAKTORING | 67.127,87 | -9.21 | 18:10 |
| GAYRIMENKUL YO | 7.312,62 | -0.06 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 7.323,79 | -0.06 | 18:10 |
| GERI ALIM | 14.441,23 | 0.48 | 18:10 |
| GIDA ICECEK | 16.590,75 | 0.58 | 18:10 |
| HALKA ARZ | 315.104,99 | -0.11 | 18:10 |
| HIZMETLER | 13.218,00 | 0.29 | 18:10 |
| HOLDING VE YATIRIM | 14.167,26 | 1.07 | 18:10 |
| ILETISIM | 3.016,88 | 0.9 | 18:10 |
| INSAAT | 24.388,92 | 0.41 | 18:10 |
| ISTANBUL | 17.956,58 | 0.7 | 18:10 |
| IZMIR | 20.893,42 | 0.93 | 18:10 |
| KATILIM 100 | 17.464,98 | 1.42 | 18:10 |
| KATILIM 30 | 17.445,61 | 1.54 | 18:10 |
| KATILIM 50 | 17.783,55 | 1.56 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 19.314,40 | 1.43 | 18:10 |
| KATILIM TEMETTU | 16.857,27 | 1.04 | 18:10 |
| KATILIM TUM | 19.014,27 | 1.02 | 18:10 |
| KAYSERI | 50.369,03 | -0.38 | 18:10 |
| KIMYA PETROL PLASTIK | 17.801,06 | 1.3 | 18:10 |
| KOBI SANAYI | 50.430,76 | 0.91 | 18:10 |
| KOCAELI | 37.033,10 | 0.32 | 18:10 |
| KONYA | 10.874,45 | -0.77 | 18:10 |
| KURUMSAL YONETIM | 13.835,15 | 0.44 | 18:10 |
| LIKIT BANKA | 15.255,53 | 0.27 | 18:10 |
| MADENCILIK | 13.683,51 | 1.71 | 18:10 |
| MALI | 20.326,84 | -0.51 | 18:10 |
| MANISA | 4.167,11 | -1.42 | 18:10 |
| MENKUL KIYM YO | 5.158,98 | 0.29 | 18:10 |
| METAL ANA | 25.891,52 | 4 | 18:10 |
| METAL ESYA MAKINA | 28.291,82 | 0.54 | 18:10 |
| ORMAN KAGIT BASIM | 9.330,25 | -0.8 | 18:10 |
| SIGORTA | 83.851,07 | -0.8 | 18:09 |
| SINAI | 18.990,58 | 1.17 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 18.990,58 | 1.17 | 18:10 |
| SPOR | 2.038,72 | -0.67 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.168,03 | -0.02 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.641,61 | 0.05 | 17:25 |
| SURDURULEBILIRLIK | 19.189,23 | 0.46 | 18:10 |
| SURDURULEBILIRLIK 25 | 18.447,07 | 0.21 | 18:10 |
| TAS TOPRAK | 16.146,75 | -1.43 | 18:10 |
| TEKIRDAG | 53.389,97 | -0.3 | 18:10 |
| TEKNOLOJI | 51.279,35 | 0.62 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 43.819,32 | 1.68 | 18:10 |
| TEKSTIL DERI | 4.724,39 | -0.69 | 18:10 |
| TEMETTU | 16.705,27 | 0.58 | 18:10 |
| TEMETTU 10 YIL | 17.492,91 | 0.4 | 18:10 |
| TEMETTU 25 | 18.282,21 | 0.56 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 18.193,97 | 0.61 | 18:10 |
| TEMETTU 5 YIL | 16.178,39 | 0.3 | 18:10 |
| TICARET | 34.468,53 | 0.11 | 18:10 |
| TUM | 18.735,45 | 0.28 | 18:10 |
| TUM-100 | 72.471,38 | 0.65 | 18:10 |
| TURIZM | 2.037,57 | 1.79 | 18:10 |
| ULASTIRMA | 37.416,03 | -0.77 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.154,30 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.622,31 | 0.06 | 17:25 |
| YILDIZ | 16.862,37 | 0.21 | 18:10 |
| GARANTI BBVA IKLIM | 11.072,89 | 0.32 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.229,46 | 0.25 | 18:10 |
| IS BANKASI ISTIRAKLERI | 27.035,32 | 1.09 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 10.937,82 | -0.19 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.382,03 | -0.15 | 18:10 |
| QNB TEMIZ ENERJI | 193,96 | 1.53 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.391,80 | -0.1 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 14.812,98 | 1.31 | 18:10 |
| SASA | 31.516.780.100,43 |
| THYAO | 16.347.509.447,25 |
| ASTOR | 11.683.254.186,00 |
| EREGL | 10.792.842.541,80 |
| AKBNK | 9.913.742.524,30 |
| ISCTR | 7.958.029.887,83 |
| ASELS | 7.715.886.666,25 |
| SISE | 6.462.173.710,46 |
| YKBNK | 5.602.261.572,48 |
| TUPRS | 5.490.276.160,50 |
| DSTKF | 5.267.980.159,00 |
| KTLEV | 5.113.179.533,80 |
| MIATK | 4.729.745.905,40 |
| GARAN | 4.687.301.272,30 |
| TRALT | 4.618.717.900,56 |
Bitcoin
3670371 TL
0.68162%
Ethereum
105642 TL
0.69957%
Tether
45.34 TL
-0.00517%
XRP
64.97 TL
0.93381%
USDC
45.34 TL
0.01024%
Solana
4258.2 TL
0.67464%
TRON
15.93 TL
-0.24109%
Figure Heloc
46.66 TL
0.0728%
Dogecoin
4.91 TL
-0.60539%
WhiteBIT Coin
2703.53 TL
0.60328%
USDS
45.33 TL
-0.00723%
Hyperliquid
1951.5 TL
-1.16262%
Cardano
12.48 TL
1.17821%
Zcash
27033 TL
0.92789%
LEO Token
463.53 TL
-0.98761%
Bitcoin Cash
20559 TL
0.70376%
Chainlink
479.48 TL
1.77839%
Monero
18542.44 TL
1.2138%
Toncoin
108.24 TL
-4.43162%
Canton
7.01 TL
-1.63504%
Stellar
7.46 TL
0.9466%
Sui
52.05 TL
8.92934%
Litecoin
2665.67 TL
1.41202%
MemeCore
156.21 TL
1.96869%
Dai
45.33 TL
-0.03165%
USD1
45.3 TL
-0.05312%
Avalanche
456.97 TL
2.09802%
Hedera
4.35 TL
3.76434%
Ethena USDe
45.33 TL
0.02678%
Shiba Inu
0.00029464 TL
1.84263%
Rain
0.343082 TL
2.05825%
PayPal USD
45.34 TL
0.0055%
Cronos
3.28 TL
1.97398%
Bittensor
14430.73 TL
3.09626%
Circle USYC
50.73 TL
%
Tether Gold
213853 TL
0.33633%
Global Dollar
45.33 TL
-0.02046%
Uniswap
188.29 TL
14.06226%
BlackRock USD Institutional Digital Liquidity Fund
45.35 TL
0%
Polkadot
62.06 TL
1.39495%
Mantle
31.2 TL
-0.10632%
PAX Gold
213939 TL
0.27912%
World Liberty Financial
3.07 TL
-7.10713%
NEAR Protocol
71.72 TL
1.15891%
Ondo
18.72 TL
-2.47537%
Internet Computer
154.15 TL
-5.72272%
Aster
32.74 TL
2.6745%
OKB
4009.44 TL
-0.51752%
Sky
3.59 TL
-0.87384%
Pi Network
7.92 TL
0.50243%
Pepe
0.00019366 TL
-0.30382%
Falcon USD
45.29 TL
0.00065%
HTX DAO
8.903E-5 TL
-0.1611%
Ripple USD
45.35 TL
0.00506%
Ethereum Classic
438.42 TL
1.99592%
Bitget Token
97.6 TL
1.7337%
Aave
4489.1 TL
3.90955%
USDD
45.36 TL
0.01013%
Ondo US Dollar Yield
51.1 TL
-0.20348%
BFUSD
45.32 TL
0.01067%
Janus Henderson Anemoy Treasury Fund
49.58 TL
%
Ethena
5.9 TL
0.39035%
Algorand
5.83 TL
-2.62392%
KuCoin
384.19 TL
0.91858%
POL (ex-MATIC)
4.66 TL
1.00014%
Quant
3331.18 TL
-1.23611%
Render
91.54 TL
0.54636%
United Stables
45.36 TL
0.02617%
Spiko EU T-Bills Money Market Fund
56.26 TL
0.10597%
Superstate Short Duration U.S. Government Securities Fund (USTB)
502.23 TL
0%
Cosmos Hub
88.31 TL
0.05674%
Blockchain Capital
4796.41 TL
0%
NEXO
41.88 TL
1.99739%
Filecoin
53.12 TL
-4.32004%
Worldcoin
12.37 TL
0.46578%
Aptos
50.58 TL
1.10761%
Arbitrum
6.53 TL
2.17482%
Siren
53.5 TL
-8.66945%
Gate
337.52 TL
-0.32572%
Jupiter
11.17 TL
-1.01388%
Pump.fun
0.099843 TL
2.53583%
Stable
1.54 TL
-2.95314%
JUST
3.82 TL
1.69175%
Venice Token
685.38 TL
1.08091%
VeChain
0.355931 TL
2.61419%
Pudgy Penguins
0.476049 TL
-1.05531%
Bonk
0.00033217 TL
2.02302%
USDtb
45.31 TL
-0.04145%
Dash
2220.33 TL
-1.14864%
Beldex
3.62 TL
-0.17142%
OUSG
5222.96 TL
0%
Virtuals Protocol
41.54 TL
-1.75577%
GHO
45.34 TL
0.01856%
Official Trump
112.27 TL
0.51249%
DeXe
555.63 TL
2.32337%