| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 1.994,49 | -1.93 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.677,64 | 1.21 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.527,75 | 0.94 | 18:10 |
| BIST 100 | 12.575,67 | -0.61 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.578,80 | -0.61 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.576,24 | -0.61 | 18:10 |
| BIST 100-30 | 22.641,72 | 0.42 | 18:10 |
| BIST 30 | 13.726,81 | -1.02 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.011,04 | -0.83 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 13.727,69 | -1.02 | 18:10 |
| BIST 50 | 10.925,25 | -0.86 | 18:10 |
| 50-30 | 9.255,77 | 0.19 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 9.120,58 | 0.21 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.252,28 | 0.19 | 18:10 |
| 500 | 15.352,02 | -0.48 | 18:10 |
| ADANA | 38.999,11 | -0.56 | 18:10 |
| ALTIN TAHVILI | 15.248,45 | 2.43 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 15.115,62 | 2.59 | 18:05 |
| ANA | 50.667,51 | 0.23 | 18:10 |
| ANKARA | 38.956,46 | -5.48 | 18:10 |
| ANTALYA | 12.703,50 | 0.36 | 18:10 |
| ARACI KURUMLAR | 113.073,21 | 2.07 | 18:10 |
| AYDIN | 6.752,46 | -1.04 | 18:10 |
| BALIKESIR | 11.031,49 | -1.5 | 18:10 |
| BANKA | 17.678,52 | 2.39 | 18:10 |
| BANKA DISI LIKIT 10 | 15.800,03 | -2.8 | 18:10 |
| BILISIM | 5.312,62 | -1.11 | 18:10 |
| BURSA | 20.058,70 | 0.3 | 18:10 |
| DENIZLI | 9.445,37 | -0.87 | 18:09 |
| ELEKTRIK | 677,57 | -0.31 | 18:10 |
| FIN KIR FAKTORING | 21.442,85 | 1.92 | 18:10 |
| GAYRIMENKUL YO | 6.180,14 | 0.28 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.189,57 | 0.28 | 18:10 |
| GERI ALIM | 12.478,11 | 0.58 | 18:10 |
| GIDA ICECEK | 13.882,12 | -1.08 | 18:10 |
| HALKA ARZ | 175.602,56 | -0.1 | 18:10 |
| HIZMETLER | 11.328,69 | 0.1 | 18:10 |
| HOLDING VE YATIRIM | 13.806,30 | 0.67 | 18:10 |
| ILETISIM | 2.725,40 | 1.1 | 18:10 |
| INSAAT | 17.771,89 | 0.95 | 18:10 |
| ISTANBUL | 16.223,26 | 0.49 | 18:10 |
| IZMIR | 18.588,33 | -0.44 | 18:10 |
| KATILIM 100 | 13.740,37 | -1.85 | 18:10 |
| KATILIM 30 | 13.348,22 | -1.74 | 18:10 |
| KATILIM 50 | 13.816,57 | -1.83 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 15.341,78 | -1.99 | 18:10 |
| KATILIM TEMETTU | 14.348,37 | -1.42 | 18:10 |
| KATILIM TUM | 14.831,57 | -2.58 | 18:10 |
| KAYSERI | 42.206,06 | -0.27 | 18:10 |
| KIMYA PETROL PLASTIK | 14.008,17 | -1.28 | 18:10 |
| KOBI SANAYI | 39.147,95 | -2.17 | 18:10 |
| KOCAELI | 32.153,51 | -0.92 | 18:10 |
| KONYA | 12.209,86 | -1.02 | 18:10 |
| KURUMSAL YONETIM | 11.385,91 | -2 | 18:10 |
| LIKIT BANKA | 15.783,85 | 2.57 | 18:10 |
| MADENCILIK | 14.372,70 | 0.28 | 18:10 |
| MALI | 17.612,00 | 1.2 | 18:10 |
| MANISA | 2.792,83 | 0.07 | 18:10 |
| MENKUL KIYM YO | 5.125,77 | 0.42 | 18:10 |
| METAL ANA | 19.699,11 | 0.91 | 18:10 |
| METAL ESYA MAKINA | 21.722,87 | -1.25 | 18:10 |
| ORMAN KAGIT BASIM | 7.538,62 | -1.27 | 18:10 |
| SIGORTA | 72.733,43 | 0.24 | 18:10 |
| SINAI | 15.356,46 | -0.63 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 15.358,28 | -0.63 | 18:10 |
| SPOR | 2.066,02 | 0.08 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.157,83 | 0.03 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.556,21 | 0.06 | 17:25 |
| SURDURULEBILIRLIK | 16.631,32 | -0.86 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.311,19 | -0.93 | 18:10 |
| TAS TOPRAK | 13.896,50 | 0.25 | 18:10 |
| TEKIRDAG | 49.274,30 | -1.38 | 18:10 |
| TEKNOLOJI | 35.629,97 | -8.17 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 28.915,70 | -3.76 | 18:10 |
| TEKSTIL DERI | 4.637,76 | 0.6 | 18:10 |
| TEMETTU | 13.998,17 | -1.54 | 18:10 |
| TEMETTU 25 | 15.850,06 | 0.05 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 15.741,13 | 0.19 | 18:10 |
| TICARET | 28.935,23 | -0.63 | 18:10 |
| TUM | 15.528,11 | -0.49 | 18:10 |
| TUM-100 | 57.621,90 | -0.15 | 18:10 |
| TURIZM | 1.752,63 | -0.79 | 18:10 |
| ULASTIRMA | 37.116,75 | 1.03 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.149,77 | -0.01 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.545,38 | 0.02 | 17:25 |
| YILDIZ | 14.108,76 | -0.57 | 18:10 |
| GARANTI BBVA IKLIM | 9.837,50 | -0.19 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.087,38 | -1.26 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.765,90 | 0.72 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.190,46 | -0.53 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.263,28 | -0.3 | 18:10 |
| OYAK PORTFOY OYAK GRUP SIRKETLERI | 1.037,30 | 1.47 | 18:10 |
| OYAK PORTFOY SAVUNMA SANAYII SIRKETLERI | 1.219,54 | -3.17 | 18:10 |
| QNB TEMIZ ENERJI | 156,56 | -1.27 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.201,42 | -2.32 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 10.225,17 | -2.9 | 18:10 |
| ASELS | 34.412.858.943,75 |
| THYAO | 15.447.629.729,00 |
| ASTOR | 13.312.402.195,30 |
| ISCTR | 12.144.985.130,31 |
| EKGYO | 10.653.431.219,82 |
| YKBNK | 8.748.877.134,86 |
| KCHOL | 8.106.753.043,10 |
| AKBNK | 8.089.944.299,35 |
| TRALT | 6.718.939.324,51 |
| GARAN | 6.696.357.718,50 |
| ALTINS1 | 6.466.809.541,23 |
| TUPRS | 6.034.005.310,60 |
| SASA | 5.086.012.275,82 |
| TEHOL | 5.063.668.772,79 |
| HALKB | 4.609.187.486,92 |
Bitcoin
3900837 TL
-0.26879%
Ethereum
129547 TL
-1.04361%
Tether
43.26 TL
0.04699%
XRP
84.18 TL
1.72173%
Binance Bridged USDC (BNB Smart Chain)
43.32 TL
0.10911%
Wrapped SOL
5626.44 TL
1.97762%
TRON
12.94 TL
0.24229%
Lido Staked Ether
129427 TL
-1.18007%
Dogecoin
5.44 TL
0.80599%
Figure Heloc
44.69 TL
3.24212%
Cardano
15.6 TL
0.65842%
Wrapped stETH
158650 TL
-1.06178%
Bitcoin Cash
25554 TL
3.36676%
WhiteBIT Coin
2345.91 TL
-0.75033%
Wrapped Bitcoin
3890094 TL
-0.25788%
Wrapped eETH
140739 TL
-1.01528%
USDS
43.29 TL
0.06987%
Monero
22333 TL
-3.46137%
Binance Bridged USDT (BNB Smart Chain)
43.28 TL
0.07394%
Chainlink
536.17 TL
0.03942%
LEO Token
380.2 TL
1.12184%
Binance-Peg WETH
129602 TL
-1.1148%
Coinbase Wrapped BTC
3901604 TL
-0.21544%
Stellar
9.26 TL
1.48342%
Ethena USDe
43.29 TL
0.01756%
Zcash
15996.05 TL
3.47458%
Sui
65.42 TL
0.41271%
Canton
6.43 TL
13.54292%
Avalanche
534.78 TL
0.00427%
Litecoin
2988.73 TL
0.58694%
Hyperliquid
920.87 TL
-3.33093%
Hedera
4.77 TL
3.53534%
Shiba Inu
0.00034441 TL
1.54292%
USDT0
43.26 TL
0.0257%
World Liberty Financial
7.34 TL
3.37481%
sUSDS
46.91 TL
-0.58765%
Dai
43.31 TL
0.1071%
Toncoin
68.45 TL
2.07532%
Ethena Staked USDe
52.63 TL
0.00197%
PayPal USD
43.29 TL
0.01603%
Cronos
4 TL
-0.14842%
USD1
43.26 TL
0.09769%
Polkadot
84.84 TL
1.32816%
Uniswap
214.15 TL
3.26916%
Rain
0.392258 TL
4.23089%
Mantle
38.28 TL
0.22196%
MemeCore
70.72 TL
-1.10734%
Bitget Token
157 TL
-0.64407%
Tether Gold
209656 TL
2.33906%
Aave
6862.93 TL
1.46193%
Bittensor
10370.67 TL
0.65083%
OKB
4545.68 TL
0.71002%
Falcon USD
43.15 TL
0.03431%
Pepe
0.00022156 TL
-0.04558%
Internet Computer
160.14 TL
-0.96215%
NEAR Protocol
66.96 TL
1.47422%
PAX Gold
210580 TL
2.33593%
Jito Staked SOL
7061.12 TL
1.88228%
Ethereum Classic
506.44 TL
0.35389%
BlackRock USD Institutional Digital Liquidity Fund
43.3 TL
0.03457%
Ondo
14.66 TL
0.63777%
HTX DAO
7.612E-5 TL
4.54315%
Circle USYC
48.14 TL
%
Global Dollar
43.29 TL
0.04683%
Jupiter Perpetuals Liquidity Provider Token
200.94 TL
0.68653%
Pi Network
7.9 TL
-0.81691%
Pump.fun
0.111546 TL
0.02794%
Aster
26.5 TL
3.08815%
POL (ex-MATIC)
5.97 TL
4.94177%
Sky
2.74 TL
1.84377%
Ethena
7.76 TL
-2.18559%
Binance Staked SOL
6165.58 TL
1.90676%
KuCoin
461.38 TL
0.82336%
Ripple USD
43.29 TL
0.04235%
Worldcoin
20.96 TL
1.36299%
Wrapped BNB
38518 TL
-1.3828%
BFUSD
43.25 TL
0.05709%
syrupUSDC
49.69 TL
0.06551%
Rocket Pool ETH
149606 TL
-1.14212%
Aptos
68.1 TL
0.24565%
Cosmos Hub
103.36 TL
2.043%
MYX Finance
261.29 TL
15.80706%
Quant
3429.96 TL
0.22725%
Gate
425.64 TL
-0.26%
USDD
43.27 TL
0.06798%
Render
91.78 TL
7.79231%
Arbitrum
8.16 TL
0.89067%
Algorand
5.23 TL
4.04196%
Midnight
2.66 TL
3.68932%
Filecoin
58.24 TL
0.85656%
Function FBTC
3896555 TL
0.21453%
Official Trump
212.96 TL
-0.12634%