| Endeks | Son | Değişim | Güncelleme |
|---|---|---|---|
| AK PORTFOY BUYUYEN SIRKETLER | 2.031,65 | -1.99 | 18:10 |
| AK PORTFOY DEGER ODAKLI 100 | 1.668,96 | -3.24 | 18:10 |
| AK PORTFOY SABANCI TOPLULUGU SIRKETLERI | 1.532,21 | -2.91 | 18:10 |
| BIST 100 | 12.746,23 | -2.19 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 10 | 12.751,18 | -2.19 | 18:10 |
| 100 AGIRLIK SINIRLAMALI 25 | 12.748,59 | -2.19 | 18:10 |
| BIST 100-30 | 20.678,73 | -1.4 | 18:10 |
| BIST 30 | 14.479,03 | -2.47 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 10 | 14.766,50 | -2.45 | 18:10 |
| 30 AGIRLIK SINIRLAMALI 25 | 14.482,35 | -2.47 | 18:10 |
| BIST 50 | 11.427,50 | -2.38 | 18:10 |
| 50-30 | 9.131,06 | -1.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 10 | 8.992,76 | -1.73 | 18:10 |
| 50-30 AGIRLIK SINIRLAMALI 25 | 9.127,61 | -1.73 | 18:10 |
| 500 | 15.641,80 | -1.93 | 18:10 |
| ADANA | 36.973,39 | -2.4 | 18:10 |
| ALTIN TAHVILI | 15.847,96 | 1.05 | 18:05 |
| ALTINA DAYALI KIRA SERTIFIKASI | 16.080,36 | 0.94 | 18:05 |
| ANA | 54.524,75 | -0.89 | 18:10 |
| ANKARA | 41.030,67 | -2.09 | 18:10 |
| ANTALYA | 12.610,51 | -1.54 | 18:10 |
| ARACI KURUMLAR | 149.935,69 | -0.62 | 18:10 |
| AYDIN | 7.150,38 | 3.29 | 18:10 |
| BALIKESIR | 10.648,72 | -1.27 | 18:10 |
| BANKA | 16.794,37 | -5.07 | 18:10 |
| BANKA DISI LIKIT 10 | 16.507,67 | -1.86 | 18:10 |
| BILISIM | 5.925,91 | -2.94 | 18:10 |
| BURSA | 20.661,90 | -0.71 | 18:10 |
| DENIZLI | 10.253,98 | -0.4 | 18:10 |
| ELEKTRIK | 687,28 | -1.06 | 18:10 |
| FIN KIR FAKTORING | 46.311,32 | 2.79 | 18:10 |
| GAYRIMENKUL YO | 6.029,79 | -0.3 | 18:10 |
| GAYRIMENKUL YO AGIRLIK SINIRLAMALI | 6.038,99 | -0.3 | 18:10 |
| GERI ALIM | 12.463,15 | -2.07 | 18:10 |
| GIDA ICECEK | 13.887,48 | -2.76 | 18:10 |
| HALKA ARZ | 225.041,97 | -0.52 | 18:10 |
| HIZMETLER | 11.223,81 | -2.36 | 18:10 |
| HOLDING VE YATIRIM | 12.325,51 | -2.89 | 18:10 |
| ILETISIM | 2.736,28 | -2.3 | 18:10 |
| INSAAT | 19.503,29 | -2.35 | 18:10 |
| ISTANBUL | 15.577,29 | -2.56 | 18:10 |
| IZMIR | 18.840,68 | -0.29 | 18:10 |
| KATILIM 100 | 14.318,45 | -0.77 | 18:10 |
| KATILIM 30 | 14.130,32 | -0.44 | 18:10 |
| KATILIM 50 | 14.534,28 | -0.69 | 18:10 |
| KATILIM SURDURULEBILIRLIK | 16.020,55 | -1 | 18:10 |
| KATILIM TEMETTU | 14.679,31 | -1.12 | 18:10 |
| KATILIM TUM | 15.608,41 | -1.14 | 18:10 |
| KAYSERI | 44.135,23 | -1.2 | 18:10 |
| KIMYA PETROL PLASTIK | 15.392,28 | 2.07 | 18:10 |
| KOBI SANAYI | 40.111,85 | -0.13 | 18:10 |
| KOCAELI | 35.424,76 | 1.86 | 18:10 |
| KONYA | 10.366,52 | -0.77 | 18:10 |
| KURUMSAL YONETIM | 11.797,55 | -1.84 | 18:10 |
| LIKIT BANKA | 14.938,46 | -4.95 | 18:10 |
| MADENCILIK | 15.338,02 | 1.02 | 18:10 |
| MALI | 17.583,72 | -2.38 | 18:10 |
| MANISA | 3.401,35 | -0.98 | 18:10 |
| MENKUL KIYM YO | 4.816,44 | -0.82 | 18:10 |
| METAL ANA | 20.442,79 | -2.3 | 18:10 |
| METAL ESYA MAKINA | 22.493,64 | -1.04 | 18:10 |
| ORMAN KAGIT BASIM | 6.983,88 | -1.71 | 18:10 |
| SIGORTA | 71.795,47 | -1.18 | 18:09 |
| SINAI | 16.111,55 | -0.4 | 18:10 |
| SINAI AGIRLIK SINIRLAMALI | 16.114,29 | -0.4 | 18:10 |
| SPOR | 1.876,87 | -0.02 | 18:10 |
| SURDURULEBILIR OSBA EUROBOND USD | 1.163,50 | -0.16 | 17:25 |
| SURDURULEBILIR OSBA EUROBOND USD (TL) | 1.588,76 | -0.18 | 17:25 |
| SURDURULEBILIRLIK | 16.818,30 | -2.62 | 18:10 |
| SURDURULEBILIRLIK 25 | 16.481,23 | -2.88 | 18:10 |
| TAS TOPRAK | 14.513,74 | -0.47 | 18:10 |
| TEKIRDAG | 50.532,67 | -2.48 | 18:10 |
| TEKNOLOJI | 39.310,92 | -3.18 | 18:10 |
| TEKNOLOJI AGIRLIK SINIRLAMALI | 32.085,68 | -2.84 | 18:10 |
| TEKSTIL DERI | 4.625,01 | -1.14 | 18:10 |
| TEMETTU | 14.387,74 | -2.49 | 18:10 |
| TEMETTU 10 YIL | 14.659,23 | -3.08 | 18:10 |
| TEMETTU 25 | 16.147,96 | -2.29 | 18:10 |
| TEMETTU 25 AGIRLIK SINIRLAMALI 10 | 16.019,23 | -2.27 | 18:10 |
| TEMETTU 5 YIL | 14.089,74 | -3.38 | 18:10 |
| TICARET | 28.597,36 | -3.24 | 18:10 |
| TUM | 15.847,05 | -1.91 | 18:10 |
| TUM-100 | 59.840,75 | -1.15 | 18:10 |
| TURIZM | 1.731,44 | -1.88 | 18:10 |
| ULASTIRMA | 34.647,70 | -2.32 | 18:10 |
| YESIL OSBA EUROBOND USD | 1.153,88 | -0.27 | 17:25 |
| YESIL OSBA EUROBOND USD (TL) | 1.575,62 | -0.29 | 17:25 |
| YILDIZ | 14.283,46 | -2.08 | 18:10 |
| GARANTI BBVA IKLIM | 9.923,11 | -2.66 | 18:10 |
| HALKBANK SURDURULEBILIRLIK 30 | 1.091,22 | -3.48 | 18:10 |
| IS BANKASI ISTIRAKLERI | 24.936,28 | -2.28 | 18:10 |
| IS PORTFOY KOC-KAM KADIN DOSTU SIRKETLER | 9.538,76 | -2.27 | 18:10 |
| OSMANLI PORTFOY DEGER 25 | 1.211,89 | -2.76 | 18:10 |
| QNB TEMIZ ENERJI | 150,74 | -0.89 | 18:10 |
| YAPI KREDI PORTFOY SAVUNMA SANAYII SIRKE | 1.196,57 | -2.16 | 18:10 |
| ZIRAAT PORTFOY YILDIZ PAZAR TEKNOLOJI VE | 11.232,50 | -2.49 | 18:10 |
| THYAO | 15.681.895.137,50 |
| TUPRS | 15.622.859.734,30 |
| ASELS | 11.659.170.492,25 |
| AKBNK | 8.980.330.520,30 |
| ISCTR | 6.905.437.699,16 |
| KCHOL | 5.777.410.996,00 |
| YKBNK | 5.264.376.995,66 |
| MANAS | 4.942.510.552,52 |
| BIMAS | 3.459.844.605,00 |
| PEKGY | 3.278.926.973,93 |
| TRALT | 3.223.897.696,05 |
| ASTOR | 3.204.461.443,40 |
| GARAN | 3.128.436.890,60 |
| EREGL | 3.112.948.963,00 |
| PETKM | 3.095.343.958,07 |
Bitcoin
3007972 TL
-4.08961%
Ethereum
87207 TL
-4.78404%
Tether
44.07 TL
0.15932%
XRP
59.98 TL
-3.14414%
USDC
44.07 TL
0.17747%
Solana
3728.75 TL
-4.93927%
TRON
12.55 TL
0.20926%
Figure Heloc
45.6 TL
1.12748%
Dogecoin
4.01 TL
-3.04274%
WhiteBIT Coin
2406.44 TL
0.13552%
USDS
44.07 TL
0.17314%
Cardano
11.4 TL
-3.84683%
Bitcoin Cash
19815.68 TL
-2.12783%
LEO Token
398.72 TL
0.71149%
Hyperliquid
1366.37 TL
1.20017%
Monero
15311.71 TL
-5.49282%
Chainlink
386.2 TL
-4.95486%
Ethena USDe
44.05 TL
0.18153%
Canton
6.74 TL
2.10283%
Stellar
6.69 TL
-3.34951%
USD1
44.05 TL
0.15751%
Rain
0.400583 TL
-4.49328%
Dai
44.06 TL
0.15827%
Hedera
4.28 TL
-2.45666%
PayPal USD
44.07 TL
0.17384%
Litecoin
2378.15 TL
-3.06699%
Avalanche
397.55 TL
-4.40127%
Sui
39.67 TL
-5.88103%
Zcash
9317.94 TL
-8.07202%
Toncoin
58.49 TL
-1.3533%
Shiba Inu
0.00023841 TL
-2.59921%
Cronos
3.35 TL
-1.53116%
Tether Gold
226649 TL
1.93605%
World Liberty Financial
4.37 TL
-2.75175%
MemeCore
66.28 TL
2.6319%
PAX Gold
228364 TL
1.95364%
Polkadot
65.55 TL
-3.46796%
Uniswap
169.01 TL
-3.73109%
Mantle
30.03 TL
-2.54659%
Circle USYC
49.22 TL
%
OKB
4263.35 TL
5.82266%
BlackRock USD Institutional Digital Liquidity Fund
44.07 TL
0.16547%
Pi Network
8.87 TL
0.91159%
Falcon USD
43.97 TL
0.16617%
Aster
30.93 TL
-0.87177%
Global Dollar
44.07 TL
0.1847%
Bittensor
7794.43 TL
-6.00245%
Aave
4917.73 TL
-5.67553%
Sky
3.14 TL
-7.08683%
NEAR Protocol
54.46 TL
-3.20227%
Ripple USD
44.07 TL
0.17826%
Bitget Token
95.12 TL
-2.21324%
HTX DAO
7.048E-5 TL
0.80738%
Pepe
0.00014903 TL
-3.38683%
Internet Computer
109.02 TL
-1.94526%
BFUSD
44.05 TL
0.19281%
Ethereum Classic
362.51 TL
-5.19033%
Ondo
11.24 TL
-3.75786%
Gate
306.92 TL
-3.36846%
Worldcoin
17.08 TL
-5.65431%
Pump.fun
0.082554 TL
-7.66866%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.26 TL
0.17502%
POL (ex-MATIC)
4.34 TL
-2.78017%
KuCoin
342.4 TL
-3.17559%
Midnight
2.61 TL
-1.05178%
Quant
2869.9 TL
-1.47167%
Ondo US Dollar Yield
48.65 TL
1.27536%
Cosmos Hub
79.69 TL
-1.71698%
Ethena
4.65 TL
-8.76165%
Spiko EU T-Bills Money Market Fund
53.64 TL
0.24569%
NEXO
38.33 TL
-2.55816%
USDtb
44.09 TL
0.20412%
OUSG
5046.3 TL
0.17465%
Algorand
3.71 TL
-3.76526%
Aptos
42.09 TL
-4.33321%
Janus Henderson Anemoy AAA CLO Fund
45.22 TL
0.21244%
Filecoin
43.01 TL
-3.64617%
Official Trump
138.44 TL
-1.96865%
USDD
44.09 TL
0.18817%
Render
59.75 TL
-2.732%
Jupiter
7.79 TL
-5.99177%
VeChain
0.312421 TL
-3.05838%
YLDS
44.07 TL
0.17003%
Beldex
3.51 TL
0.18788%
Arbitrum
4.39 TL
-3.58387%
Stable
1.23 TL
3.59782%
Janus Henderson Anemoy Treasury Fund
48.32 TL
0.14809%
GHO
44.07 TL
0.1334%
Usual USD
43.99 TL
0.04006%
Bonk
0.00025786 TL
-4.70244%
Decred
1292.8 TL
-4.43843%
A7A5
0.559725 TL
0.50272%
TrueUSD
44.08 TL
0.18003%
Stacks
11.42 TL
-2.81138%