• BITCOIN/TL
    4308084,332
    % -1,38
  • ETHEREUM/TL
    100170
    % -3,22
  • RIPPLE/TL
    88.52
    % -1,83
  • BITCOIN CASH/TL
    19407.81,306
    % -1,64
  • LITECOIN/TL
    3453.31
    % -2,05
  • COSMOS HUB/TL
    159.75
    % -4,21
  • CARDANO/TL
    22.9
    % -4,49
  • POLYGON BRIDGED USDT (POLYGON)/TL
    39.84
    % -0,03

Kripto Paralar

Birim Adı Fiyat Değişim (24 s.) Saat
Bitcoin $108.044 %-1,44 04:16
Ethereum $2.509,28 %-3,38 04:16
Tether $1 %-0,01 03:59
Ripple $2,2176 %-2,12 04:16
BNB $654,61 %-1,26 04:16
Solana $148,07 %-3,24 04:16
USD Coin $0,9997 %0,00 04:16
TRON $0,283 %-1,05 04:16
Dogecoin $0,16322 %-5,41 04:16
Lido Staked Ether $2.516,14 %-2,75 03:59
Cardano $0,5735 %-4,81 04:16
Wrapped Bitcoin $108.019,69 %-1,42 04:16
Hyperliquid $39,22 %-2,60 03:59
Wrapped stETH $3.038,85 %-2,72 03:59
Sui $2,879 %-6,03 04:16
Bitcoin Cash $487,3 %-1,58 04:16
Chainlink $13,16 %-4,36 04:16
LEO Token $9,03 %0,22 04:00
Avalanche $17,79 %-4,87 04:16
USDS $0,999931 %0,02 03:59
Stellar $0,2374 %-2,82 04:16
Wrapped eETH $2.696,99 %-2,66 03:59
Toncoin $2,734 %-3,70 04:16
Shiba Inu $0,00001147 %-4,10 04:16
Litecoin $86,52 %-2,26 04:16
WETH $2.517,41 %-2,68 03:59
Hedera $0,15295 %-5,35 04:16
WhiteBIT Coin $44,99 %2,83 03:59
Binance Bridged USDT (BNB Smart Chain) $1 %-0,06 03:59
Monero $313,62 %-1,95 03:59
Ethena USDe $1 %0,05 03:59
Coinbase Wrapped BTC $108.177 %-1,17 03:59
Bitget Token $4,44 %-2,67 03:59
Polkadot $3,368 %-5,34 04:16
Uniswap $6,934 %-8,58 04:16
Pepe $0,00000966 %-5,85 04:16
Aave $266,03 %-5,68 04:16
Dai $0,9999 %0,00 03:59
Pi Network $0,472342 %-4,17 03:59
Ethena Staked USDe $1,18 %0,04 03:59
OKB $48,83 %-2,44 03:59
Bittensor $323,9 %-4,68 04:16
BlackRock USD Institutional Digital Liquidity Fund $1 %0,00 19:55
Aptos $4,416 %-7,25 04:16
Jito Staked SOL $180,05 %-2,66 03:59
NEAR Protocol $2,132 %-7,14 04:16
Internet Computer $4,792 %-4,68 04:16
Cronos $0,081259 %-2,21 03:59
Ethereum Classic $16,32 %-4,00 04:16
Ondo $0,7742 %-3,50 04:16