| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,18 | 1,00 | 18:09:50 |
| AGHOL | 34,90 | 1,45 | 18:09:49 |
| AGROT | 3,16 | -0,63 | 18:09:02 |
| AHGAZ | 25,16 | 1,78 | 18:08:46 |
| AKBNK | 83,85 | -0,65 | 18:09:42 |
| AKSA | 10,60 | -2,30 | 18:08:01 |
| AKSEN | 67,50 | -4,53 | 18:09:21 |
| ALARK | 111,20 | 0,27 | 18:09:10 |
| ALFAS | 41,12 | -0,92 | 18:09:29 |
| ALTNY | 15,64 | 0,58 | 18:09:00 |
| ANHYT | 115,40 | -1,54 | 18:09:36 |
| ANSGR | 26,90 | -0,44 | 18:08:10 |
| ARCLK | 123,00 | 1,65 | 18:09:30 |
| ARDYZ | 43,68 | -5,66 | 18:09:00 |
| ASELS | 288,00 | 1,05 | 18:09:50 |
| ASTOR | 152,00 | -1,87 | 18:09:03 |
| AVPGY | 53,70 | 0,37 | 18:09:30 |
| BERA | 19,70 | 7,71 | 18:09:29 |
| BIMAS | 683,00 | 0,96 | 18:09:27 |
| BRSAN | 680,00 | 4,78 | 18:09:05 |
| BRYAT | 2.330,00 | 2,42 | 18:09:02 |
| BSOKE | 28,20 | 0,71 | 18:09:34 |
| BTCIM | 4,83 | 0,21 | 18:09:43 |
| CANTE | 1,79 | -0,56 | 18:09:37 |
| CCOLA | 72,95 | -0,82 | 18:09:49 |
| CIMSA | 50,65 | -0,69 | 18:09:35 |
| CLEBI | 1.812,00 | 0,78 | 18:09:31 |
| CWENE | 31,70 | 0,32 | 18:09:00 |
| DOAS | 230,40 | 1,81 | 18:09:29 |
| DOHOL | 20,76 | 1,07 | 18:09:15 |
| ECILC | 108,00 | -5,18 | 18:09:48 |
| EFOR | 23,18 | 3,30 | 18:09:26 |
| EGEEN | 7.190,00 | 0,03 | 18:08:01 |
| EKGYO | 23,76 | -1,16 | 18:09:47 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,42 | -2,59 | 18:09:44 |
| ENJSA | 106,20 | -0,75 | 18:08:01 |
| ENKAI | 94,50 | -1,66 | 18:09:50 |
| EREGL | 29,02 | 1,11 | 18:09:51 |
| EUPWR | 39,70 | -2,22 | 18:09:55 |
| FROTO | 115,70 | 0,43 | 18:09:45 |
| GARAN | 154,80 | 0,32 | 18:09:43 |
| GESAN | 55,05 | -1,78 | 18:08:56 |
| GOLTS | 353,00 | 1,58 | 18:09:49 |
| GRTHO | 252,75 | 5,53 | 18:09:29 |
| GSRAY | 1,16 | -0,85 | 18:09:26 |
| GUBRF | 519,00 | 2,98 | 18:09:59 |
| HALKB | 43,42 | -1,14 | 18:09:59 |
| HEKTS | 3,18 | -1,85 | 18:09:45 |
| IEYHO | 77,15 | -0,06 | 18:09:53 |
| ISCTR | 16,49 | -0,54 | 18:09:55 |
| ISMEN | 46,54 | -1,65 | 18:09:11 |
| KARSN | 10,02 | -0,10 | 18:08:49 |
| KCAER | 10,97 | 0,00 | 18:09:55 |
| KCHOL | 205,20 | 0,34 | 18:09:50 |
| KONTR | 9,84 | -5,38 | 18:09:58 |
| KONYA | 4.435,00 | -0,11 | 18:09:15 |
| KRDMD | 29,42 | -0,74 | 18:09:47 |
| KTLEV | 36,12 | 0,44 | 18:09:56 |
| LMKDC | 30,90 | -0,26 | 18:09:40 |
| MAGEN | 41,70 | 0,72 | 18:08:48 |
| MAVI | 46,60 | -1,40 | 18:09:41 |
| MGROS | 653,00 | 0,85 | 18:09:57 |
| MIATK | 36,36 | -0,71 | 18:09:47 |
| MPARK | 453,50 | 0,50 | 18:08:01 |
| OBAMS | 8,04 | -4,63 | 18:09:05 |
| ODAS | 5,72 | 1,24 | 18:09:35 |
| OTKAR | 438,50 | 1,45 | 18:08:10 |
| OYAKC | 25,72 | -0,77 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 154,90 | 0,58 | 18:08:55 |
| PETKM | 17,71 | -0,78 | 18:09:34 |
| PGSUS | 207,00 | 0,88 | 18:09:31 |
| RALYH | 168,60 | -3,93 | 18:08:19 |
| REEDR | 6,69 | -0,30 | 18:09:29 |
| RYGYO | 29,40 | 0,41 | 18:05:11 |
| SAHOL | 103,40 | -0,29 | 18:09:35 |
| SASA | 2,42 | -2,81 | 18:09:49 |
| SELEC | 80,60 | -1,41 | 18:09:35 |
| SISE | 47,52 | -0,04 | 18:09:36 |
| SKBNK | 9,10 | -1,52 | 18:09:23 |
| SMRTG | 7,93 | -2,22 | 18:09:14 |
| SOKM | 62,55 | -1,18 | 18:08:56 |
| TABGD | 252,25 | 0,30 | 18:08:01 |
| TAVHL | 358,25 | 1,42 | 18:08:45 |
| TCELL | 114,30 | -1,55 | 18:09:29 |
| THYAO | 322,50 | 1,74 | 18:09:49 |
| TKFEN | 78,55 | -3,91 | 18:08:43 |
| TOASO | 314,00 | -2,94 | 18:09:43 |
| TRALT | 45,96 | -0,26 | 18:09:42 |
| TRENJ | 99,65 | -0,30 | 18:08:01 |
| TRMET | 127,70 | -1,62 | 18:08:39 |
| TSKB | 13,02 | -0,61 | 18:09:44 |
| TTKOM | 67,10 | -0,81 | 18:09:47 |
| TTRAK | 618,50 | 2,49 | 18:08:40 |
| TUPRS | 223,00 | -1,55 | 18:09:49 |
| TURSG | 11,79 | -0,25 | 18:09:02 |
| ULKER | 131,20 | -1,94 | 18:08:01 |
| VAKBN | 36,48 | -1,25 | 18:09:32 |
| VESTL | 30,86 | -1,41 | 18:08:01 |
| YEOTK | 41,62 | -1,00 | 18:08:32 |
| YKBNK | 38,26 | 0,00 | 18:09:50 |
| ZOREN | 3,42 | -0,58 | 18:09:31 |
Bitcoin
3111797 TL
3.45527%
Ethereum
92588 TL
4.07824%
Tether
43.58 TL
0.02938%
XRP
63.79 TL
4.20142%
USDC
43.61 TL
0.01142%
Solana
3857.91 TL
2.84493%
TRON
12.15 TL
1.12617%
Dogecoin
4.28 TL
2.18311%
Figure Heloc
45.05 TL
0.50054%
WhiteBIT Coin
2361.44 TL
3.2677%
Bitcoin Cash
23256 TL
1.41561%
Cardano
11.95 TL
1.23123%
USDS
43.62 TL
0.03213%
LEO Token
360.32 TL
5.96262%
Hyperliquid
1383.51 TL
-2.48295%
Ethena USDe
43.53 TL
-0.05514%
Canton
7.42 TL
-1.23663%
Chainlink
390.73 TL
2.16578%
Monero
14254.33 TL
0.01474%
Stellar
7.15 TL
2.98371%
USD1
43.62 TL
0.02025%
Litecoin
2410.34 TL
2.23174%
Dai
43.59 TL
0.03237%
Hedera
4.11 TL
7.2833%
Zcash
10635.27 TL
5.47345%
Avalanche
403.73 TL
1.5897%
PayPal USD
43.62 TL
0.02612%
Sui
43.71 TL
1.03297%
Shiba Inu
0.00027319 TL
1.91836%
Toncoin
61.6 TL
0.73805%
Cronos
3.51 TL
2.53362%
Rain
0.408145 TL
3.36598%
World Liberty Financial
4.44 TL
0.52687%
MemeCore
65.69 TL
-11.28558%
Tether Gold
216654 TL
0.98799%
PAX Gold
218150 TL
0.96692%
Polkadot
59.55 TL
1.49259%
Uniswap
154.11 TL
1.03977%
Mantle
28.3 TL
1.90654%
Bitget Token
114.87 TL
0.78988%
BlackRock USD Institutional Digital Liquidity Fund
43.61 TL
0%
Falcon USD
43.48 TL
0.13971%
Aave
4977.46 TL
1.29384%
Pepe
0.00016979 TL
2.58404%
Bittensor
7413.87 TL
1.54991%
OKB
3342.75 TL
1.83946%
Circle USYC
48.6 TL
%
Aster
27.77 TL
18.17537%
Sky
2.92 TL
5.27152%
Global Dollar
43.6 TL
0.00128%
HTX DAO
7.26E-5 TL
2.17868%
Ripple USD
43.6 TL
0.00446%
NEAR Protocol
46.35 TL
-0.21275%
Ethereum Classic
380.83 TL
0.87461%
Internet Computer
107.88 TL
0.3757%
BFUSD
43.57 TL
0.01176%
Pi Network
6.37 TL
0.73309%
Pump.fun
0.094392 TL
6.04908%
Ondo
11.41 TL
2.67883%
MYX Finance
285.92 TL
1.70513%
Gate
307.8 TL
0.12139%
KuCoin
373 TL
3.66043%
Worldcoin
17.56 TL
1.9313%
POL (ex-MATIC)
4.25 TL
0.39364%
Ethena
5.42 TL
-0.0593%
USDD
43.59 TL
0.01745%
Quant
2943.32 TL
6.58508%
Cosmos Hub
86.4 TL
0.16404%
Superstate Short Duration U.S. Government Securities Fund (USTB)
478.94 TL
0%
Midnight
2.33 TL
-0.80908%
Algorand
4.31 TL
2.24622%
USDtb
43.59 TL
-0.0141%
Aptos
47.46 TL
-1.80993%
NEXO
35.41 TL
6.00152%
Official Trump
147.91 TL
0.24382%
Janus Henderson Anemoy AAA CLO Fund
44.73 TL
0%
Render
61.18 TL
3.34028%
Filecoin
41.69 TL
-2.59839%
OUSG
4981.43 TL
0%
VeChain
0.353881 TL
0.96613%
Arbitrum
5.2 TL
0.01507%
Spiko EU T-Bills Money Market Fund
53.95 TL
0.00815%
Ondo US Dollar Yield
47.64 TL
0.38666%
Beldex
3.48 TL
-0.43514%
Usual USD
43.53 TL
0.09584%
Janus Henderson Anemoy Treasury Fund
47.69 TL
0%
Bonk
0.00027911 TL
0.90361%
USDai
43.6 TL
0.02221%
Jupiter
7.2 TL
2.29413%
GHO
43.61 TL
-0.0061%
Sei
3.39 TL
0.96062%
A7A5
0.557997 TL
0.007%
TrueUSD
43.53 TL
0.02079%
Stacks
12.02 TL
2.3316%