• BITCOIN/TL
    3007972,619
    % -4,09
  • ETHEREUM/TL
    87207
    % -4,78
  • RIPPLE/TL
    59.98
    % -3,14
  • BITCOIN CASH/TL
    19815.68,310
    % -2,13
  • LITECOIN/TL
    2378.15
    % -3,07
  • COSMOS HUB/TL
    79.69
    % -1,72
  • CARDANO/TL
    11.4
    % -3,85
  • TETHER/TL
    44.07
    % 0,16

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,89 -9,92 18:09:51
AGHOL 29,68 -4,01 18:05:07
AGROT 2,82 -2,42 18:08:01
AHGAZ 24,10 0,58 18:09:42
AKBNK 74,05 -6,97 18:09:47
AKSA 10,06 1,41 18:08:57
AKSEN 68,05 0,29 18:09:20
ALARK 93,05 -4,56 18:09:49
ALFAS 37,62 -2,13 18:09:16
ALTNY 16,20 -2,11 18:08:52
ANHYT 109,70 -2,14 18:05:05
ANSGR 26,48 -0,45 18:08:51
ARCLK 109,00 -2,85 18:08:02
ARDYZ 39,86 -3,02 18:09:07
ASELS 333,50 -3,33 18:09:25
ASTOR 176,70 1,84 18:09:39
AVPGY 49,76 -0,68 18:05:07
BERA 18,90 2,00 18:09:45
BIMAS 621,00 -3,72 18:09:52
BRSAN 489,25 -7,25 18:09:51
BRYAT 2.199,00 -0,77 18:09:20
BSOKE 32,94 9,95 18:08:43
BTCIM 5,46 -0,18 18:08:01
CANTE 1,49 -0,67 18:09:26
CCOLA 70,40 -1,54 18:08:56
CIMSA 48,00 -1,40 18:09:30
CLEBI 1.725,00 -3,47 18:05:07
CWENE 28,60 0,21 18:09:07
DOAS 194,70 0,05 18:09:49
DOHOL 19,88 -1,49 18:09:14
ECILC 112,80 -0,09 18:09:15
EFOR 18,89 -1,61 18:09:31
EGEEN 5.872,50 -1,80 18:09:25
EKGYO 20,96 -3,05 18:09:59
Menkul Fiyat % Zaman
ENERY 9,21 -2,54 18:09:56
ENJSA 103,50 0,68 18:08:34
ENKAI 89,60 -3,86 18:09:57
EREGL 28,20 -2,35 18:09:57
EUPWR 35,86 0,96 18:09:55
FROTO 108,50 -2,60 18:09:56
GARAN 135,50 -3,35 18:09:57
GESAN 44,88 -2,09 18:09:42
GOLTS 333,75 -1,33 18:09:23
GRTHO 235,00 -3,45 18:09:32
GSRAY 1,13 -0,88 18:09:53
GUBRF 523,00 4,29 18:09:43
HALKB 43,40 1,40 18:09:49
HEKTS 2,86 -2,72 18:09:58
IEYHO 84,50 0,00 18:09:46
ISCTR 14,22 -5,07 18:09:59
ISMEN 44,40 0,23 18:09:51
KARSN 9,96 -3,58 18:09:49
KCAER 11,46 -0,17 18:09:54
KCHOL 187,20 -2,75 18:09:58
KONTR 8,50 -2,75 18:09:57
KONYA 4.102,50 -1,14 18:09:52
KRDMD 29,48 -3,79 18:09:55
KTLEV 52,25 9,95 18:09:54
LMKDC 32,08 0,56 18:09:53
MAGEN 46,54 -1,19 18:09:00
MAVI 41,26 -1,67 18:09:42
MGROS 571,00 -5,07 18:09:52
MIATK 35,94 0,39 18:09:59
MPARK 414,50 -1,78 18:09:56
OBAMS 7,33 -3,68 18:09:55
ODAS 5,87 0,17 18:09:50
OTKAR 366,75 -0,74 18:09:57
OYAKC 23,50 -1,76 18:09:45
Menkul Fiyat % Zaman
PASEU 117,40 -2,17 18:09:48
PETKM 18,40 -5,06 18:09:57
PGSUS 177,20 -1,94 18:09:56
RALYH 146,00 2,10 18:09:27
REEDR 5,90 -2,16 18:09:57
RYGYO 30,04 -2,02 18:09:28
SAHOL 90,00 -3,64 18:09:59
SASA 2,22 -2,63 18:09:39
SELEC 80,50 -4,90 18:08:54
SISE 40,40 -1,99 18:09:54
SKBNK 10,50 -3,23 18:09:21
SMRTG 7,02 -2,50 18:08:01
SOKM 59,75 -1,81 18:09:08
TABGD 249,40 -1,33 17:59:39
TAVHL 291,25 -3,72 18:08:35
TCELL 107,50 -2,01 18:09:41
THYAO 276,75 -2,64 18:09:45
TKFEN 73,75 -2,58 18:09:45
TOASO 290,00 -1,69 18:08:45
TRALT 51,80 1,87 18:09:41
TRENJ 106,80 -1,11 18:09:49
TRMET 146,50 0,00 18:08:01
TSKB 11,69 -3,94 18:08:55
TTKOM 59,10 -3,43 18:09:49
TTRAK 465,00 1,09 18:08:56
TUPRS 258,00 4,54 18:09:47
TURSG 12,24 -0,89 18:09:57
ULKER 115,80 -3,42 18:08:56
VAKBN 34,36 -3,43 18:09:44
VESTL 27,98 -2,17 18:08:49
YEOTK 39,20 -2,00 17:57:21
YKBNK 35,36 -5,40 18:09:16
ZOREN 2,95 -2,32 18:09:50