| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,44 | -4,46 | 18:09:56 |
| AGHOL | 30,02 | -2,66 | 18:09:10 |
| AKBNK | 77,40 | -1,28 | 18:10:01 |
| AKSA | 10,29 | -0,10 | 18:09:56 |
| AKSEN | 82,95 | 2,03 | 18:10:01 |
| ALARK | 93,00 | -1,01 | 18:09:59 |
| ALTNY | 16,06 | 5,52 | 18:10:00 |
| ANSGR | 27,26 | 0,96 | 18:09:51 |
| ARCLK | 119,20 | 1,62 | 18:09:39 |
| ASELS | 415,25 | 4,20 | 18:09:47 |
| ASTOR | 199,20 | -3,54 | 18:09:46 |
| BALSU | 14,38 | -3,16 | 18:10:01 |
| BIMAS | 744,00 | -0,93 | 18:09:21 |
| BRSAN | 528,00 | -2,85 | 18:09:40 |
| BRYAT | 2.090,00 | -2,70 | 18:09:44 |
| BSOKE | 35,26 | -0,68 | 18:09:05 |
| BTCIM | 6,70 | 1,82 | 18:09:41 |
| CANTE | 1,63 | -2,40 | 18:10:01 |
| CCOLA | 74,75 | 1,70 | 18:09:43 |
| CIMSA | 53,25 | -0,19 | 18:08:27 |
| CVKMD | 35,90 | -0,55 | 18:10:01 |
| CWENE | 33,76 | 2,55 | 18:09:58 |
| DAPGM | 11,37 | -2,40 | 18:10:01 |
| DOAS | 191,00 | 1,00 | 18:10:01 |
| DOHOL | 21,48 | 1,90 | 18:10:01 |
| DSTKF | 2.077,00 | -0,95 | 18:10:01 |
| ECILC | 109,20 | -1,09 | 18:09:43 |
| EFOR | 5,57 | 4,31 | 18:10:01 |
| EKGYO | 21,00 | -2,51 | 18:09:57 |
| ENERY | 8,67 | -3,02 | 18:09:59 |
| ENJSA | 118,80 | -0,60 | 18:09:46 |
| ENKAI | 100,30 | -1,86 | 18:10:01 |
| EREGL | 32,00 | 2,24 | 18:09:56 |
| EUPWR | 44,84 | 1,08 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 5,46 | 9,86 | 18:10:01 |
| FENER | 3,03 | 9,78 | 18:09:58 |
| FROTO | 104,90 | -0,38 | 18:09:55 |
| GARAN | 138,70 | -1,21 | 18:10:01 |
| GENIL | 10,50 | 1,74 | 18:10:01 |
| GESAN | 51,15 | 1,69 | 18:10:01 |
| GLRMK | 232,00 | -3,53 | 18:09:53 |
| GRSEL | 311,50 | -2,12 | 18:10:01 |
| GRTHO | 281,75 | 2,08 | 18:10:01 |
| GSRAY | 1,09 | -3,54 | 18:09:59 |
| GUBRF | 483,00 | -0,72 | 18:09:50 |
| HALKB | 39,86 | -0,35 | 18:10:01 |
| HEKTS | 3,09 | 1,31 | 18:08:03 |
| ISCTR | 14,61 | -0,68 | 18:09:52 |
| ISMEN | 43,62 | 1,11 | 18:10:01 |
| IZENR | 9,70 | 1,15 | 18:09:33 |
| KCHOL | 204,10 | 0,05 | 18:09:33 |
| KLRHO | 107,00 | 0,85 | 18:09:00 |
| KONTR | 10,13 | 4,65 | 18:09:50 |
| KRDMD | 36,10 | 0,00 | 18:09:58 |
| KTLEV | 80,85 | 1,06 | 18:09:59 |
| KUYAS | 86,00 | -0,17 | 18:10:01 |
| MAGEN | 62,00 | 0,57 | 18:09:52 |
| MAVI | 43,18 | -0,74 | 18:09:48 |
| MGROS | 641,00 | -2,29 | 18:10:01 |
| MIATK | 40,16 | -6,91 | 18:10:01 |
| MPARK | 455,00 | 2,71 | 18:10:01 |
| OBAMS | 8,17 | -1,80 | 18:10:01 |
| ODAS | 6,80 | 1,04 | 18:09:54 |
| OTKAR | 392,50 | -0,38 | 18:09:56 |
| OYAKC | 25,16 | -1,72 | 18:10:02 |
| PAHOL | 1,55 | -1,90 | 18:09:58 |
| PASEU | 121,10 | 0,08 | 18:10:02 |
| PATEK | 20,08 | 0,30 | 18:09:49 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 22,20 | 3,93 | 18:10:02 |
| PGSUS | 183,70 | -2,49 | 18:09:43 |
| PSGYO | 2,41 | -2,82 | 18:10:02 |
| QUAGR | 3,40 | -4,23 | 18:09:59 |
| RALYH | 256,25 | -2,47 | 18:09:51 |
| REEDR | 7,54 | 0,27 | 18:10:02 |
| SAHOL | 99,10 | -2,84 | 18:09:59 |
| SARKY | 27,96 | -0,43 | 18:09:33 |
| SASA | 2,60 | -0,76 | 18:09:59 |
| SISE | 47,76 | 0,67 | 18:09:54 |
| SKBNK | 12,49 | 2,88 | 18:10:02 |
| SOKM | 53,55 | -4,97 | 18:09:48 |
| TABGD | 253,50 | -0,59 | 18:10:02 |
| TAVHL | 328,50 | -4,99 | 18:09:26 |
| TCELL | 115,70 | -1,36 | 18:10:02 |
| THYAO | 316,75 | -2,01 | 18:09:58 |
| TKFEN | 118,30 | 9,94 | 18:05:07 |
| TOASO | 283,75 | -0,35 | 18:08:02 |
| TRALT | 43,68 | -2,15 | 18:10:02 |
| TRENJ | 96,15 | 0,31 | 18:10:02 |
| TRMET | 135,20 | 0,15 | 18:10:02 |
| TSKB | 12,20 | -0,73 | 18:10:02 |
| TTKOM | 62,35 | -1,89 | 18:10:02 |
| TUKAS | 2,38 | -2,06 | 18:09:19 |
| TUPRS | 264,00 | 3,73 | 18:09:36 |
| TUREX | 8,00 | -0,37 | 18:09:49 |
| TURSG | 13,18 | -1,79 | 18:10:02 |
| ULKER | 119,30 | -0,67 | 18:08:36 |
| VAKBN | 34,28 | -1,89 | 18:10:02 |
| VESTL | 27,86 | -1,49 | 18:10:02 |
| YKBNK | 38,06 | -1,55 | 18:10:02 |
| ZOREN | 2,90 | -0,68 | 18:10:02 |
Bitcoin
3332951 TL
5.40639%
Ethereum
106176 TL
8.34768%
Tether
44.73 TL
0.04351%
XRP
61.55 TL
4.02975%
USDC
44.71 TL
0.00926%
Solana
3860.97 TL
6.04818%
TRON
14.34 TL
-0.23204%
Figure Heloc
45.92 TL
0.72454%
Dogecoin
4.21 TL
3.56915%
WhiteBIT Coin
2453.74 TL
5.66477%
USDS
44.7 TL
0.02033%
Hyperliquid
1981.69 TL
8.54057%
LEO Token
452.3 TL
-0.07194%
Cardano
11.1 TL
5.18851%
Bitcoin Cash
19611.13 TL
4.17732%
Chainlink
419.48 TL
7.41063%
Monero
15504.81 TL
3.43768%
Zcash
16339.79 TL
1.22841%
Canton
6.81 TL
4.58032%
Ethena USDe
44.73 TL
0.02107%
Stellar
6.99 TL
3.87454%
MemeCore
122.59 TL
-3.05834%
Dai
44.69 TL
-0.08001%
Litecoin
2443.57 TL
2.16%
Avalanche
432.38 TL
7.05013%
USD1
44.68 TL
0.05286%
PayPal USD
44.71 TL
0.03168%
Rain
0.363152 TL
2.02252%
Hedera
3.93 TL
3.13258%
Sui
42.85 TL
6.35828%
Toncoin
64.33 TL
-0.84605%
Shiba Inu
0.00026787 TL
3.94668%
Cronos
3.14 TL
3.16007%
Circle USYC
50.05 TL
%
Tether Gold
211639 TL
1.92544%
World Liberty Financial
3.66 TL
4.37121%
Bittensor
11640.41 TL
0.52121%
BlackRock USD Institutional Digital Liquidity Fund
44.71 TL
0.0175%
PAX Gold
212134 TL
2.02965%
Mantle
30.53 TL
2.75164%
Global Dollar
44.71 TL
0.01832%
Polkadot
54.95 TL
0.51286%
Uniswap
145.05 TL
7.39637%
RaveDAO
365.91 TL
33.31008%
NEAR Protocol
63.28 TL
5.2011%
Falcon USD
44.62 TL
-0.04493%
OKB
3793.28 TL
2.89254%
Sky
3.39 TL
3.8853%
Pi Network
7.47 TL
-0.02137%
Aster
30.28 TL
2.56843%
HTX DAO
7.964E-5 TL
0.30892%
Pepe
0.00016669 TL
7.76008%
Aave
4610.86 TL
14.67508%
USDD
44.73 TL
0.0906%
Ripple USD
44.73 TL
0.04247%
Internet Computer
112.69 TL
4.49086%
Janus Henderson Anemoy Treasury Fund
49.17 TL
-0.00018%
Bitget Token
85.75 TL
0.7824%
Ethereum Classic
383.21 TL
5.41644%
Ondo US Dollar Yield
50 TL
-0.72403%
BFUSD
44.71 TL
0.01784%
Ondo
11.51 TL
6.28134%
KuCoin
393.06 TL
6.03125%
Gate
303.37 TL
3.30623%
Pump.fun
0.085536 TL
7.30432%
Quant
3404.99 TL
2.45994%
Worldcoin
13.88 TL
7.29823%
Render
86.04 TL
2.21471%
Algorand
4.88 TL
6.99408%
Spiko EU T-Bills Money Market Fund
55.23 TL
0.80912%
POL (ex-MATIC)
3.83 TL
4.78954%
NEXO
40.49 TL
4.68101%
Cosmos Hub
79.6 TL
3.21487%
Ethena
4.48 TL
9.93693%
USDtb
44.71 TL
0.02182%
Superstate Short Duration U.S. Government Securities Fund (USTB)
494.04 TL
0.03632%
Blockchain Capital
3700.75 TL
-0.33443%
Filecoin
41.12 TL
7.28997%
Aptos
39.01 TL
7.59157%
Arbitrum
5.07 TL
2.2514%
OUSG
5137.93 TL
0.0487%
Official Trump
128.4 TL
2.64025%
JUST
3.38 TL
-4.13829%
Midnight
1.76 TL
3.86134%
Beldex
3.6 TL
0.4084%
VeChain
0.316005 TL
4.85236%
Jupiter
7.64 TL
6.68081%
YLDS
44.71 TL
0.00435%
Stable
1.2 TL
6.9197%
GHO
44.7 TL
0.04409%
Siren
34.68 TL
-3.65199%
Usual USD
44.65 TL
0.31387%
Artificial Superintelligence Alliance
10.68 TL
3.92194%
Bonk
0.0002719 TL
7.9704%