• BITCOIN/TL
    4645382,675
    % -1,46
  • ETHEREUM/TL
    170532
    % -1,33
  • RIPPLE/TL
    118.54
    % -3,36
  • BITCOIN CASH/TL
    22629,432
    % -2,62
  • LITECOIN/TL
    4670.52
    % -2,43
  • COSMOS HUB/TL
    178.22
    % -0,76
  • CARDANO/TL
    34.91
    % -5,59
  • POLYGON BRIDGED USDT (POLYGON)/TL
    40.89
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,49 2,28 18:10:00
AGHOL 29,12 0,69 18:10:00
AKBNK 65,85 -0,98 18:10:00
AKSA 9,93 -1,88 18:10:00
AKSEN 43,08 -1,24 18:10:00
ALARK 87,80 -2,98 18:10:00
ALFAS 50,10 0,20 18:10:00
ALTNY 73,55 -0,20 18:10:00
ARCLK 143,70 -1,10 18:10:00
ARDYZ 28,10 -4,29 18:10:00
ASELS 172,40 0,41 18:10:00
ASTOR 116,60 5,05 18:10:00
AVPGY 63,00 0,00 18:10:00
BALSU 25,00 1,54 18:10:00
BIMAS 509,00 -2,86 18:10:00
BINHO 324,25 -1,82 18:10:00
BRSAN 379,00 -3,07 18:10:00
BRYAT 2.211,00 -3,95 18:10:00
BSOKE 13,98 -0,14 18:10:00
BTCIM 4,05 -0,49 18:10:00
CANTE 2,34 4,00 18:10:00
CCOLA 49,52 -0,84 18:10:00
CIMSA 48,42 0,54 18:10:00
CLEBI 1.704,00 0,18 18:10:00
CWENE 18,02 -0,88 18:10:00
DOAS 204,30 2,41 18:10:00
DOHOL 19,59 1,77 18:10:00
EFORC 108,50 0,00 18:10:00
EGEEN 7.907,50 -2,74 18:10:00
EKGYO 20,12 5,23 18:10:00
ENJSA 71,45 0,63 18:10:00
Menkul Fiyat % Zaman
ENKAI 71,70 -2,32 18:10:00
EREGL 29,36 2,02 18:10:00
EUPWR 29,90 -4,11 18:10:00
GARAN 143,00 1,42 18:10:00
GESAN 48,92 -5,19 18:10:00
GOLTS 338,75 -3,21 18:10:00
GRTHO 486,25 9,09 18:10:00
GSRAY 1,46 4,29 18:10:00
GUBRF 270,25 -2,44 18:10:00
HALKB 26,84 -0,81 18:10:00
HEKTS 4,78 -4,21 18:10:00
IEYHO 16,61 10,00 18:10:00
IPEKE 52,60 -2,41 18:10:00
ISCTR 14,44 0,14 18:10:00
ISMEN 41,16 -0,63 18:10:00
KCAER 14,82 1,37 18:10:00
KCHOL 179,30 -0,11 18:10:00
KONTR 27,24 -1,30 18:10:00
KONYA 5.322,50 -0,51 18:10:00
KOZAA 72,15 -2,96 18:10:00
KOZAL 23,50 -0,93 18:10:00
KRDMD 28,54 0,49 18:10:00
KTLEV 8,96 9,94 18:10:00
KUYAS 55,55 1,55 18:10:00
LMKDC 28,74 -0,14 18:10:00
MAGEN 50,90 6,98 18:10:00
MAVI 40,80 1,04 18:10:00
MGROS 486,50 -1,62 18:10:00
MIATK 38,40 0,10 18:10:00
MPARK 369,50 -1,47 18:10:01
OBAMS 51,85 -2,99 18:10:01
Menkul Fiyat % Zaman
OTKAR 560,00 -0,53 18:10:01
OYAKC 24,40 -0,73 18:10:01
PASEU 97,20 3,24 18:10:01
PETKM 18,59 0,22 18:10:01
PGSUS 256,75 0,10 18:10:01
RALYH 126,70 3,85 18:10:01
REEDR 10,33 -1,05 18:10:01
RYGYO 24,66 -0,16 18:10:01
SAHOL 93,90 -0,05 18:10:01
SASA 4,27 -0,47 18:10:01
SELEC 91,45 -4,64 18:10:01
SISE 41,48 -2,40 18:10:01
SKBNK 6,81 7,24 18:10:01
SMRTG 31,42 -1,07 18:10:01
TABGD 216,70 2,27 18:10:01
TAVHL 260,25 3,27 18:10:01
TCELL 95,20 1,17 18:10:01
THYAO 338,50 1,35 18:10:01
TKFEN 101,90 0,10 18:10:01
TOASO 235,50 -0,84 18:10:01
TSKB 13,81 0,95 18:10:01
TTKOM 55,90 1,08 18:10:01
TTRAK 617,50 -0,08 18:10:01
TUPRS 160,20 -0,56 18:10:01
TURSG 9,73 -0,41 18:10:01
VAKBN 27,66 1,99 18:10:01
VESTL 38,52 -1,98 18:10:01
YEOTK 40,54 -2,17 18:10:01
YKBNK 32,38 0,06 18:10:01
ZOREN 3,66 -1,88 18:10:01