| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,89 | -9,92 | 18:09:51 |
| AGHOL | 29,68 | -4,01 | 18:05:07 |
| AGROT | 2,82 | -2,42 | 18:08:01 |
| AHGAZ | 24,10 | 0,58 | 18:09:42 |
| AKBNK | 74,05 | -6,97 | 18:09:47 |
| AKSA | 10,06 | 1,41 | 18:08:57 |
| AKSEN | 68,05 | 0,29 | 18:09:20 |
| ALARK | 93,05 | -4,56 | 18:09:49 |
| ALFAS | 37,62 | -2,13 | 18:09:16 |
| ALTNY | 16,20 | -2,11 | 18:08:52 |
| ANHYT | 109,70 | -2,14 | 18:05:05 |
| ANSGR | 26,48 | -0,45 | 18:08:51 |
| ARCLK | 109,00 | -2,85 | 18:08:02 |
| ARDYZ | 39,86 | -3,02 | 18:09:07 |
| ASELS | 333,50 | -3,33 | 18:09:25 |
| ASTOR | 176,70 | 1,84 | 18:09:39 |
| AVPGY | 49,76 | -0,68 | 18:05:07 |
| BERA | 18,90 | 2,00 | 18:09:45 |
| BIMAS | 621,00 | -3,72 | 18:09:52 |
| BRSAN | 489,25 | -7,25 | 18:09:51 |
| BRYAT | 2.199,00 | -0,77 | 18:09:20 |
| BSOKE | 32,94 | 9,95 | 18:08:43 |
| BTCIM | 5,46 | -0,18 | 18:08:01 |
| CANTE | 1,49 | -0,67 | 18:09:26 |
| CCOLA | 70,40 | -1,54 | 18:08:56 |
| CIMSA | 48,00 | -1,40 | 18:09:30 |
| CLEBI | 1.725,00 | -3,47 | 18:05:07 |
| CWENE | 28,60 | 0,21 | 18:09:07 |
| DOAS | 194,70 | 0,05 | 18:09:49 |
| DOHOL | 19,88 | -1,49 | 18:09:14 |
| ECILC | 112,80 | -0,09 | 18:09:15 |
| EFOR | 18,89 | -1,61 | 18:09:31 |
| EGEEN | 5.872,50 | -1,80 | 18:09:25 |
| EKGYO | 20,96 | -3,05 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,21 | -2,54 | 18:09:56 |
| ENJSA | 103,50 | 0,68 | 18:08:34 |
| ENKAI | 89,60 | -3,86 | 18:09:57 |
| EREGL | 28,20 | -2,35 | 18:09:57 |
| EUPWR | 35,86 | 0,96 | 18:09:55 |
| FROTO | 108,50 | -2,60 | 18:09:56 |
| GARAN | 135,50 | -3,35 | 18:09:57 |
| GESAN | 44,88 | -2,09 | 18:09:42 |
| GOLTS | 333,75 | -1,33 | 18:09:23 |
| GRTHO | 235,00 | -3,45 | 18:09:32 |
| GSRAY | 1,13 | -0,88 | 18:09:53 |
| GUBRF | 523,00 | 4,29 | 18:09:43 |
| HALKB | 43,40 | 1,40 | 18:09:49 |
| HEKTS | 2,86 | -2,72 | 18:09:58 |
| IEYHO | 84,50 | 0,00 | 18:09:46 |
| ISCTR | 14,22 | -5,07 | 18:09:59 |
| ISMEN | 44,40 | 0,23 | 18:09:51 |
| KARSN | 9,96 | -3,58 | 18:09:49 |
| KCAER | 11,46 | -0,17 | 18:09:54 |
| KCHOL | 187,20 | -2,75 | 18:09:58 |
| KONTR | 8,50 | -2,75 | 18:09:57 |
| KONYA | 4.102,50 | -1,14 | 18:09:52 |
| KRDMD | 29,48 | -3,79 | 18:09:55 |
| KTLEV | 52,25 | 9,95 | 18:09:54 |
| LMKDC | 32,08 | 0,56 | 18:09:53 |
| MAGEN | 46,54 | -1,19 | 18:09:00 |
| MAVI | 41,26 | -1,67 | 18:09:42 |
| MGROS | 571,00 | -5,07 | 18:09:52 |
| MIATK | 35,94 | 0,39 | 18:09:59 |
| MPARK | 414,50 | -1,78 | 18:09:56 |
| OBAMS | 7,33 | -3,68 | 18:09:55 |
| ODAS | 5,87 | 0,17 | 18:09:50 |
| OTKAR | 366,75 | -0,74 | 18:09:57 |
| OYAKC | 23,50 | -1,76 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 117,40 | -2,17 | 18:09:48 |
| PETKM | 18,40 | -5,06 | 18:09:57 |
| PGSUS | 177,20 | -1,94 | 18:09:56 |
| RALYH | 146,00 | 2,10 | 18:09:27 |
| REEDR | 5,90 | -2,16 | 18:09:57 |
| RYGYO | 30,04 | -2,02 | 18:09:28 |
| SAHOL | 90,00 | -3,64 | 18:09:59 |
| SASA | 2,22 | -2,63 | 18:09:39 |
| SELEC | 80,50 | -4,90 | 18:08:54 |
| SISE | 40,40 | -1,99 | 18:09:54 |
| SKBNK | 10,50 | -3,23 | 18:09:21 |
| SMRTG | 7,02 | -2,50 | 18:08:01 |
| SOKM | 59,75 | -1,81 | 18:09:08 |
| TABGD | 249,40 | -1,33 | 17:59:39 |
| TAVHL | 291,25 | -3,72 | 18:08:35 |
| TCELL | 107,50 | -2,01 | 18:09:41 |
| THYAO | 276,75 | -2,64 | 18:09:45 |
| TKFEN | 73,75 | -2,58 | 18:09:45 |
| TOASO | 290,00 | -1,69 | 18:08:45 |
| TRALT | 51,80 | 1,87 | 18:09:41 |
| TRENJ | 106,80 | -1,11 | 18:09:49 |
| TRMET | 146,50 | 0,00 | 18:08:01 |
| TSKB | 11,69 | -3,94 | 18:08:55 |
| TTKOM | 59,10 | -3,43 | 18:09:49 |
| TTRAK | 465,00 | 1,09 | 18:08:56 |
| TUPRS | 258,00 | 4,54 | 18:09:47 |
| TURSG | 12,24 | -0,89 | 18:09:57 |
| ULKER | 115,80 | -3,42 | 18:08:56 |
| VAKBN | 34,36 | -3,43 | 18:09:44 |
| VESTL | 27,98 | -2,17 | 18:08:49 |
| YEOTK | 39,20 | -2,00 | 17:57:21 |
| YKBNK | 35,36 | -5,40 | 18:09:16 |
| ZOREN | 2,95 | -2,32 | 18:09:50 |
Bitcoin
3007972 TL
-4.08961%
Ethereum
87207 TL
-4.78404%
Tether
44.07 TL
0.15932%
XRP
59.98 TL
-3.14414%
USDC
44.07 TL
0.17747%
Solana
3728.75 TL
-4.93927%
TRON
12.55 TL
0.20926%
Figure Heloc
45.6 TL
1.12748%
Dogecoin
4.01 TL
-3.04274%
WhiteBIT Coin
2406.44 TL
0.13552%
USDS
44.07 TL
0.17314%
Cardano
11.4 TL
-3.84683%
Bitcoin Cash
19815.68 TL
-2.12783%
LEO Token
398.72 TL
0.71149%
Hyperliquid
1366.37 TL
1.20017%
Monero
15311.71 TL
-5.49282%
Chainlink
386.2 TL
-4.95486%
Ethena USDe
44.05 TL
0.18153%
Canton
6.74 TL
2.10283%
Stellar
6.69 TL
-3.34951%
USD1
44.05 TL
0.15751%
Rain
0.400583 TL
-4.49328%
Dai
44.06 TL
0.15827%
Hedera
4.28 TL
-2.45666%
PayPal USD
44.07 TL
0.17384%
Litecoin
2378.15 TL
-3.06699%
Avalanche
397.55 TL
-4.40127%
Sui
39.67 TL
-5.88103%
Zcash
9317.94 TL
-8.07202%
Toncoin
58.49 TL
-1.3533%
Shiba Inu
0.00023841 TL
-2.59921%
Cronos
3.35 TL
-1.53116%
Tether Gold
226649 TL
1.93605%
World Liberty Financial
4.37 TL
-2.75175%
MemeCore
66.28 TL
2.6319%
PAX Gold
228364 TL
1.95364%
Polkadot
65.55 TL
-3.46796%
Uniswap
169.01 TL
-3.73109%
Mantle
30.03 TL
-2.54659%
Circle USYC
49.22 TL
%
OKB
4263.35 TL
5.82266%
BlackRock USD Institutional Digital Liquidity Fund
44.07 TL
0.16547%
Pi Network
8.87 TL
0.91159%
Falcon USD
43.97 TL
0.16617%
Aster
30.93 TL
-0.87177%
Global Dollar
44.07 TL
0.1847%
Bittensor
7794.43 TL
-6.00245%
Aave
4917.73 TL
-5.67553%
Sky
3.14 TL
-7.08683%
NEAR Protocol
54.46 TL
-3.20227%
Ripple USD
44.07 TL
0.17826%
Bitget Token
95.12 TL
-2.21324%
HTX DAO
7.048E-5 TL
0.80738%
Pepe
0.00014903 TL
-3.38683%
Internet Computer
109.02 TL
-1.94526%
BFUSD
44.05 TL
0.19281%
Ethereum Classic
362.51 TL
-5.19033%
Ondo
11.24 TL
-3.75786%
Gate
306.92 TL
-3.36846%
Worldcoin
17.08 TL
-5.65431%
Pump.fun
0.082554 TL
-7.66866%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.26 TL
0.17502%
POL (ex-MATIC)
4.34 TL
-2.78017%
KuCoin
342.4 TL
-3.17559%
Midnight
2.61 TL
-1.05178%
Quant
2869.9 TL
-1.47167%
Ondo US Dollar Yield
48.65 TL
1.27536%
Cosmos Hub
79.69 TL
-1.71698%
Ethena
4.65 TL
-8.76165%
Spiko EU T-Bills Money Market Fund
53.64 TL
0.24569%
NEXO
38.33 TL
-2.55816%
USDtb
44.09 TL
0.20412%
OUSG
5046.3 TL
0.17465%
Algorand
3.71 TL
-3.76526%
Aptos
42.09 TL
-4.33321%
Janus Henderson Anemoy AAA CLO Fund
45.22 TL
0.21244%
Filecoin
43.01 TL
-3.64617%
Official Trump
138.44 TL
-1.96865%
USDD
44.09 TL
0.18817%
Render
59.75 TL
-2.732%
Jupiter
7.79 TL
-5.99177%
VeChain
0.312421 TL
-3.05838%
YLDS
44.07 TL
0.17003%
Beldex
3.51 TL
0.18788%
Arbitrum
4.39 TL
-3.58387%
Stable
1.23 TL
3.59782%
Janus Henderson Anemoy Treasury Fund
48.32 TL
0.14809%
GHO
44.07 TL
0.1334%
Usual USD
43.99 TL
0.04006%
Bonk
0.00025786 TL
-4.70244%
Decred
1292.8 TL
-4.43843%
A7A5
0.559725 TL
0.50272%
TrueUSD
44.08 TL
0.18003%
Stacks
11.42 TL
-2.81138%