• BITCOIN/TL
    3785461,226
    % -1,23
  • ETHEREUM/TL
    119734
    % -0,56
  • RIPPLE/TL
    68.17
    % 0,83
  • BITCOIN CASH/TL
    12380.08,247
    % -1,60
  • LITECOIN/TL
    2654.8
    % -4,16
  • COSMOS HUB/TL
    84.19
    % 3,91
  • CARDANO/TL
    10.67
    % -0,33
  • TETHER/TL
    48.44
    % 0,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 18,88 0,48 17:06:14
AKBNK 72,65 -0,55 17:06:12
AKSA 11,44 4,86 17:06:08
AKSEN 79,65 0,25 17:06:11
ALARK 113,00 -0,79 17:05:04
ALTNY 18,18 9,98 17:06:16
ANSGR 26,04 -0,15 17:05:52
ARCLK 93,05 -0,37 17:04:46
ASELS 386,50 -1,53 17:06:15
ASTOR 299,25 -0,58 17:06:15
BALSU 8,60 9,97 17:05:51
BERA 13,96 0,65 17:05:36
BIMAS 414,75 -0,78 17:06:08
BRSAN 715,00 -1,79 17:05:43
BRYAT 1.702,00 2,04 17:05:15
BSOKE 21,46 -9,37 17:06:15
BTCIM 3,71 -4,13 17:06:17
CANTE 1,31 0,00 17:06:14
CCOLA 80,65 1,51 17:04:37
CIMSA 45,18 0,53 17:05:29
CVKMD 15,29 -2,98 17:06:11
CWENE 32,52 1,63 17:06:10
DAPGM 7,97 0,63 17:05:26
DOAS 165,60 1,28 17:06:16
DOHOL 21,42 -1,83 17:06:04
DSTKF 2.401,00 0,46 17:06:17
ECILC 72,85 1,46 17:04:52
EFOR 18,70 3,43 17:05:53
EKGYO 20,08 0,60 17:06:17
ENERY 10,82 0,28 17:06:02
ENJSA 114,70 1,50 17:02:33
ENKAI 87,90 -1,24 17:06:14
EREGL 38,50 0,47 17:06:15
Menkul Fiyat % Zaman
ESEN 3,45 -2,54 17:06:01
EUPWR 70,85 -2,75 17:06:16
EUREN 3,94 1,81 17:05:45
FROTO 80,30 0,82 17:06:14
GARAN 132,80 -0,52 17:06:17
GENIL 11,50 1,23 17:06:15
GESAN 61,75 -3,52 17:06:15
GLRMK 165,70 1,22 17:06:12
GRSEL 295,25 -0,25 17:02:14
GRTHO 193,70 -1,42 17:05:51
GSRAY 1,03 -0,96 17:06:12
GUBRF 497,75 1,32 17:05:53
HALKB 50,05 0,26 17:06:12
HEKTS 2,88 2,49 17:06:09
IEYHO 220,00 1,38 17:06:00
ISCTR 13,53 3,68 17:06:17
ISMEN 35,00 3,43 17:06:15
IZENR 6,96 -0,57 17:05:38
KCHOL 218,50 -0,55 17:06:01
KLRHO 62,60 0,56 17:05:08
KRDMD 44,94 -0,58 17:06:02
KTLEV 34,58 -9,99 17:06:13
KUYAS 69,05 0,07 17:04:21
MAGEN 34,70 1,46 17:06:12
MAVI 36,24 -0,28 17:06:07
MGROS 526,50 -0,28 17:05:52
MIATK 37,12 9,95 17:05:32
MPARK 423,50 -0,18 17:06:14
OBAMS 5,30 0,76 17:05:53
ODAS 7,49 1,90 17:05:57
ODINE 1.071,00 -10,00 17:00:35
OTKAR 327,00 3,07 17:06:03
OYAKC 21,96 0,37 17:06:02
Menkul Fiyat % Zaman
PAHOL 1,32 0,76 17:05:24
PASEU 128,40 -9,96 17:05:08
PATEK 21,40 9,91 17:06:09
PETKM 22,88 3,72 17:06:12
PGSUS 150,80 0,94 17:06:02
PSGYO 3,10 0,00 17:06:06
QUAGR 3,09 1,64 17:03:00
RALYH 271,00 2,75 17:05:40
REEDR 5,54 0,00 17:06:10
SAHOL 93,75 -0,32 17:06:17
SARKY 25,56 5,79 17:06:15
SASA 2,67 6,37 17:06:17
SISE 42,28 1,49 17:06:16
SKBNK 6,69 7,04 17:06:17
SOKM 58,00 0,00 17:05:24
TAVHL 271,75 0,74 17:06:09
TCELL 98,75 -0,30 17:06:10
THYAO 298,50 0,59 17:06:09
TKFEN 210,50 1,69 17:06:17
TOASO 284,50 -1,22 17:06:10
TRALT 52,35 2,05 17:06:04
TRENJ 107,60 2,48 17:04:48
TRMET 138,80 0,43 17:06:15
TSKB 11,21 0,90 17:05:58
TTKOM 52,65 0,57 17:05:52
TUKAS 2,04 0,49 17:05:26
TUPRS 389,50 -1,20 17:06:16
TURSG 6,17 0,33 17:06:06
ULKER 93,45 0,92 17:06:14
VAKBN 33,50 0,54 17:06:13
VESTL 25,88 -2,78 17:06:02
YKBNK 36,26 0,00 17:06:17
ZOREN 2,37 0,42 17:05:51