| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,30 | 0,00 | 18:10:00 |
| AGHOL | 32,68 | -1,51 | 18:09:09 |
| AKBNK | 67,15 | 0,37 | 18:10:00 |
| AKSA | 11,03 | -1,34 | 18:09:34 |
| AKSEN | 77,20 | -2,46 | 18:10:00 |
| ALARK | 104,50 | 3,26 | 18:10:00 |
| ALTNY | 15,90 | -3,05 | 18:09:52 |
| ANSGR | 27,22 | 0,00 | 18:09:56 |
| ARCLK | 102,50 | -0,68 | 18:09:25 |
| ASELS | 357,25 | -2,92 | 18:10:00 |
| ASTOR | 299,00 | -2,92 | 18:09:49 |
| BALSU | 13,65 | -2,57 | 18:08:12 |
| BIMAS | 383,75 | 1,72 | 18:10:00 |
| BRSAN | 598,00 | -7,21 | 18:10:00 |
| BRYAT | 1.987,00 | -1,92 | 18:05:20 |
| BSOKE | 33,22 | -5,09 | 18:10:00 |
| BTCIM | 5,84 | -3,63 | 18:10:00 |
| CANTE | 1,50 | -1,32 | 18:10:00 |
| CCOLA | 78,35 | -1,94 | 18:09:40 |
| CIMSA | 49,50 | -0,16 | 18:10:00 |
| CVKMD | 42,12 | -2,81 | 18:09:34 |
| CWENE | 37,06 | -3,99 | 18:09:48 |
| DAPGM | 11,80 | 7,27 | 18:10:00 |
| DOAS | 190,50 | 4,56 | 18:10:00 |
| DOHOL | 21,54 | -1,91 | 18:10:00 |
| DSTKF | 2.550,00 | 3,24 | 18:10:00 |
| ECILC | 84,30 | -0,12 | 18:09:28 |
| EFOR | 12,75 | 3,07 | 18:09:01 |
| EKGYO | 19,20 | -1,18 | 18:09:50 |
| ENERY | 8,47 | -4,08 | 18:09:33 |
| ENJSA | 105,70 | -1,21 | 18:09:44 |
| ENKAI | 96,15 | 1,26 | 18:10:00 |
| EREGL | 38,64 | -0,97 | 18:09:32 |
| EUPWR | 87,85 | 1,04 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,60 | -2,13 | 18:10:00 |
| FENER | 3,48 | -3,06 | 18:10:00 |
| FROTO | 86,30 | -0,92 | 18:09:44 |
| GARAN | 130,40 | 0,85 | 18:10:00 |
| GENIL | 8,31 | -2,46 | 18:10:00 |
| GESAN | 87,15 | 9,97 | 18:10:00 |
| GLRMK | 173,60 | -2,64 | 18:09:56 |
| GRSEL | 305,50 | -1,93 | 18:10:00 |
| GRTHO | 205,70 | -2,09 | 18:10:00 |
| GSRAY | 1,08 | -0,92 | 18:10:00 |
| GUBRF | 479,25 | -4,25 | 18:10:00 |
| HALKB | 46,64 | 2,06 | 18:10:01 |
| HEKTS | 3,82 | -9,91 | 18:09:56 |
| ISCTR | 13,83 | 0,00 | 18:09:59 |
| ISMEN | 36,12 | -3,27 | 18:10:00 |
| IZENR | 10,09 | 0,90 | 18:09:38 |
| KCHOL | 186,70 | -2,20 | 18:10:00 |
| KLRHO | 100,50 | -2,90 | 18:10:00 |
| KONTR | 6,60 | -5,04 | 18:10:00 |
| KRDMD | 39,08 | 0,21 | 18:10:01 |
| KTLEV | 160,00 | 1,14 | 18:09:58 |
| KUYAS | 73,30 | 0,41 | 18:10:01 |
| MAGEN | 41,22 | -9,96 | 18:10:01 |
| MAVI | 44,80 | 1,50 | 18:09:49 |
| MGROS | 674,00 | 1,28 | 18:10:01 |
| MIATK | 46,80 | 0,04 | 18:10:01 |
| MPARK | 449,75 | 0,00 | 18:10:01 |
| OBAMS | 6,96 | -4,66 | 18:10:01 |
| ODAS | 7,38 | -1,34 | 18:10:01 |
| OTKAR | 361,25 | -1,77 | 18:09:29 |
| OYAKC | 20,84 | 0,48 | 18:10:01 |
| PAHOL | 1,62 | -2,99 | 18:10:01 |
| PASEU | 112,00 | 3,99 | 18:10:01 |
| PATEK | 23,54 | -3,05 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,22 | -3,62 | 18:10:01 |
| PGSUS | 168,90 | -0,65 | 18:10:01 |
| PSGYO | 3,27 | -4,11 | 18:09:58 |
| QUAGR | 3,91 | -3,22 | 18:09:35 |
| RALYH | 244,00 | 4,68 | 18:10:01 |
| REEDR | 7,30 | -1,75 | 18:09:59 |
| SAHOL | 91,20 | -0,33 | 18:09:55 |
| SARKY | 28,32 | -3,80 | 18:10:01 |
| SASA | 2,50 | -3,47 | 18:10:01 |
| SISE | 44,34 | -1,51 | 18:10:01 |
| SKBNK | 13,15 | 1,31 | 18:10:01 |
| SOKM | 48,50 | 0,21 | 18:10:01 |
| TABGD | 281,00 | -2,77 | 18:10:01 |
| TAVHL | 257,00 | 1,18 | 18:10:01 |
| TCELL | 105,50 | -1,77 | 18:10:01 |
| THYAO | 296,75 | -0,17 | 18:09:57 |
| TKFEN | 144,40 | 0,28 | 18:10:01 |
| TOASO | 295,00 | 1,37 | 18:10:01 |
| TRALT | 43,82 | -4,82 | 18:10:01 |
| TRENJ | 86,65 | -4,04 | 18:10:01 |
| TRMET | 113,90 | -5,87 | 18:10:01 |
| TSKB | 11,52 | -2,29 | 18:10:01 |
| TTKOM | 62,90 | -2,18 | 18:10:01 |
| TUKAS | 2,38 | 0,42 | 18:10:01 |
| TUPRS | 229,50 | -3,89 | 18:10:01 |
| TUREX | 8,06 | -2,42 | 18:09:50 |
| TURSG | 12,55 | -1,80 | 18:10:01 |
| ULKER | 115,50 | -0,43 | 18:10:01 |
| VAKBN | 32,58 | 0,87 | 18:10:01 |
| VESTL | 25,10 | -1,57 | 18:10:01 |
| YKBNK | 35,54 | 1,72 | 18:10:01 |
| ZOREN | 2,93 | -2,66 | 18:10:01 |
Bitcoin
2851989 TL
-2.93478%
Ethereum
76170 TL
-3.45783%
Tether
46.09 TL
-0.01757%
USDC
46.11 TL
0.01821%
XRP
52.44 TL
-3.89443%
Solana
3003.17 TL
-3.93224%
TRON
14.89 TL
-1.4096%
Figure Heloc
47.62 TL
0.55306%
Dogecoin
3.92 TL
-2.75388%
Hyperliquid
2696.43 TL
-8.9696%
USDS
46.11 TL
0.01819%
LEO Token
436.8 TL
0.14483%
Rain
0.590108 TL
-4.5467%
Zcash
20584 TL
-4.94833%
Stellar
8.96 TL
-5.83232%
Canton
7.54 TL
-0.43928%
Cardano
7.68 TL
-4.13388%
WhiteBIT Coin
2355.75 TL
12.42974%
Monero
14345.82 TL
-2.35717%
Chainlink
362.67 TL
-3.01231%
Toncoin
78.71 TL
-2.43553%
USD1
46.07 TL
0.0545%
Ethena USDe
46.07 TL
-0.02607%
Dai
46.1 TL
-0.00012%
Bitcoin Cash
9422.19 TL
-3.97252%
MemeCore
135.5 TL
-8.42417%
Hedera
3.68 TL
-2.79042%
Litecoin
1996.34 TL
-0.94072%
Sui
34.55 TL
-2.35028%
LAB
436.12 TL
-22.72347%
Circle USYC
51.75 TL
%
Avalanche
306.2 TL
-3.27163%
NEAR Protocol
101.31 TL
1.65534%
PayPal USD
46.11 TL
0.00412%
Shiba Inu
0.00021542 TL
-2.50673%
Cronos
2.76 TL
-3.8418%
Tether Gold
195772 TL
-1.56893%
Global Dollar
46.11 TL
-0.00338%
BlackRock USD Institutional Digital Liquidity Fund
46.11 TL
1.0E-5%
Ondo US Dollar Yield
51.95 TL
-0.74549%
Bittensor
9619.31 TL
-4.54194%
PAX Gold
196178 TL
-1.64251%
Mantle
24.6 TL
-3.25728%
Ondo
16.63 TL
-3.94925%
World Liberty Financial
2.53 TL
-4.5386%
Worldcoin
23.57 TL
-0.42236%
Aster
28.71 TL
-2.56874%
Ripple USD
46.12 TL
0.05107%
Polkadot
44.19 TL
-3.35604%
HTX DAO
7.929E-5 TL
-2.2001%
Uniswap
114.97 TL
-3.84725%
OKB
3310.07 TL
-2.0268%
Falcon USD
45.88 TL
-0.06539%
Pi Network
5.89 TL
-1.96457%
USDD
46.07 TL
-0.04429%
Audiera
214.79 TL
9.39425%
BFUSD
46.07 TL
0.00818%
Sky
2.56 TL
-5.82118%
Internet Computer
105.12 TL
-4.15973%
Bitget Token
82.58 TL
-2.44442%
Pepe
0.00012827 TL
-2.59302%
Ethereum Classic
324 TL
-2.17627%
United Stables
46.11 TL
0.00827%
Spiko EU T-Bills Money Market Fund
56.06 TL
0.08829%
USDtb
46.1 TL
-0.01528%
Blockchain Capital
4931.99 TL
-0.09339%
Quant
3039.65 TL
-3.13256%
Aave
2874.56 TL
-3.83396%
Cosmos Hub
82.3 TL
-0.90746%
DeXe
887.5 TL
-10.55805%
Janus Henderson Anemoy Treasury Fund
50.99 TL
0.00924%
KuCoin
288.52 TL
-3.39016%
Render
74.62 TL
-3.91432%
Stable
1.61 TL
3.44151%
Algorand
4.21 TL
-3.0066%
POL (ex-MATIC)
3.47 TL
-5.20775%
NEXO
35.54 TL
-3.05472%
Ethena
3.75 TL
-8.30908%
Venice Token
713.43 TL
-9.95485%
JUST
3.79 TL
2.7165%
币安人生 (BinanceLife)
31.8 TL
-2.87611%
Janus Henderson Anemoy AAA CLO Fund
47.83 TL
0.00647%
Gate
294.03 TL
-0.56972%
Siren
42.83 TL
-23.30656%
Beldex
3.64 TL
0.41378%
Filecoin
35.34 TL
-3.09968%
GHO
46.09 TL
0.01227%
Injective
257.94 TL
-3.85941%
Usual USD
46.06 TL
0.03138%
Aptos
30.57 TL
-3.09895%
Pump.fun
0.070359 TL
-7.31915%
YLDS
46.11 TL
0.01836%
A7A5
0.616548 TL
1.5516%