| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,88 | 0,48 | 17:06:14 |
| AKBNK | 72,65 | -0,55 | 17:06:12 |
| AKSA | 11,44 | 4,86 | 17:06:08 |
| AKSEN | 79,65 | 0,25 | 17:06:11 |
| ALARK | 113,00 | -0,79 | 17:05:04 |
| ALTNY | 18,18 | 9,98 | 17:06:16 |
| ANSGR | 26,04 | -0,15 | 17:05:52 |
| ARCLK | 93,05 | -0,37 | 17:04:46 |
| ASELS | 386,50 | -1,53 | 17:06:15 |
| ASTOR | 299,25 | -0,58 | 17:06:15 |
| BALSU | 8,60 | 9,97 | 17:05:51 |
| BERA | 13,96 | 0,65 | 17:05:36 |
| BIMAS | 414,75 | -0,78 | 17:06:08 |
| BRSAN | 715,00 | -1,79 | 17:05:43 |
| BRYAT | 1.702,00 | 2,04 | 17:05:15 |
| BSOKE | 21,46 | -9,37 | 17:06:15 |
| BTCIM | 3,71 | -4,13 | 17:06:17 |
| CANTE | 1,31 | 0,00 | 17:06:14 |
| CCOLA | 80,65 | 1,51 | 17:04:37 |
| CIMSA | 45,18 | 0,53 | 17:05:29 |
| CVKMD | 15,29 | -2,98 | 17:06:11 |
| CWENE | 32,52 | 1,63 | 17:06:10 |
| DAPGM | 7,97 | 0,63 | 17:05:26 |
| DOAS | 165,60 | 1,28 | 17:06:16 |
| DOHOL | 21,42 | -1,83 | 17:06:04 |
| DSTKF | 2.401,00 | 0,46 | 17:06:17 |
| ECILC | 72,85 | 1,46 | 17:04:52 |
| EFOR | 18,70 | 3,43 | 17:05:53 |
| EKGYO | 20,08 | 0,60 | 17:06:17 |
| ENERY | 10,82 | 0,28 | 17:06:02 |
| ENJSA | 114,70 | 1,50 | 17:02:33 |
| ENKAI | 87,90 | -1,24 | 17:06:14 |
| EREGL | 38,50 | 0,47 | 17:06:15 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ESEN | 3,45 | -2,54 | 17:06:01 |
| EUPWR | 70,85 | -2,75 | 17:06:16 |
| EUREN | 3,94 | 1,81 | 17:05:45 |
| FROTO | 80,30 | 0,82 | 17:06:14 |
| GARAN | 132,80 | -0,52 | 17:06:17 |
| GENIL | 11,50 | 1,23 | 17:06:15 |
| GESAN | 61,75 | -3,52 | 17:06:15 |
| GLRMK | 165,70 | 1,22 | 17:06:12 |
| GRSEL | 295,25 | -0,25 | 17:02:14 |
| GRTHO | 193,70 | -1,42 | 17:05:51 |
| GSRAY | 1,03 | -0,96 | 17:06:12 |
| GUBRF | 497,75 | 1,32 | 17:05:53 |
| HALKB | 50,05 | 0,26 | 17:06:12 |
| HEKTS | 2,88 | 2,49 | 17:06:09 |
| IEYHO | 220,00 | 1,38 | 17:06:00 |
| ISCTR | 13,53 | 3,68 | 17:06:17 |
| ISMEN | 35,00 | 3,43 | 17:06:15 |
| IZENR | 6,96 | -0,57 | 17:05:38 |
| KCHOL | 218,50 | -0,55 | 17:06:01 |
| KLRHO | 62,60 | 0,56 | 17:05:08 |
| KRDMD | 44,94 | -0,58 | 17:06:02 |
| KTLEV | 34,58 | -9,99 | 17:06:13 |
| KUYAS | 69,05 | 0,07 | 17:04:21 |
| MAGEN | 34,70 | 1,46 | 17:06:12 |
| MAVI | 36,24 | -0,28 | 17:06:07 |
| MGROS | 526,50 | -0,28 | 17:05:52 |
| MIATK | 37,12 | 9,95 | 17:05:32 |
| MPARK | 423,50 | -0,18 | 17:06:14 |
| OBAMS | 5,30 | 0,76 | 17:05:53 |
| ODAS | 7,49 | 1,90 | 17:05:57 |
| ODINE | 1.071,00 | -10,00 | 17:00:35 |
| OTKAR | 327,00 | 3,07 | 17:06:03 |
| OYAKC | 21,96 | 0,37 | 17:06:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 1,32 | 0,76 | 17:05:24 |
| PASEU | 128,40 | -9,96 | 17:05:08 |
| PATEK | 21,40 | 9,91 | 17:06:09 |
| PETKM | 22,88 | 3,72 | 17:06:12 |
| PGSUS | 150,80 | 0,94 | 17:06:02 |
| PSGYO | 3,10 | 0,00 | 17:06:06 |
| QUAGR | 3,09 | 1,64 | 17:03:00 |
| RALYH | 271,00 | 2,75 | 17:05:40 |
| REEDR | 5,54 | 0,00 | 17:06:10 |
| SAHOL | 93,75 | -0,32 | 17:06:17 |
| SARKY | 25,56 | 5,79 | 17:06:15 |
| SASA | 2,67 | 6,37 | 17:06:17 |
| SISE | 42,28 | 1,49 | 17:06:16 |
| SKBNK | 6,69 | 7,04 | 17:06:17 |
| SOKM | 58,00 | 0,00 | 17:05:24 |
| TAVHL | 271,75 | 0,74 | 17:06:09 |
| TCELL | 98,75 | -0,30 | 17:06:10 |
| THYAO | 298,50 | 0,59 | 17:06:09 |
| TKFEN | 210,50 | 1,69 | 17:06:17 |
| TOASO | 284,50 | -1,22 | 17:06:10 |
| TRALT | 52,35 | 2,05 | 17:06:04 |
| TRENJ | 107,60 | 2,48 | 17:04:48 |
| TRMET | 138,80 | 0,43 | 17:06:15 |
| TSKB | 11,21 | 0,90 | 17:05:58 |
| TTKOM | 52,65 | 0,57 | 17:05:52 |
| TUKAS | 2,04 | 0,49 | 17:05:26 |
| TUPRS | 389,50 | -1,20 | 17:06:16 |
| TURSG | 6,17 | 0,33 | 17:06:06 |
| ULKER | 93,45 | 0,92 | 17:06:14 |
| VAKBN | 33,50 | 0,54 | 17:06:13 |
| VESTL | 25,88 | -2,78 | 17:06:02 |
| YKBNK | 36,26 | 0,00 | 17:06:17 |
| ZOREN | 2,37 | 0,42 | 17:05:51 |
Bitcoin
3785461 TL
-1.23484%
Ethereum
119734 TL
-0.55888%
Tether
48.44 TL
0.03018%
XRP
68.17 TL
0.82587%
USDC
48.45 TL
0.05164%
Solana
4990.09 TL
-1.34471%
TRON
16.42 TL
1.19905%
Figure Heloc
51.12 TL
%
Zcash
56359 TL
-0.73179%
Hyperliquid
4019.2 TL
-4.83691%
Dogecoin
4.34 TL
-0.62122%
Rain
0.803477 TL
1.01869%
USDS
48.44 TL
0.0368%
Monero
24319 TL
-5.94542%
WhiteBIT Coin
3849.07 TL
8.88206%
Chainlink
604.31 TL
-4.08721%
LEO Token
445.57 TL
0.52799%
Cardano
10.67 TL
-0.32806%
Stellar
9.13 TL
-1.72642%
Bitcoin Cash
12380.08 TL
-1.6045%
Dai
48.45 TL
0.07139%
Ethena USDe
48.44 TL
0.03702%
Uniswap
335.74 TL
-1.91321%
USD1
48.44 TL
0.03318%
Litecoin
2654.8 TL
-4.16403%
Canton
5.06 TL
-2.93091%
Gram (prev. Toncoin)
67.42 TL
-1.44027%
Hedera
3.88 TL
-2.88559%
Avalanche
385.47 TL
-1.32872%
Sui
39.19 TL
-1.74064%
Global Dollar
48.46 TL
0.05159%
Shiba Inu
0.00026322 TL
-1.08364%
NEAR Protocol
112.06 TL
-2.19695%
Cronos
2.93 TL
4.80121%
PayPal USD
48.45 TL
0.04938%
BlackRock USD Institutional Digital Liquidity Fund
48.46 TL
0.05677%
Tether Gold
212883 TL
-0.20662%
MemeCore
56.82 TL
4.69977%
Circle USYC
55.08 TL
0.06257%
Ripple USD
48.46 TL
0.05518%
Bittensor
12234.87 TL
-3.80946%
OKB
5541.32 TL
-1.22103%
Ondo US Dollar Yield
55.51 TL
0.31204%
Mantle
30.37 TL
-1.83328%
Aster
36.79 TL
-4.30841%
Aave
6230.43 TL
-3.12%
PAX Gold
213095 TL
-0.16941%
Polkadot
52.33 TL
0.62776%
Ondo
18.21 TL
-2.65092%
World Liberty Financial
2.71 TL
-1.81298%
Worldcoin
23.02 TL
1.6215%
Pump.fun
0.211015 TL
-0.58332%
Internet Computer
147.48 TL
1.98496%
Ethena
7.78 TL
-4.7775%
Sky
3.27 TL
-1.80161%
HTX DAO
8.23E-5 TL
0.70282%
Pepe
0.00017579 TL
-0.01896%
USDD
48.42 TL
0.08213%
Bitget Token
95.51 TL
-3.74481%
USDGO
48.47 TL
0.06381%
Falcon USD
48.3 TL
-0.60179%
BFUSD
48.44 TL
0.03994%
Ethereum Classic
404.02 TL
5.53668%
United Stables
48.42 TL
0.05462%
Spiko Amundi Overnight Swap Fund (EUR)
57.01 TL
0.0304%
Lighter
231.8 TL
6.78179%
Bitway
21.45 TL
-1.71126%
Arbitrum
8.39 TL
3.67184%
Pi Network
4.67 TL
2.21966%
POL (ex-MATIC)
4.68 TL
0.14762%
Quant
3276.87 TL
2.76077%
Gate
441.63 TL
1.58072%
Blockchain Capital
5147.27 TL
0.05677%
Venice Token
976.03 TL
13.98006%
KuCoin
339.44 TL
-0.53144%
Cosmos Hub
84.19 TL
3.91093%
Spiko EU T-Bills Money Market Fund
59.62 TL
0.01549%
Algorand
4.8 TL
3.10455%
JUST
5.22 TL
0.78216%
NEXO
39.91 TL
-0.77515%
Dash
3068.91 TL
-5.04441%
Janus Henderson Anemoy Treasury Fund
54.05 TL
0.09374%
Jupiter
11.66 TL
-5.57639%
Render
72.98 TL
-2.74511%
Stable
1.39 TL
-2.07592%
PancakeSwap
110.53 TL
0.02324%
Janus Henderson Anemoy AAA CLO Fund
50.82 TL
0.10832%
Filecoin
41.25 TL
-0.11426%
GHO
48.38 TL
0.01907%
VeChain
0.370929 TL
7.76809%
Injective
310.27 TL
12.06595%
Aerodrome Finance
30.43 TL
17.1817%
Official Trump
108.77 TL
-1.00644%
Beldex
3.75 TL
-1.13175%
Ether.fi
28.76 TL
0.73465%