• BITCOIN/TL
    2843611,147
    % -2,17
  • ETHEREUM/TL
    75399
    % -3,45
  • RIPPLE/TL
    52.39
    % -2,88
  • BITCOIN CASH/TL
    9359.33,318
    % -3,10
  • LITECOIN/TL
    1979.75
    % -0,52
  • COSMOS HUB/TL
    81.68
    % 0,34
  • CARDANO/TL
    7.64
    % -2,98
  • TETHER/TL
    46.09
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 20,30 0,00 18:10:00
AKBNK 67,15 0,37 18:10:00
ASELS 357,25 -2,92 18:10:00
ASTOR 299,00 -2,92 18:09:49
BIMAS 383,75 1,72 18:10:00
CIMSA 49,50 -0,16 18:10:00
DSTKF 2.550,00 3,24 18:10:00
EKGYO 19,20 -1,18 18:09:50
ENKAI 96,15 1,26 18:10:00
EREGL 38,64 -0,97 18:09:32
FROTO 86,30 -0,92 18:09:44
Menkul Fiyat % Zaman
GARAN 130,40 0,85 18:10:00
GUBRF 479,25 -4,25 18:10:00
ISCTR 13,83 0,00 18:09:59
KCHOL 186,70 -2,20 18:10:00
KRDMD 39,08 0,21 18:10:01
MGROS 674,00 1,28 18:10:01
PETKM 20,22 -3,62 18:10:01
PGSUS 168,90 -0,65 18:10:01
SAHOL 91,20 -0,33 18:09:55
SASA 2,50 -3,47 18:10:01
SISE 44,34 -1,51 18:10:01
Menkul Fiyat % Zaman
TAVHL 257,00 1,18 18:10:01
TCELL 105,50 -1,77 18:10:01
THYAO 296,75 -0,17 18:09:57
TOASO 295,00 1,37 18:10:01
TRALT 43,82 -4,82 18:10:01
TTKOM 62,90 -2,18 18:10:01
TUPRS 229,50 -3,89 18:10:01
VAKBN 32,58 0,87 18:10:01
YKBNK 35,54 1,72 18:10:01