| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 14,39 | -1,57 | 18:10:00 |
| A1YEN | 34,42 | -1,66 | 18:10:00 |
| AAGYO | 18,99 | -4,95 | 18:10:00 |
| ACSEL | 121,00 | 2,89 | 18:10:00 |
| ADEL | 43,74 | -5,12 | 18:10:00 |
| ADESE | 1,03 | -2,83 | 18:10:00 |
| ADGYO | 58,95 | 0,77 | 18:10:00 |
| AEFES | 19,20 | -1,03 | 18:10:00 |
| AFYON | 13,90 | -1,14 | 18:10:00 |
| AGESA | 235,50 | -2,28 | 18:10:00 |
| AGHOL | 31,30 | -2,07 | 18:10:00 |
| AGROT | 3,35 | -2,05 | 18:10:00 |
| AGYO | 8,57 | 0,71 | 18:10:01 |
| AHGAZ | 27,22 | 0,96 | 18:10:00 |
| AHSGY | 18,32 | 0,66 | 18:10:00 |
| AKBNK | 79,25 | -1,86 | 18:10:00 |
| AKCNS | 214,00 | -1,02 | 18:10:00 |
| AKENR | 10,23 | 0,49 | 18:10:00 |
| AKFGY | 2,84 | -0,70 | 18:10:00 |
| AKFIS | 52,20 | 3,47 | 18:10:00 |
| AKFYE | 22,42 | 4,18 | 18:10:00 |
| AKGRT | 7,22 | -3,99 | 18:10:00 |
| AKHAN | 27,42 | -1,79 | 18:10:00 |
| AKMGY | 273,50 | 0,18 | 18:10:00 |
| AKSA | 10,39 | -1,05 | 18:10:00 |
| AKSEN | 79,00 | -1,19 | 18:10:00 |
| AKSGY | 8,86 | -0,67 | 18:10:00 |
| AKSUE | 37,00 | 1,48 | 18:10:00 |
| AKYHO | 2,73 | -0,73 | 18:10:01 |
| ALARK | 92,40 | -1,60 | 18:10:00 |
| ALBRK | 8,74 | -1,91 | 18:10:00 |
| ALCAR | 797,00 | -0,25 | 18:10:00 |
| ALCTL | 144,40 | -0,89 | 18:10:00 |
| ALFAS | 39,40 | -1,70 | 18:10:00 |
| ALGYO | 5,14 | -3,56 | 18:10:00 |
| ALKA | 11,74 | 2,35 | 18:10:00 |
| ALKIM | 20,68 | 2,58 | 18:10:00 |
| ALKLC | 446,75 | -0,67 | 18:10:00 |
| ALTNY | 15,72 | -4,03 | 18:10:00 |
| ALVES | 3,50 | -5,41 | 18:10:00 |
| ANELE | 46,30 | 9,98 | 18:10:00 |
| ANGEN | 11,18 | 0,36 | 18:10:00 |
| ANHYT | 111,90 | -1,32 | 18:10:00 |
| ANSGR | 28,58 | -1,79 | 18:10:00 |
| APBDL | 37,72 | -0,79 | 18:10:00 |
| APGLD | 569,50 | 0,44 | 18:10:00 |
| APLIB | 49,24 | -1,56 | 18:10:00 |
| APMDL | 26,55 | -0,23 | 18:10:00 |
| APX30 | 39,63 | -0,75 | 18:10:00 |
| ARASE | 100,70 | 1,67 | 18:10:00 |
| ARCLK | 115,20 | -1,20 | 18:10:00 |
| ARDYZ | 43,36 | 1,12 | 18:10:00 |
| ARENA | 34,62 | 7,38 | 18:10:00 |
| ARFYE | 31,94 | -0,06 | 18:10:00 |
| ARMGD | 145,00 | 3,87 | 18:10:00 |
| ARSAN | 3,54 | -1,67 | 18:10:00 |
| ARTMS | 46,80 | 3,04 | 18:10:00 |
| ARZUM | 2,74 | -1,08 | 18:10:00 |
| ASELS | 396,50 | 0,00 | 18:10:00 |
| ASGYO | 11,25 | -0,44 | 18:10:00 |
| ASTOR | 207,90 | -3,08 | 18:10:00 |
| ASUZU | 68,90 | -1,01 | 18:10:00 |
| ATAGY | 12,99 | -1,96 | 18:10:01 |
| ATAKP | 52,00 | -4,41 | 18:10:00 |
| ATATP | 141,70 | -2,48 | 18:10:00 |
| ATATR | 15,87 | 2,99 | 18:10:00 |
| ATEKS | 103,40 | 10,00 | 18:10:01 |
| ATLAS | 8,76 | 9,91 | 18:10:01 |
| ATSYH | 57,95 | 4,13 | 18:10:01 |
| AVGYO | 13,41 | 1,13 | 18:10:00 |
| AVHOL | 38,64 | 0,26 | 18:10:00 |
| AVOD | 4,31 | -2,71 | 18:10:00 |
| AVPGY | 57,50 | 0,61 | 18:10:00 |
| AVTUR | 19,35 | -1,02 | 18:10:01 |
| AYCES | 1.305,00 | 0,77 | 18:10:00 |
| AYDEM | 28,90 | -0,34 | 18:10:00 |
| AYEN | 34,02 | 3,53 | 18:10:00 |
| AYES | 31,00 | -2,58 | 18:10:01 |
| AYGAZ | 273,00 | 3,41 | 18:10:00 |
| AZTEK | 4,79 | 0,84 | 18:10:00 |
| BAGFS | 34,82 | 1,81 | 18:10:00 |
| BAHKM | 113,50 | -1,73 | 18:10:00 |
| BAKAB | 43,58 | -0,09 | 18:10:00 |
| BALAT | 84,45 | -1,80 | 18:10:01 |
| BALSU | 15,78 | 1,09 | 18:10:00 |
| BANVT | 161,60 | -0,86 | 18:10:00 |
| BARMA | 59,05 | -0,25 | 18:10:00 |
| BASCM | 14,11 | -1,74 | 18:10:01 |
| BASGZ | 49,54 | -0,52 | 18:10:00 |
| BAYRK | 4,80 | -2,44 | 18:10:00 |
| BEGYO | 4,44 | -1,11 | 18:10:00 |
| BERA | 17,32 | 0,58 | 18:10:00 |
| BESLR | 13,81 | -0,93 | 18:10:00 |
| BESTE | 24,62 | 0,41 | 18:10:00 |
| BEYAZ | 31,16 | 0,06 | 18:10:00 |
| BFREN | 150,50 | -0,79 | 18:10:00 |
| BIENY | 25,78 | -3,16 | 18:10:00 |
| BIGCH | 7,82 | -3,46 | 18:10:00 |
| BIGEN | 14,59 | 5,27 | 18:10:00 |
| BIGTK | 214,30 | -1,24 | 18:10:00 |
| BIMAS | 763,00 | 1,40 | 18:10:00 |
| BINBN | 209,60 | 2,75 | 18:10:00 |
| BINHO | 10,77 | 3,56 | 18:10:00 |
| BIOEN | 18,54 | -2,06 | 18:10:00 |
| BIZIM | 28,32 | -1,19 | 18:10:00 |
| BJKAS | 1,69 | -8,15 | 18:10:00 |
| BLCYT | 31,86 | -2,03 | 18:10:00 |
| BLUME | 40,40 | 0,20 | 18:10:00 |
| BMSCH | 18,75 | 1,41 | 18:10:00 |
| BMSTL | 84,60 | -0,18 | 18:10:00 |
| BNTAS | 6,80 | -0,58 | 18:10:00 |
| BOBET | 20,08 | 0,30 | 18:10:00 |
| BORLS | 6,95 | -9,97 | 18:10:00 |
| BORSK | 7,16 | -3,63 | 18:10:00 |
| BOSSA | 6,59 | -2,08 | 18:10:00 |
| BRISA | 84,65 | -2,76 | 18:10:00 |
| BRKO | 14,50 | 2,91 | 18:10:01 |
| BRKSN | 8,91 | 1,25 | 18:10:01 |
| BRKVY | 98,00 | -1,26 | 18:10:00 |
| BRLSM | 15,23 | 0,73 | 18:10:00 |
| BRMEN | 7,59 | -0,78 | 18:10:01 |
| BRSAN | 555,50 | 0,18 | 18:10:00 |
| BRYAT | 2.134,00 | 0,05 | 18:10:00 |
| BSOKE | 35,90 | 1,99 | 18:10:00 |
| BTCIM | 6,49 | -0,76 | 18:10:00 |
| BUCIM | 6,23 | -0,64 | 18:10:00 |
| BULGS | 47,50 | 4,35 | 18:10:00 |
| BURCE | 55,75 | -0,36 | 18:10:00 |
| BURVA | 1.054,00 | -2,86 | 18:10:01 |
| BVSAN | 111,70 | -3,04 | 18:10:00 |
| BYDNR | 37,64 | -2,99 | 18:10:00 |
| CANTE | 1,71 | -0,58 | 18:10:00 |
| CASA | 94,00 | -2,13 | 18:10:01 |
| CATES | 44,40 | 1,60 | 18:10:00 |
| CCOLA | 78,40 | -1,69 | 18:10:00 |
| CELHA | 10,15 | -4,25 | 18:10:00 |
| CEMAS | 5,00 | -0,99 | 18:10:00 |
| CEMTS | 11,24 | -0,79 | 18:10:00 |
| CEMZY | 76,85 | 1,59 | 18:10:00 |
| CGCAM | 41,38 | 2,22 | 18:10:00 |
| CIMSA | 56,30 | 2,27 | 18:10:00 |
| CLEBI | 2.099,00 | -1,27 | 18:10:00 |
| CMBTN | 1.880,00 | 1,13 | 18:10:00 |
| CMENT | 341,25 | 3,72 | 18:10:01 |
| CONSE | 3,49 | -1,69 | 18:10:00 |
| COSMO | 206,90 | -1,00 | 18:10:01 |
| CRDFA | 30,16 | 0,33 | 18:10:01 |
| CRFSA | 152,10 | -2,25 | 18:10:00 |
| CUSAN | 25,02 | -2,42 | 18:10:00 |
| CVKMD | 32,00 | -5,16 | 18:10:00 |
| CWENE | 34,98 | 1,04 | 18:10:00 |
| DAGI | 6,51 | 3,99 | 18:10:00 |
| DAPGM | 10,27 | -1,25 | 18:10:00 |
| DARDL | 2,23 | 0,45 | 18:10:00 |
| DCTTR | 12,10 | 6,33 | 18:10:00 |
| DENGE | 2,66 | 1,92 | 18:10:00 |
| DERHL | 15,16 | -1,11 | 18:10:00 |
| DERIM | 41,00 | 0,69 | 18:10:00 |
| DESA | 14,08 | 0,28 | 18:10:00 |
| DESPC | 43,90 | 2,24 | 18:10:00 |
| DEVA | 67,70 | 0,45 | 18:10:00 |
| DGATE | 82,25 | 0,00 | 18:10:00 |
| DGGYO | 30,58 | 0,39 | 18:10:01 |
| DGNMO | 9,68 | 10,00 | 18:10:00 |
| DIRIT | 29,00 | 2,84 | 18:10:01 |
| DITAS | 33,74 | 2,24 | 18:10:00 |
| DMRGD | 4,83 | -0,41 | 18:10:00 |
| DMSAS | 9,10 | 3,06 | 18:10:00 |
| DNISI | 20,52 | -1,54 | 18:10:00 |
| DOAS | 183,50 | -0,97 | 18:10:00 |
| DOCO | 9.400,00 | -1,47 | 18:10:00 |
| DOFER | 35,50 | -2,69 | 18:10:00 |
| DOFRB | 139,20 | 9,95 | 18:10:00 |
| DOGUB | 117,70 | 8,48 | 18:10:01 |
| DOHOL | 21,14 | -0,66 | 18:10:00 |
| DOKTA | 24,48 | 0,99 | 18:10:00 |
| DSTKF | 2.525,00 | 4,21 | 18:10:00 |
| DUNYH | 119,10 | 9,97 | 18:10:00 |
| DURDO | 4,67 | 0,00 | 18:10:00 |
| DURKN | 21,10 | -5,30 | 18:10:00 |
| DYOBY | 17,53 | 2,28 | 18:10:00 |
| DZGYO | 7,95 | -1,85 | 18:10:00 |
| EBEBK | 71,35 | 0,00 | 18:10:00 |
| ECILC | 85,95 | -2,50 | 18:10:00 |
| ECOGR | 36,98 | 0,49 | 18:10:00 |
| ECZYT | 365,00 | 0,69 | 18:10:00 |
| EDATA | 18,02 | -9,99 | 18:10:00 |
| EDIP | 37,96 | 0,90 | 18:10:00 |
| EFOR | 10,56 | 8,53 | 18:10:00 |
| EGEEN | 6.682,50 | -2,80 | 18:10:00 |
| EGEGY | 30,74 | 0,13 | 18:10:00 |
| EGEPO | 18,58 | 5,21 | 18:10:00 |
| EGGUB | 122,00 | -0,65 | 18:10:00 |
| EGPRO | 43,20 | -4,97 | 18:10:00 |
| EGSER | 3,04 | 2,70 | 18:10:00 |
| EKGYO | 21,16 | -0,75 | 18:10:00 |
| EKIZ | 94,05 | 1,46 | 18:10:01 |
| EKOS | 5,73 | -2,39 | 18:10:00 |
| EKSUN | 5,88 | -3,61 | 18:10:00 |
| ELITE | 30,96 | 0,85 | 18:10:00 |
| EMKEL | 27,42 | -2,21 | 18:10:00 |
| EMNIS | 149,00 | -1,39 | 18:10:01 |
| EMPAE | 39,64 | 1,95 | 18:10:00 |
| ENDAE | 16,16 | 2,02 | 18:10:00 |
| ENERY | 9,12 | -1,19 | 18:10:00 |
| ENJSA | 117,20 | -0,93 | 18:10:00 |
| ENKAI | 106,80 | 1,23 | 18:10:00 |
| ENPRA | 103,50 | -0,10 | 18:10:01 |
| ENTRA | 11,65 | -2,84 | 18:10:00 |
| EPLAS | 6,07 | -1,94 | 18:10:00 |
| ERBOS | 201,40 | -0,10 | 18:10:00 |
| ERCB | 59,00 | -3,36 | 18:10:00 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 32,60 | -3,32 | 18:10:00 |
| ERSU | 28,50 | -1,72 | 18:10:01 |
| ESCAR | 55,35 | 9,93 | 18:10:00 |
| ESCOM | 4,84 | -5,10 | 18:10:00 |
| ESEN | 4,27 | -9,92 | 18:10:00 |
| ETILR | 5,17 | -5,48 | 18:10:00 |
| ETYAT | 8,24 | 1,35 | 18:10:01 |
| EUHOL | 13,15 | 0,00 | 18:10:01 |
| EUKYO | 7,61 | 4,25 | 18:10:01 |
| EUPWR | 40,98 | -1,30 | 18:10:00 |
| EUREN | 5,53 | 3,36 | 18:10:00 |
| EUYO | 6,34 | -1,71 | 18:10:01 |
| EYGYO | 2,90 | -1,02 | 18:10:00 |
| FADE | 15,04 | -1,05 | 18:10:00 |
| FENER | 2,76 | -3,50 | 18:10:00 |
| FLAP | 15,68 | -0,32 | 18:10:01 |
| FMIZP | 288,25 | -0,77 | 18:10:00 |
| FONET | 4,88 | 2,31 | 18:10:00 |
| FORMT | 2,89 | -1,03 | 18:10:00 |
| FORTE | 94,70 | -0,73 | 18:10:00 |
| FRIGO | 8,91 | 4,33 | 18:10:00 |
| FRMPL | 33,90 | -1,74 | 18:10:00 |
| FROTO | 102,30 | -1,16 | 18:10:00 |
| FZLGY | 15,35 | 1,19 | 18:10:00 |
| GARAN | 139,40 | -1,69 | 18:10:00 |
| GARFA | 28,34 | 1,80 | 18:10:00 |
| GATEG | 340,00 | -2,16 | 18:10:01 |
| GEDIK | 5,88 | 0,86 | 18:10:00 |
| GEDZA | 29,40 | -0,68 | 18:10:00 |
| GENIL | 9,65 | -2,82 | 18:10:00 |
| GENKM | 13,89 | 1,02 | 18:10:00 |
| GENTS | 7,34 | -2,78 | 18:10:00 |
| GEREL | 38,80 | 3,97 | 18:10:00 |
| GESAN | 46,16 | -2,33 | 18:10:00 |
| GIPTA | 84,00 | -3,34 | 18:10:00 |
| GLBMD | 12,64 | -0,86 | 18:10:01 |
| GLCVY | 62,50 | 0,24 | 18:10:00 |
| GLDTR | 579,50 | -0,77 | 18:10:00 |
| GLRMK | 197,40 | -9,90 | 18:10:00 |
| GLRYH | 4,39 | -0,45 | 18:10:00 |
| GLYHO | 15,80 | 0,25 | 18:10:00 |
| GMSTR | 696,75 | 1,31 | 18:10:00 |
| GMTAS | 48,70 | 5,69 | 18:10:00 |
| GOKNR | 22,10 | -0,72 | 18:10:00 |
| GOLTS | 375,00 | -0,66 | 18:10:00 |
| GOODY | 15,45 | 1,51 | 18:10:00 |
| GOZDE | 20,80 | 0,00 | 18:10:00 |
| GRNYO | 18,28 | 2,18 | 18:10:01 |
| GRSEL | 302,00 | -2,11 | 18:10:00 |
| GRTHO | 239,60 | -1,24 | 18:10:00 |
| GSDDE | 10,76 | 0,56 | 18:10:00 |
| GSDHO | 5,02 | -0,99 | 18:10:00 |
| GSRAY | 1,16 | 0,00 | 18:10:00 |
| GUBRF | 516,50 | 0,88 | 18:10:00 |
| GUNDG | 875,00 | -0,57 | 18:10:00 |
| GWIND | 25,94 | -0,77 | 18:10:00 |
| GZNMI | 75,50 | -3,58 | 18:10:00 |
| HALKB | 40,36 | -0,93 | 18:10:00 |
| HATEK | 17,51 | 9,99 | 18:10:00 |
| HATSN | 43,40 | -4,02 | 18:10:00 |
| HDFGS | 3,71 | 0,27 | 18:10:00 |
| HEDEF | 131,50 | 0,77 | 18:10:00 |
| HEKTS | 3,24 | -0,31 | 18:10:00 |
| HKTM | 15,24 | -1,61 | 18:10:00 |
| HLGYO | 5,77 | -1,03 | 18:10:00 |
| HOROZ | 70,40 | 10,00 | 18:10:00 |
| HRKET | 67,15 | 0,07 | 18:10:00 |
| HTTBT | 42,16 | 1,74 | 18:10:00 |
| HUBVC | 3,98 | -2,45 | 18:10:01 |
| HUNER | 3,30 | -1,20 | 18:10:00 |
| HURGZ | 6,58 | 8,05 | 18:10:00 |
| ICBCT | 15,82 | -0,19 | 18:10:00 |
| ICUGS | 4,73 | 2,16 | 18:10:00 |
| IDGYO | 3,37 | -6,13 | 18:10:01 |
| IEYHO | 98,05 | 0,00 | 18:10:00 |
| IHAAS | 78,00 | -1,70 | 18:10:00 |
| IHEVA | 2,24 | -0,88 | 18:10:01 |
| IHGZT | 1,47 | -0,68 | 18:10:00 |
| IHLAS | 2,18 | -0,91 | 18:10:00 |
| IHLGM | 2,23 | -2,62 | 18:10:00 |
| IHYAY | 1,84 | -3,16 | 18:10:00 |
| IMASM | 3,85 | 0,26 | 18:10:00 |
| INDES | 9,83 | -0,10 | 18:10:00 |
| INFO | 3,51 | 0,00 | 18:10:00 |
| INGRM | 427,00 | 2,89 | 18:10:00 |
| INTEK | 251,00 | -3,46 | 18:10:01 |
| INTEM | 290,00 | -2,03 | 18:10:00 |
| INVEO | 7,94 | -2,10 | 18:10:00 |
| INVES | 560,50 | -5,16 | 18:10:00 |
| ISBIR | 79,45 | 0,13 | 18:10:01 |
| ISBTR | 415.000,00 | -3,93 | 18:10:01 |
| ISCTR | 14,79 | -0,07 | 18:10:00 |
| ISDMR | 45,04 | -0,53 | 18:10:00 |
| ISFIN | 20,64 | -1,24 | 18:10:00 |
| ISGLK | 730,00 | 1,14 | 18:10:00 |
| ISGSY | 119,00 | -0,25 | 18:10:00 |
| ISGYO | 20,84 | -1,70 | 18:10:00 |
| ISKPL | 19,40 | 0,78 | 18:10:00 |
| ISMEN | 43,50 | -1,14 | 18:10:00 |
| ISSEN | 8,36 | 1,33 | 18:10:00 |
| ISYAT | 8,38 | 0,60 | 18:10:00 |
| IZENR | 10,31 | 0,10 | 18:10:00 |
| IZFAS | 68,90 | 0,88 | 18:10:00 |
| IZINV | 66,30 | -1,85 | 18:10:00 |
| IZMDC | 6,83 | -0,73 | 18:10:00 |
| KAPLM | 621,50 | -0,80 | 18:10:00 |
| KAREL | 10,56 | -1,58 | 18:10:00 |
| KARSN | 11,31 | -2,33 | 18:10:00 |
| KARTN | 104,10 | 6,28 | 18:10:00 |
| KATMR | 2,82 | -4,08 | 18:10:00 |
| KAYSE | 5,03 | 2,24 | 18:10:00 |
| KBORU | 23,66 | -1,58 | 18:10:00 |
| KCAER | 11,50 | -2,38 | 18:10:00 |
| KCHOL | 204,90 | -0,53 | 18:10:00 |
| KENT | 421,25 | -1,98 | 18:10:01 |
| KERVN | 4,01 | 6,65 | 18:10:01 |
| KFEIN | 8,73 | -1,02 | 18:10:00 |
| KGYO | 11,43 | 2,05 | 18:10:00 |
| KIMMR | 17,58 | 0,57 | 18:10:00 |
| KLGYO | 5,30 | 0,76 | 18:10:00 |
| KLKIM | 35,28 | -1,67 | 18:10:00 |
| KLMSN | 33,52 | -2,27 | 18:10:00 |
| KLNMA | 9,60 | 0,10 | 18:10:01 |
| KLRHO | 107,00 | -0,19 | 18:10:00 |
| KLSER | 26,88 | -1,68 | 18:10:00 |
| KLSYN | 11,83 | -0,17 | 18:10:00 |
| KLYPV | 61,05 | 0,25 | 18:10:00 |
| KMPUR | 18,63 | 1,09 | 18:10:00 |
| KNFRT | 12,75 | -2,22 | 18:10:00 |
| KOCMT | 2,66 | -0,75 | 18:10:00 |
| KONKA | 17,29 | 0,70 | 18:10:00 |
| KONTR | 11,70 | -9,93 | 18:10:00 |
| KONYA | 4.330,00 | -1,98 | 18:10:00 |
| KOPOL | 6,24 | -2,80 | 18:10:00 |
| KORDS | 64,75 | -0,54 | 18:10:00 |
| KOTON | 15,68 | -0,70 | 18:10:00 |
| KRDMA | 32,82 | -0,30 | 18:10:00 |
| KRDMB | 73,35 | 4,19 | 18:10:00 |
| KRDMD | 36,16 | 0,17 | 18:10:00 |
| KRGYO | 2,88 | -1,37 | 18:10:00 |
| KRONT | 22,66 | 6,19 | 18:10:00 |
| KRPLS | 9,05 | -0,55 | 18:10:00 |
| KRSTL | 9,23 | -1,39 | 18:10:00 |
| KRTEK | 24,98 | 0,32 | 18:10:01 |
| KRVGD | 2,87 | -0,35 | 18:10:00 |
| KSTUR | 3.232,50 | -2,05 | 18:10:01 |
| KTLEV | 103,60 | 3,60 | 18:10:00 |
| KTSKR | 134,60 | -2,39 | 18:10:00 |
| KUTPO | 99,00 | -1,10 | 18:10:00 |
| KUVVA | 119,60 | -0,50 | 18:10:01 |
| KUYAS | 94,20 | 2,84 | 18:10:00 |
| KZBGY | 3,19 | 0,63 | 18:10:00 |
| KZGYO | 23,36 | -0,43 | 18:10:00 |
| LIDER | 141,10 | -3,16 | 18:10:00 |
| LIDFA | 3,71 | 1,64 | 18:10:00 |
| LILAK | 41,50 | 2,62 | 18:10:00 |
| LINK | 5,34 | -2,73 | 18:10:00 |
| LKMNH | 15,47 | -1,90 | 18:10:00 |
| LMKDC | 34,14 | -0,06 | 18:10:00 |
| LOGO | 139,00 | -2,25 | 18:10:00 |
| LRSHO | 3,78 | -1,82 | 18:10:00 |
| LUKSK | 105,30 | -0,66 | 18:10:00 |
| LXGYO | 16,08 | -1,11 | 18:10:00 |
| LYDHO | 198,20 | 0,10 | 18:10:00 |
| LYDYE | 16.035,00 | 0,66 | 18:10:00 |
| MAALT | 1.331,00 | -1,41 | 18:10:00 |
| MACKO | 41,40 | 1,22 | 18:10:00 |
| MAGEN | 60,00 | -0,25 | 18:10:00 |
| MAKIM | 19,75 | 4,50 | 18:10:00 |
| MAKTK | 13,60 | -0,37 | 18:10:00 |
| MANAS | 22,94 | -1,46 | 18:10:00 |
| MARBL | 14,11 | 5,61 | 18:10:00 |
| MARKA | 54,15 | -1,99 | 18:10:00 |
| MARMR | 2,82 | -5,37 | 18:10:00 |
| MARTI | 2,28 | -0,87 | 18:10:00 |
| MAVI | 43,70 | -0,27 | 18:10:00 |
| MCARD | 169,00 | 2,36 | 18:10:01 |
| MEDTR | 30,32 | 0,53 | 18:10:01 |
| MEGAP | 3,16 | -3,66 | 18:10:01 |
| MEGAP | 3,16 | -3,66 | 18:10:01 |
| MEGMT | 77,80 | -1,52 | 18:10:01 |
| MEKAG | 4,29 | -0,92 | 18:10:01 |
| MEPET | 23,34 | -1,52 | 18:10:01 |
| MERCN | 22,50 | 0,00 | 18:10:01 |
| MERIT | 16,58 | -0,90 | 18:10:01 |
| MERKO | 15,24 | -0,39 | 18:10:01 |
| METRO | 7,29 | 5,65 | 18:10:01 |
| MEYSU | 17,48 | 7,90 | 18:10:01 |
| MGROS | 657,50 | -0,83 | 18:10:01 |
| MHRGY | 3,88 | 1,57 | 18:10:01 |
| MIATK | 41,12 | 1,28 | 18:10:01 |
| MMCAS | 80,95 | 2,47 | 18:10:01 |
| MNDRS | 12,81 | -0,23 | 18:10:01 |
| MNDTR | 6,22 | 2,13 | 18:10:01 |
| MOBTL | 13,31 | -0,45 | 18:10:01 |
| MOGAN | 13,28 | 1,37 | 18:10:01 |
| MOPAS | 41,00 | 1,89 | 18:10:01 |
| MPARK | 463,00 | -0,64 | 18:10:01 |
| MRGYO | 1,91 | 0,00 | 18:10:01 |
| MRSHL | 1.578,00 | 0,19 | 18:10:01 |
| MSGYO | 8,21 | -2,26 | 18:10:01 |
| MTRKS | 22,86 | -0,70 | 18:10:01 |
| MTRYO | 9,81 | 0,10 | 18:10:01 |
| MZHLD | 6,33 | -1,56 | 18:10:01 |
| NATEN | 7,29 | -10,00 | 18:10:01 |
| NETAS | 62,95 | -0,08 | 18:10:01 |
| NETCD | 124,60 | -1,66 | 18:10:01 |
| NIBAS | 5,91 | -6,93 | 18:10:01 |
| NPTLR | 45,30 | 0,35 | 18:10:00 |
| NTGAZ | 12,20 | 0,91 | 18:10:01 |
| NTHOL | 39,60 | -0,35 | 18:10:01 |
| NUGYO | 10,00 | 1,11 | 18:10:01 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| NUHCM | 250,00 | 1,21 | 18:10:01 |
| OBAMS | 7,95 | -0,38 | 18:10:01 |
| OBASE | 38,50 | 1,48 | 18:10:01 |
| ODAS | 6,84 | 0,59 | 18:10:01 |
| ODINE | 975,00 | 3,72 | 18:10:01 |
| OFSYM | 58,30 | -1,27 | 18:10:01 |
| ONCSM | 285,00 | -0,44 | 18:10:01 |
| ONRYT | 60,15 | -2,12 | 18:10:01 |
| OPK30 | 70,56 | 0,17 | 18:10:00 |
| OPT25 | 52,90 | -0,71 | 18:10:00 |
| OPTGY | 169,85 | 0,47 | 18:10:00 |
| OPTLR | 55,98 | 0,32 | 18:10:00 |
| OPX30 | 85,26 | -1,37 | 18:10:00 |
| ORCAY | 3,74 | 0,00 | 18:10:01 |
| ORGE | 84,00 | 2,25 | 18:10:01 |
| ORMA | 158,10 | -2,17 | 18:10:01 |
| OSMEN | 7,88 | -2,72 | 18:10:01 |
| OSTIM | 2,83 | -1,39 | 18:10:01 |
| OTKAR | 384,00 | -1,85 | 18:10:01 |
| OTTO | 355,00 | -0,63 | 18:10:01 |
| OYAKC | 24,28 | -2,88 | 18:10:01 |
| OYAYO | 54,15 | -1,81 | 18:10:01 |
| OYLUM | 8,90 | -2,20 | 18:10:01 |
| OYYAT | 56,55 | -0,79 | 18:10:01 |
| OZATD | 251,00 | 0,64 | 18:10:01 |
| OZGYO | 2,15 | -1,38 | 18:10:01 |
| OZKGY | 12,90 | -1,60 | 18:10:01 |
| OZKGY | 12,90 | -1,60 | 18:10:01 |
| OZRDN | 37,50 | -0,21 | 18:10:01 |
| OZSUB | 23,70 | 0,34 | 18:10:01 |
| OZYSR | 47,80 | -0,04 | 18:10:01 |
| PAGYO | 126,70 | 0,48 | 18:10:01 |
| PAHOL | 1,59 | -0,63 | 18:10:01 |
| PAMEL | 90,95 | 5,02 | 18:10:01 |
| PAPIL | 17,30 | 3,28 | 18:10:01 |
| PARSN | 83,40 | -0,54 | 18:10:01 |
| PASEU | 124,90 | -0,79 | 18:10:01 |
| PATEK | 21,06 | -2,68 | 18:10:01 |
| PCILT | 26,64 | 1,37 | 18:10:01 |
| PEKGY | 14,40 | -0,28 | 18:10:01 |
| PENGD | 13,69 | -2,28 | 18:10:01 |
| PENTA | 14,25 | -2,06 | 18:10:01 |
| PETKM | 23,00 | 0,35 | 18:10:01 |
| PETUN | 12,52 | -0,71 | 18:10:01 |
| PGSUS | 190,20 | 0,00 | 18:10:01 |
| PINSU | 12,20 | -2,09 | 18:10:01 |
| PKART | 105,40 | 9,96 | 18:10:01 |
| PKENT | 162,10 | -1,34 | 18:10:01 |
| PLTUR | 26,92 | 9,97 | 18:10:01 |
| PNLSN | 46,80 | -0,47 | 18:10:01 |
| PNSUT | 12,75 | -1,32 | 18:10:01 |
| POLHO | 22,60 | -2,59 | 18:10:01 |
| POLTK | 5.600,00 | -1,50 | 18:10:01 |
| PRDGS | 8,66 | 2,61 | 18:10:01 |
| PRKAB | 40,58 | 0,84 | 18:10:01 |
| PRKME | 19,18 | -1,64 | 18:10:01 |
| PRZMA | 23,50 | 9,92 | 18:10:01 |
| PSDTC | 138,80 | -0,29 | 18:10:01 |
| PSGYO | 2,91 | 3,19 | 18:10:01 |
| QNBFK | 41,76 | -2,61 | 18:10:01 |
| QNBTR | 260,50 | -1,88 | 18:10:01 |
| QTEMZ | 355,80 | -0,92 | 18:10:00 |
| QUAGR | 3,86 | -2,77 | 18:10:01 |
| RALYH | 326,50 | 0,46 | 18:10:01 |
| RAYSG | 209,70 | -0,14 | 18:10:01 |
| REEDR | 8,05 | -4,05 | 18:10:01 |
| RGYAS | 189,00 | -0,05 | 18:10:01 |
| RNPOL | 3,19 | 5,28 | 18:10:01 |
| RODRG | 20,50 | -0,10 | 18:10:01 |
