| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 7,46 | 1,63 | 17:56:44 |
| A1YEN | 2,64 | 1,54 | 17:57:22 |
| AAGYO | 12,04 | 2,12 | 17:57:38 |
| ACSEL | 114,40 | 2,33 | 17:54:31 |
| ADEL | 33,08 | 0,61 | 17:57:56 |
| ADESE | 0,87 | 2,35 | 17:57:50 |
| ADGYO | 59,15 | -0,84 | 17:57:29 |
| AEFES | 19,22 | 2,29 | 17:57:47 |
| AFYON | 12,60 | 1,61 | 17:51:52 |
| AGESA | 257,25 | 1,28 | 17:57:30 |
| AGHOL | 34,94 | 1,16 | 17:57:36 |
| AGROT | 1,98 | 2,06 | 17:57:50 |
| AGYO | 7,40 | 2,78 | 17:48:30 |
| AHGAZ | 38,26 | -1,75 | 17:57:19 |
| AHSGY | 14,42 | 1,34 | 17:55:38 |
| AKBNK | 74,70 | 2,26 | 17:57:56 |
| AKCNS | 248,10 | -0,28 | 17:52:25 |
| AKENR | 10,47 | 1,26 | 17:56:18 |
| AKFGY | 2,59 | 2,37 | 17:56:25 |
| AKFIS | 17,47 | -3,91 | 17:57:53 |
| AKFYE | 24,10 | 7,21 | 17:57:51 |
| AKGRT | 6,23 | 0,81 | 17:53:22 |
| AKHAN | 38,14 | -1,70 | 17:54:02 |
| AKMGY | 254,50 | 1,96 | 17:54:27 |
| AKSA | 11,50 | 5,41 | 17:57:35 |
| AKSEN | 80,60 | 1,45 | 17:57:57 |
| AKSGY | 9,87 | -0,10 | 17:55:10 |
| AKSUE | 30,28 | -3,44 | 17:57:51 |
| AKYHO | 2,12 | -0,93 | 17:53:18 |
| ALARK | 114,70 | 0,70 | 17:57:53 |
| ALBRK | 9,07 | 2,02 | 17:57:54 |
| ALBTN | 34,06 | -1,84 | 17:57:57 |
| ALCAR | 688,00 | 0,66 | 17:52:14 |
| ALCTL | 115,80 | -0,43 | 17:57:46 |
| ALFAS | 40,24 | 1,41 | 17:57:23 |
| ALGYO | 3,65 | 2,82 | 17:57:47 |
| ALKA | 8,39 | 4,35 | 17:57:35 |
| ALKIM | 16,30 | 4,02 | 17:57:46 |
| ALKLC | 468,50 | 1,85 | 17:57:17 |
| ALTNY | 18,18 | 9,98 | 17:57:35 |
| ALVES | 1,34 | 7,20 | 17:55:38 |
| ANELE | 218,50 | 1,72 | 17:57:56 |
| ANGEN | 8,95 | 0,90 | 17:57:39 |
| ANHYT | 106,10 | 1,43 | 17:56:54 |
| ANSGR | 26,46 | 1,46 | 17:57:57 |
| APBDL | 40,56 | 0,40 | 17:57:44 |
| APGLD | 552,50 | -0,90 | 17:42:50 |
| APLIB | 48,49 | 4,21 | 17:57:42 |
| APMDL | 27,55 | 0,92 | 17:55:08 |
| APX30 | 42,00 | 4,66 | 17:50:25 |
| ARASE | 121,30 | 0,41 | 17:57:56 |
| ARCLK | 94,90 | 1,61 | 17:57:57 |
| ARDYZ | 81,50 | -2,63 | 17:57:53 |
| ARENA | 20,20 | 4,02 | 17:57:23 |
| ARFYE | 20,32 | 0,89 | 17:57:27 |
| ARMGD | 188,10 | 6,87 | 17:57:47 |
| ARSAN | 3,90 | -1,52 | 17:57:50 |
| ARTMS | 41,00 | -6,61 | 17:54:38 |
| ARZUM | 1,56 | 1,96 | 17:52:49 |
| ASELS | 389,00 | -0,89 | 17:57:52 |
| ASGYO | 11,27 | 0,27 | 17:57:47 |
| ASTOR | 300,00 | -0,33 | 17:57:46 |
| ASUZU | 48,66 | 1,80 | 17:57:21 |
| ATAGY | 9,88 | -0,20 | 17:51:03 |
| ATAKP | 41,72 | 0,82 | 17:54:31 |
| ATATP | 294,50 | -3,68 | 17:57:08 |
| ATATR | 12,98 | 0,62 | 17:57:47 |
| ATEKS | 97,10 | 0,10 | 13:55:04 |
| ATLAS | 6,28 | 5,55 | 17:57:32 |
| ATSYH | 132,90 | -0,82 | 14:00:00 |
| AVGYO | 18,21 | 3,47 | 17:57:44 |
| AVHOL | 34,16 | 2,40 | 17:57:30 |
| AVOD | 4,47 | -0,67 | 17:57:22 |
| AVPGY | 54,40 | 0,74 | 17:57:29 |
| AVTUR | 13,06 | 5,15 | 17:55:40 |
| AYCES | 443,75 | 0,97 | 17:56:22 |
| AYDEM | 25,52 | -0,08 | 17:56:08 |
| AYEN | 30,96 | 1,51 | 17:55:37 |
| AYES | 29,98 | 1,83 | 13:55:04 |
| AYGAZ | 323,50 | 1,57 | 17:57:42 |
| AZTEK | 3,76 | 1,90 | 17:57:43 |
| BAGFS | 28,52 | 6,26 | 17:57:54 |
| BAHKM | 164,60 | -2,43 | 17:57:50 |
| BAKAB | 38,54 | 0,68 | 17:57:29 |
| BALAT | 77,15 | -2,28 | 13:55:04 |
| BALSU | 8,60 | 9,97 | 17:51:16 |
| BANVT | 151,10 | 0,40 | 17:51:15 |
| BARMA | 8,96 | -6,18 | 13:55:04 |
| BASCM | 13,90 | 1,09 | 14:00:00 |
| BASGZ | 45,02 | -0,09 | 17:57:23 |
| BAYRK | 4,25 | 0,47 | 17:57:29 |
| BEGYO | 3,44 | 1,78 | 17:53:08 |
| BERA | 14,05 | 1,30 | 17:56:21 |
| BESLR | 13,27 | 1,53 | 17:57:00 |
| BESTE | 33,16 | -0,90 | 17:56:24 |
| BETAE | 81,95 | -0,67 | 17:57:57 |
| BEYAZ | 22,46 | 3,50 | 17:52:14 |
| BFREN | 128,40 | 2,15 | 17:54:06 |
| BIENY | 20,90 | 1,95 | 17:54:31 |
| BIGCH | 5,80 | 7,41 | 17:57:30 |
| BIGEN | 122,80 | -9,97 | 17:53:08 |
| BIGTK | 283,00 | -4,71 | 17:57:30 |
| BIMAS | 419,75 | 0,42 | 17:57:39 |
| BINBN | 174,40 | -0,06 | 17:55:33 |
| BINHO | 9,56 | 4,14 | 17:57:39 |
| BIOEN | 19,05 | -0,26 | 17:57:56 |
| BIZIM | 24,78 | 3,68 | 17:57:47 |
| BJKAS | 2,27 | 3,18 | 17:57:03 |
| BKRGY | 8,88 | -1,22 | 17:57:55 |
| BLCYT | 2,24 | -0,44 | 17:57:43 |
| BLUME | 38,04 | -1,71 | 17:57:55 |
| BMSCH | 10,40 | 2,87 | 17:57:35 |
| BMSTL | 44,26 | 2,17 | 17:56:32 |
| BNTAS | 6,41 | 0,16 | 17:56:16 |
| BOBET | 23,92 | 0,50 | 17:57:54 |
| BORLS | 3,00 | -9,91 | 17:57:19 |
| BORSK | 6,90 | 1,47 | 17:57:47 |
| BOSSA | 6,56 | 1,86 | 17:57:51 |
| BRISA | 77,95 | 2,10 | 17:55:21 |
| BRKO | 11,65 | -0,43 | 13:55:04 |
| BRKSN | 7,68 | -0,26 | 17:57:36 |
| BRKVY | 83,90 | -2,44 | 17:52:31 |
| BRLSM | 21,20 | 9,96 | 17:56:13 |
| BRMEN | 12,35 | 1,40 | 09:55:06 |
| BRSAN | 729,00 | 0,14 | 17:57:53 |
| BRYAT | 1.706,00 | 2,28 | 17:56:47 |
| BSOKE | 21,34 | -9,88 | 17:56:38 |
| BTCIM | 3,73 | -3,62 | 17:57:48 |
| BUCIM | 5,76 | 1,59 | 17:50:06 |
| BULGS | 31,04 | -1,34 | 17:55:36 |
| BURCE | 33,68 | 3,82 | 17:57:17 |
| BURVA | 664,50 | 8,49 | 17:51:44 |
| BVSAN | 121,70 | 9,94 | 17:51:56 |
| BYDNR | 35,08 | 0,52 | 17:53:02 |
| CANTE | 1,33 | 1,53 | 17:57:53 |
| CASA | 69,70 | 0,87 | 14:00:00 |
| CATES | 62,15 | -4,24 | 17:57:04 |
| CCOLA | 81,20 | 2,20 | 17:57:55 |
| CELHA | 25,86 | 5,90 | 17:54:53 |
| CEMAS | 4,32 | 2,13 | 17:56:54 |
| CEMTS | 8,93 | 0,90 | 17:57:08 |
| CEMZY | 14,62 | -1,22 | 17:57:29 |
| CEOEM | 24,86 | 2,73 | 17:52:05 |
| CGCAM | 33,26 | 2,65 | 17:56:54 |
| CIMSA | 45,76 | 1,82 | 17:57:57 |
| CITAS | 163,80 | 6,09 | 17:57:52 |
| CLEBI | 1.473,00 | 1,87 | 17:57:20 |
| CMBTN | 1.561,00 | 3,04 | 17:57:24 |
| CMENT | 243,30 | -1,86 | 09:55:04 |
| CONSE | 2,29 | 1,33 | 17:50:02 |
| COSMO | 116,90 | -1,85 | 17:54:27 |
| CRDFA | 25,00 | -3,85 | 17:57:21 |
| CRFSA | 276,25 | -5,64 | 17:57:55 |
| CUSAN | 24,98 | 0,73 | 17:57:23 |
| CVKMD | 15,37 | -2,47 | 17:57:42 |
| CWENE | 33,08 | 3,37 | 17:57:43 |
| DAGI | 9,65 | -5,67 | 17:55:15 |
| DAPGM | 8,08 | 2,02 | 17:57:49 |
| DARDL | 1,59 | 1,27 | 17:53:03 |
| DCTTR | 6,04 | -0,66 | 17:55:16 |
| DENGE | 2,55 | -0,39 | 17:57:39 |
| DERHL | 2,09 | 0,97 | 17:54:24 |
| DERIM | 34,98 | -0,46 | 17:54:18 |
| DESA | 9,89 | 1,02 | 17:56:45 |
| DESPC | 40,42 | -1,13 | 17:54:18 |
| DEVA | 96,05 | 1,86 | 17:55:39 |
| DGATE | 87,90 | -7,13 | 17:57:20 |
| DGGYO | 33,20 | 1,16 | 17:47:10 |
| DGNMO | 7,19 | 1,41 | 17:57:29 |
| DIRIT | 26,60 | -5,00 | 13:55:04 |
| DITAS | 19,03 | -3,99 | 17:57:55 |
| DMRGD | 10,53 | -0,66 | 17:54:18 |
| DMSAS | 8,21 | 0,74 | 17:54:02 |
| DNISI | 4,64 | 1,98 | 17:57:05 |
| DOAS | 166,90 | 2,08 | 17:57:42 |
| DOCO | 11.502,50 | 1,12 | 17:57:24 |
| DOFER | 28,08 | 0,43 | 17:52:53 |
| DOFRB | 119,30 | 5,86 | 17:57:57 |
| DOGUB | 64,00 | -6,71 | 17:56:32 |
| DOHOL | 21,74 | -0,37 | 17:57:56 |
| DOKTA | 22,82 | 2,06 | 17:52:36 |
| DSTKF | 2.451,00 | 2,55 | 17:57:57 |
| DUNYH | 120,20 | 0,25 | 17:57:08 |
| DURDO | 5,17 | 1,37 | 17:57:27 |
| DURKN | 21,26 | 1,24 | 17:52:28 |
| DYOBY | 13,42 | 1,59 | 17:57:47 |
| DZGYO | 7,45 | 1,78 | 17:54:00 |
| EBEBK | 81,40 | 0,93 | 17:57:33 |
| ECILC | 74,10 | 3,20 | 17:57:50 |
| ECOGR | 33,76 | 0,12 | 17:57:24 |
| ECZYT | 316,25 | 0,40 | 17:57:28 |
| EDATA | 17,77 | 1,48 | 17:57:58 |
| EDIP | 36,20 | 1,74 | 17:57:08 |
| EFOR | 18,97 | 4,92 | 17:57:49 |
| EGEEN | 5.537,50 | 9,98 | 16:52:47 |
| EGEGY | 26,48 | 0,68 | 17:55:57 |
| EGEPO | 14,01 | -3,71 | 17:57:07 |
| EGGUB | 108,90 | 1,78 | 17:57:53 |
| EGPRO | 39,20 | 4,93 | 17:57:52 |
| EGSER | 3,00 | 1,35 | 17:55:59 |
| EKDMR | 47,32 | 0,68 | 17:57:00 |
| EKGYO | 20,40 | 2,20 | 17:57:07 |
| EKIM | 17,94 | 0,73 | 17:57:52 |
| EKIZ | 58,40 | 0,60 | 14:00:00 |
| EKOS | 4,94 | 2,49 | 17:51:29 |
| EKSUN | 5,62 | -0,35 | 17:55:07 |
| ELITE | 26,38 | 0,38 | 17:56:42 |
| EMKEL | 13,09 | 0,77 | 17:55:03 |
| EMNIS | 160,00 | 0,00 | 14:00:00 |
| EMPAE | 65,95 | -1,49 | 17:57:49 |
| ENDAE | 17,35 | 0,87 | 17:57:38 |
| ENERY | 10,78 | -0,09 | 17:57:45 |
| ENJSA | 115,30 | 2,04 | 17:57:42 |
| ENKAI | 89,45 | 0,51 | 17:57:44 |
| ENPRA | 56,30 | 0,00 | 14:00:00 |
| ENSRI | 4,66 | 2,42 | 17:57:29 |
| ENTRA | 4,41 | 2,08 | 17:55:02 |
| EPLAS | 5,64 | 1,62 | 17:50:51 |
| ERBOS | 148,70 | 0,95 | 17:52:57 |
| ERCB | 47,06 | 4,67 | 17:55:35 |
| EREGL | 39,88 | 4,07 | 17:57:57 |
| ERSU | 23,10 | 0,00 | 17:57:20 |
| ESCAR | 43,72 | -4,79 | 17:57:51 |
| ESCOM | 5,19 | 0,19 | 17:57:39 |
| ESEN | 3,46 | -2,26 | 17:55:26 |
| ETILR | 6,47 | 4,69 | 17:55:36 |
| ETYAT | 15,93 | -1,48 | 17:56:04 |
| EUHOL | 9,60 | -2,83 | 13:55:04 |
| EUKYO | 13,65 | 0,37 | 17:57:28 |
| EUPWR | 70,50 | -3,23 | 17:57:42 |
| EUREN | 3,95 | 2,07 | 17:57:54 |
| EUYO | 4,70 | -1,26 | 17:49:35 |
| EYGYO | 2,60 | -0,76 | 17:57:56 |
| FADE | 15,96 | -0,31 | 17:57:49 |
| FENER | 2,94 | 0,34 | 17:55:39 |
| FLAP | 11,87 | 4,21 | 17:57:53 |
| FMIZP | 294,50 | 2,35 | 17:52:06 |
| FONET | 4,74 | -0,21 | 17:57:37 |
| FORMT | 1,51 | 2,03 | 17:57:43 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FORTE | 114,90 | 3,14 | 17:57:54 |
| FRIGO | 2,42 | 2,54 | 17:51:01 |
| FRMPL | 32,54 | 0,93 | 17:56:23 |
| FROTO | 82,10 | 3,08 | 17:57:52 |
| FZLGY | 8,19 | 1,24 | 17:57:18 |
| GARAN | 135,60 | 1,57 | 17:57:55 |
| GARFA | 26,84 | 2,05 | 17:57:46 |
| GATEG | 285,00 | -3,23 | 13:55:04 |
| GEDIK | 5,87 | 1,73 | 17:52:58 |
| GEDZA | 27,98 | 0,43 | 17:57:12 |
| GENIL | 11,65 | 2,55 | 17:57:28 |
| GENKM | 10,93 | 0,00 | 17:57:53 |
| GENTS | 5,27 | 1,54 | 17:51:53 |
| GEREL | 40,40 | -0,98 | 17:57:54 |
| GESAN | 61,60 | -3,75 | 17:57:52 |
| GIPTA | 78,50 | 3,09 | 17:57:22 |
| GLBMD | 11,54 | -0,86 | 17:57:34 |
| GLCVY | 52,45 | 2,84 | 17:57:54 |
| GLDTR | 572,00 | -0,17 | 17:53:51 |
| GLRMK | 167,60 | 2,38 | 17:57:54 |
| GLRYH | 3,06 | 2,68 | 17:55:17 |
| GLYHO | 16,78 | 1,51 | 17:54:38 |
| GMSTR | 620,00 | -0,72 | 17:57:50 |
| GMTAS | 48,90 | 3,91 | 17:57:42 |
| GOKNR | 18,64 | 9,84 | 17:57:38 |
| GOLDA | 12,55 | 1,62 | 17:57:48 |
| GOLTS | 301,50 | 1,52 | 17:53:23 |
| GOODY | 2,74 | 1,11 | 17:54:56 |
| GOZDE | 22,18 | 1,09 | 17:56:55 |
| GRNYO | 11,27 | -0,27 | 17:53:03 |
| GRSEL | 296,50 | 0,17 | 17:57:27 |
| GRTHO | 191,70 | -2,44 | 17:57:50 |
| GSDDE | 13,27 | -0,08 | 17:57:39 |
| GSDHO | 4,78 | 0,84 | 17:55:03 |
| GSRAY | 1,02 | -1,92 | 17:57:48 |
| GUBRF | 503,50 | 2,49 | 17:57:01 |
| GUNDG | 1.018,00 | -9,99 | 17:53:58 |
| GWIND | 22,94 | 1,24 | 17:57:23 |
| GZNMI | 51,60 | 0,10 | 17:57:33 |
| HALKB | 51,00 | 2,16 | 17:57:57 |
| HALKS | 1.138,28 | 1,82 | 17:52:10 |
| HATEK | 13,48 | 3,45 | 17:57:34 |
| HATSN | 72,60 | 10,00 | 17:57:12 |
| HDFGS | 2,39 | -0,83 | 17:54:35 |
| HEDEF | 44,84 | -10,00 | 17:55:38 |
| HEKTS | 3,01 | 7,12 | 17:57:57 |
| HKTM | 13,16 | 3,13 | 17:56:43 |
| HLGYO | 4,55 | -0,22 | 17:57:47 |
| HOROZ | 59,75 | 1,36 | 17:57:47 |
| HRKET | 87,00 | 2,29 | 17:57:54 |
| HTTBT | 35,48 | -0,73 | 17:57:53 |
| HUBVC | 2,51 | 0,80 | 17:51:52 |
| HUNER | 3,80 | -2,56 | 17:57:31 |
| HURGZ | 7,38 | -0,81 | 17:57:56 |
| ICBCT | 19,76 | 2,76 | 17:55:26 |
| ICUGS | 4,00 | 3,09 | 17:57:20 |
| IDGYO | 2,92 | 1,74 | 17:21:44 |
| IEYHO | 220,00 | 1,38 | 17:57:25 |
| IHAAS | 50,30 | 0,00 | 17:57:01 |
| IHEVA | 1,95 | 0,00 | 17:34:13 |
| IHGZT | 1,18 | 0,85 | 17:52:06 |
| IHLAS | 1,06 | 0,00 | 17:57:48 |
| IHLGM | 1,59 | 0,63 | 17:57:23 |
| IHYAY | 1,23 | 0,00 | 17:54:11 |
| IMASM | 2,44 | 9,91 | 17:53:40 |
| INDES | 11,78 | -0,51 | 17:57:12 |
| INFO | 4,61 | -0,22 | 17:57:41 |
| INGRM | 380,50 | -6,85 | 17:57:19 |
| INTEK | 230,90 | 0,22 | 14:00:00 |
| INTEM | 251,00 | 1,05 | 17:53:01 |
| INTET | 68,75 | -7,78 | 17:57:55 |
| INVEO | 6,89 | 2,53 | 17:54:37 |
| INVES | 745,00 | -0,67 | 17:54:27 |
| ISATR | 4.950.000,00 | 0,00 | 13:55:04 |
| ISBIR | 71,00 | -0,56 | 14:00:00 |
| ISBTR | 500.002,50 | 0,00 | 13:55:04 |
| ISCTR | 14,35 | 9,96 | 17:57:48 |
| ISDMR | 59,95 | 0,76 | 17:57:11 |
| ISFIN | 19,73 | 2,44 | 17:57:56 |
| ISGLK | 692,75 | -0,32 | 17:57:47 |
| ISGSY | 16,48 | 1,79 | 17:57:05 |
| ISGYO | 24,74 | 4,65 | 17:57:34 |
| ISKPL | 7,17 | 0,42 | 17:56:53 |
| ISKUR | 4.125.000,00 | 0,00 | 13:55:04 |
| ISMEN | 35,98 | 6,32 | 17:57:45 |
| ISSEN | 7,06 | -0,14 | 17:56:53 |
| ISVEA | 88,00 | 6,28 | 17:57:55 |
| ISYAT | 7,64 | 2,69 | 17:56:31 |
| IZENR | 7,03 | 0,43 | 17:57:38 |
| IZFAS | 52,95 | 0,57 | 17:57:14 |
| IZINV | 51,00 | 2,82 | 17:57:20 |
| IZMDC | 10,15 | -5,84 | 17:57:36 |
| JANTS | 15,73 | 1,88 | 17:54:18 |
| KAPLM | 365,00 | -3,88 | 17:51:48 |
| KARCL | 184,30 | 4,24 | 17:57:55 |
| KAREL | 8,28 | 2,73 | 17:57:56 |
| KARSN | 14,20 | 1,87 | 17:57:56 |
| KARTN | 170,90 | 6,08 | 17:56:30 |
| KATMR | 1,89 | 2,16 | 17:56:25 |
| KAYSE | 4,11 | 1,73 | 17:57:36 |
| KBORU | 18,61 | 4,43 | 17:57:46 |
| KCAER | 14,48 | 1,47 | 17:57:47 |
| KCHOL | 224,00 | 1,96 | 17:57:55 |
| KENT | 350,00 | 0,07 | 09:55:06 |
| KERVN | 9,40 | 2,96 | 12:55:26 |
| KFEIN | 8,13 | 2,14 | 17:50:53 |
| KGYO | 11,75 | -1,18 | 17:57:55 |
| KIMMR | 13,15 | 1,00 | 17:51:13 |
| KLGYO | 4,77 | 1,06 | 17:56:25 |
| KLKIM | 26,68 | 0,76 | 17:56:43 |
| KLMSN | 28,18 | 1,73 | 17:51:52 |
| KLNMA | 8,81 | -0,45 | 12:55:26 |
| KLRHO | 63,35 | 1,77 | 17:57:41 |
| KLSER | 23,66 | 0,08 | 17:51:15 |
| KLSYN | 15,95 | -1,24 | 17:56:25 |
| KLYPV | 61,30 | -0,65 | 17:57:23 |
| KMPUR | 18,38 | 1,94 | 17:57:42 |
| KNFRT | 13,04 | 0,62 | 17:55:37 |
| KOCMT | 4,11 | 0,00 | 17:57:22 |
| KONKA | 9,36 | 1,19 | 17:54:27 |
| KONTR | 3,30 | 0,61 | 13:55:04 |
| KONYA | 4.085,00 | 6,52 | 17:57:31 |
| KOPOL | 5,23 | 2,35 | 17:56:06 |
| KORDS | 79,70 | -2,21 | 17:57:51 |
| KOTON | 12,16 | 1,00 | 17:57:51 |
| KPEKS | 94,95 | -2,52 | 17:57:56 |
| KRDMA | 56,10 | 1,72 | 17:57:23 |
| KRDMB | 102,80 | -1,15 | 17:55:27 |
| KRDMD | 45,84 | 1,42 | 17:57:56 |
| KRGYO | 3,35 | 9,84 | 17:48:01 |
| KRONT | 23,02 | -3,03 | 17:56:43 |
| KRPLS | 12,18 | -2,01 | 17:47:35 |
| KRSTL | 8,91 | 1,14 | 17:56:47 |
| KRTEK | 5,28 | 1,73 | 17:45:15 |
| KRVGD | 2,27 | -0,44 | 17:56:12 |
| KSTUR | 2.160,00 | 0,70 | 12:55:26 |
| KTLEV | 34,58 | -9,99 | 17:57:53 |
| KTSKR | 78,90 | 2,47 | 17:52:59 |
| KUTPO | 80,10 | 0,88 | 17:51:12 |
| KUVVA | 175,50 | -3,57 | 17:52:25 |
| KUYAS | 69,05 | 0,07 | 17:57:19 |
| KZBGY | 1,87 | 0,54 | 17:55:13 |
| KZGYO | 26,28 | 9,96 | 17:53:13 |
| LIDER | 22,60 | 0,18 | 17:57:43 |
| LIDFA | 2,63 | 0,77 | 17:53:32 |
| LILAK | 28,98 | 1,68 | 17:57:07 |
| LINK | 5,33 | 1,52 | 17:55:03 |
| LKMNH | 12,96 | 0,70 | 17:56:06 |
| LMKDC | 22,98 | 1,86 | 17:57:39 |
| LOGO | 137,30 | 0,22 | 17:57:31 |
| LRSHO | 2,52 | 3,70 | 17:53:22 |
| LUKSK | 84,25 | 0,66 | 17:55:06 |
| LXGYO | 9,29 | 2,31 | 17:57:57 |
| LYDHO | 135,10 | -1,60 | 17:57:46 |
| LYDYE | 12.345,00 | -1,83 | 17:57:48 |
| MAALT | 1.016,00 | 1,20 | 17:57:51 |
| MACKO | 34,84 | -1,14 | 17:54:08 |
| MAGEN | 34,88 | 1,99 | 17:57:50 |
| MAKIM | 14,85 | 0,20 | 17:53:11 |
| MAKTK | 9,95 | 1,12 | 17:55:40 |
| MANAS | 39,58 | -0,05 | 17:57:53 |
| MARBL | 12,26 | 0,91 | 17:56:24 |
| MARMR | 2,22 | 1,37 | 17:55:45 |
| MARTI | 2,28 | 9,62 | 17:55:13 |
| MASFN | 38,90 | 0,52 | 17:57:53 |
| MAVI | 36,50 | 0,44 | 17:57:24 |
| MCARD | 169,90 | 1,31 | 17:57:44 |
| MEDTR | 24,42 | 0,91 | 17:57:43 |
| MEGAP | 1,70 | 3,03 | 09:55:06 |
| MEGAP | 1,70 | 3,03 | 09:55:06 |
| MEGMT | 47,24 | -0,17 | 17:57:52 |
| MEKAG | 3,02 | 0,00 | 17:57:34 |
| MEPET | 20,00 | -2,72 | 17:55:02 |
| MERCN | 19,15 | 4,93 | 17:57:44 |
| MERIT | 16,00 | 2,04 | 17:53:25 |
| MERKO | 1,25 | 0,81 | 17:55:41 |
| METEN | 19,32 | -0,16 | 17:57:50 |
| METRO | 8,54 | -0,81 | 17:57:51 |
| MEYSU | 11,18 | 0,45 | 17:57:05 |
| MGROS | 537,00 | 1,70 | 17:57:56 |
| MHRGY | 2,23 | 1,36 | 17:57:54 |
| MIATK | 37,12 | 9,95 | 17:53:06 |
| MMCAS | 55,45 | 7,98 | 13:55:04 |
| MNDRS | 11,58 | 3,12 | 17:57:56 |
| MNDTR | 5,21 | 2,16 | 17:57:31 |
| MOBTL | 13,33 | 0,98 | 17:54:05 |
| MOGAN | 13,67 | -2,08 | 17:57:47 |
| MOPAS | 25,94 | 1,17 | 17:57:34 |
| MPARK | 428,00 | 0,88 | 17:57:51 |
| MRGYO | 1,62 | 3,18 | 17:57:51 |
| MRSHL | 1.623,00 | 2,85 | 17:57:08 |
| MSGYO | 5,90 | -0,84 | 17:57:41 |
| MTRKS | 33,50 | 0,96 | 17:56:46 |
| MTRYO | 8,76 | 1,27 | 17:49:52 |
| MZHLD | 5,22 | 0,38 | 17:52:55 |
| NATEN | 5,27 | 1,74 | 17:57:06 |
| NETAS | 95,20 | -4,51 | 17:57:57 |
| NETCD | 120,30 | 1,09 | 17:57:39 |
| NIBAS | 4,91 | 3,37 | 17:57:51 |
| NPTLR | 52,16 | 0,12 | 16:55:02 |
| NTGAZ | 11,26 | 1,35 | 17:57:49 |
| NTHOL | 43,50 | 1,40 | 17:54:13 |
| NUGYO | 9,21 | 0,66 | 17:52:07 |
| NUHCM | 214,80 | -0,09 | 17:57:41 |
| OBAMS | 5,33 | 1,33 | 17:57:45 |
| OBASE | 36,48 | -3,70 | 17:54:52 |
| ODAS | 7,57 | 2,99 | 17:57:43 |
| ODINE | 1.071,00 | -10,00 | 17:51:21 |
| OFSYM | 67,50 | 0,82 | 17:52:49 |
| ONCSM | 174,80 | -1,52 | 17:54:49 |
| ONRYT | 60,80 | 2,88 | 17:57:47 |
| OPK30 | 78,84 | 0,28 | 17:52:35 |
| OPT25 | 54,46 | 2,37 | 17:52:57 |
| OPTGY | 161,85 | 1,47 | 17:52:44 |
| OPTLR | 64,50 | 0,09 | 17:43:51 |
| OPX30 | 87,98 | -0,29 | 17:56:12 |
| ORCAY | 3,41 | 0,59 | 17:49:16 |
| ORGE | 23,38 | 1,65 | 17:57:52 |
| ORMA | 154,10 | -0,45 | 13:55:04 |
| ORZAX | 88,10 | -0,06 | 17:56:31 |
| OSMEN | 7,04 | 2,03 | 17:51:23 |
| OSTIM | 1,58 | 0,64 | 17:52:50 |
| OTKAR | 329,00 | 3,70 | 17:57:50 |
| OTTO | 138,80 | 1,83 | 17:56:31 |
| OYAKC | 22,40 | 2,38 | 17:57:54 |
| OYAYO | 43,60 | 9,38 | 17:57:52 |
| OYLUM | 7,11 | 0,14 | 17:55:27 |
| OYYAT | 34,98 | 2,16 | 17:57:55 |
| OZATD | 4.467,50 | -2,88 | 17:56:02 |
| OZGYO | 2,07 | 0,00 | 17:54:34 |
| OZKGY | 13,31 | 1,14 | 17:55:43 |
| OZKGY | 13,31 | 1,14 | 17:55:43 |
| OZRDN | 29,00 | -1,89 | 17:40:45 |
| OZSUB | 40,56 | 5,08 | 17:50:35 |
| OZYSR | 12,72 | 3,58 | 17:57:47 |
| PAGYO | 140,60 | 2,25 | 17:56:07 |
| PAHOL | 1,32 | 0,76 | 17:57:32 |
| PAMEL | 71,90 | 1,34 | 17:53:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAPIL | 12,81 | 1,03 | 17:57:49 |
| PARSN | 73,60 | 4,92 | 17:56:38 |
| PASEU | 128,40 | -9,96 | 17:52:12 |
| PATEK | 21,40 | 9,91 | 17:57:23 |
| PCILT | 31,54 | 0,25 | 17:57:55 |
| PEKGY | 10,52 | -0,75 | 17:57:44 |
| PENGD | 9,31 | 1,53 | 17:57:08 |
| PENTA | 13,23 | 0,84 | 17:57:30 |
| PETKM | 24,26 | 9,97 | 17:55:54 |
| PETUN | 12,06 | -1,87 | 17:57:32 |
| PGSUS | 153,80 | 2,95 | 17:57:47 |
| PINSU | 10,42 | 0,39 | 17:48:45 |
| PKART | 121,80 | -4,25 | 17:57:23 |
| PKENT | 123,80 | 0,41 | 17:53:25 |
| PLTUR | 21,12 | 0,00 | 17:54:37 |
| PNLSN | 41,32 | 2,94 | 17:54:08 |
| PNSUT | 12,05 | -1,95 | 17:57:47 |
| POLHO | 23,48 | 1,29 | 17:57:28 |
| POLTK | 4.097,50 | 2,37 | 17:57:42 |
| PRDGS | 7,21 | 0,42 | 17:57:38 |
| PRKAB | 33,66 | 10,00 | 17:53:08 |
| PRKME | 18,65 | -2,56 | 17:55:23 |
| PRZMA | 84,50 | 8,33 | 17:54:18 |
| PSDTC | 151,00 | 0,07 | 17:56:47 |
| PSGYO | 3,12 | 0,65 | 17:57:57 |
