• BITCOIN/TL
    4000744,647
    % -0,24
  • ETHEREUM/TL
    116758
    % -1,10
  • RIPPLE/TL
    64.58
    % 0,87
  • BITCOIN CASH/TL
    13648.25,265
    % -1,06
  • LITECOIN/TL
    2801.92
    % -0,98
  • COSMOS HUB/TL
    80.63
    % -2,23
  • CARDANO/TL
    10.24
    % -2,47
  • TETHER/TL
    49.66
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 2,83 -3,41 18:05:07
A1YEN 1,33 -2,21 18:05:07
AAGYO 7,33 -1,08 18:05:07
ACSEL 74,50 1,09 18:05:07
ADEL 22,90 -4,02 17:58:49
ADESE 0,49 0,00 18:09:52
ADGYO 39,82 -0,45 18:08:01
AEFES 16,22 -0,31 18:09:22
AFYON 10,96 2,81 18:08:01
AGESA 195,20 -2,45 18:05:05
AGHOL 28,82 2,27 17:59:57
AGROT 1,09 -1,80 18:09:39
AGYO 6,26 -0,16 18:09:47
AHGAZ 43,80 2,53 18:05:07
AHSGY 5,47 -3,53 18:08:59
AKBNK 63,35 -1,93 18:09:31
AKCNS 180,50 -1,90 18:05:07
AKENR 6,50 -1,37 18:05:05
AKFGY 2,21 -2,64 18:09:37
AKFIS 15,41 -7,45 18:09:22
AKFYE 3,65 -8,29 18:09:31
AKGRT 4,77 1,49 18:08:01
AKHAN 21,62 -7,61 18:08:56
AKMGY 176,50 -2,49 18:05:05
AKSA 10,30 1,78 18:09:13
AKSEN 60,60 -8,46 18:09:36
AKSGY 9,19 1,55 18:08:01
AKSUE 11,31 -5,75 18:05:07
AKYHO 1,44 0,00 18:08:24
ALARK 101,30 -1,46 18:08:31
ALBRK 8,04 -0,86 18:08:18
ALBTN 19,41 9,97 18:08:01
ALCAR 574,50 3,23 18:05:07
ALCTL 62,65 -1,10 18:05:07
ALFAS 23,34 -2,02 18:09:04
ALGYO 2,52 -0,40 18:08:01
ALKA 4,81 -1,23 18:08:06
ALKIM 9,50 -4,90 18:05:05
ALKLC 27,42 -9,98 18:09:52
ALTNY 10,42 -5,01 18:08:20
ALVES 0,48 -2,04 13:55:13
ANELE 7,60 -9,95 18:05:07
ANGEN 6,39 -6,85 18:08:01
ANHYT 93,20 2,42 18:08:01
ANSGR 20,82 0,48 18:08:01
APBDL 33,44 -0,27 18:05:07
APGLD 521,25 -1,65 17:28:25
APLIB 42,44 -3,15 17:59:58
APMDL 24,61 0,00 17:58:28
APX30 34,43 -0,84 18:05:07
ARASE 69,95 -1,13 18:08:42
ARCLK 71,35 -0,07 18:05:07
ARDYZ 54,45 -4,22 18:09:18
ARENA 11,82 -5,82 18:09:33
ARFYE 9,27 -7,67 18:09:10
ARMGD 103,20 -6,27 18:08:57
ARSAN 2,92 1,04 18:09:09
ARTMS 28,78 2,79 17:59:54
ARZUM 0,96 -4,00 18:09:21
ASELS 338,00 -0,07 18:09:47
ASGYO 8,79 -2,01 18:08:49
ASTOR 142,60 -4,93 18:09:27
ASUZU 38,22 -2,00 18:05:07
ATAGY 6,82 -2,57 17:47:45
ATAKP 34,72 0,23 18:09:08
ATATP 200,60 -2,38 18:09:03
ATATR 3,88 0,00 18:08:01
ATEKS 76,95 -1,85 18:08:22
ATLAS 4,38 -7,01 18:08:01
ATSYH 70,50 -0,70 18:05:07
AVGYO 13,49 -6,06 17:57:28
AVHOL 28,78 4,58 17:59:59
AVOD 2,18 -4,39 17:59:02
AVPGY 47,40 -0,96 18:08:01
AVTUR 6,70 -5,77 18:08:01
AYCES 286,00 -3,87 17:58:33
AYDEM 21,26 -1,48 18:08:01
AYEN 23,10 -4,15 17:59:22
AYES 5,70 -5,00 14:00:00
AYGAZ 269,00 1,99 18:08:01
AZTEK 2,85 -1,38 17:57:52
BAGFS 16,64 -4,48 18:00:01
BAHKM 136,30 -1,16 17:59:40
BAKAB 25,50 -2,82 17:58:59
BALAT 54,50 2,64 18:05:07
BALSU 7,23 -1,77 18:08:01
BANVT 112,50 -2,34 18:08:06
BARMA 5,15 5,53 18:09:59
BASCM 8,78 -2,23 18:08:01
BASGZ 34,00 -2,52 18:08:01
BAYRK 2,62 -6,43 17:59:31
BEGYO 3,04 9,75 18:09:40
BERA 9,80 -2,39 18:08:21
BESLR 9,55 -2,45 18:08:01
BESTE 17,95 -4,16 18:08:01
BETAE 45,44 -2,78 18:09:25
BEYAZ 13,17 -0,90 18:08:01
BFREN 88,80 -1,93 18:08:01
BIENY 10,72 -2,55 18:08:01
BIGCH 3,13 -0,63 18:08:01
BIGEN 8,28 -9,90 18:09:14
BIGTK 43,22 9,97 18:08:01
BIMAS 373,00 1,08 18:09:32
BINBN 33,50 6,48 18:09:48
BINHO 3,57 -4,55 17:59:39
BIOEN 11,11 10,00 18:09:49
BIZIM 16,11 -1,89 18:08:35
BJKAS 1,28 -0,78 18:08:01
BKRGY 4,28 -4,25 18:09:21
BLCYT 1,42 -3,40 18:08:01
BLUME 21,80 -9,99 18:05:07
BMSCH 7,82 -4,63 18:08:01
BMSTL 36,44 1,96 18:09:15
BNTAS 4,65 -1,69 18:08:06
BOBET 14,28 -0,49 17:58:55
BORLS 2,46 -9,89 18:08:01
BORSK 4,87 1,88 17:58:28
BOSSA 5,15 -2,28 17:59:08
BRISA 66,50 -2,71 18:05:05
BRKO 5,37 -7,41 18:09:47
BRKSN 4,92 -5,02 17:59:51
BRKVY 32,40 -10,00 18:08:14
BRLSM 7,59 -4,41 17:59:19
BRMEN 4,38 -9,88 17:55:25
BRSAN 632,00 -0,63 18:08:12
BRYAT 1.181,00 -4,22 17:58:54
BSOKE 4,59 -3,37 17:59:58
BTCIM 1,56 -2,50 18:09:32
BUCIM 4,04 -2,65 17:58:33
BULGS 6,95 -9,97 18:05:07
BURCE 15,99 -4,65 18:08:01
BURVA 231,80 -9,98 18:09:46
BVSAN 51,30 -10,00 18:08:12
BYDNR 17,60 -4,45 18:05:07
CANTE 0,97 1,04 18:09:44
CASA 30,90 -5,79 12:55:29
CATES 23,14 -5,09 18:08:01
CCOLA 74,75 0,74 17:59:51
CELHA 23,58 -4,15 18:08:01
CEMAS 2,41 -5,49 18:08:31
CEMTS 6,47 -3,86 18:05:07
CEMZY 5,94 1,89 18:05:07
CEOEM 19,30 1,58 18:09:07
CGCAM 16,25 -6,12 18:08:01
CIMSA 37,44 -2,85 18:09:36
CITAS 85,75 -6,79 18:09:53
CLEBI 1.223,00 0,08 18:05:07
CMBTN 1.049,00 -5,32 18:05:07
CMENT 217,40 1,12 18:07:00
CONSE 1,35 -4,26 18:08:01
COSMO 70,35 -0,21 18:08:58
CRDFA 10,25 -9,93 18:05:07
CRFSA 180,20 -5,11 18:08:09
CUSAN 15,01 -7,57 18:08:01
CVKMD 11,98 -0,33 18:09:47
CWENE 14,64 -2,40 18:08:01
DAGI 5,27 -2,77 17:59:12
DAPGM 2,33 -2,51 18:08:06
DARDL 0,93 -3,12 18:05:05
DCTTR 4,26 9,79 17:59:32
DENGE 1,28 -9,86 18:09:58
DERHL 1,25 -3,10 18:09:19
DERIM 19,02 -3,06 18:05:05
DESA 8,07 4,53 18:05:07
DESPC 21,88 -9,36 18:08:01
DEVA 72,55 -0,14 17:56:50
DGATE 51,55 -7,12 17:58:01
DGGYO 25,10 -4,13 18:05:07
DGNMO 5,00 1,42 18:08:01
DIRIT 13,71 9,94 18:05:07
DITAS 6,99 -0,85 18:09:04
DMRGD 6,30 1,45 17:59:39
DMSAS 5,48 -1,08 18:08:06
DNISI 3,66 -2,40 18:05:07
DOAS 130,60 1,01 18:08:39
DOCO 11.732,50 6,68 18:08:39
DOFER 17,66 -5,31 17:59:47
DOFRB 56,90 -0,18 18:08:01
DOGUB 13,75 10,00 16:43:46
DOHOL 16,38 -1,15 18:09:42
DOKTA 13,23 -3,22 18:09:06
DSTKF 143,60 -9,97 17:29:20
DUNYH 14,76 -6,35 17:59:56
DURDO 6,01 1,86 18:09:06
DURKN 8,74 -1,80 17:59:59
DYOBY 7,99 -6,22 18:05:07
DZGYO 6,67 2,30 18:08:04
EBEBK 81,00 7,57 18:08:05
ECILC 49,62 -1,06 18:08:15
ECOGR 18,50 -5,08 18:08:01
ECZYT 168,70 -1,75 18:09:50
EDATA 3,24 -9,75 18:09:23
EDIP 22,38 -2,61 18:08:01
EFOR 17,14 -4,09 18:09:25
EGEEN 3.895,00 -0,13 18:09:49
EGEGY 14,73 2,08 17:58:44
EGEPO 4,67 6,62 18:05:07
EGGUB 76,75 -6,46 17:59:08
EGPRO 26,52 -2,86 18:05:07
EGSER 2,04 -2,39 18:08:01
EKDMR 21,24 -3,37 18:08:36
EKGYO 17,02 -4,11 18:09:11
EKIM 14,14 -0,63 18:05:07
EKIZ 32,54 -8,34 18:05:05
EKOS 2,56 -2,66 18:05:07
EKSUN 3,66 2,23 17:58:04
ELITE 16,50 -1,32 18:08:17
EMKEL 5,48 -4,20 18:09:47
EMNIS 119,20 5,96 18:09:28
EMPAE 37,80 -4,21 18:08:36
ENDAE 9,79 -2,30 18:08:01
ENERY 12,25 1,07 17:59:19
ENJSA 112,90 -0,18 18:08:06
ENKAI 74,50 1,36 18:09:22
ENPRA 35,00 -0,28 18:09:19
ENSRI 2,35 -1,67 18:09:58
ENTRA 4,42 0,23 18:08:01
EPLAS 4,37 -2,24 18:09:39
ERBOS 93,75 -3,25 17:55:17
ERCB 32,02 -5,21 18:09:07
EREGL 31,60 -9,97 18:09:47
ERSU 16,70 5,10 17:58:40
ESCAR 9,71 4,18 18:08:56
ESCOM 3,39 -2,87 18:08:01
ESEN 1,97 -3,43 18:08:41
ETILR 6,86 0,15 18:08:49
ETYAT 9,99 -0,30 18:05:05
EUHOL 4,41 -9,82 18:09:31
EUKYO 9,00 6,51 18:08:01
EUPWR 36,18 -3,83 18:09:21
EUREN 2,09 -3,69 18:09:31
EUYO 3,02 1,00 18:08:01
EYGYO 1,80 4,05 18:08:01
FADE 9,50 -1,35 18:09:32
FENER 2,06 -2,83 18:09:45
FLAP 9,46 -5,59 18:08:27
FMIZP 197,00 -1,89 18:08:01
FONET 3,39 -3,69 18:08:01
FORMT 0,86 -3,37 18:09:20
FORTE 79,50 -2,15 18:09:49
FRIGO 1,91 2,69 18:09:56
FRMPL 17,98 -1,05 18:09:58
Menkul Fiyat % Zaman
FROTO 65,05 -2,25 18:09:02
FZLGY 4,16 5,85 18:09:15
GARAN 126,50 -1,56 18:09:15
GARFA 20,68 0,29 18:08:39
GATEG 116,00 0,00 18:08:53
GEDIK 4,66 -0,85 17:59:16
GEDZA 17,50 -1,46 18:05:07
GENIL 4,00 -0,50 18:09:51
GENKM 5,81 -2,19 18:08:05
GENTS 3,30 -0,90 17:57:16
GEREL 21,94 9,97 17:59:31
GESAN 30,12 -0,59 18:08:32
GIPTA 21,32 -0,84 18:05:05
GLBMD 7,25 -9,94 17:57:43
GLCVY 33,64 -1,98 17:59:54
GLDTR 532,75 -1,16 18:08:48
GLRMK 106,40 -5,34 18:09:46
GLRYH 1,36 -2,86 17:53:34
GLYHO 15,46 -3,19 17:59:36
GMSTR 530,00 -1,76 18:09:55
GMTAS 49,60 6,71 18:09:39
GOKNR 11,86 -2,63 18:08:25
GOLDA 5,60 -4,92 18:09:26
GOLTS 219,20 -1,88 18:09:16
GOODY 1,89 -1,05 18:08:38
GOZDE 16,57 -1,49 17:59:33
GRNYO 6,79 -4,10 18:08:43
GRSEL 247,00 -3,52 18:08:25
GRTHO 60,55 5,12 17:59:50
GSDDE 9,52 -3,45 18:05:05
GSDHO 3,75 -2,09 18:09:16
GSRAY 0,68 1,49 18:09:52
GUBRF 298,50 -9,95 18:08:01
GUNDG 108,70 -9,94 18:08:01
GWIND 16,96 -1,40 18:09:35
GZNMI 14,90 -8,48 17:59:38
HALKB 43,10 3,46 18:08:21
HALKS 969,09 -0,51 17:48:10
HATEK 6,22 -5,76 18:08:23
HATSN 21,40 -3,69 18:08:01
HDFGS 1,06 0,95 18:09:17
HEDEF 13,05 -9,94 18:09:30
HEKTS 1,75 -4,37 18:08:40
HKTM 10,37 -3,08 18:08:01
HLGYO 3,61 -3,22 18:08:58
HOROZ 37,60 -6,00 18:09:31
HRKET 7,68 -9,96 18:09:44
HTTBT 28,40 -2,34 18:05:07
HUBVC 1,94 0,00 17:54:10
HUNER 3,88 2,92 18:08:01
HURGZ 3,89 -1,27 17:59:58
ICBCT 13,09 -0,68 18:08:12
ICUGS 1,15 -2,54 18:08:19
IDGYO 1,75 -3,31 17:59:48
IEYHO 12,15 -10,00 18:05:07
IHAAS 13,00 -2,26 17:59:56
IHEVA 1,44 -3,36 17:59:59
IHGZT 0,79 -2,47 18:05:07
IHLAS 0,73 -2,67 18:09:36
IHLGM 1,01 -2,88 18:05:07
IHYAY 0,85 -4,49 18:05:05
IMASM 1,31 0,00 18:08:31
INDES 10,97 -3,43 18:09:45
INFO 0,89 9,88 18:05:07
INGRM 206,00 -9,01 18:05:07
INTEK 151,00 0,67 18:08:01
INTEM 146,20 -2,53 18:05:07
INTET 38,88 -8,43 18:09:14
INVEO 3,82 -8,39 18:08:36
INVES 630,50 -0,08 17:59:47
ISATR 4.950.000,00 0,00 12:55:29
ISBIR 49,50 -1,20 18:08:01
ISBTR 390.000,00 0,00 12:55:29
ISCTR 12,17 -2,01 18:09:14
ISDMR 52,25 -5,43 18:09:58
ISFIN 14,54 -1,56 18:09:17
ISGLK 644,00 -1,49 17:58:02
ISGSY 10,88 -5,80 18:09:04
ISGYO 18,55 -1,07 18:08:16
ISKPL 2,68 9,84 17:58:42
ISKUR 4.125.000,00 0,00 12:55:29
ISMDL 21,50 -1,69 17:54:15
ISMEN 26,24 -3,39 18:08:12
ISSEN 4,61 -1,71 18:09:12
ISVEA 13,36 9,96 18:05:07
ISX30 21,94 -0,90 18:05:06
ISYAT 5,21 -6,29 18:08:43
IZENR 3,25 1,88 18:08:30
IZFAS 13,12 -8,25 18:08:01
IZINV 22,26 -8,77 18:09:15
IZMDC 5,84 3,36 18:08:01
JANTS 10,70 -5,48 18:08:09
KAPLM 85,50 -9,04 18:08:01
KARCL 30,74 1,92 18:09:48
KAREL 4,45 -2,20 17:59:50
KARSN 6,76 -3,57 18:05:07
KARTN 84,50 6,02 18:08:31
KATMR 1,10 -3,51 18:09:28
KAYSE 2,43 -3,95 18:05:07
KBORU 8,47 -2,64 18:09:52
KCAER 8,70 -4,50 18:08:59
KCHOL 197,50 0,71 18:09:45
KENT 232,00 -0,43 18:09:09
KERVN 5,36 9,84 12:55:29
KFEIN 4,79 -4,20 17:57:33
KGYO 7,96 -1,00 18:09:08
KIMMR 8,90 -1,00 17:59:54
KLGYO 3,81 0,79 18:08:29
KLKIM 18,83 -1,82 18:08:01
KLMSN 18,03 2,44 17:59:39
KLNMA 7,07 0,00 18:08:01
KLRHO 9,93 -1,88 18:09:35
KLSER 15,36 -4,00 17:58:15
KLSYN 15,00 1,15 17:59:59
KLYPV 48,22 2,07 18:08:11
KMPUR 11,80 -3,75 18:08:01
KNFRT 6,80 -3,41 17:59:15
KOCMT 2,27 0,00 18:08:35
KONKA 6,63 -2,50 18:08:48
KONTR 1,27 -7,97 12:55:29
KONYA 2.760,00 -4,99 18:08:06
KOPOL 2,75 1,10 18:09:18
KORDS 2,55 -4,85 18:09:44
KOTON 8,56 -1,95 18:08:01
KPEKS 42,10 -5,44 17:59:11
KRDMA 34,30 -2,78 17:59:22
KRDMB 39,80 -5,91 18:08:01
KRDMD 38,60 -3,21 18:09:31
KRGYO 3,14 0,32 18:09:12
KRONT 16,14 -1,94 18:08:01
KRPLS 8,37 -6,58 18:08:01
KRSTL 6,10 -0,49 18:08:01
KRTEK 4,53 -5,43 18:08:34
KRVGD 2,01 -2,90 18:08:01
KSTUR 1.455,00 -7,21 18:05:05
KTLEV 4,07 -8,54 18:09:01
KTSKR 50,65 -1,27 17:55:37
KUTPO 58,70 -1,51 18:05:07
KUVVA 81,00 4,72 18:09:08
KUYAS 8,83 -2,75 18:09:48
KZBGY 1,06 -6,19 17:59:15
KZGYO 17,20 -0,06 18:08:24
LIDER 8,10 4,25 17:59:57
LIDFA 1,71 1,79 18:09:45
LILAK 19,95 -1,53 18:08:01
LKMNH 10,97 0,37 17:56:58
LMKDC 19,50 0,15 17:58:33
LOGO 114,50 -1,55 18:09:47
LRSHO 1,61 -1,23 18:09:28
LUKSK 46,80 -1,60 17:59:52
LXGYO 5,41 -3,39 18:09:39
LYDHO 26,70 -9,98 18:08:17
LYDYE 3.127,50 -9,94 17:44:15
MAALT 661,00 1,77 18:08:01
MACKO 23,16 -1,36 17:59:52
MAGEN 5,17 -6,68 18:09:39
MAKIM 11,78 -2,24 18:05:07
MAKTK 5,18 -1,33 18:09:46
MANAS 2,77 -9,77 18:05:07
MARBL 7,41 0,41 17:59:47
MARMR 1,10 -3,51 18:05:07
MARTI 1,21 -3,20 18:08:40
MASFN 31,64 2,00 17:59:49
MAVI 35,04 1,86 18:09:11
MCARD 89,70 5,00 18:08:09
MEDTR 17,14 -3,16 18:05:07
MEGAP 0,99 0,00 18:09:31
MEGAP 0,99 0,00 18:09:31
MEGMT 2,87 -1,03 18:09:52
MEKAG 1,56 -7,69 17:59:56
MEPET 14,34 -7,36 18:05:07
MERCN 8,81 -2,00 17:59:26
MERIT 12,80 -2,66 18:09:10
MERKO 0,91 0,00 18:08:14
METEN 19,97 1,22 18:09:16
METRO 7,34 -4,55 18:05:07
MEYSU 6,98 -4,38 18:09:45
MGROS 431,50 -2,04 18:09:17
MHRGY 1,72 1,78 18:09:48
MIATK 26,90 3,46 18:09:11
MMCAS 8,30 7,24 18:09:05
MNDRS 8,31 -0,48 17:58:42
MNDTR 3,33 -3,20 18:05:07
MOBTL 7,39 -9,99 18:09:23
MOGAN 7,90 2,46 18:08:01
MOPAS 14,55 -2,22 18:08:01
MPARK 387,00 -1,96 18:08:01
MRGYO 1,08 -0,92 18:08:16
MRSHL 1.082,00 -1,90 17:59:41
MSGYO 4,01 -1,23 17:58:24
MTRKS 14,68 -2,72 17:55:26
MTRYO 6,93 -5,33 18:05:07
MZHLD 3,35 -4,83 18:09:28
NATEN 2,92 -6,11 18:08:27
NETAS 65,80 -1,79 18:09:33
NETCD 79,75 0,31 18:08:37
NETGL 9,10 -4,01 18:09:49
NIBAS 2,46 -1,60 18:09:06
NPTLR 54,64 0,11 16:50:58
NTGAZ 9,68 0,73 17:57:50
NTHOL 33,16 -4,44 18:08:01
NUGYO 5,85 -1,02 18:08:06
NUHCM 204,90 0,20 17:59:59
OBAMS 3,38 -2,59 18:08:28
OBASE 18,03 -3,32 18:09:45
ODAS 4,65 -0,85 18:08:01
ODINE 95,85 -10,00 18:09:58
OFSYM 44,20 -6,83 18:09:45
ONCSM 91,00 4,60 17:59:51
ONRYT 7,53 -0,66 17:59:42
OPD25 32,30 -1,67 17:58:33
OPGLD 95,04 -1,14 17:59:58
OPK30 57,70 -2,70 17:51:51
OPT25 46,48 -1,00 17:59:15
OPTGY 133,40 0,30 17:50:26
OPTLR 67,50 0,09 17:59:37
OPX30 75,60 -0,89 17:56:31
ORCAY 1,91 -4,50 17:58:42
ORGE 18,37 -2,24 18:08:48
ORMA 112,00 -4,36 18:05:07
ORZAX 57,90 -3,50 18:08:01
OSMEN 4,80 -1,44 18:05:07
OSTIM 0,99 -1,00 18:08:01
OTKAR 304,75 0,58 18:09:44
OTTO 70,80 -9,98 18:08:01
OYAKC 18,26 -2,46 18:08:31
OYAYO 23,06 -4,00 17:49:28
OYLUM 5,59 -2,44 18:05:07
OYYAT 22,02 -5,66 18:05:07
OZATD 263,00 -9,93 12:32:18
OZGYO 1,29 -3,73 18:08:28
OZKGY 11,30 2,73 18:09:45
OZKGY 11,30 2,73 18:09:45
OZRDN 8,72 -5,11 18:09:03
OZSUB 26,44 -5,57 18:08:01
OZYSR 11,50 8,70 17:59:24
PAGYO 109,10 -0,09 17:56:24
PAHOL 0,89 1,14 18:09:17
PAMEL 34,90 -3,38 18:08:16
PAPIL 5,51 -7,24 17:58:06
Menkul Fiyat % Zaman
PARSN 50,55 -2,79 17:59:25
PASEU 29,66 -3,76 18:08:01
PATEK 9,61 -4,47 17:59:56
PCILT 27,06 -3,50 17:59:38
PEKGY 0,89 -1,11 18:09:24
PENGD 6,76 -1,02 17:57:17
PENTA 8,49 -3,85 17:58:15
PETKM 18,06 -1,31 18:09:43
PETUN 8,45 -2,20 17:59:40
PGSUS 124,70 -1,34 18:08:55
PINSU 7,03 -3,03 17:59:27
PKART 68,05 -1,02 17:59:49
PKENT 106,30 -3,36 18:08:05
PLTUR 13,77 -2,20 18:08:05
PNLSN 27,16 -3,28 18:09:28
PNSUT 8,72 -2,46 18:09:05
POLHO 13,05 -0,76 18:08:57
POLTK 2.795,00 1,08 17:59:23
PRDGS 3,17 -6,49 17:56:59
PRKAB 17,26 -3,47 18:08:29
PRKME 11,40 -2,56 17:57:49
PRZMA 8,76 -9,97 17:59:56
PSDTC 61,65 1,90 17:59:06
PSGYO 1,30 -5,11 18:08:01
QNBFK 33,90 -0,18 18:05:07
QNBTR 119,00 -4,42 18:08:01
QTEMZ 147,00 -4,14 17:59:25
QUAGR 1,30 -4,41 18:08:16
QUICK 42,00 3,96 18:09:36
RALYH 15,89 -9,97 12:55:29
RAYSG 97,55 -3,99 17:58:06
REEDR 2,45 0,00 18:08:34
RGYAS 174,70 0,52 18:09:41
RNPOL 1,87 -2,60 18:05:07
RODRG 10,55 -3,92 18:08:38
RTALB 2,10 -3,67 18:08:53
RUBNS 11,68 -3,71 18:08:02
RUZYE 3,48 -1,97 18:08:02
RYGYO 51,10 3,15 18:09:32
RYSAS 24,06 0,25 18:08:01
SAFKR 12,54 10,00 18:09:09
SAHOL 87,00 -0,63 18:09:46
SAMAT 3,10 -5,49 18:05:07
SANEL 25,76 9,99 17:44:25
SANFM 2,99 -9,94 18:08:54
SANKO 21,30 2,50 18:08:12
SARAE 27,42 -3,18 18:09:53
SARKY 16,00 2,30 18:09:36
SASA 1,60 -2,44 18:09:54
SAYAS 31,58 -3,78 18:08:09
SDTTR 12,43 -3,87 18:09:35
SEGMN 13,12 -0,61 18:08:56
SEGYO 2,37 -2,07 17:59:58
SEKFK 2,63 -9,93 17:58:20
SEKUR 3,21 -8,29 17:59:47
SELEC 72,90 9,95 18:05:07
SELVA 0,95 0,00 18:08:30
SERNT 5,13 2,19 18:08:01
SEYKM 2,37 -2,87 17:59:51
SILVR 1,40 -2,78 17:59:34
SISE 33,88 -0,59 18:08:16
SKBNK 3,12 -2,80 18:09:18
SKTAS 1,53 -1,92 18:09:43
SKYLP 61,20 -9,93 18:05:07
SKYMD 8,87 -9,03 18:09:49
SMART 10,03 -6,61 17:59:46
SMRTG 3,79 -2,82 18:09:10
SMRVA 4,84 -0,41 18:08:40
SNGYO 2,40 -0,83 18:05:07
SNICA 1,88 -1,05 17:55:14
SNPAM 16,18 -1,34 18:08:19
SODSN 5,07 -1,74 09:55:27
SOHOE 7,16 -1,51 18:05:05
SOKE 7,44 2,48 18:09:24
SOKM 57,40 0,00 18:08:12
SONME 94,50 -9,91 17:58:29
SRVGY 1,85 -7,50 18:08:04
SSAAT 22,46 1,54 18:08:01
SUMAS 156,70 -8,36 18:08:01
SUNTK 18,43 2,39 18:08:05
SURGY 16,40 -1,50 17:59:48
SUWEN 4,20 4,22 17:59:34
SVGYO 1,92 -4,48 18:08:01
TABGD 191,70 0,21 18:05:07
TARKM 312,75 -2,04 17:59:17
TATEN 3,61 -4,75 18:09:39
TATGD 13,94 -3,40 18:08:01
TAVHL 265,00 -0,75 18:09:32
TBORG 111,30 -1,59 18:05:05
TCELL 90,10 -3,43 18:09:48
TCKRC 94,75 -5,25 18:08:37
TDGYO 4,98 2,47 18:08:25
TEHOL 2,55 -9,89 18:05:07
TEKTU 3,22 1,26 18:08:01
TERA 13,13 -9,95 18:08:01
TEZOL 6,78 -3,28 18:08:25
TGSAS 116,80 0,95 18:05:07
THYAO 258,00 -0,39 18:09:08
TKFEN 174,80 2,64 18:08:37
TKNKA 25,82 -4,72 18:09:50
TKNSA 11,82 -2,56 18:05:07
TLMAN 50,80 -3,42 18:05:05
TMPOL 92,10 -9,97 17:40:07
TMSN 47,52 -5,05 18:08:58
TNZTP 20,78 -9,42 18:08:57
TOASO 222,60 -0,49 18:09:44
TRALT 35,94 -1,48 18:09:49
TRCAS 41,98 5,06 18:08:01
TRENJ 75,10 -3,16 18:08:24
TRGYO 86,70 0,46 18:08:01
TRHOL 237,00 -9,97 18:09:26
TRILC 0,77 -9,41 18:09:31
TRMET 103,10 -2,92 18:09:20
TSGYO 4,30 -5,29 18:08:39
TSKB 8,92 0,56 18:09:35
TSPOR 0,74 -1,33 18:08:15
TTKOM 46,04 -2,83 18:09:51
TTRAK 353,00 -2,75 18:09:07
TUCLK 1,95 -6,25 18:05:07
TUKAS 1,86 -2,62 18:08:05
TUPRS 360,75 2,41 18:09:26
TUREX 4,98 -2,35 18:09:15
TURGG 25,86 2,05 18:09:11
TURSG 4,17 1,96 18:08:01
UCAYM 10,90 -4,97 18:09:09
UFUK 172,40 -9,97 18:08:22
ULAS 10,50 -3,58 17:59:46
ULKER 76,70 -1,54 18:09:47
ULUFA 1,47 -3,29 18:09:30
ULUSE 136,60 -0,36 18:08:01
ULUUN 6,14 -0,49 18:08:26
UNLU 9,03 -5,45 18:08:31
USAK 0,37 0,00 18:09:50
USDTR 4.650,00 0,30 17:55:53
USHOL 72,75 5,43 17:59:52
VAKBN 30,06 -3,47 18:09:28
VAKFA 8,20 0,37 18:09:34
VAKFN 0,86 7,50 18:08:01
VAKKO 46,62 0,30 17:57:34
VANGD 55,10 -8,17 18:05:07
VBTYZ 19,28 0,42 18:09:06
VERTU 21,96 3,88 18:09:17
VERUS 485,50 1,57 18:08:53
VESBE 3,23 -0,92 18:08:01
VESTL 12,96 -8,28 17:59:59
VEYAS 54,75 -5,60 18:09:04
VKFYO 16,49 1,17 18:09:41
VKGYO 1,45 -1,36 18:09:51
VKING 11,06 -4,66 18:09:06
VRGYO 1,00 -2,91 18:09:35
VSNMD 18,81 -3,64 18:08:43
YAPRK 6,39 -1,69 18:08:09
YATAS 23,42 -2,42 18:09:50
YAYLA 10,00 -5,84 18:05:07
YBTAS 9,30 -2,11 18:05:07
YEOTK 22,02 -7,09 18:09:52
YESIL 0,74 -2,63 18:09:59
YGGYO 176,60 -4,80 18:09:12
YIGIT 13,04 -3,48 18:09:11
YKBNK 34,68 -1,81 18:09:57
YKSLN 2,10 -3,23 18:09:55
YONGA 25,70 -4,60 18:08:01
YUNSA 5,14 -1,72 18:08:01
YYAPI 0,54 0,00 18:08:01
YYLGD 6,45 -2,86 18:08:01
Z30EA 163,70 -1,77 17:59:57
Z30KE 119,90 -2,88 17:56:05
Z30KP 206,40 -4,44 17:58:17
ZEDUR 4,12 -2,60 18:08:57
ZELOT 81,34 -0,56 18:05:06
ZERGY 7,08 4,73 18:08:29
ZGOLD 645,25 -1,30 17:59:53
ZGYO 11,85 -5,28 18:05:05
ZOREN 1,36 -8,72 18:09:55
ZPBDL 228,90 -0,48 17:57:38
ZPLIB 181,15 -2,00 17:59:30
ZPMDK 119,90 -3,31 18:05:06
ZPMDL 125,55 -1,30 18:05:06
ZPT10 76,12 -1,45 18:05:06
ZPX30 187,95 -1,10 18:09:18
ZRE20 154,45 -1,25 17:58:09
ZRGYO 17,84 1,94 18:08:01
ZSR25 44,33 -1,38 17:59:15
ZTLRF 1.460,00 0,10 18:08:27
ZTLRK 1.456,50 0,10 18:08:05
ZTM25 167,05 -2,28 17:54:48