| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 16,74 | -5,32 | 18:09:47 |
| A1YEN | 29,90 | 0,61 | 18:09:10 |
| ACSEL | 101,70 | -3,14 | 18:08:01 |
| ADEL | 32,22 | -3,19 | 18:08:50 |
| ADESE | 1,02 | -0,97 | 18:08:58 |
| ADGYO | 51,85 | -0,38 | 18:05:07 |
| AEFES | 16,89 | -9,92 | 18:09:51 |
| AFYON | 15,09 | -0,20 | 17:58:19 |
| AGESA | 213,70 | -2,20 | 18:09:09 |
| AGHOL | 29,68 | -4,01 | 18:05:07 |
| AGROT | 2,82 | -2,42 | 18:08:01 |
| AGYO | 7,56 | 0,13 | 18:05:07 |
| AHGAZ | 24,10 | 0,58 | 18:09:42 |
| AHSGY | 19,84 | -5,43 | 18:08:37 |
| AKBNK | 74,05 | -6,97 | 18:09:47 |
| AKCNS | 208,00 | -0,05 | 18:09:47 |
| AKENR | 10,10 | -2,60 | 18:05:05 |
| AKFGY | 2,82 | -1,40 | 18:08:39 |
| AKFIS | 31,20 | 7,22 | 18:09:27 |
| AKFYE | 19,09 | 1,38 | 17:58:58 |
| AKGRT | 7,46 | -1,97 | 18:09:54 |
| AKHAN | 26,44 | -2,65 | 18:09:51 |
| AKMGY | 224,10 | 2,99 | 17:54:09 |
| AKSA | 10,06 | 1,41 | 18:08:57 |
| AKSEN | 68,05 | 0,29 | 18:09:20 |
| AKSGY | 8,32 | 0,00 | 18:05:07 |
| AKSUE | 26,24 | -1,87 | 18:05:05 |
| AKYHO | 2,61 | -2,25 | 18:05:07 |
| ALARK | 93,05 | -4,56 | 18:09:49 |
| ALBRK | 8,39 | -1,29 | 18:05:05 |
| ALCAR | 754,50 | -1,24 | 18:08:10 |
| ALCTL | 119,50 | -2,45 | 18:09:50 |
| ALFAS | 37,62 | -2,13 | 18:09:16 |
| ALGYO | 5,19 | 4,43 | 17:59:47 |
| ALKA | 10,70 | -3,60 | 18:05:07 |
| ALKIM | 16,72 | -2,17 | 18:05:07 |
| ALKLC | 262,00 | -1,69 | 18:09:33 |
| ALTNY | 16,20 | -2,11 | 18:08:52 |
| ALVES | 3,12 | -1,27 | 18:09:25 |
| ANELE | 14,20 | -2,67 | 18:05:07 |
| ANGEN | 10,17 | -0,78 | 18:05:05 |
| ANHYT | 109,70 | -2,14 | 18:05:05 |
| ANSGR | 26,48 | -0,45 | 18:08:51 |
| APBDL | 32,76 | -2,12 | 18:05:05 |
| APLIB | 46,03 | -5,13 | 17:59:55 |
| APMDL | 23,94 | -3,86 | 17:59:52 |
| APX30 | 35,28 | -2,70 | 17:59:47 |
| ARASE | 82,35 | -1,44 | 18:05:05 |
| ARCLK | 109,00 | -2,85 | 18:08:02 |
| ARDYZ | 39,86 | -3,02 | 18:09:07 |
| ARENA | 24,78 | -0,72 | 18:08:48 |
| ARFYE | 22,70 | -5,02 | 17:59:00 |
| ARMGD | 83,00 | 3,88 | 17:56:40 |
| ARSAN | 3,63 | -2,16 | 18:09:08 |
| ARTMS | 36,06 | -3,32 | 17:58:36 |
| ARZUM | 2,56 | 1,99 | 18:05:07 |
| ASELS | 333,50 | -3,33 | 18:09:25 |
| ASGYO | 11,00 | 0,27 | 18:05:07 |
| ASTOR | 176,70 | 1,84 | 18:09:39 |
| ASUZU | 65,90 | 1,31 | 18:09:49 |
| ATAGY | 13,00 | -0,23 | 17:59:41 |
| ATAKP | 52,80 | -1,40 | 18:09:29 |
| ATATP | 152,70 | -9,54 | 18:09:51 |
| ATATR | 11,30 | -4,72 | 18:08:39 |
| ATEKS | 108,90 | 0,00 | 18:10:01 |
| ATLAS | 7,90 | -3,66 | 18:09:27 |
| ATSYH | 52,00 | -2,07 | 18:09:14 |
| AVGYO | 13,02 | -1,06 | 18:05:07 |
| AVHOL | 35,38 | -2,53 | 18:05:07 |
| AVOD | 4,91 | 6,51 | 18:08:09 |
| AVPGY | 49,76 | -0,68 | 18:05:07 |
| AVTUR | 20,00 | -5,21 | 18:09:37 |
| AYCES | 587,00 | 9,11 | 18:09:26 |
| AYDEM | 26,84 | -1,25 | 18:09:15 |
| AYEN | 27,70 | 0,95 | 18:08:30 |
| AYES | 25,30 | -1,25 | 17:55:19 |
| AYGAZ | 253,50 | 0,80 | 18:08:39 |
| AZTEK | 4,32 | -2,70 | 17:59:33 |
| BAGFS | 33,66 | -9,95 | 17:59:39 |
| BAHKM | 114,00 | 2,43 | 18:05:07 |
| BAKAB | 36,78 | -1,82 | 17:59:50 |
| BALAT | 95,85 | 2,51 | 18:08:38 |
| BALSU | 13,96 | -3,46 | 18:08:44 |
| BANVT | 154,00 | -2,53 | 18:09:20 |
| BARMA | 42,46 | 5,20 | 18:05:07 |
| BASCM | 14,25 | -4,36 | 18:08:40 |
| BASGZ | 46,10 | 0,00 | 18:08:01 |
| BAYRK | 4,51 | -5,85 | 18:09:58 |
| BEGYO | 4,12 | -1,44 | 18:05:07 |
| BERA | 18,90 | 2,00 | 18:09:45 |
| BESLR | 13,70 | -1,86 | 18:09:21 |
| BESTE | 21,62 | -7,05 | 18:09:51 |
| BEYAZ | 27,94 | -3,32 | 18:09:23 |
| BFREN | 142,70 | -1,72 | 17:59:46 |
| BIENY | 22,60 | -8,58 | 18:09:39 |
| BIGCH | 6,97 | -3,06 | 18:09:03 |
| BIGEN | 8,71 | -2,24 | 18:08:29 |
| BIGTK | 251,50 | -1,47 | 17:59:59 |
| BIMAS | 621,00 | -3,72 | 18:09:52 |
| BINBN | 159,90 | -1,54 | 17:59:28 |
| BINHO | 8,32 | -4,48 | 18:09:45 |
| BIOEN | 16,99 | 1,74 | 18:09:18 |
| BIZIM | 27,62 | -4,10 | 18:05:07 |
| BJKAS | 1,52 | 0,00 | 17:56:37 |
| BLCYT | 37,34 | 3,61 | 18:08:01 |
| BLUME | 47,00 | 0,04 | 18:09:49 |
| BMSCH | 18,00 | 0,78 | 17:58:53 |
| BMSTL | 78,00 | 9,63 | 18:09:58 |
| BNTAS | 6,21 | -2,82 | 18:09:08 |
| BOBET | 19,57 | -1,86 | 18:09:21 |
| BORLS | 3,15 | -5,12 | 18:08:01 |
| BORSK | 5,89 | -2,81 | 18:09:03 |
| BOSSA | 6,31 | -2,17 | 17:59:49 |
| BRISA | 85,55 | 0,00 | 18:05:07 |
| BRKO | 15,09 | -2,01 | 18:08:59 |
| BRKSN | 8,71 | -4,07 | 17:59:44 |
| BRKVY | 89,65 | -4,01 | 17:59:55 |
| BRLSM | 15,27 | -4,02 | 18:08:43 |
| BRMEN | 7,33 | -5,05 | 17:55:19 |
| BRSAN | 489,25 | -7,25 | 18:09:51 |
| BRYAT | 2.199,00 | -0,77 | 18:09:20 |
| BSOKE | 32,94 | 9,95 | 18:08:43 |
| BTCIM | 5,46 | -0,18 | 18:08:01 |
| BUCIM | 6,13 | -2,23 | 18:08:01 |
| BULGS | 42,36 | -2,67 | 18:09:49 |
| BURCE | 49,42 | -9,98 | 18:09:11 |
| BURVA | 954,00 | 9,97 | 17:59:43 |
| BVSAN | 105,40 | -2,04 | 18:08:48 |
| BYDNR | 34,06 | 3,78 | 17:59:53 |
| CANTE | 1,49 | -0,67 | 18:09:26 |
| CASA | 98,75 | 0,05 | 18:08:26 |
| CATES | 40,28 | -1,80 | 18:09:23 |
| CCOLA | 70,40 | -1,54 | 18:08:56 |
| CELHA | 10,08 | 0,60 | 18:05:07 |
| CEMAS | 4,60 | -2,95 | 18:09:11 |
| CEMTS | 10,27 | -2,28 | 18:09:06 |
| CEMZY | 53,80 | 7,39 | 18:08:51 |
| CEOEM | 20,34 | -2,49 | 18:08:41 |
| CGCAM | 35,98 | -2,81 | 18:09:49 |
| CIMSA | 48,00 | -1,40 | 18:09:30 |
| CLEBI | 1.725,00 | -3,47 | 18:05:07 |
| CMBTN | 1.740,00 | -2,03 | 18:05:07 |
| CMENT | 315,50 | -2,40 | 17:55:19 |
| CONSE | 3,12 | -2,50 | 18:05:07 |
| COSMO | 192,80 | -1,88 | 18:05:07 |
| CRDFA | 76,40 | 0,53 | 18:08:01 |
| CRFSA | 121,60 | -2,72 | 18:08:01 |
| CUSAN | 22,98 | -3,69 | 18:08:01 |
| CVKMD | 33,30 | 3,22 | 18:08:59 |
| CWENE | 28,60 | 0,21 | 18:09:07 |
| DAGI | 5,72 | -1,04 | 18:08:47 |
| DAPGM | 11,07 | 0,64 | 18:09:58 |
| DARDL | 2,02 | -1,46 | 18:08:39 |
| DCTTR | 8,08 | -1,46 | 18:08:55 |
| DENGE | 2,57 | -3,75 | 18:05:07 |
| DERHL | 14,95 | -1,19 | 18:05:07 |
| DERIM | 35,40 | -6,74 | 18:05:07 |
| DESA | 11,46 | -1,88 | 18:05:07 |
| DESPC | 38,20 | -2,20 | 18:09:39 |
| DEVA | 64,35 | -3,09 | 18:05:07 |
| DGATE | 67,15 | 2,21 | 18:05:07 |
| DGGYO | 29,02 | 0,07 | 17:59:57 |
| DGNMO | 4,37 | -1,80 | 18:05:05 |
| DIRIT | 27,70 | -4,55 | 17:55:19 |
| DITAS | 45,16 | -4,16 | 18:09:42 |
| DMRGD | 3,59 | -0,28 | 18:05:05 |
| DMSAS | 8,25 | -3,85 | 18:10:01 |
| DNISI | 19,78 | -1,98 | 17:56:17 |
| DOAS | 194,70 | 0,05 | 18:09:49 |
| DOCO | 9.420,00 | -4,39 | 17:58:59 |
| DOFER | 33,28 | -1,65 | 17:59:28 |
| DOFRB | 87,60 | -1,52 | 17:59:47 |
| DOGUB | 61,95 | 7,09 | 18:09:05 |
| DOHOL | 19,88 | -1,49 | 18:09:14 |
| DOKTA | 22,26 | -4,87 | 18:09:35 |
| DSTKF | 1.730,00 | 3,41 | 18:09:18 |
| DUNYH | 118,40 | -1,99 | 18:09:26 |
| DURDO | 3,67 | -2,91 | 17:57:59 |
| DURKN | 17,09 | -2,90 | 18:09:47 |
| DYOBY | 12,87 | -2,72 | 18:09:44 |
| DZGYO | 7,40 | -3,90 | 18:09:52 |
| EBEBK | 62,05 | -2,74 | 18:08:31 |
| ECILC | 112,80 | -0,09 | 18:09:15 |
| ECOGR | 27,12 | 1,19 | 18:09:48 |
| ECZYT | 281,75 | 0,45 | 18:08:01 |
| EDATA | 14,26 | -9,97 | 18:09:57 |
| EDIP | 35,14 | -2,44 | 18:09:54 |
| EFOR | 18,89 | -1,61 | 18:09:31 |
| EGEEN | 5.872,50 | -1,80 | 18:09:25 |
| EGEGY | 28,10 | -5,07 | 18:09:59 |
| EGEPO | 13,23 | 1,15 | 18:08:27 |
| EGGUB | 100,00 | 9,95 | 18:09:57 |
| EGPRO | 25,24 | -2,09 | 18:09:25 |
| EGSER | 2,85 | -3,06 | 18:08:01 |
| EKGYO | 20,96 | -3,05 | 18:09:59 |
| EKIZ | 101,60 | -2,31 | 18:08:56 |
| EKOS | 5,96 | -4,94 | 18:09:59 |
| EKSUN | 5,29 | -0,75 | 18:09:52 |
| ELITE | 28,70 | -2,78 | 18:08:01 |
| EMKEL | 18,72 | -3,70 | 18:09:48 |
| EMNIS | 152,00 | -0,26 | 17:55:19 |
| EMPAE | 35,08 | -9,96 | 18:09:56 |
| ENDAE | 13,00 | -1,74 | 18:09:30 |
| ENERY | 9,21 | -2,54 | 18:09:56 |
| ENJSA | 103,50 | 0,68 | 18:08:34 |
| ENKAI | 89,60 | -3,86 | 18:09:57 |
| ENSRI | 30,28 | -2,13 | 18:09:59 |
| ENTRA | 10,00 | -1,19 | 18:09:59 |
| EPLAS | 6,01 | -3,22 | 18:09:04 |
| ERBOS | 176,90 | 0,97 | 18:08:30 |
| ERCB | 53,45 | -2,37 | 18:09:46 |
| EREGL | 28,20 | -2,35 | 18:09:57 |
| ERSU | 18,75 | -2,50 | 17:59:59 |
| ESCAR | 27,60 | 0,95 | 18:09:14 |
| ESCOM | 5,68 | -5,18 | 18:09:58 |
| ESEN | 3,84 | -2,29 | 18:09:51 |
| ETILR | 3,70 | -3,65 | 18:08:55 |
| ETYAT | 23,44 | 5,68 | 17:59:59 |
| EUHOL | 14,60 | -7,59 | 18:08:01 |
| EUKYO | 17,80 | -0,56 | 17:59:59 |
| EUPWR | 35,86 | 0,96 | 18:09:55 |
| EUREN | 4,63 | -2,11 | 18:09:40 |
| EUYO | 18,15 | -3,04 | 17:59:32 |
| EYGYO | 4,30 | 6,44 | 18:09:56 |
| FADE | 13,94 | -1,48 | 18:09:26 |
| FENER | 3,06 | 1,32 | 18:09:28 |
| FLAP | 10,00 | -1,57 | 18:09:24 |
| FMIZP | 291,00 | -2,35 | 18:08:01 |
| FONET | 4,64 | -0,22 | 18:09:56 |
| FORMT | 2,91 | -1,69 | 18:09:52 |
| FORTE | 89,55 | -3,29 | 18:09:57 |
| FRIGO | 8,92 | -2,62 | 18:08:02 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRMPL | 28,98 | -4,42 | 18:09:21 |
| FROTO | 108,50 | -2,60 | 18:09:56 |
| FZLGY | 13,20 | 0,23 | 18:08:42 |
| GARAN | 135,50 | -3,35 | 18:09:57 |
| GARFA | 25,78 | -2,57 | 18:09:52 |
| GATEG | 316,75 | -0,08 | 17:55:19 |
| GEDIK | 5,48 | 0,00 | 18:09:41 |
| GEDZA | 28,30 | -3,94 | 18:09:41 |
| GENIL | 8,54 | 1,43 | 18:09:39 |
| GENKM | 12,10 | 0,00 | 18:09:51 |
| GENTS | 9,22 | -6,01 | 18:09:12 |
| GEREL | 25,12 | -1,88 | 18:09:16 |
| GESAN | 44,88 | -2,09 | 18:09:42 |
| GIPTA | 54,00 | -0,92 | 18:09:48 |
| GLBMD | 12,13 | 5,20 | 17:59:52 |
| GLCVY | 67,65 | -1,96 | 18:09:41 |
| GLDTR | 632,50 | 0,32 | 18:09:01 |
| GLRMK | 157,30 | 2,34 | 18:09:27 |
| GLRYH | 4,36 | -2,02 | 18:09:45 |
| GLYHO | 14,09 | -5,18 | 18:09:35 |
| GMSTR | 758,00 | 0,86 | 18:09:45 |
| GMTAS | 25,76 | -0,85 | 18:09:59 |
| GOKNR | 21,28 | -2,12 | 18:09:54 |
| GOLTS | 333,75 | -1,33 | 18:09:23 |
| GOODY | 13,96 | -2,51 | 18:09:02 |
| GOZDE | 21,44 | -3,25 | 18:09:32 |
| GRNYO | 15,73 | -1,07 | 18:09:15 |
| GRSEL | 370,75 | 2,77 | 18:08:12 |
| GRTHO | 235,00 | -3,45 | 18:09:32 |
| GSDDE | 9,26 | -5,70 | 18:08:25 |
| GSDHO | 4,44 | -4,52 | 18:09:47 |
| GSRAY | 1,13 | -0,88 | 18:09:53 |
| GUBRF | 523,00 | 4,29 | 18:09:43 |
| GUNDG | 662,00 | 0,46 | 18:09:43 |
| GWIND | 23,94 | -2,92 | 18:09:07 |
| GZNMI | 57,25 | -6,83 | 18:09:57 |
| HALKB | 43,40 | 1,40 | 18:09:49 |
| HALKS | 1.093,53 | -3,48 | 18:05:10 |
| HATEK | 14,36 | -3,30 | 18:09:55 |
| HATSN | 37,26 | -1,74 | 18:08:05 |
| HDFGS | 3,13 | -3,69 | 18:09:56 |
| HEDEF | 113,70 | 0,00 | 18:09:54 |
| HEKTS | 2,86 | -2,72 | 18:09:58 |
| HKTM | 11,11 | -0,45 | 18:08:56 |
| HLGYO | 4,87 | 0,83 | 18:09:59 |
| HOROZ | 60,00 | -2,44 | 18:09:45 |
| HRKET | 68,50 | -2,42 | 18:09:18 |
| HTTBT | 37,34 | -6,51 | 18:09:36 |
| HUBVC | 4,80 | 0,00 | 17:59:52 |
| HUNER | 3,09 | -2,22 | 18:09:36 |
| HURGZ | 5,25 | -3,31 | 18:08:49 |
| ICBCT | 13,01 | -3,49 | 18:08:01 |
| ICUGS | 2,78 | -4,14 | 18:09:45 |
| IDGYO | 3,90 | 2,90 | 17:59:57 |
| IEYHO | 84,50 | 0,00 | 18:09:46 |
| IHAAS | 87,00 | 4,00 | 18:09:13 |
| IHEVA | 2,21 | -0,45 | 17:59:57 |
| IHGZT | 1,42 | -1,39 | 18:08:41 |
| IHLAS | 1,97 | -1,99 | 18:09:50 |
| IHLGM | 1,87 | -2,09 | 18:09:54 |
| IHYAY | 1,70 | -1,73 | 18:09:59 |
| IMASM | 3,67 | -4,68 | 18:09:59 |
| INDES | 7,46 | -3,37 | 18:09:53 |
| INFO | 3,88 | -3,48 | 18:09:32 |
| INGRM | 412,50 | 3,13 | 18:08:06 |
| INTEK | 290,00 | -1,53 | 17:55:19 |
| INTEM | 294,75 | -10,00 | 18:09:48 |
| INVEO | 7,25 | -1,49 | 18:09:42 |
| INVES | 335,00 | 4,69 | 18:08:38 |
| ISATR | 4.950.000,00 | 0,00 | 18:10:01 |
| ISBIR | 71,90 | -0,21 | 18:08:37 |
| ISBTR | 420.000,00 | 0,00 | 13:55:23 |
| ISCTR | 14,22 | -5,07 | 18:09:59 |
| ISDMR | 41,00 | -2,38 | 18:09:35 |
| ISFIN | 19,80 | -1,49 | 18:08:05 |
| ISGLK | 804,00 | 0,00 | 18:05:06 |
| ISGSY | 132,00 | 5,01 | 18:09:58 |
| ISGYO | 21,58 | -2,44 | 18:09:36 |
| ISKPL | 11,16 | 3,14 | 18:09:23 |
| ISKUR | 3.000.000,00 | 0,00 | 18:10:01 |
| ISMEN | 44,40 | 0,23 | 18:09:51 |
| ISSEN | 7,00 | -1,82 | 18:05:07 |
| ISYAT | 8,10 | -1,94 | 18:09:35 |
| IZENR | 9,02 | 0,56 | 18:09:56 |
| IZFAS | 52,90 | 0,09 | 18:09:18 |
| IZINV | 57,85 | -5,16 | 17:59:57 |
| IZMDC | 6,79 | -4,23 | 18:09:55 |
| JANTS | 16,85 | -1,86 | 18:09:35 |
| KAPLM | 340,50 | -2,37 | 18:09:38 |
| KAREL | 8,87 | -3,06 | 18:09:42 |
| KARSN | 9,96 | -3,58 | 18:09:49 |
| KARTN | 71,00 | -1,05 | 18:08:48 |
| KATMR | 2,66 | -2,21 | 18:09:58 |
| KAYSE | 5,11 | -4,13 | 18:09:51 |
| KBORU | 20,40 | 4,24 | 18:09:51 |
| KCAER | 11,46 | -0,17 | 18:09:54 |
| KCHOL | 187,20 | -2,75 | 18:09:58 |
| KENT | 450,00 | -3,33 | 18:05:07 |
| KERVN | 3,12 | 2,63 | 18:09:25 |
| KFEIN | 9,04 | -1,20 | 18:08:58 |
| KGYO | 7,73 | 0,39 | 18:08:17 |
| KIMMR | 15,55 | -2,99 | 18:08:05 |
| KLGYO | 6,03 | -3,67 | 18:09:48 |
| KLKIM | 35,50 | -2,79 | 18:09:26 |
| KLMSN | 31,60 | -7,17 | 18:08:35 |
| KLNMA | 12,46 | 6,04 | 18:09:21 |
| KLRHO | 183,30 | -9,97 | 18:09:57 |
| KLSER | 25,98 | -1,52 | 18:09:00 |
| KLSYN | 8,98 | 0,22 | 18:09:41 |
| KLYPV | 56,80 | -1,65 | 18:09:36 |
| KMPUR | 13,30 | -1,12 | 18:08:15 |
| KNFRT | 10,53 | -3,75 | 18:08:01 |
| KOCMT | 2,44 | -2,40 | 18:09:14 |
| KONKA | 14,47 | -0,28 | 18:08:56 |
| KONTR | 8,50 | -2,75 | 18:09:57 |
| KONYA | 4.102,50 | -1,14 | 18:09:52 |
| KOPOL | 6,22 | -2,20 | 18:08:09 |
| KORDS | 51,00 | -3,23 | 18:09:58 |
| KOTON | 14,60 | -2,28 | 18:09:37 |
| KRDMA | 27,30 | -2,71 | 18:08:03 |
| KRDMB | 39,00 | 0,21 | 18:08:37 |
| KRDMD | 29,48 | -3,79 | 18:09:55 |
| KRGYO | 2,81 | 0,72 | 18:08:39 |
| KRONT | 16,10 | -5,35 | 18:09:03 |
| KRPLS | 8,20 | -1,20 | 18:09:57 |
| KRSTL | 9,91 | -1,49 | 18:09:32 |
| KRTEK | 26,92 | -0,74 | 18:09:56 |
| KRVGD | 2,92 | -3,63 | 18:09:59 |
| KSTUR | 3.025,00 | -1,31 | 18:09:44 |
| KTLEV | 52,25 | 9,95 | 18:09:54 |
| KTSKR | 64,40 | -1,53 | 18:08:57 |
| KUTPO | 101,50 | -1,93 | 18:09:34 |
| KUVVA | 133,10 | 10,00 | 18:08:01 |
| KUYAS | 70,25 | -1,47 | 18:09:32 |
| KZBGY | 3,60 | -2,44 | 18:09:36 |
| KZGYO | 21,06 | -2,86 | 18:09:42 |
| LIDER | 79,00 | -4,82 | 18:09:25 |
| LIDFA | 2,99 | -5,97 | 18:09:56 |
| LILAK | 29,98 | -2,66 | 18:09:48 |
| LINK | 220,30 | -3,50 | 18:09:59 |
| LKMNH | 15,94 | -0,81 | 18:08:50 |
| LMKDC | 32,08 | 0,56 | 18:09:53 |
| LOGO | 137,70 | -1,99 | 18:09:39 |
| LRSHO | 3,42 | -3,39 | 18:09:25 |
| LUKSK | 95,40 | -1,65 | 18:08:01 |
| LYDHO | 205,20 | -1,06 | 18:09:35 |
| LYDYE | 16.350,00 | -4,39 | 18:09:25 |
| MAALT | 909,00 | -0,66 | 18:08:30 |
| MACKO | 31,28 | -0,70 | 18:09:44 |
| MAGEN | 46,54 | -1,19 | 18:09:00 |
| MAKIM | 15,56 | 0,97 | 18:08:11 |
| MAKTK | 14,09 | -4,47 | 18:08:34 |
| MANAS | 19,14 | -9,97 | 18:09:59 |
| MARBL | 11,77 | -3,52 | 18:09:37 |
| MARKA | 31,38 | -2,30 | 18:09:29 |
| MARMR | 2,34 | -3,31 | 18:09:56 |
| MARTI | 1,35 | -2,88 | 18:09:48 |
| MAVI | 41,26 | -1,67 | 18:09:42 |
| MEDTR | 29,72 | -0,93 | 18:08:40 |
| MEGAP | 2,68 | -2,55 | 18:05:07 |
| MEGAP | 2,68 | -2,55 | 18:05:07 |
| MEGMT | 67,80 | 1,27 | 18:09:41 |
| MEKAG | 6,75 | 0,75 | 18:09:46 |
| MEPET | 26,88 | -4,34 | 18:09:21 |
| MERCN | 17,74 | 1,55 | 18:09:43 |
| MERIT | 17,24 | 1,17 | 18:09:57 |
| MERKO | 16,71 | 0,00 | 18:09:12 |
| METRO | 5,59 | -6,52 | 18:09:57 |
| MEYSU | 12,00 | -4,00 | 18:09:59 |
| MGROS | 571,00 | -5,07 | 18:09:52 |
| MHRGY | 3,45 | 0,58 | 18:08:50 |
| MIATK | 35,94 | 0,39 | 18:09:59 |
| MMCAS | 103,00 | 0,00 | 18:08:41 |
| MNDRS | 14,25 | -1,72 | 18:09:43 |
| MNDTR | 5,79 | -2,03 | 18:09:13 |
| MOBTL | 9,37 | -3,00 | 18:09:46 |
| MOGAN | 9,93 | -4,70 | 18:09:30 |
| MOPAS | 50,85 | -10,00 | 18:09:57 |
| MPARK | 414,50 | -1,78 | 18:09:56 |
| MRGYO | 1,49 | 4,20 | 18:09:47 |
| MRSHL | 1.403,00 | -1,41 | 18:05:07 |
| MSGYO | 5,70 | -1,21 | 18:08:02 |
| MTRKS | 20,88 | -0,95 | 18:09:17 |
| MTRYO | 9,45 | 0,64 | 18:09:13 |
| MZHLD | 6,16 | 1,65 | 17:54:54 |
| NATEN | 7,39 | -2,64 | 18:09:54 |
| NETAS | 54,75 | -2,75 | 18:08:52 |
| NETCD | 107,90 | 3,45 | 18:09:59 |
| NIBAS | 7,01 | -1,68 | 18:09:51 |
| NPTLR | 43,09 | 0,07 | 17:11:44 |
| NTGAZ | 12,09 | -6,86 | 18:09:46 |
| NTHOL | 44,10 | -1,47 | 18:09:09 |
| NUGYO | 8,91 | -2,52 | 18:09:10 |
| NUHCM | 288,00 | 2,40 | 18:09:27 |
| OBAMS | 7,33 | -3,68 | 18:09:55 |
| OBASE | 33,82 | -4,08 | 18:08:46 |
| ODAS | 5,87 | 0,17 | 18:09:50 |
| ODINE | 641,00 | -2,95 | 18:09:44 |
| OFSYM | 67,95 | -0,51 | 18:09:48 |
| ONCSM | 240,00 | -1,03 | 18:09:16 |
| ONRYT | 63,75 | -1,62 | 18:09:38 |
| OPK30 | 60,20 | -0,07 | 18:05:07 |
| OPT25 | 48,30 | -2,09 | 18:05:07 |
| OPTGY | 152,10 | -1,52 | 18:05:07 |
| OPTLR | 53,20 | 0,11 | 18:05:07 |
| OPX30 | 75,48 | -2,98 | 18:05:07 |
| ORCAY | 3,25 | -2,40 | 18:08:01 |
| ORGE | 66,85 | -1,62 | 18:09:50 |
| ORMA | 162,60 | -0,43 | 18:09:27 |
| OSMEN | 7,70 | -1,41 | 18:08:01 |
| OSTIM | 2,80 | -1,41 | 18:08:48 |
| OTKAR | 366,75 | -0,74 | 18:09:57 |
| OTTO | 315,25 | -3,00 | 18:08:27 |
| OYAKC | 23,50 | -1,76 | 18:09:45 |
| OYAYO | 59,20 | -3,90 | 17:56:40 |
| OYLUM | 8,40 | -3,45 | 17:55:56 |
| OYYAT | 60,35 | -5,63 | 18:09:59 |
| OZATD | 204,00 | 0,49 | 18:09:58 |
| OZGYO | 1,98 | 2,59 | 18:08:16 |
| OZKGY | 12,98 | -3,06 | 18:09:50 |
| OZKGY | 12,98 | -3,06 | 18:09:50 |
| OZRDN | 25,30 | -3,88 | 18:09:51 |
| OZSUB | 19,10 | 0,69 | 18:09:50 |
| OZYSR | 46,56 | -1,56 | 18:08:01 |
| PAGYO | 90,15 | -0,93 | 18:08:03 |
| PAHOL | 1,46 | -4,58 | 18:09:57 |
| PAMEL | 78,50 | -2,12 | 18:08:01 |
| PAPIL | 17,21 | -1,71 | 18:09:52 |
| PARSN | 79,65 | -2,27 | 18:09:20 |
| PASEU | 117,40 | -2,17 | 18:09:48 |
| PATEK | 17,75 | -3,53 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PCILT | 24,80 | -9,82 | 18:08:45 |
| PEKGY | 13,02 | 4,58 | 18:09:59 |
| PENGD | 8,78 | -2,44 | 18:08:22 |
| PENTA | 12,92 | -4,51 | 18:09:23 |
| PETKM | 18,40 | -5,06 | 18:09:57 |
| PETUN | 11,53 | -1,87 | 18:09:28 |
| PGSUS | 177,20 | -1,94 | 18:09:56 |
| PINSU | 9,75 | -2,30 | 18:09:28 |
| PKART | 74,65 | -4,29 | 18:09:58 |
| PKENT | 150,30 | -3,65 | 18:08:22 |
| PLTUR | 21,40 | -2,10 | 18:08:02 |
| PNLSN | 47,44 | 1,89 | 18:08:56 |
| PNSUT | 10,48 | -2,06 | 18:09:48 |
| POLHO | 16,98 | -2,41 | 18:08:16 |
| POLTK | 5.415,00 | -4,62 | 18:08:04 |
| PRDGS | 6,42 | -2,43 | 18:09:33 |
| PRKAB | 42,16 | -1,26 | 18:09:42 |
| PRKME | 19,20 | -0,78 | 18:09:59 |
| PRZMA | 13,89 | 1,98 | 17:56:24 |
| PSDTC | 117,60 | -3,37 | 18:08:30 |
| PSGYO | 2,11 | -3,65 | 18:09:58 |
| QNBFK | 51,10 | -1,54 | 18:09:25 |
| QNBTR | 268,00 | -0,74 | 17:55:19 |
| QTEMZ | 295,10 | -1,30 | 17:59:39 |
| QUAGR | 2,88 | -10,00 | 18:09:59 |
| RALYH | 146,00 | 2,10 | 18:09:27 |
| RAYSG | 198,80 | -2,12 | 18:09:28 |
| REEDR | 5,90 | -2,16 | 18:09:57 |
| RGYAS | 155,30 | -2,63 | 18:09:19 |
