• BITCOIN/TL
    2846273,427
    % -2,38
  • ETHEREUM/TL
    75549
    % -3,66
  • RIPPLE/TL
    52.35
    % -3,59
  • BITCOIN CASH/TL
    9350.09,247
    % -3,69
  • LITECOIN/TL
    1981.62
    % -0,92
  • COSMOS HUB/TL
    81.7
    % -0,52
  • CARDANO/TL
    7.62
    % -4,19
  • TETHER/TL
    46.09
    % 0,01

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,80 9,98 18:10:00
A1YEN 3,55 -1,39 18:10:00
AAGYO 16,93 -1,11 18:10:00
ACSEL 146,00 -7,12 18:10:00
ADEL 32,88 1,86 18:10:00
ADESE 0,99 -1,98 18:10:00
ADGYO 52,70 -1,68 18:09:17
AEFES 20,30 0,00 18:10:00
AFYON 12,79 -0,47 18:10:00
AGESA 246,00 3,71 18:10:00
AGHOL 32,68 -1,51 18:09:09
AGROT 2,80 -2,10 18:10:00
AGYO 8,14 -0,73 18:10:01
AHGAZ 31,60 -1,25 18:09:43
AHSGY 19,71 -1,45 18:08:28
AKBNK 67,15 0,37 18:10:00
AKCNS 208,00 1,56 18:10:00
AKENR 13,51 -6,05 18:10:00
AKFGY 2,87 2,50 18:08:55
AKFIS 63,60 -2,90 18:10:00
AKFYE 27,02 -2,38 18:08:33
AKGRT 7,08 -0,28 18:09:43
AKHAN 32,60 3,62 18:10:00
AKMGY 261,50 0,58 18:10:00
AKSA 11,03 -1,34 18:09:34
AKSEN 77,20 -2,46 18:10:00
AKSGY 9,16 -0,22 18:05:20
AKSUE 37,00 -0,38 18:05:20
AKYHO 2,64 0,76 18:10:01
ALARK 104,50 3,26 18:10:00
ALBRK 8,02 -1,60 18:10:00
ALCAR 730,00 -2,73 18:10:00
ALCTL 147,40 -4,90 18:09:17
ALFAS 63,30 3,52 18:09:22
ALGYO 6,99 1,01 18:10:00
ALKA 9,80 -2,10 18:09:46
ALKIM 16,73 -0,71 18:10:00
ALKLC 340,75 4,52 18:10:00
ALTNY 15,90 -3,05 18:09:52
ALVES 2,75 1,10 18:10:00
ANELE 96,00 6,19 18:10:01
ANGEN 11,01 -2,82 18:10:00
ANHYT 102,70 0,69 18:10:00
ANSGR 27,22 0,00 18:09:56
APBDL 35,80 -1,00 17:59:18
APGLD 532,75 -0,51 18:10:00
APLIB 45,54 0,51 17:59:03
APMDL 25,40 0,63 18:10:00
APX30 37,58 -1,08 17:59:58
ARASE 115,20 -0,26 18:05:20
ARCLK 102,50 -0,68 18:09:25
ARDYZ 61,20 -4,90 18:08:10
ARENA 27,20 -2,86 18:10:00
ARFYE 29,50 -6,29 18:09:48
ARMGD 128,40 1,99 18:09:49
ARSAN 3,34 -2,34 18:10:00
ARTMS 41,70 -3,56 18:10:00
ARZUM 2,23 -0,89 18:10:00
ASELS 357,25 -2,92 18:10:00
ASGYO 11,48 -1,80 18:08:22
ASTOR 299,00 -2,92 18:09:49
ASUZU 62,10 -3,04 18:10:00
ATAGY 12,56 -1,26 18:10:01
ATAKP 56,45 -4,08 18:10:00
ATATP 248,10 -1,94 18:05:20
ATATR 17,61 0,86 18:10:00
ATEKS 92,25 0,00 18:10:01
ATLAS 7,87 0,77 18:10:01
ATSYH 83,00 -0,42 18:09:39
AVGYO 14,76 0,82 18:05:20
AVHOL 49,90 1,84 18:09:25
AVOD 4,35 -1,36 18:09:01
AVPGY 58,75 -0,42 18:09:02
AVTUR 17,73 -1,12 18:10:01
AYCES 685,00 9,95 18:08:33
AYDEM 26,04 -0,31 18:05:20
AYEN 39,26 9,97 18:10:00
AYES 33,00 -2,94 18:10:01
AYGAZ 228,50 -1,76 18:10:00
AZTEK 5,23 0,58 18:09:28
BAGFS 27,04 -1,31 18:08:30
BAHKM 112,70 -3,68 18:10:00
BAKAB 47,02 -0,38 18:10:00
BALAT 66,50 -3,48 18:10:01
BALSU 13,65 -2,57 18:08:12
BANVT 154,90 -0,26 18:09:12
BARMA 66,00 -1,05 18:05:20
BASCM 16,52 -0,18 18:10:01
BASGZ 48,64 -0,21 18:05:20
BAYRK 5,38 5,08 18:10:00
BEGYO 4,09 -1,45 18:05:20
BERA 16,43 -1,32 18:09:32
BESLR 13,80 -0,72 18:10:00
BESTE 39,50 -1,45 18:09:46
BEYAZ 27,56 -1,36 18:10:00
BFREN 138,30 -1,64 18:09:10
BIENY 22,76 -2,57 18:09:18
BIGCH 7,00 2,04 18:10:00
BIGEN 53,80 -9,96 18:10:01
BIGTK 213,00 -1,98 18:09:25
BIMAS 383,75 1,72 18:10:00
BINBN 175,10 -0,28 18:05:20
BINHO 8,87 -2,63 18:09:39
BIOEN 17,59 -0,73 18:09:29
BIZIM 27,18 -0,51 18:09:16
BJKAS 1,58 -3,07 18:10:00
BLCYT 27,50 -7,90 18:10:00
BLUME 31,80 -2,09 18:09:25
BMSCH 16,25 -0,61 18:10:00
BMSTL 85,05 0,06 18:10:00
BNTAS 6,74 -2,46 18:08:01
BOBET 18,82 -0,84 18:05:20
BORLS 5,60 -6,51 18:10:00
BORSK 6,05 -1,47 18:09:35
BOSSA 6,45 -1,53 18:08:01
BRISA 90,65 -1,84 18:10:00
BRKO 11,20 0,63 18:10:01
BRKSN 8,22 -1,44 18:10:01
BRKVY 90,95 -2,41 18:10:00
BRLSM 21,82 -7,15 18:10:00
BRMEN 11,00 0,00 18:10:01
BRSAN 598,00 -7,21 18:10:00
BRYAT 1.987,00 -1,92 18:05:20
BSOKE 33,22 -5,09 18:10:00
BTCIM 5,84 -3,63 18:10:00
BUCIM 5,99 -0,99 18:10:00
BULGS 40,00 -2,49 18:10:00
BURCE 45,34 -3,37 18:10:00
BURVA 1.070,00 -2,73 18:10:01
BVSAN 117,90 -3,12 18:10:00
BYDNR 40,36 -2,75 18:10:00
CANTE 1,50 -1,32 18:10:00
CASA 80,95 1,19 18:10:01
CATES 41,00 1,23 18:05:20
CCOLA 78,35 -1,94 18:09:40
CELHA 19,50 5,41 18:10:00
CEMAS 4,68 -1,06 18:10:00
CEMTS 10,06 -0,79 18:10:00
CEMZY 13,25 -0,38 18:09:37
CEOEM 26,76 -3,67 18:08:56
CGCAM 46,30 -5,74 18:09:44
CIMSA 49,50 -0,16 18:10:00
CLEBI 1.619,00 -1,22 18:10:00
CMBTN 1.555,00 -1,40 18:05:20
CMENT 295,00 0,60 18:10:01
CONSE 2,90 -1,36 17:58:51
COSMO 163,20 -0,97 18:10:01
CRDFA 38,20 3,35 18:08:42
CRFSA 152,80 5,38 18:10:00
CUSAN 25,68 -7,49 18:08:03
CVKMD 42,12 -2,81 18:09:34
CWENE 37,06 -3,99 18:09:48
DAGI 7,10 -0,28 18:10:00
DAPGM 11,80 7,27 18:10:00
DARDL 2,13 -4,48 18:10:00
DCTTR 12,47 0,08 18:10:00
DENGE 2,16 -5,26 18:10:00
DERHL 13,31 -2,63 18:08:01
DERIM 42,78 9,97 18:05:20
DESA 12,20 -0,49 18:10:00
DESPC 43,50 -5,19 18:10:00
DEVA 64,50 -0,08 18:10:00
DGATE 122,40 -4,37 18:10:00
DGGYO 31,78 -0,13 18:10:01
DGNMO 9,08 0,55 17:56:52
DIRIT 23,68 -6,92 18:09:29
DITAS 44,16 -1,56 18:10:00
DMRGD 10,32 -4,97 18:10:00
DMSAS 8,59 -1,49 18:10:00
DNISI 18,84 -1,21 18:10:00
DOAS 190,50 4,56 18:10:00
DOCO 9.600,00 -0,47 18:10:00
DOFER 33,82 -0,41 18:09:09
DOFRB 167,40 -1,12 18:10:00
DOGUB 100,00 -1,96 18:10:01
DOHOL 21,54 -1,91 18:10:00
DOKTA 26,72 -4,57 18:10:00
DSTKF 2.550,00 3,24 18:10:00
DUNYH 111,80 -3,37 18:09:41
DURDO 5,47 -0,91 18:10:00
DURKN 19,80 -4,44 18:10:00
DYOBY 15,43 -5,05 18:10:00
DZGYO 8,50 -1,73 18:10:00
EBEBK 85,60 2,27 18:10:00
ECILC 84,30 -0,12 18:09:28
ECOGR 38,10 2,42 18:10:00
ECZYT 359,25 2,64 18:10:00
EDATA 15,73 1,22 17:59:41
EDIP 36,80 -0,43 18:10:00
EFOR 12,75 3,07 18:09:01
EGEEN 5.752,50 -1,62 18:10:00
EGEGY 27,86 -1,76 18:10:00
EGEPO 19,28 -1,13 18:08:01
EGGUB 113,30 4,04 18:09:42
EGPRO 37,24 -4,07 18:09:20
EGSER 3,22 -5,29 18:08:30
EKDMR 58,20 3,65 18:09:47
EKGYO 19,20 -1,18 18:09:50
EKIZ 83,90 -3,40 18:10:01
EKOS 7,61 -6,40 18:08:03
EKSUN 7,01 -2,77 18:10:00
ELITE 37,48 -4,09 18:08:24
EMKEL 22,24 -0,27 18:09:42
EMNIS 164,80 -0,96 18:09:41
EMPAE 144,10 10,00 18:09:59
ENDAE 19,76 -0,45 18:10:00
ENERY 8,47 -4,08 18:09:33
ENJSA 105,70 -1,21 18:09:44
ENKAI 96,15 1,26 18:10:00
ENPRA 72,00 -0,83 18:09:56
ENSRI 13,30 1,37 18:10:00
ENTRA 4,75 -1,86 18:10:00
EPLAS 5,96 -0,50 18:10:00
ERBOS 187,10 -1,78 18:10:00
ERCB 59,95 -5,14 18:09:01
EREGL 38,64 -0,97 18:09:32
ERSU 27,00 3,37 18:10:01
ESCAR 47,64 -4,14 18:10:00
ESCOM 5,03 -1,37 18:10:00
ESEN 3,82 -2,05 18:10:00
ETILR 5,26 -3,31 18:10:00
ETYAT 11,57 -1,87 18:09:25
EUHOL 11,30 1,25 18:09:56
EUKYO 9,40 0,32 18:10:01
EUPWR 87,85 1,04 18:09:44
EUREN 4,60 -2,13 18:10:00
EUYO 6,88 -0,43 18:10:01
EYGYO 2,49 -0,80 18:09:19
FADE 16,14 -1,82 18:10:00
FENER 3,48 -3,06 18:10:00
FLAP 14,44 -0,21 18:10:01
FMIZP 307,50 1,65 18:10:00
FONET 5,28 -3,12 18:09:14
Menkul Fiyat % Zaman
FORMT 2,28 1,79 18:10:00
FORTE 93,10 -1,17 18:10:00
FRIGO 3,10 -3,13 18:10:00
FRMPL 39,26 -2,82 18:10:00
FROTO 86,30 -0,92 18:09:44
FZLGY 15,79 3,88 18:09:49
GARAN 130,40 0,85 18:10:00
GARFA 30,94 -3,79 18:08:21
GATEG 300,00 -0,99 18:10:01
GEDIK 7,19 0,00 18:10:00
GEDZA 32,64 -5,99 18:09:49
GENIL 8,31 -2,46 18:10:00
GENKM 19,03 10,00 18:10:00
GENTS 6,83 -2,43 18:09:48
GEREL 41,48 5,65 18:10:00
GESAN 87,15 9,97 18:10:00
GIPTA 70,95 -2,67 18:10:00
GLBMD 12,25 -0,41 18:08:01
GLCVY 58,00 -1,53 18:10:00
GLDTR 533,00 -1,11 18:10:00
GLRMK 173,60 -2,64 18:09:56
GLRYH 3,36 2,13 18:10:00
GLYHO 15,76 0,06 18:10:00
GMSTR 608,00 -4,70 18:09:44
GMTAS 47,40 -6,60 18:10:00
GOKNR 23,52 -1,67 18:09:23
GOLTS 326,50 -2,10 18:10:00
GOODY 15,83 -0,13 18:10:00
GOZDE 20,06 -1,28 18:10:00
GRNYO 19,33 -4,59 18:08:30
GRSEL 305,50 -1,93 18:10:00
GRTHO 205,70 -2,09 18:10:00
GSDDE 15,01 9,96 18:09:48
GSDHO 6,53 9,93 18:09:36
GSRAY 1,08 -0,92 18:10:00
GUBRF 479,25 -4,25 18:10:00
GUNDG 1.303,00 -6,80 18:09:27
GWIND 27,12 2,42 18:09:58
GZNMI 65,10 -1,44 18:10:00
HALKB 46,64 2,06 18:10:01
HALKS 1.119,01 -0,89 17:58:40
HATEK 16,56 -1,66 18:10:00
HATSN 60,55 -3,89 18:09:57
HDFGS 2,54 -3,79 18:10:00
HEDEF 110,00 -1,08 18:10:00
HEKTS 3,82 -9,91 18:09:56
HKTM 14,62 0,07 18:10:00
HLGYO 6,19 -0,32 18:08:28
HOROZ 63,30 -6,50 18:09:50
HRKET 131,40 9,96 18:10:00
HTTBT 40,70 -0,78 18:10:00
HUBVC 3,20 -4,48 18:10:01
HUNER 3,88 -3,96 18:10:00
HURGZ 6,70 -7,71 18:10:00
ICBCT 20,38 -3,04 18:09:56
ICUGS 5,50 -0,72 18:10:00
IDGYO 5,31 0,19 18:10:01
IEYHO 121,80 2,53 18:09:55
IHAAS 91,85 -2,34 18:10:00
IHEVA 2,12 -1,40 18:09:45
IHGZT 1,35 -4,26 18:09:24
IHLAS 1,35 -6,90 18:09:58
IHLGM 1,85 -4,64 18:09:50
IHYAY 1,65 -2,94 18:09:38
IMASM 3,06 -4,38 18:10:00
INDES 11,60 -3,81 18:10:00
INFO 3,69 0,82 18:09:47
INGRM 433,25 -1,48 18:10:00
INTEK 238,00 0,00 18:10:01
INTEM 267,00 -0,93 18:10:00
INVEO 7,99 -1,84 18:09:35
INVES 646,00 1,41 18:10:00
ISATR 4.950.000,00 0,00 18:10:01
ISBIR 75,50 0,00 18:10:01
ISBTR 400.000,00 0,00 18:10:01
ISCTR 13,83 0,00 18:09:59
ISDMR 63,25 2,60 18:10:00
ISFIN 19,57 0,36 18:08:01
ISGLK 650,00 -1,52 18:10:00
ISGSY 105,00 -2,33 18:09:28
ISGYO 20,40 -0,49 18:10:00
ISKPL 12,33 -9,93 18:09:58
ISKUR 2.915.000,00 10,00 18:10:01
ISMEN 36,12 -3,27 18:10:00
ISSEN 8,08 -4,72 18:10:00
ISYAT 7,92 -1,12 18:10:00
IZENR 10,09 0,90 18:09:38
IZFAS 64,00 -5,67 18:09:57
IZINV 63,50 -1,09 18:10:00
IZMDC 7,93 -3,76 18:10:00
JANTS 16,80 -1,47 18:09:07
KAPLM 517,00 -9,93 18:10:00
KAREL 10,87 -5,56 18:10:00
KARSN 12,49 -3,18 18:10:00
KARTN 130,40 -2,47 18:08:01
KATMR 2,71 -2,52 18:09:59
KAYSE 4,50 -2,17 18:09:49
KBORU 23,84 0,51 18:10:00
KCAER 14,75 -2,12 18:10:00
KCHOL 186,70 -2,20 18:10:00
KENT 381,75 -2,80 18:10:01
KERVN 6,11 4,44 18:10:01
KFEIN 10,49 -4,90 18:09:42
KGYO 12,55 0,40 18:09:55
KIMMR 16,80 1,02 18:09:01
KLGYO 4,87 -1,22 18:10:00
KLKIM 30,20 -1,31 18:09:43
KLMSN 33,00 -1,49 18:10:00
KLNMA 9,29 -1,17 18:09:42
KLRHO 100,50 -2,90 18:10:00
KLSER 27,74 -3,48 18:10:00
KLSYN 13,58 -0,51 18:10:00
KLYPV 59,75 -3,40 18:10:00
KMPUR 20,80 -2,26 18:10:00
KNFRT 13,32 -8,83 18:09:27
KOCMT 2,47 -1,20 18:10:00
KONKA 14,80 -0,60 18:08:02
KONTR 6,60 -5,04 18:10:00
KONYA 3.770,00 -1,18 18:10:00
KOPOL 6,00 -2,91 18:09:57
KORDS 76,80 1,92 18:10:00
KOTON 14,70 -1,08 18:10:00
KRDMA 39,58 1,96 18:09:58
KRDMB 111,60 -2,11 18:09:57
KRDMD 39,08 0,21 18:10:01
KRGYO 2,69 -3,24 18:09:57
KRONT 19,91 -0,85 18:10:01
KRPLS 9,14 -2,77 18:10:01
KRSTL 11,35 0,89 18:09:50
KRTEK 24,20 -1,14 18:10:01
KRVGD 3,01 -5,64 18:10:01
KSTUR 2.870,00 -0,09 18:09:42
KTLEV 160,00 1,14 18:09:58
KTSKR 92,20 -5,34 18:10:01
KUTPO 89,30 -1,54 18:09:16
KUVVA 164,40 -0,96 18:09:29
KUYAS 73,30 0,41 18:10:01
KZBGY 2,87 -1,03 18:09:59
KZGYO 24,02 0,08 18:10:01
LIDER 122,90 -1,84 18:09:59
LIDFA 2,83 -2,75 18:09:26
LILAK 35,30 -0,11 18:09:43
LKMNH 15,65 -1,63 18:10:01
LMKDC 29,70 -1,13 18:10:01
LOGO 145,30 1,32 18:10:01
LRSHO 3,29 -1,20 18:09:21
LUKSK 102,50 -3,30 18:08:01
LXGYO 17,89 2,23 18:09:58
LYDHO 182,10 -2,31 18:08:27
LYDYE 14.975,00 -2,92 18:08:47
MAALT 1.281,00 9,96 18:10:01
MACKO 39,28 -2,53 18:10:01
MAGEN 41,22 -9,96 18:10:01
MAKIM 16,99 -3,96 18:09:45
MAKTK 12,86 -4,10 18:10:01
MANAS 26,64 6,56 18:09:48
MARBL 13,53 -3,84 18:09:44
MARKA 70,65 -0,91 18:10:01
MARMR 2,46 -2,38 18:10:01
MARTI 1,85 -5,13 18:09:49
MAVI 44,80 1,50 18:09:49
MCARD 191,70 -3,38 18:09:56
MEDTR 29,92 0,07 18:10:01
MEGAP 2,39 -4,02 18:10:01
MEGAP 2,39 -4,02 18:10:01
MEGMT 81,60 4,48 18:10:01
MEKAG 3,84 -3,27 18:09:40
MEPET 27,20 5,75 18:08:04
MERCN 23,14 1,40 18:10:01
MERIT 17,73 3,99 18:10:01
MERKO 2,38 9,68 18:10:01
METRO 8,90 -5,12 18:09:12
MEYSU 17,51 -2,99 18:09:45
MGROS 674,00 1,28 18:10:01
MHRGY 4,27 -4,04 18:08:56
MIATK 46,80 0,04 18:10:01
MMCAS 59,65 -3,71 18:10:01
MNDRS 11,43 -2,97 18:10:01
MNDTR 5,64 -2,25 18:10:01
MOBTL 16,00 -0,68 18:10:01
MOGAN 13,10 3,97 18:10:01
MOPAS 38,52 -10,00 18:10:01
MPARK 449,75 0,00 18:10:01
MRGYO 1,61 -1,23 18:10:01
MRSHL 1.525,00 -2,12 18:08:31
MSGYO 6,07 -4,26 18:09:35
MTRKS 25,78 -3,66 18:08:01
MTRYO 10,08 -2,51 18:10:01
MZHLD 5,99 -1,64 18:10:01
NATEN 6,84 -2,15 18:10:01
NETAS 69,80 6,16 18:10:01
NETCD 186,20 -1,12 18:10:01
NIBAS 4,46 -2,41 18:10:01
NPTLR 47,45 0,15 18:10:00
NTGAZ 12,43 -2,51 18:09:54
NTHOL 40,10 2,45 18:08:45
NUGYO 10,80 1,22 18:10:01
NUHCM 214,80 -0,32 18:08:25
OBAMS 6,96 -4,66 18:10:01
OBASE 41,26 -4,40 18:08:24
ODAS 7,38 -1,34 18:10:01
ODINE 1.420,00 2,53 18:09:29
OFSYM 56,65 -1,73 18:09:29
ONCSM 276,00 -1,52 18:10:01
ONRYT 67,00 -2,05 18:10:01
OPK30 72,54 -1,97 17:57:40
OPT25 50,68 -0,55 17:57:34
OPTGY 164,85 0,33 17:56:55
OPTLR 58,70 0,14 18:10:00
OPX30 81,20 -0,93 18:10:00
ORCAY 4,56 -4,60 18:10:01
ORGE 110,10 1,85 18:10:01
ORMA 209,20 3,56 18:08:02
OSMEN 7,32 -2,14 18:10:01
OSTIM 2,79 -3,46 18:10:01
OTKAR 361,25 -1,77 18:09:29
OTTO 198,50 -6,72 18:10:01
OYAKC 20,84 0,48 18:10:01
OYAYO 47,52 -4,58 18:10:01
OYLUM 8,43 -0,82 18:10:01
OYYAT 45,22 -0,96 18:10:01
OZATD 1.502,00 2,25 18:10:01
OZGYO 2,19 -4,37 18:09:50
OZKGY 14,26 1,57 18:08:25
OZKGY 14,26 1,57 18:08:25
OZRDN 33,36 1,58 18:10:01
OZSUB 28,88 -3,99 18:10:01
OZYSR 12,09 -1,47 18:10:01
PAGYO 140,80 6,91 18:09:02
PAHOL 1,62 -2,99 18:10:01
PAMEL 82,95 -3,49 18:10:01
Menkul Fiyat % Zaman
PAPIL 14,58 -1,42 18:10:01
PARSN 81,00 -3,57 18:09:01
PASEU 112,00 3,99 18:10:01
PATEK 23,54 -3,05 18:09:50
PCILT 36,00 5,02 18:08:20
PEKGY 12,02 0,17 18:10:01
PENGD 13,38 0,30 18:08:57
PENTA 14,83 -4,14 18:09:46
PETKM 20,22 -3,62 18:10:01
PETUN 12,15 -2,41 18:10:01
PGSUS 168,90 -0,65 18:10:01
PINSU 11,41 -1,47 18:10:01
PKART 129,30 -5,21 18:09:31
PKENT 149,60 -0,99 18:10:01
PLTUR 22,38 -3,12 18:10:01
PNLSN 47,26 -1,62 18:08:04
PNSUT 12,26 -3,16 18:09:22
POLHO 20,22 -1,94 18:08:45
POLTK 4.950,00 -1,79 18:10:01
PRDGS 7,77 -2,14 18:10:01
PRKAB 39,48 -1,30 18:09:50
PRKME 17,41 -2,36 18:09:20
PRZMA 47,22 6,74 18:10:01
PSDTC 119,90 -0,75 18:05:20
PSGYO 3,27 -4,11 18:09:58
QNBFK 37,08 -0,22 18:09:40
QNBTR 215,00 -2,27 18:09:54
QTEMZ 356,50 -2,86 18:08:01
QUAGR 3,91 -3,22 18:09:35
RALYH 244,00 4,68 18:10:01
RAYSG 195,40 -2,40 18:10:01
REEDR 7,30 -1,75 18:09:59
RGYAS 199,40 1,79 18:10:01
RNPOL 2,74 -5,52 18:10:01
RODRG 26,64 -4,17 18:10:01
RTALB 3,34 -3,19 18:10:01
RUBNS 33,72 0,18 18:10:01
RUZYE 11,04 -2,21 18:08:43
RYGYO 32,36 -0,37 18:10:01
RYSAS 25,72 1,66 18:10:01
SAFKR 24,26 2,19 18:09:47
SAHOL 91,20 -0,33 18:09:55
SAMAT 7,29 2,68 18:10:01
SANEL 55,00 -3,08 18:09:49
SANFM 9,78 -2,20 18:08:43
SANKO 21,96 -1,35 18:09:36
SARKY 28,32 -3,80 18:10:01
SASA 2,50 -3,47 18:10:01
SAYAS 56,35 -6,32 18:10:01
SDTTR 228,40 -3,63 18:10:01
SEGMN 55,80 1,00 18:09:11
SEGYO 4,92 -3,72 18:08:04
SEKFK 10,21 -1,45 18:10:01
SEKUR 8,99 1,70 18:10:01
SELEC 96,45 -5,90 18:09:39
SELVA 2,14 -1,83 18:09:59
SERNT 10,05 1,11 18:09:52
SEYKM 4,84 -2,02 18:10:01
SILVR 2,66 -3,27 18:10:01
SISE 44,34 -1,51 18:10:01
SKBNK 13,15 1,31 18:10:01
SKTAS 3,28 -2,96 18:10:01
SKYLP 308,25 -2,45 18:10:01
SKYMD 13,30 -2,78 18:09:57
SMART 35,80 -5,44 18:09:42
SMRTG 11,10 -3,56 18:10:01
SMRVA 14,29 -4,22 18:09:36
SNGYO 3,59 0,28 18:09:58
SNICA 4,02 -2,66 18:10:01
SNPAM 22,04 1,57 18:08:21
SODSN 9,00 -1,21 18:10:01
SOKE 15,52 -5,08 18:10:01
SOKM 48,50 0,21 18:10:01
SONME 124,40 -1,19 18:08:02
SRVGY 3,02 -1,31 18:10:01
SUMAS 419,00 -0,18 18:10:01
SUNTK 31,22 -0,95 18:10:01
SURGY 75,65 -1,63 18:10:01
SUWEN 7,50 -3,10 18:09:43
SVGYO 20,12 4,85 18:10:01
TABGD 281,00 -2,77 18:10:01
TARKM 535,00 -5,81 18:10:01
TATEN 13,49 -4,33 18:09:52
TATGD 19,12 -2,30 18:09:47
TAVHL 257,00 1,18 18:10:01
TBORG 135,50 0,15 18:09:03
TCELL 105,50 -1,77 18:10:01
TCKRC 147,00 0,34 18:10:01
TDGYO 16,30 8,67 18:10:01
TEHOL 31,00 0,98 18:10:01
TEKTU 10,54 -2,68 18:10:01
TERA 200,10 -3,80 18:09:55
TEZOL 18,70 0,54 18:10:01
TGSAS 177,30 3,38 18:10:01
THYAO 296,75 -0,17 18:09:57
TKFEN 144,40 0,28 18:10:01
TKNSA 20,36 -1,64 18:10:01
TLMAN 101,50 0,10 18:10:01
TMPOL 413,75 9,97 18:10:01
TMSN 92,50 -5,13 18:10:01
TNZTP 24,32 -2,49 18:10:00
TOASO 295,00 1,37 18:10:01
TRALT 43,82 -4,82 18:10:01
TRCAS 43,76 -1,22 18:08:11
TRENJ 86,65 -4,04 18:10:01
TRGYO 100,00 1,73 18:10:01
TRHOL 1.695,00 0,89 18:09:46
TRILC 1,62 -10,00 18:09:57
TRMET 113,90 -5,87 18:10:01
TSGYO 6,66 0,15 18:08:57
TSKB 11,52 -2,29 18:10:01
TSPOR 0,94 0,00 18:10:01
TTKOM 62,90 -2,18 18:10:01
TTRAK 440,75 -0,34 18:10:01
TUCLK 4,17 -1,88 18:09:17
TUKAS 2,38 0,42 18:10:01
TUPRS 229,50 -3,89 18:10:01
TUREX 8,06 -2,42 18:09:50
TURGG 28,88 -1,50 18:10:01
TURSG 12,55 -1,80 18:10:01
UCAYM 35,94 -4,31 18:09:54
UFUK 1.357,00 -2,16 18:10:01
ULAS 29,12 7,85 18:10:01
ULKER 115,50 -0,43 18:10:01
ULUFA 3,78 -1,82 18:09:21
ULUSE 320,75 -7,03 18:10:01
ULUUN 8,26 -0,60 18:09:47
UMPAS 9,30 0,00 18:10:01
UNLU 13,10 0,31 18:08:02
USAK 1,49 -3,87 18:10:01
USDTR 4.306,00 -0,02 18:10:00
VAKBN 32,58 0,87 18:10:01
VAKFA 12,18 -0,16 18:09:47
VAKFN 1,67 -0,60 18:10:01
VAKKO 78,55 4,73 18:09:02
VANGD 84,50 -0,59 18:10:01
VBTYZ 32,02 4,16 18:10:01
VERTU 38,12 -2,06 18:09:45
VERUS 606,00 0,83 18:10:01
VESBE 6,53 -1,51 18:09:52
VESTL 25,10 -1,57 18:10:01
VKFYO 28,40 -5,65 18:10:01
VKGYO 2,71 -1,45 18:10:01
VKING 25,92 -2,56 18:08:30
VRGYO 2,18 -3,54 18:09:42
VSNMD 86,00 -5,23 18:10:01
YAPRK 13,00 -2,26 18:10:01
YATAS 40,00 -0,74 18:10:01
YAYLA 24,30 -4,18 18:10:01
YBTAS 16,90 0,54 18:10:01
YEOTK 108,00 -7,30 18:09:46
YESIL 1,44 -2,70 18:10:01
YGGYO 217,00 0,28 18:05:20
YIGIT 24,80 -4,62 18:10:01
YKBNK 35,54 1,72 18:10:01
YKSLN 3,42 0,88 18:09:52
YONGA 55,50 -5,93 18:09:59
YUNSA 10,22 0,39 18:10:01
YYAPI 0,98 -2,00 18:09:32
YYLGD 11,24 -0,71 18:10:01
Z30EA 191,05 -0,93 17:56:07
Z30KE 176,05 -2,25 18:10:00
Z30KP 250,20 -0,87 18:10:00
ZEDUR 10,70 -4,63 18:10:01
ZELOT 120,30 -0,78 18:10:00
ZERGY 14,90 -4,18 18:10:01
ZGOLD 661,25 -0,41 18:10:00
ZGYO 42,98 -1,06 18:10:01
ZOREN 2,93 -2,66 18:10:01
ZPBDL 238,80 -1,97 17:59:41
ZPLIB 193,05 0,52 18:10:00
ZPT10 121,90 -1,69 18:10:00
ZPX30 203,00 -1,10 18:10:00
ZRE20 173,90 -0,74 18:05:18
ZRGYO 17,04 1,55 18:10:01
ZSR25 46,41 0,02 18:10:00
ZTLRF 1.265,50 0,12 18:10:00
ZTLRK 1.264,50 0,08 18:10:00
ZTM25 181,00 -0,41 17:54:52