| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,89 | -9,92 | 18:09:51 |
| AGHOL | 29,68 | -4,01 | 18:05:07 |
| AGROT | 2,82 | -2,42 | 18:08:01 |
| AHGAZ | 24,10 | 0,58 | 18:09:42 |
| AKBNK | 74,05 | -6,97 | 18:09:47 |
| AKSA | 10,06 | 1,41 | 18:08:57 |
| AKSEN | 68,05 | 0,29 | 18:09:20 |
| ALARK | 93,05 | -4,56 | 18:09:49 |
| ALFAS | 37,62 | -2,13 | 18:09:16 |
| ALTNY | 16,20 | -2,11 | 18:08:52 |
| ANHYT | 109,70 | -2,14 | 18:05:05 |
| ANSGR | 26,48 | -0,45 | 18:08:51 |
| ARCLK | 109,00 | -2,85 | 18:08:02 |
| ARDYZ | 39,86 | -3,02 | 18:09:07 |
| ASELS | 333,50 | -3,33 | 18:09:25 |
| ASTOR | 176,70 | 1,84 | 18:09:39 |
| AVPGY | 49,76 | -0,68 | 18:05:07 |
| BERA | 18,90 | 2,00 | 18:09:45 |
| BIMAS | 621,00 | -3,72 | 18:09:52 |
| BRSAN | 489,25 | -7,25 | 18:09:51 |
| BRYAT | 2.199,00 | -0,77 | 18:09:20 |
| BSOKE | 32,94 | 9,95 | 18:08:43 |
| BTCIM | 5,46 | -0,18 | 18:08:01 |
| CANTE | 1,49 | -0,67 | 18:09:26 |
| CCOLA | 70,40 | -1,54 | 18:08:56 |
| CIMSA | 48,00 | -1,40 | 18:09:30 |
| CLEBI | 1.725,00 | -3,47 | 18:05:07 |
| CWENE | 28,60 | 0,21 | 18:09:07 |
| DOAS | 194,70 | 0,05 | 18:09:49 |
| DOHOL | 19,88 | -1,49 | 18:09:14 |
| ECILC | 112,80 | -0,09 | 18:09:15 |
| EFOR | 18,89 | -1,61 | 18:09:31 |
| EGEEN | 5.872,50 | -1,80 | 18:09:25 |
| EKGYO | 20,96 | -3,05 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,21 | -2,54 | 18:09:56 |
| ENJSA | 103,50 | 0,68 | 18:08:34 |
| ENKAI | 89,60 | -3,86 | 18:09:57 |
| EREGL | 28,20 | -2,35 | 18:09:57 |
| EUPWR | 35,86 | 0,96 | 18:09:55 |
| FROTO | 108,50 | -2,60 | 18:09:56 |
| GARAN | 135,50 | -3,35 | 18:09:57 |
| GESAN | 44,88 | -2,09 | 18:09:42 |
| GOLTS | 333,75 | -1,33 | 18:09:23 |
| GRTHO | 235,00 | -3,45 | 18:09:32 |
| GSRAY | 1,13 | -0,88 | 18:09:53 |
| GUBRF | 523,00 | 4,29 | 18:09:43 |
| HALKB | 43,40 | 1,40 | 18:09:49 |
| HEKTS | 2,86 | -2,72 | 18:09:58 |
| IEYHO | 84,50 | 0,00 | 18:09:46 |
| ISCTR | 14,22 | -5,07 | 18:09:59 |
| ISMEN | 44,40 | 0,23 | 18:09:51 |
| KARSN | 9,96 | -3,58 | 18:09:49 |
| KCAER | 11,46 | -0,17 | 18:09:54 |
| KCHOL | 187,20 | -2,75 | 18:09:58 |
| KONTR | 8,50 | -2,75 | 18:09:57 |
| KONYA | 4.102,50 | -1,14 | 18:09:52 |
| KRDMD | 29,48 | -3,79 | 18:09:55 |
| KTLEV | 52,25 | 9,95 | 18:09:54 |
| LMKDC | 32,08 | 0,56 | 18:09:53 |
| MAGEN | 46,54 | -1,19 | 18:09:00 |
| MAVI | 41,26 | -1,67 | 18:09:42 |
| MGROS | 571,00 | -5,07 | 18:09:52 |
| MIATK | 35,94 | 0,39 | 18:09:59 |
| MPARK | 414,50 | -1,78 | 18:09:56 |
| OBAMS | 7,33 | -3,68 | 18:09:55 |
| ODAS | 5,87 | 0,17 | 18:09:50 |
| OTKAR | 366,75 | -0,74 | 18:09:57 |
| OYAKC | 23,50 | -1,76 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 117,40 | -2,17 | 18:09:48 |
| PETKM | 18,40 | -5,06 | 18:09:57 |
| PGSUS | 177,20 | -1,94 | 18:09:56 |
| RALYH | 146,00 | 2,10 | 18:09:27 |
| REEDR | 5,90 | -2,16 | 18:09:57 |
| RYGYO | 30,04 | -2,02 | 18:09:28 |
| SAHOL | 90,00 | -3,64 | 18:09:59 |
| SASA | 2,22 | -2,63 | 18:09:39 |
| SELEC | 80,50 | -4,90 | 18:08:54 |
| SISE | 40,40 | -1,99 | 18:09:54 |
| SKBNK | 10,50 | -3,23 | 18:09:21 |
| SMRTG | 7,02 | -2,50 | 18:08:01 |
| SOKM | 59,75 | -1,81 | 18:09:08 |
| TABGD | 249,40 | -1,33 | 17:59:39 |
| TAVHL | 291,25 | -3,72 | 18:08:35 |
| TCELL | 107,50 | -2,01 | 18:09:41 |
| THYAO | 276,75 | -2,64 | 18:09:45 |
| TKFEN | 73,75 | -2,58 | 18:09:45 |
| TOASO | 290,00 | -1,69 | 18:08:45 |
| TRALT | 51,80 | 1,87 | 18:09:41 |
| TRENJ | 106,80 | -1,11 | 18:09:49 |
| TRMET | 146,50 | 0,00 | 18:08:01 |
| TSKB | 11,69 | -3,94 | 18:08:55 |
| TTKOM | 59,10 | -3,43 | 18:09:49 |
| TTRAK | 465,00 | 1,09 | 18:08:56 |
| TUPRS | 258,00 | 4,54 | 18:09:47 |
| TURSG | 12,24 | -0,89 | 18:09:57 |
| ULKER | 115,80 | -3,42 | 18:08:56 |
| VAKBN | 34,36 | -3,43 | 18:09:44 |
| VESTL | 27,98 | -2,17 | 18:08:49 |
| YEOTK | 39,20 | -2,00 | 17:57:21 |
| YKBNK | 35,36 | -5,40 | 18:09:16 |
| ZOREN | 2,95 | -2,32 | 18:09:50 |
Bitcoin
3005853 TL
-3.95121%
Ethereum
87202 TL
-4.31363%
Tether
44.07 TL
-0.00227%
XRP
60.2 TL
-2.47214%
USDC
44.07 TL
0.00799%
Solana
3730.51 TL
-4.25045%
TRON
12.55 TL
-0.1154%
Figure Heloc
45.12 TL
-1.05523%
Dogecoin
4.03 TL
-2.11163%
WhiteBIT Coin
2407.9 TL
1.06508%
USDS
44.07 TL
0.00275%
Cardano
11.43 TL
-3.54511%
Bitcoin Cash
19769.99 TL
-2.33899%
LEO Token
399.78 TL
0.14088%
Hyperliquid
1363.24 TL
1.64944%
Monero
15364.27 TL
-3.17366%
Chainlink
387.14 TL
-4.70127%
Ethena USDe
44.03 TL
-0.03912%
Canton
6.72 TL
-1.01879%
Stellar
6.73 TL
-2.41568%
USD1
44.06 TL
0.05534%
Rain
0.401012 TL
-2.26103%
Dai
44.07 TL
0.02106%
Hedera
4.3 TL
-2.37505%
PayPal USD
44.07 TL
-0.04709%
Litecoin
2375.62 TL
-2.9861%
Avalanche
398.19 TL
-3.34031%
Sui
39.74 TL
-5.28402%
Zcash
9270.1 TL
-7.71348%
Toncoin
58.76 TL
-0.58491%
Shiba Inu
0.00023775 TL
-2.41962%
Cronos
3.35 TL
-1.11311%
Tether Gold
226668 TL
1.50686%
World Liberty Financial
4.35 TL
-3.72223%
MemeCore
66.16 TL
2.32459%
PAX Gold
228490 TL
1.69967%
Polkadot
65.75 TL
-2.76122%
Uniswap
169.44 TL
-3.06986%
Mantle
30.16 TL
-1.63528%
Pi Network
9.65 TL
10.26831%
Circle USYC
49.22 TL
%
OKB
4227.18 TL
-3.96561%
BlackRock USD Institutional Digital Liquidity Fund
44.07 TL
-0.0016%
Falcon USD
43.95 TL
-0.03932%
Aster
30.92 TL
0.27457%
Global Dollar
44.07 TL
0.01061%
Bittensor
7804.16 TL
-4.82047%
Aave
4883.66 TL
-5.12425%
Sky
3.12 TL
-7.41379%
NEAR Protocol
54.49 TL
-2.26458%
Ripple USD
44.08 TL
0.02309%
Bitget Token
95.03 TL
-2.42389%
HTX DAO
7.047E-5 TL
0.19652%
Pepe
0.00014912 TL
-2.80139%
Internet Computer
108.32 TL
-2.46781%
BFUSD
44.04 TL
-0.00053%
Ethereum Classic
363.01 TL
-4.78317%
Ondo
11.21 TL
-3.5926%
Gate
308.16 TL
-1.56943%
Worldcoin
17.07 TL
-4.51282%
Pump.fun
0.081897 TL
-7.14862%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.27 TL
0.00794%
POL (ex-MATIC)
4.35 TL
-2.33321%
KuCoin
344.57 TL
-2.02017%
Midnight
2.6 TL
-1.597%
Quant
2900 TL
-0.89718%
Ondo US Dollar Yield
48.67 TL
1.15261%
Cosmos Hub
79.64 TL
-1.70338%
Ethena
4.59 TL
-8.72569%
Spiko EU T-Bills Money Market Fund
53.68 TL
0.07081%
NEXO
38.4 TL
-2.02653%
USDtb
44.03 TL
-0.09516%
Algorand
3.73 TL
-3.10605%
OUSG
5046.46 TL
0.01025%
Janus Henderson Anemoy AAA CLO Fund
45.23 TL
0.04529%
Aptos
42 TL
-4.83736%
Filecoin
43.15 TL
-2.56941%
Official Trump
137.12 TL
-3.30992%
USDD
44.08 TL
-0.00561%
Render
59.32 TL
-3.29939%
Jupiter
7.81 TL
-5.0517%
VeChain
0.311968 TL
-3.06797%
YLDS
44.07 TL
-0.0104%
Beldex
3.51 TL
0.15102%
Stable
1.27 TL
4.35335%
Arbitrum
4.39 TL
-2.88391%
Janus Henderson Anemoy Treasury Fund
48.32 TL
0.00807%
GHO
44.07 TL
-0.01932%
Usual USD
43.95 TL
-0.17447%
Bonk
0.00025786 TL
-3.988%
Decred
1270.27 TL
-6.63155%
A7A5
0.556763 TL
-0.17225%
TrueUSD
44.06 TL
-0.03361%
Stacks
11.47 TL
-1.23272%