| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,22 | 2,29 | 17:57:47 |
| AKBNK | 74,70 | 2,26 | 17:57:56 |
| AKSA | 11,50 | 5,41 | 17:57:35 |
| AKSEN | 80,60 | 1,45 | 17:57:57 |
| ALARK | 114,70 | 0,70 | 17:57:53 |
| ALTNY | 18,18 | 9,98 | 17:57:35 |
| ANSGR | 26,46 | 1,46 | 17:57:57 |
| ARCLK | 94,90 | 1,61 | 17:57:57 |
| ASELS | 389,00 | -0,89 | 17:57:52 |
| ASTOR | 300,00 | -0,33 | 17:57:58 |
| BALSU | 8,60 | 9,97 | 17:51:16 |
| BERA | 14,05 | 1,30 | 17:56:21 |
| BIMAS | 419,75 | 0,42 | 17:57:39 |
| BRSAN | 729,00 | 0,14 | 17:57:53 |
| BRYAT | 1.706,00 | 2,28 | 17:56:47 |
| BSOKE | 21,34 | -9,88 | 17:56:38 |
| BTCIM | 3,73 | -3,62 | 17:57:48 |
| CANTE | 1,33 | 1,53 | 17:57:53 |
| CCOLA | 81,20 | 2,20 | 17:57:55 |
| CIMSA | 45,76 | 1,82 | 17:57:57 |
| CVKMD | 15,37 | -2,47 | 17:57:42 |
| CWENE | 33,06 | 3,31 | 17:57:58 |
| DAPGM | 8,08 | 2,02 | 17:57:49 |
| DOAS | 166,90 | 2,08 | 17:57:42 |
| DOHOL | 21,74 | -0,37 | 17:57:56 |
| DSTKF | 2.451,00 | 2,55 | 17:57:57 |
| ECILC | 74,10 | 3,20 | 17:57:50 |
| EFOR | 18,97 | 4,92 | 17:57:49 |
| EKGYO | 20,40 | 2,20 | 17:57:07 |
| ENERY | 10,78 | -0,09 | 17:57:45 |
| ENJSA | 115,30 | 2,04 | 17:57:42 |
| ENKAI | 89,45 | 0,51 | 17:57:44 |
| EREGL | 39,88 | 4,07 | 17:57:57 |
| ESEN | 3,46 | -2,26 | 17:55:26 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUPWR | 70,50 | -3,23 | 17:57:42 |
| EUREN | 3,95 | 2,07 | 17:57:54 |
| FENER | 2,94 | 0,34 | 17:55:39 |
| FROTO | 82,10 | 3,08 | 17:57:52 |
| GARAN | 135,60 | 1,57 | 17:57:55 |
| GENIL | 11,65 | 2,55 | 17:57:28 |
| GESAN | 61,60 | -3,75 | 17:57:52 |
| GLRMK | 167,60 | 2,38 | 17:57:54 |
| GRSEL | 296,50 | 0,17 | 17:57:27 |
| GRTHO | 191,70 | -2,44 | 17:57:50 |
| GSRAY | 1,02 | -1,92 | 17:57:48 |
| GUBRF | 503,50 | 2,49 | 17:57:01 |
| HALKB | 51,00 | 2,16 | 17:57:57 |
| HEKTS | 3,01 | 7,12 | 17:57:57 |
| IEYHO | 220,00 | 1,38 | 17:57:25 |
| ISCTR | 14,35 | 9,96 | 17:57:48 |
| ISMEN | 35,98 | 6,32 | 17:57:45 |
| IZENR | 7,03 | 0,43 | 17:57:38 |
| KCHOL | 224,00 | 1,96 | 17:57:55 |
| KLRHO | 63,35 | 1,77 | 17:57:41 |
| KRDMD | 45,84 | 1,42 | 17:57:58 |
| KTLEV | 34,58 | -9,99 | 17:57:53 |
| KUYAS | 69,05 | 0,07 | 17:57:19 |
| MAGEN | 34,88 | 1,99 | 17:57:50 |
| MAVI | 36,50 | 0,44 | 17:57:24 |
| MGROS | 537,00 | 1,70 | 17:57:56 |
| MIATK | 37,12 | 9,95 | 17:53:06 |
| MPARK | 428,00 | 0,88 | 17:57:51 |
| OBAMS | 5,33 | 1,33 | 17:57:45 |
| ODAS | 7,57 | 2,99 | 17:57:43 |
| ODINE | 1.071,00 | -10,00 | 17:51:21 |
| OTKAR | 329,00 | 3,70 | 17:57:50 |
| OYAKC | 22,40 | 2,38 | 17:57:54 |
| PAHOL | 1,32 | 0,76 | 17:57:32 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 128,40 | -9,96 | 17:52:12 |
| PATEK | 21,40 | 9,91 | 17:57:23 |
| PETKM | 24,26 | 9,97 | 17:55:54 |
| PGSUS | 153,80 | 2,95 | 17:57:47 |
| PSGYO | 3,12 | 0,65 | 17:57:57 |
| QUAGR | 3,11 | 2,30 | 17:57:24 |
| RALYH | 272,00 | 3,13 | 17:56:42 |
| REEDR | 5,60 | 1,08 | 17:57:42 |
| SAHOL | 96,05 | 2,13 | 17:57:53 |
| SARKY | 26,12 | 8,11 | 17:57:43 |
| SASA | 2,76 | 9,96 | 17:57:51 |
| SISE | 45,82 | 9,99 | 17:57:47 |
| SKBNK | 6,76 | 8,16 | 17:57:53 |
| SOKM | 58,60 | 1,03 | 17:57:53 |
| TAVHL | 274,50 | 1,76 | 17:57:14 |
| TCELL | 101,30 | 2,27 | 17:57:53 |
| THYAO | 305,50 | 2,95 | 17:57:58 |
| TKFEN | 214,70 | 3,72 | 17:57:48 |
| TOASO | 289,25 | 0,43 | 17:57:52 |
| TRALT | 52,95 | 3,22 | 17:57:58 |
| TRENJ | 109,20 | 4,00 | 17:57:43 |
| TRMET | 140,90 | 1,95 | 17:57:42 |
| TSKB | 11,57 | 4,14 | 17:57:43 |
| TTKOM | 54,35 | 3,82 | 17:57:56 |
| TUKAS | 2,05 | 0,99 | 17:57:52 |
| TUPRS | 393,50 | -0,19 | 17:57:54 |
| TURSG | 6,23 | 1,30 | 17:57:35 |
| ULKER | 94,65 | 2,21 | 17:57:38 |
| VAKBN | 36,52 | 9,60 | 17:57:58 |
| VESTL | 25,88 | -2,78 | 17:57:38 |
| YKBNK | 37,46 | 3,31 | 17:57:56 |
| ZOREN | 2,39 | 1,27 | 17:56:30 |
Bitcoin
3805980 TL
-0.56243%
Ethereum
120492 TL
0.20935%
Tether
48.44 TL
0.02629%
XRP
68.58 TL
1.67885%
USDC
48.45 TL
0.04851%
Solana
5011.97 TL
-0.76829%
TRON
16.44 TL
1.46767%
Figure Heloc
50.29 TL
%
Zcash
57086 TL
1.82103%
Hyperliquid
4056.05 TL
-2.92826%
Dogecoin
4.35 TL
-0.04907%
Rain
0.808978 TL
2.16625%
USDS
48.45 TL
0.05992%
Chainlink
611.47 TL
-2.80593%
WhiteBIT Coin
3873.86 TL
9.77489%
Monero
24108 TL
-7.15798%
LEO Token
445.91 TL
0.59037%
Cardano
10.79 TL
1.08403%
Stellar
9.23 TL
-0.01433%
Bitcoin Cash
12512.58 TL
-0.68857%
Dai
48.45 TL
0.03155%
Ethena USDe
48.44 TL
0.03422%
Uniswap
334.04 TL
-2.04491%
Litecoin
2660.36 TL
-2.5921%
USD1
48.44 TL
0.02877%
Canton
5.09 TL
-0.98329%
Gram (prev. Toncoin)
67.84 TL
-0.7918%
Hedera
3.89 TL
-2.15891%
Avalanche
388.62 TL
-0.37919%
Sui
39.72 TL
-0.01075%
Global Dollar
48.46 TL
0.05879%
Shiba Inu
0.00026508 TL
-0.00853%
NEAR Protocol
117.25 TL
2.88915%
Cronos
2.93 TL
5.77769%
PayPal USD
48.45 TL
0.05699%
BlackRock USD Institutional Digital Liquidity Fund
48.46 TL
0.05237%
Tether Gold
213195 TL
-0.08988%
MemeCore
57.03 TL
4.93206%
Circle USYC
55.08 TL
0.05816%
Bittensor
12647.96 TL
0.05575%
Ripple USD
48.46 TL
0.06674%
OKB
5544.22 TL
-0.52131%
Ondo US Dollar Yield
55.51 TL
0.08578%
Mantle
30.29 TL
-1.26586%
Aster
36.7 TL
-3.04701%
Aave
6277.49 TL
-2.04625%
Polkadot
55.11 TL
6.60354%
PAX Gold
213352 TL
-0.10577%
Ondo
18.39 TL
-2.23327%
World Liberty Financial
2.71 TL
-1.31075%
Worldcoin
23.1 TL
3.09981%
Pump.fun
0.211891 TL
1.7959%
Internet Computer
146.88 TL
2.55747%
Ethena
7.83 TL
-3.4039%
Sky
3.28 TL
-1.53%
Pepe
0.00017707 TL
0.91838%
HTX DAO
8.229E-5 TL
0.68867%
USDD
48.4 TL
0.08046%
Bitget Token
95.92 TL
-3.03419%
USDGO
48.46 TL
0.05712%
Ethereum Classic
411.22 TL
7.64831%
Falcon USD
48.3 TL
0.08737%
BFUSD
48.44 TL
0.03812%
United Stables
48.42 TL
0.03599%
Spiko Amundi Overnight Swap Fund (EUR)
57.05 TL
0.06903%
Bitway
21.75 TL
-1.44744%
Lighter
231.85 TL
6.85214%
Arbitrum
8.19 TL
1.43779%
Venice Token
1117.2 TL
30.94798%
Pi Network
4.66 TL
1.98674%
POL (ex-MATIC)
4.69 TL
0.63728%
Quant
3276.44 TL
3.04289%
Gate
441.3 TL
1.07919%
Blockchain Capital
5147.23 TL
0.05237%
KuCoin
340.25 TL
-0.24489%
Cosmos Hub
86.02 TL
7.31616%
Spiko EU T-Bills Money Market Fund
59.66 TL
0.05839%
Algorand
4.87 TL
5.12648%
JUST
5.33 TL
3.62095%
NEXO
40.44 TL
0.84378%
Dash
3087.64 TL
-3.03757%
Jupiter
11.69 TL
-4.06597%
Janus Henderson Anemoy Treasury Fund
54.05 TL
0.08933%
Render
73.27 TL
-2.84755%
Stable
1.4 TL
-1.48444%
PancakeSwap
110.33 TL
0.77052%
Filecoin
41.86 TL
0.82446%
Janus Henderson Anemoy AAA CLO Fund
50.82 TL
0.10391%
GHO
48.38 TL
0.01643%
VeChain
0.375631 TL
9.32226%
Injective
316.74 TL
14.82998%
Aerodrome Finance
30.87 TL
8.41086%
Official Trump
109.26 TL
-1.04303%
Beldex
3.75 TL
-0.93519%
Ether.fi
29.12 TL
2.11811%