| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,30 | 0,00 | 18:10:00 |
| AGHOL | 32,68 | -1,51 | 18:09:09 |
| AKBNK | 67,15 | 0,37 | 18:10:00 |
| AKSA | 11,03 | -1,34 | 18:09:34 |
| AKSEN | 77,20 | -2,46 | 18:10:00 |
| ALARK | 104,50 | 3,26 | 18:10:00 |
| ALTNY | 15,90 | -3,05 | 18:09:52 |
| ANSGR | 27,22 | 0,00 | 18:09:56 |
| ARCLK | 102,50 | -0,68 | 18:09:25 |
| ASELS | 357,25 | -2,92 | 18:10:00 |
| ASTOR | 299,00 | -2,92 | 18:09:49 |
| BALSU | 13,65 | -2,57 | 18:08:12 |
| BIMAS | 383,75 | 1,72 | 18:10:00 |
| BRSAN | 598,00 | -7,21 | 18:10:00 |
| BRYAT | 1.987,00 | -1,92 | 18:05:20 |
| BSOKE | 33,22 | -5,09 | 18:10:00 |
| BTCIM | 5,84 | -3,63 | 18:10:00 |
| CANTE | 1,50 | -1,32 | 18:10:00 |
| CCOLA | 78,35 | -1,94 | 18:09:40 |
| CIMSA | 49,50 | -0,16 | 18:10:00 |
| CVKMD | 42,12 | -2,81 | 18:09:34 |
| CWENE | 37,06 | -3,99 | 18:09:48 |
| DAPGM | 11,80 | 7,27 | 18:10:00 |
| DOAS | 190,50 | 4,56 | 18:10:00 |
| DOHOL | 21,54 | -1,91 | 18:10:00 |
| DSTKF | 2.550,00 | 3,24 | 18:10:00 |
| ECILC | 84,30 | -0,12 | 18:09:28 |
| EFOR | 12,75 | 3,07 | 18:09:01 |
| EKGYO | 19,20 | -1,18 | 18:09:50 |
| ENERY | 8,47 | -4,08 | 18:09:33 |
| ENJSA | 105,70 | -1,21 | 18:09:44 |
| ENKAI | 96,15 | 1,26 | 18:10:00 |
| EREGL | 38,64 | -0,97 | 18:09:32 |
| EUPWR | 87,85 | 1,04 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,60 | -2,13 | 18:10:00 |
| FENER | 3,48 | -3,06 | 18:10:00 |
| FROTO | 86,30 | -0,92 | 18:09:44 |
| GARAN | 130,40 | 0,85 | 18:10:00 |
| GENIL | 8,31 | -2,46 | 18:10:00 |
| GESAN | 87,15 | 9,97 | 18:10:00 |
| GLRMK | 173,60 | -2,64 | 18:09:56 |
| GRSEL | 305,50 | -1,93 | 18:10:00 |
| GRTHO | 205,70 | -2,09 | 18:10:00 |
| GSRAY | 1,08 | -0,92 | 18:10:00 |
| GUBRF | 479,25 | -4,25 | 18:10:00 |
| HALKB | 46,64 | 2,06 | 18:10:01 |
| HEKTS | 3,82 | -9,91 | 18:09:56 |
| ISCTR | 13,83 | 0,00 | 18:09:59 |
| ISMEN | 36,12 | -3,27 | 18:10:00 |
| IZENR | 10,09 | 0,90 | 18:09:38 |
| KCHOL | 186,70 | -2,20 | 18:10:00 |
| KLRHO | 100,50 | -2,90 | 18:10:00 |
| KONTR | 6,60 | -5,04 | 18:10:00 |
| KRDMD | 39,08 | 0,21 | 18:10:01 |
| KTLEV | 160,00 | 1,14 | 18:09:58 |
| KUYAS | 73,30 | 0,41 | 18:10:01 |
| MAGEN | 41,22 | -9,96 | 18:10:01 |
| MAVI | 44,80 | 1,50 | 18:09:49 |
| MGROS | 674,00 | 1,28 | 18:10:01 |
| MIATK | 46,80 | 0,04 | 18:10:01 |
| MPARK | 449,75 | 0,00 | 18:10:01 |
| OBAMS | 6,96 | -4,66 | 18:10:01 |
| ODAS | 7,38 | -1,34 | 18:10:01 |
| OTKAR | 361,25 | -1,77 | 18:09:29 |
| OYAKC | 20,84 | 0,48 | 18:10:01 |
| PAHOL | 1,62 | -2,99 | 18:10:01 |
| PASEU | 112,00 | 3,99 | 18:10:01 |
| PATEK | 23,54 | -3,05 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,22 | -3,62 | 18:10:01 |
| PGSUS | 168,90 | -0,65 | 18:10:01 |
| PSGYO | 3,27 | -4,11 | 18:09:58 |
| QUAGR | 3,91 | -3,22 | 18:09:35 |
| RALYH | 244,00 | 4,68 | 18:10:01 |
| REEDR | 7,30 | -1,75 | 18:09:59 |
| SAHOL | 91,20 | -0,33 | 18:09:55 |
| SARKY | 28,32 | -3,80 | 18:10:01 |
| SASA | 2,50 | -3,47 | 18:10:01 |
| SISE | 44,34 | -1,51 | 18:10:01 |
| SKBNK | 13,15 | 1,31 | 18:10:01 |
| SOKM | 48,50 | 0,21 | 18:10:01 |
| TABGD | 281,00 | -2,77 | 18:10:01 |
| TAVHL | 257,00 | 1,18 | 18:10:01 |
| TCELL | 105,50 | -1,77 | 18:10:01 |
| THYAO | 296,75 | -0,17 | 18:09:57 |
| TKFEN | 144,40 | 0,28 | 18:10:01 |
| TOASO | 295,00 | 1,37 | 18:10:01 |
| TRALT | 43,82 | -4,82 | 18:10:01 |
| TRENJ | 86,65 | -4,04 | 18:10:01 |
| TRMET | 113,90 | -5,87 | 18:10:01 |
| TSKB | 11,52 | -2,29 | 18:10:01 |
| TTKOM | 62,90 | -2,18 | 18:10:01 |
| TUKAS | 2,38 | 0,42 | 18:10:01 |
| TUPRS | 229,50 | -3,89 | 18:10:01 |
| TUREX | 8,06 | -2,42 | 18:09:50 |
| TURSG | 12,55 | -1,80 | 18:10:01 |
| ULKER | 115,50 | -0,43 | 18:10:01 |
| VAKBN | 32,58 | 0,87 | 18:10:01 |
| VESTL | 25,10 | -1,57 | 18:10:01 |
| YKBNK | 35,54 | 1,72 | 18:10:01 |
| ZOREN | 2,93 | -2,66 | 18:10:01 |
Bitcoin
2849842 TL
-2.25567%
Ethereum
75633 TL
-3.55774%
Tether
46.09 TL
0.00359%
USDC
46.11 TL
0.04118%
XRP
52.38 TL
-3.3332%
Solana
2999.25 TL
-2.86486%
TRON
14.88 TL
-1.28307%
Figure Heloc
47.62 TL
0.56264%
Dogecoin
3.9 TL
-2.5136%
Hyperliquid
2658.51 TL
-9.11331%
USDS
46.11 TL
0.03588%
LEO Token
437.44 TL
0.77663%
Rain
0.585232 TL
-5.1312%
Zcash
19777.35 TL
-6.94813%
Stellar
8.87 TL
-5.99713%
Canton
7.49 TL
-0.48531%
Cardano
7.62 TL
-3.81946%
WhiteBIT Coin
2347.17 TL
12.17484%
Monero
14342.87 TL
-2.21128%
Chainlink
360.79 TL
-2.59017%
Toncoin
78.55 TL
-1.17437%
USD1
46.06 TL
-0.06027%
Ethena USDe
46.08 TL
-0.00214%
Dai
46.1 TL
0.0242%
Bitcoin Cash
9346.74 TL
-3.82222%
MemeCore
134.9 TL
-7.74855%
Hedera
3.66 TL
-2.83447%
Litecoin
1983.48 TL
-0.59486%
Sui
34.47 TL
-1.74988%
LAB
427.31 TL
-21.38874%
Circle USYC
51.75 TL
%
Avalanche
305.6 TL
-2.70633%
PayPal USD
46.11 TL
0.00215%
NEAR Protocol
99.79 TL
1.62345%
Shiba Inu
0.00021489 TL
-1.58148%
Cronos
2.75 TL
-3.78224%
Global Dollar
46.11 TL
-0.00326%
Tether Gold
194623 TL
-2.01711%
BlackRock USD Institutional Digital Liquidity Fund
46.12 TL
0.02451%
Ondo US Dollar Yield
51.88 TL
-0.505%
Bittensor
9491.3 TL
-5.36103%
PAX Gold
195072 TL
-2.05495%
Mantle
24.69 TL
-2.25857%
Ondo
16.47 TL
-2.51188%
World Liberty Financial
2.52 TL
-6.10392%
Worldcoin
23.34 TL
1.79117%
Aster
28.62 TL
-2.07459%
Ripple USD
46.13 TL
0.06266%
Polkadot
44.17 TL
-2.44686%
HTX DAO
7.921E-5 TL
-2.13002%
Uniswap
113.95 TL
-2.67949%
OKB
3308.49 TL
-1.86518%
Falcon USD
45.88 TL
-0.09869%
Audiera
219.7 TL
13.88118%
Pi Network
5.88 TL
-1.66643%
USDD
46.09 TL
-0.03081%
BFUSD
46.08 TL
0.03313%
Sky
2.55 TL
-5.56733%
Internet Computer
104.92 TL
-3.04317%
Bitget Token
81.83 TL
-3.36508%
Pepe
0.00012758 TL
-2.48608%
Ethereum Classic
322.62 TL
-1.98251%
United Stables
46.11 TL
0.02323%
USDtb
46.11 TL
-0.02911%
Spiko EU T-Bills Money Market Fund
56.03 TL
0.06719%
Blockchain Capital
4932.89 TL
-0.07585%
Quant
3025.81 TL
-2.10479%
Aave
2861.94 TL
-3.03487%
Cosmos Hub
81.87 TL
-0.27886%
DeXe
889.9 TL
-9.97779%
Janus Henderson Anemoy Treasury Fund
51 TL
0.0294%
KuCoin
288.86 TL
-3.16044%
Render
74.46 TL
-1.83034%
Algorand
4.2 TL
-1.25391%
Stable
1.59 TL
3.4054%
POL (ex-MATIC)
3.48 TL
-4.0838%
NEXO
35.35 TL
-3.7039%
Ethena
3.7 TL
-7.61466%
Venice Token
708.74 TL
-8.34534%
JUST
3.77 TL
1.92478%
Janus Henderson Anemoy AAA CLO Fund
47.84 TL
0.02771%
币安人生 (BinanceLife)
31.43 TL
-4.95297%
Gate
292.26 TL
-0.97464%
Siren
42.51 TL
-23.69217%
Beldex
3.64 TL
0.56775%
Filecoin
35.14 TL
-1.89841%
GHO
46.08 TL
0.01558%
Usual USD
46.07 TL
0.06196%
Injective
255.25 TL
-2.93511%
Aptos
30.57 TL
-1.86463%
Pump.fun
0.07015 TL
-6.76497%
YLDS
46.11 TL
0.02358%
Midnight
1.43 TL
-4.66254%