• BITCOIN/TL
    3805980,303
    % -0,56
  • ETHEREUM/TL
    120492
    % 0,21
  • RIPPLE/TL
    68.58
    % 1,68
  • BITCOIN CASH/TL
    12512.58,456
    % -0,69
  • LITECOIN/TL
    2660.36
    % -2,59
  • COSMOS HUB/TL
    86.02
    % 7,32
  • CARDANO/TL
    10.79
    % 1,08
  • TETHER/TL
    48.44
    % 0,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,22 2,29 17:57:47
AKBNK 74,70 2,26 17:57:56
AKSA 11,50 5,41 17:57:35
AKSEN 80,60 1,45 17:57:57
ALARK 114,70 0,70 17:57:53
ALTNY 18,18 9,98 17:57:35
ANSGR 26,46 1,46 17:57:57
ARCLK 94,90 1,61 17:57:57
ASELS 389,00 -0,89 17:57:52
ASTOR 300,00 -0,33 17:57:58
BALSU 8,60 9,97 17:51:16
BERA 14,05 1,30 17:56:21
BIMAS 419,75 0,42 17:57:39
BRSAN 729,00 0,14 17:57:53
BRYAT 1.706,00 2,28 17:56:47
BSOKE 21,34 -9,88 17:56:38
BTCIM 3,73 -3,62 17:57:48
CANTE 1,33 1,53 17:57:53
CCOLA 81,20 2,20 17:57:55
CIMSA 45,76 1,82 17:57:57
CVKMD 15,37 -2,47 17:57:42
CWENE 33,06 3,31 17:57:58
DAPGM 8,08 2,02 17:57:49
DOAS 166,90 2,08 17:57:42
DOHOL 21,74 -0,37 17:57:56
DSTKF 2.451,00 2,55 17:57:57
ECILC 74,10 3,20 17:57:50
EFOR 18,97 4,92 17:57:49
EKGYO 20,40 2,20 17:57:07
ENERY 10,78 -0,09 17:57:45
ENJSA 115,30 2,04 17:57:42
ENKAI 89,45 0,51 17:57:44
EREGL 39,88 4,07 17:57:57
ESEN 3,46 -2,26 17:55:26
Menkul Fiyat % Zaman
EUPWR 70,50 -3,23 17:57:42
EUREN 3,95 2,07 17:57:54
FENER 2,94 0,34 17:55:39
FROTO 82,10 3,08 17:57:52
GARAN 135,60 1,57 17:57:55
GENIL 11,65 2,55 17:57:28
GESAN 61,60 -3,75 17:57:52
GLRMK 167,60 2,38 17:57:54
GRSEL 296,50 0,17 17:57:27
GRTHO 191,70 -2,44 17:57:50
GSRAY 1,02 -1,92 17:57:48
GUBRF 503,50 2,49 17:57:01
HALKB 51,00 2,16 17:57:57
HEKTS 3,01 7,12 17:57:57
IEYHO 220,00 1,38 17:57:25
ISCTR 14,35 9,96 17:57:48
ISMEN 35,98 6,32 17:57:45
IZENR 7,03 0,43 17:57:38
KCHOL 224,00 1,96 17:57:55
KLRHO 63,35 1,77 17:57:41
KRDMD 45,84 1,42 17:57:58
KTLEV 34,58 -9,99 17:57:53
KUYAS 69,05 0,07 17:57:19
MAGEN 34,88 1,99 17:57:50
MAVI 36,50 0,44 17:57:24
MGROS 537,00 1,70 17:57:56
MIATK 37,12 9,95 17:53:06
MPARK 428,00 0,88 17:57:51
OBAMS 5,33 1,33 17:57:45
ODAS 7,57 2,99 17:57:43
ODINE 1.071,00 -10,00 17:51:21
OTKAR 329,00 3,70 17:57:50
OYAKC 22,40 2,38 17:57:54
PAHOL 1,32 0,76 17:57:32
Menkul Fiyat % Zaman
PASEU 128,40 -9,96 17:52:12
PATEK 21,40 9,91 17:57:23
PETKM 24,26 9,97 17:55:54
PGSUS 153,80 2,95 17:57:47
PSGYO 3,12 0,65 17:57:57
QUAGR 3,11 2,30 17:57:24
RALYH 272,00 3,13 17:56:42
REEDR 5,60 1,08 17:57:42
SAHOL 96,05 2,13 17:57:53
SARKY 26,12 8,11 17:57:43
SASA 2,76 9,96 17:57:51
SISE 45,82 9,99 17:57:47
SKBNK 6,76 8,16 17:57:53
SOKM 58,60 1,03 17:57:53
TAVHL 274,50 1,76 17:57:14
TCELL 101,30 2,27 17:57:53
THYAO 305,50 2,95 17:57:58
TKFEN 214,70 3,72 17:57:48
TOASO 289,25 0,43 17:57:52
TRALT 52,95 3,22 17:57:58
TRENJ 109,20 4,00 17:57:43
TRMET 140,90 1,95 17:57:42
TSKB 11,57 4,14 17:57:43
TTKOM 54,35 3,82 17:57:56
TUKAS 2,05 0,99 17:57:52
TUPRS 393,50 -0,19 17:57:54
TURSG 6,23 1,30 17:57:35
ULKER 94,65 2,21 17:57:38
VAKBN 36,52 9,60 17:57:58
VESTL 25,88 -2,78 17:57:38
YKBNK 37,46 3,31 17:57:56
ZOREN 2,39 1,27 17:56:30