• BITCOIN/TL
    4654134,391
    % -1,44
  • ETHEREUM/TL
    172676
    % -1,45
  • RIPPLE/TL
    118.17
    % -4,23
  • BITCOIN CASH/TL
    22552,602
    % -2,71
  • LITECOIN/TL
    4687.51
    % -1,13
  • COSMOS HUB/TL
    178.8
    % -0,96
  • CARDANO/TL
    34.91
    % -8,20
  • POLYGON BRIDGED USDT (POLYGON)/TL
    40.9
    % 0,03

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,84 2,00 12:59:55
AKBNK 66,75 1,37 12:59:51
ALARK 87,60 -0,23 12:59:45
ARCLK 143,70 0,00 12:59:51
ASELS 177,50 2,96 12:59:55
ASTOR 115,30 -1,11 12:59:52
BIMAS 512,50 0,69 12:59:57
BRSAN 388,75 2,57 12:59:56
CCOLA 49,80 0,57 12:59:56
CIMSA 48,92 1,03 13:00:00
DOAS 197,30 -3,43 12:59:51
DOHOL 19,28 -1,58 13:00:00
DSTKF 552,00 1,28 12:59:38
EKGYO 20,42 1,49 12:59:57
ENJSA 71,60 0,21 12:59:57
ENKAI 72,55 1,19 12:59:51
EREGL 29,58 0,75 13:00:00
Menkul Fiyat % Zaman
FROTO 112,80 1,62 12:59:55
GARAN 145,10 1,47 13:00:00
GUBRF 273,50 1,20 12:59:51
HALKB 26,90 0,22 12:59:49
HEKTS 4,72 -1,26 12:59:58
ISCTR 14,53 0,62 12:59:58
KCHOL 180,40 0,61 12:59:55
KONTR 27,88 2,35 12:59:56
KOZAA 72,90 1,04 12:59:49
KOZAL 23,64 0,60 12:59:51
KRDMD 29,02 1,68 12:59:51
KUYAS 55,90 0,63 12:59:56
MAVI 41,98 2,89 12:59:57
MGROS 492,25 1,18 12:59:53
MIATK 38,64 0,63 12:59:41
OYAKC 24,44 0,16 12:59:58
PETKM 19,09 2,69 12:59:57
Menkul Fiyat % Zaman
PGSUS 260,00 1,27 12:59:51
SAHOL 94,50 0,64 12:59:51
SASA 4,02 -5,85 12:59:57
SISE 42,14 1,59 12:59:56
SOKM 38,06 0,79 12:59:44
TAVHL 259,75 -0,19 12:59:21
TCELL 95,75 0,58 12:59:51
THYAO 337,75 -0,22 12:59:57
TKFEN 105,10 3,14 12:59:49
TOASO 238,00 1,06 12:59:50
TSKB 13,96 1,09 12:59:51
TTKOM 56,65 1,34 12:59:50
TUPRS 162,30 1,31 12:59:58
ULKER 114,40 0,18 12:59:59
VAKBN 27,82 0,58 12:59:51
VESTL 38,16 -0,93 12:59:58
YKBNK 32,94 1,73 12:59:51