| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 16,89 | -9,92 | 18:09:51 |
| AGHOL | 29,68 | -4,01 | 18:05:07 |
| AGROT | 2,82 | -2,42 | 18:08:01 |
| AHGAZ | 24,10 | 0,58 | 18:09:42 |
| AKBNK | 74,05 | -6,97 | 18:09:47 |
| AKSA | 10,06 | 1,41 | 18:08:57 |
| AKSEN | 68,05 | 0,29 | 18:09:20 |
| ALARK | 93,05 | -4,56 | 18:09:49 |
| ALFAS | 37,62 | -2,13 | 18:09:16 |
| ALTNY | 16,20 | -2,11 | 18:08:52 |
| ANHYT | 109,70 | -2,14 | 18:05:05 |
| ANSGR | 26,48 | -0,45 | 18:08:51 |
| ARCLK | 109,00 | -2,85 | 18:08:02 |
| ARDYZ | 39,86 | -3,02 | 18:09:07 |
| ASELS | 333,50 | -3,33 | 18:09:25 |
| ASTOR | 176,70 | 1,84 | 18:09:39 |
| AVPGY | 49,76 | -0,68 | 18:05:07 |
| BERA | 18,90 | 2,00 | 18:09:45 |
| BIMAS | 621,00 | -3,72 | 18:09:52 |
| BRSAN | 489,25 | -7,25 | 18:09:51 |
| BRYAT | 2.199,00 | -0,77 | 18:09:20 |
| BSOKE | 32,94 | 9,95 | 18:08:43 |
| BTCIM | 5,46 | -0,18 | 18:08:01 |
| CANTE | 1,49 | -0,67 | 18:09:26 |
| CCOLA | 70,40 | -1,54 | 18:08:56 |
| CIMSA | 48,00 | -1,40 | 18:09:30 |
| CLEBI | 1.725,00 | -3,47 | 18:05:07 |
| CWENE | 28,60 | 0,21 | 18:09:07 |
| DOAS | 194,70 | 0,05 | 18:09:49 |
| DOHOL | 19,88 | -1,49 | 18:09:14 |
| ECILC | 112,80 | -0,09 | 18:09:15 |
| EFOR | 18,89 | -1,61 | 18:09:31 |
| EGEEN | 5.872,50 | -1,80 | 18:09:25 |
| EKGYO | 20,96 | -3,05 | 18:09:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| ENERY | 9,21 | -2,54 | 18:09:56 |
| ENJSA | 103,50 | 0,68 | 18:08:34 |
| ENKAI | 89,60 | -3,86 | 18:09:57 |
| EREGL | 28,20 | -2,35 | 18:09:57 |
| EUPWR | 35,86 | 0,96 | 18:09:55 |
| FROTO | 108,50 | -2,60 | 18:09:56 |
| GARAN | 135,50 | -3,35 | 18:09:57 |
| GESAN | 44,88 | -2,09 | 18:09:42 |
| GOLTS | 333,75 | -1,33 | 18:09:23 |
| GRTHO | 235,00 | -3,45 | 18:09:32 |
| GSRAY | 1,13 | -0,88 | 18:09:53 |
| GUBRF | 523,00 | 4,29 | 18:09:43 |
| HALKB | 43,40 | 1,40 | 18:09:49 |
| HEKTS | 2,86 | -2,72 | 18:09:58 |
| IEYHO | 84,50 | 0,00 | 18:09:46 |
| ISCTR | 14,22 | -5,07 | 18:09:59 |
| ISMEN | 44,40 | 0,23 | 18:09:51 |
| KARSN | 9,96 | -3,58 | 18:09:49 |
| KCAER | 11,46 | -0,17 | 18:09:54 |
| KCHOL | 187,20 | -2,75 | 18:09:58 |
| KONTR | 8,50 | -2,75 | 18:09:57 |
| KONYA | 4.102,50 | -1,14 | 18:09:52 |
| KRDMD | 29,48 | -3,79 | 18:09:55 |
| KTLEV | 52,25 | 9,95 | 18:09:54 |
| LMKDC | 32,08 | 0,56 | 18:09:53 |
| MAGEN | 46,54 | -1,19 | 18:09:00 |
| MAVI | 41,26 | -1,67 | 18:09:42 |
| MGROS | 571,00 | -5,07 | 18:09:52 |
| MIATK | 35,94 | 0,39 | 18:09:59 |
| MPARK | 414,50 | -1,78 | 18:09:56 |
| OBAMS | 7,33 | -3,68 | 18:09:55 |
| ODAS | 5,87 | 0,17 | 18:09:50 |
| OTKAR | 366,75 | -0,74 | 18:09:57 |
| OYAKC | 23,50 | -1,76 | 18:09:45 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 117,40 | -2,17 | 18:09:48 |
| PETKM | 18,40 | -5,06 | 18:09:57 |
| PGSUS | 177,20 | -1,94 | 18:09:56 |
| RALYH | 146,00 | 2,10 | 18:09:27 |
| REEDR | 5,90 | -2,16 | 18:09:57 |
| RYGYO | 30,04 | -2,02 | 18:09:28 |
| SAHOL | 90,00 | -3,64 | 18:09:59 |
| SASA | 2,22 | -2,63 | 18:09:39 |
| SELEC | 80,50 | -4,90 | 18:08:54 |
| SISE | 40,40 | -1,99 | 18:09:54 |
| SKBNK | 10,50 | -3,23 | 18:09:21 |
| SMRTG | 7,02 | -2,50 | 18:08:01 |
| SOKM | 59,75 | -1,81 | 18:09:08 |
| TABGD | 249,40 | -1,33 | 17:59:39 |
| TAVHL | 291,25 | -3,72 | 18:08:35 |
| TCELL | 107,50 | -2,01 | 18:09:41 |
| THYAO | 276,75 | -2,64 | 18:09:45 |
| TKFEN | 73,75 | -2,58 | 18:09:45 |
| TOASO | 290,00 | -1,69 | 18:08:45 |
| TRALT | 51,80 | 1,87 | 18:09:41 |
| TRENJ | 106,80 | -1,11 | 18:09:49 |
| TRMET | 146,50 | 0,00 | 18:08:01 |
| TSKB | 11,69 | -3,94 | 18:08:55 |
| TTKOM | 59,10 | -3,43 | 18:09:49 |
| TTRAK | 465,00 | 1,09 | 18:08:56 |
| TUPRS | 258,00 | 4,54 | 18:09:47 |
| TURSG | 12,24 | -0,89 | 18:09:57 |
| ULKER | 115,80 | -3,42 | 18:08:56 |
| VAKBN | 34,36 | -3,43 | 18:09:44 |
| VESTL | 27,98 | -2,17 | 18:08:49 |
| YEOTK | 39,20 | -2,00 | 17:57:21 |
| YKBNK | 35,36 | -5,40 | 18:09:16 |
| ZOREN | 2,95 | -2,32 | 18:09:50 |
Bitcoin
2998873 TL
-4.22792%
Ethereum
87197 TL
-5.03544%
Tether
44.07 TL
-0.00347%
XRP
60.2 TL
-2.77047%
USDC
44.07 TL
0.00343%
Solana
3722.85 TL
-4.44682%
TRON
12.53 TL
-0.38871%
Figure Heloc
45.12 TL
-1.05366%
Dogecoin
4.02 TL
-2.87815%
WhiteBIT Coin
2405.02 TL
0.16884%
USDS
44.07 TL
0.00375%
Cardano
11.4 TL
-4.33587%
Bitcoin Cash
19777.1 TL
-2.48137%
LEO Token
398.79 TL
0.02707%
Hyperliquid
1354.6 TL
0.317%
Monero
15323.8 TL
-4.47663%
Chainlink
387.33 TL
-5.07715%
Ethena USDe
44.04 TL
0.00551%
Canton
6.72 TL
-2.93014%
Stellar
6.72 TL
-4.13844%
USD1
44.06 TL
0.02219%
Rain
0.401042 TL
-2.7358%
Dai
44.07 TL
-0.00881%
PayPal USD
44.08 TL
0.03679%
Hedera
4.27 TL
-3.78983%
Litecoin
2373.02 TL
-3.20598%
Avalanche
397.65 TL
-4.09851%
Sui
39.66 TL
-6.4703%
Zcash
9184.34 TL
-8.79061%
Toncoin
58.91 TL
0.09494%
Shiba Inu
0.00023814 TL
-3.18473%
Cronos
3.34 TL
-2.18882%
Tether Gold
226359 TL
0.65693%
World Liberty Financial
4.38 TL
-3.16968%
MemeCore
66.12 TL
2.62452%
PAX Gold
227953 TL
0.5781%
Polkadot
65.98 TL
-2.0548%
Uniswap
168.87 TL
-3.81577%
Mantle
30.02 TL
-2.48404%
Pi Network
9.8 TL
11.89386%
Circle USYC
49.22 TL
%
OKB
4242.92 TL
-0.1726%
BlackRock USD Institutional Digital Liquidity Fund
44.07 TL
-1.0E-5%
Falcon USD
43.95 TL
-0.03322%
Aster
30.92 TL
-0.14558%
Global Dollar
44.07 TL
0.00096%
Bittensor
7771.23 TL
-6.87071%
Aave
4860.3 TL
-6.8209%
Sky
3.07 TL
-9.38619%
NEAR Protocol
54.34 TL
-3.80494%
Ripple USD
44.07 TL
0.0061%
Bitget Token
95.23 TL
-1.97628%
HTX DAO
7.048E-5 TL
-0.11804%
Pepe
0.00014904 TL
-3.01389%
Internet Computer
107.52 TL
-4.90156%
BFUSD
44.05 TL
0.01956%
Ethereum Classic
361.73 TL
-5.60856%
Ondo
11.15 TL
-5.85229%
Gate
307.1 TL
-2.27931%
Worldcoin
17.12 TL
-5.0425%
Pump.fun
0.082151 TL
-8.08422%
Superstate Short Duration U.S. Government Securities Fund (USTB)
485.27 TL
0.00952%
POL (ex-MATIC)
4.36 TL
-2.58108%
KuCoin
344.03 TL
-2.65509%
Midnight
2.57 TL
-2.6368%
Quant
2922.08 TL
-0.64407%
Ondo US Dollar Yield
49.52 TL
0.5572%
Cosmos Hub
80.13 TL
-1.7945%
Spiko EU T-Bills Money Market Fund
53.68 TL
0.03364%
NEXO
38.37 TL
-2.30264%
Ethena
4.51 TL
-10.25693%
USDtb
44.05 TL
-0.11173%
OUSG
5046.46 TL
0.00915%
Algorand
3.72 TL
-3.50744%
Aptos
42.18 TL
-4.81034%
Janus Henderson Anemoy AAA CLO Fund
45.23 TL
0.04688%
Filecoin
42.82 TL
-4.68845%
Official Trump
137.08 TL
-4.95903%
USDD
44.08 TL
0.00687%
Render
59.18 TL
-5.11949%
Jupiter
7.79 TL
-6.02648%
VeChain
0.311603 TL
-3.91886%
Beldex
3.52 TL
-0.00157%
Stable
1.28 TL
5.17719%
YLDS
44.07 TL
-0.00044%
Arbitrum
4.4 TL
-4.45277%
Janus Henderson Anemoy Treasury Fund
48.32 TL
0.01079%
GHO
44.07 TL
-0.01636%
Usual USD
44.02 TL
-0.16351%
Bonk
0.0002574 TL
-5.35928%
Decred
1288.94 TL
-6.57375%
A7A5
0.556746 TL
-0.02211%
TrueUSD
44.07 TL
0.01692%
Stacks
11.55 TL
-1.23391%