• BITCOIN/TL
    3817577,381
    % -0,23
  • ETHEREUM/TL
    121053
    % 0,70
  • RIPPLE/TL
    69.59
    % 2,98
  • BITCOIN CASH/TL
    12565.98,214
    % -1,62
  • LITECOIN/TL
    2642.71
    % -1,78
  • COSMOS HUB/TL
    87.59
    % 8,72
  • CARDANO/TL
    10.99
    % 3,02
  • TETHER/TL
    48.44
    % 0,04

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 19,26 2,50 18:09:50
AKBNK 74,95 2,60 18:09:59
AKSA 11,55 5,87 18:09:58
AKSEN 80,40 1,20 18:09:57
ALARK 115,00 0,97 18:09:55
ALFAS 40,20 1,31 18:08:30
ALTNY 18,18 9,98 18:09:48
ANHYT 106,20 1,53 18:09:23
ANSGR 26,52 1,69 18:09:52
ARCLK 95,00 1,71 18:09:57
ARDYZ 81,80 -2,27 18:09:56
ASELS 390,00 -0,64 18:09:49
ASTOR 300,75 -0,08 18:09:49
AVPGY 54,80 1,48 18:05:28
BERA 14,10 1,66 18:09:41
BIMAS 420,50 0,60 18:09:54
BRSAN 728,50 0,07 18:09:59
BRYAT 1.709,00 2,46 18:09:13
BSOKE 21,34 -9,88 18:09:58
BTCIM 3,72 -3,88 18:09:50
CANTE 1,33 1,53 18:09:43
CCOLA 81,70 2,83 18:09:49
CIMSA 45,94 2,23 18:08:42
CLEBI 1.474,00 1,94 18:08:15
CWENE 33,50 4,69 18:09:48
DOAS 166,70 1,96 18:09:34
DOHOL 21,76 -0,27 18:09:42
ECILC 74,10 3,20 18:08:59
EFOR 19,05 5,37 18:08:10
EGEEN 5.537,50 9,98 16:52:47
EKGYO 20,44 2,40 18:09:08
ENERY 10,82 0,28 18:08:26
ENJSA 115,30 2,04 18:09:36
ENKAI 89,65 0,73 18:09:40
Menkul Fiyat % Zaman
EREGL 39,92 4,18 18:09:51
ESEN 3,46 -2,26 18:08:46
EUPWR 70,45 -3,29 18:09:38
FROTO 82,80 3,95 18:09:51
GARAN 136,00 1,87 18:09:48
GESAN 61,50 -3,91 18:09:40
GOLTS 302,50 1,85 18:09:02
GRTHO 191,50 -2,54 18:08:28
GSRAY 1,03 -0,96 18:09:48
GUBRF 504,00 2,60 18:09:51
HALKB 50,80 1,76 18:09:59
HEKTS 3,00 6,76 18:09:48
IEYHO 219,90 1,34 18:09:23
ISCTR 14,35 9,96 18:09:30
ISMEN 36,70 8,45 18:09:30
KARSN 14,15 1,51 18:09:29
KCAER 14,45 1,26 18:09:51
KCHOL 224,80 2,32 18:09:39
KONTR 3,30 0,61 18:09:30
KONYA 4.062,50 5,93 18:09:05
KRDMD 45,98 1,73 18:09:56
KTLEV 34,58 -9,99 18:09:59
LMKDC 22,98 1,86 18:05:26
MAGEN 34,90 2,05 18:05:26
MAVI 36,62 0,77 18:08:42
MGROS 539,00 2,08 18:09:44
MIATK 37,12 9,95 18:09:58
MPARK 427,00 0,65 18:09:43
OBAMS 5,33 1,33 18:09:51
ODAS 7,57 2,99 18:10:01
ODINE 1.071,00 -10,00 18:09:46
OTKAR 330,00 4,02 18:08:15
OYAKC 22,44 2,56 18:09:52
PAHOL 1,33 1,53 18:09:56
Menkul Fiyat % Zaman
PASEU 128,40 -9,96 18:09:24
PATEK 21,40 9,91 18:08:59
PETKM 24,26 9,97 18:09:48
PGSUS 155,50 4,08 18:09:46
PSGYO 3,11 0,32 18:09:26
QUAGR 3,11 2,30 18:09:50
RALYH 273,75 3,79 18:08:33
REEDR 5,59 0,90 18:09:50
SAHOL 96,50 2,60 18:09:30
SARKY 26,34 9,02 18:09:18
SASA 2,76 9,96 18:09:40
SISE 45,82 9,99 18:09:17
SKBNK 6,78 8,48 18:09:38
SOKM 59,00 1,72 18:09:51
TAVHL 275,25 2,04 18:09:58
TCELL 101,60 2,57 18:09:47
THYAO 305,00 2,78 18:09:50
TKFEN 216,10 4,40 18:09:58
TOASO 291,75 1,30 18:08:47
TRALT 53,00 3,31 18:09:57
TRENJ 109,70 4,48 18:09:42
TRMET 141,30 2,24 18:08:11
TSKB 11,62 4,59 18:09:51
TTKOM 54,50 4,11 18:09:51
TUKAS 2,05 0,99 18:08:46
TUPRS 394,50 0,06 18:09:48
TURSG 6,24 1,46 18:09:12
ULKER 94,85 2,43 18:09:42
VAKBN 36,64 9,96 18:09:16
VESTL 26,00 -2,33 18:09:21
YEOTK 33,10 0,18 18:08:50
YKBNK 37,62 3,75 18:09:49
ZOREN 2,40 1,69 18:09:51