| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 18,03 | -0,66 | 12:47:11 |
| AGHOL | 32,20 | 1,45 | 12:46:54 |
| AHGAZ | 48,28 | 0,58 | 12:46:42 |
| AKBNK | 68,10 | -1,66 | 12:47:12 |
| AKCNS | 217,30 | 2,84 | 12:46:32 |
| AKFYE | 3,75 | 1,08 | 12:46:49 |
| AKSA | 10,38 | -0,10 | 12:46:38 |
| AKSEN | 71,50 | -0,35 | 12:47:08 |
| ALARK | 105,30 | 1,25 | 12:46:45 |
| ALBRK | 8,70 | -1,36 | 12:46:07 |
| ALTNY | 12,49 | -0,95 | 12:47:10 |
| ANHYT | 100,10 | -0,10 | 12:45:32 |
| ANSGR | 24,22 | 1,68 | 12:44:14 |
| ARCLK | 79,70 | -0,50 | 12:46:55 |
| ASELS | 343,75 | -1,43 | 12:47:13 |
| ASTOR | 187,70 | 1,51 | 12:47:13 |
| AYGAZ | 291,75 | 1,83 | 12:46:19 |
| BERA | 11,63 | 0,43 | 12:45:23 |
| BIMAS | 398,75 | 1,14 | 12:47:02 |
| BINHO | 5,64 | -0,88 | 12:46:55 |
| BRSAN | 652,50 | -0,99 | 12:46:50 |
| BRYAT | 1.419,00 | -0,70 | 12:44:57 |
| BTCIM | 1,87 | 0,54 | 12:46:31 |
| CANTE | 1,06 | 0,00 | 12:46:59 |
| CCOLA | 80,75 | -2,12 | 12:47:06 |
| CIMSA | 41,00 | 0,20 | 12:47:12 |
| CVKMD | 11,92 | -1,41 | 12:46:58 |
| CWENE | 18,56 | 2,65 | 12:47:12 |
| DOAS | 141,00 | -0,35 | 12:46:33 |
| DOHOL | 18,15 | -0,44 | 12:46:31 |
| ECILC | 62,05 | 0,16 | 12:46:52 |
| ECZYT | 221,00 | -1,34 | 12:46:38 |
| EGEEN | 4.845,00 | -0,21 | 12:46:16 |
| EGGUB | 97,10 | -0,72 | 12:42:59 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EKGYO | 19,38 | -1,12 | 12:46:58 |
| ENERY | 14,14 | 1,00 | 12:44:46 |
| ENJSA | 114,00 | -0,09 | 12:47:08 |
| ENKAI | 80,60 | 0,75 | 12:45:48 |
| ENTRA | 4,28 | -0,70 | 12:45:44 |
| EREGL | 36,34 | -0,49 | 12:47:12 |
| EUREN | 2,71 | -0,37 | 12:46:41 |
| FENER | 2,39 | 0,84 | 12:46:46 |
| FROTO | 74,20 | 0,47 | 12:47:10 |
| GARAN | 128,10 | -1,39 | 12:46:27 |
| GLRMK | 130,20 | 0,23 | 12:47:12 |
| GLYHO | 17,00 | -0,23 | 12:38:18 |
| GRSEL | 270,50 | 0,19 | 12:42:03 |
| GUBRF | 400,75 | 1,01 | 12:47:12 |
| GWIND | 19,75 | 0,10 | 12:47:03 |
| HALKB | 44,30 | -0,45 | 12:46:00 |
| HEKTS | 2,14 | 0,47 | 12:47:02 |
| ISCTR | 12,77 | -1,54 | 12:47:11 |
| ISDMR | 62,50 | 0,48 | 12:46:02 |
| ISMEN | 29,36 | -0,27 | 12:47:07 |
| KARSN | 8,97 | -0,44 | 12:46:58 |
| KATMR | 1,50 | 0,67 | 12:46:41 |
| KCAER | 10,37 | -0,67 | 12:47:00 |
| KCHOL | 211,40 | 0,86 | 12:47:13 |
| KORDS | 2,99 | 1,70 | 12:46:59 |
| KRDMD | 42,34 | -1,35 | 12:47:12 |
| LMKDC | 23,68 | -0,17 | 12:46:27 |
| MAVI | 37,60 | 1,35 | 12:47:09 |
| MGROS | 497,50 | -0,30 | 12:46:50 |
| MPARK | 425,25 | -0,23 | 12:46:16 |
| OBAMS | 4,38 | 1,86 | 12:46:23 |
| ODAS | 5,85 | -0,85 | 12:46:58 |
| OTKAR | 343,25 | 1,93 | 12:47:09 |
| OYAKC | 20,42 | -0,39 | 12:47:05 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PAHOL | 0,90 | -1,10 | 12:47:04 |
| PETKM | 20,26 | 0,80 | 12:46:58 |
| PGSUS | 134,90 | -1,17 | 12:47:12 |
| RGYAS | 185,60 | -0,22 | 12:46:36 |
| RYSAS | 24,72 | 0,49 | 12:43:57 |
| SAHOL | 87,60 | 0,00 | 12:47:09 |
| SASA | 1,86 | 0,54 | 12:47:07 |
| SISE | 37,68 | 0,32 | 12:47:11 |
| SNGYO | 2,70 | -2,53 | 12:42:32 |
| SOKM | 55,25 | 0,45 | 12:46:24 |
| TABGD | 225,00 | -0,04 | 12:47:06 |
| TAVHL | 272,00 | -1,18 | 12:46:19 |
| TCELL | 99,70 | 0,30 | 12:47:03 |
| TCKRC | 121,80 | -1,54 | 12:47:09 |
| THYAO | 284,50 | -0,61 | 12:47:05 |
| TKFEN | 275,25 | 2,71 | 12:47:10 |
| TOASO | 263,75 | 0,48 | 12:46:16 |
| TRALT | 41,72 | 0,92 | 12:47:11 |
| TRENJ | 92,00 | 1,49 | 12:47:02 |
| TRGYO | 90,45 | 0,17 | 12:44:44 |
| TRMET | 127,30 | 0,63 | 12:47:13 |
| TSKB | 9,75 | -0,51 | 12:45:27 |
| TTKOM | 51,90 | -0,48 | 12:46:17 |
| TTRAK | 392,25 | -0,95 | 12:46:50 |
| TUKAS | 1,99 | 1,53 | 12:46:19 |
| TUPRS | 388,25 | 2,24 | 12:47:12 |
| TURSG | 5,62 | 1,81 | 12:46:36 |
| ULKER | 85,15 | 0,77 | 12:47:05 |
| VAKBN | 33,36 | -0,95 | 12:47:03 |
| VESTL | 17,25 | -0,06 | 12:46:37 |
| YKBNK | 35,60 | -2,73 | 12:47:13 |
| ZOREN | 1,82 | -1,09 | 12:46:30 |
Bitcoin
4088386 TL
-0.72198%
Ethereum
126345 TL
-1.03773%
Tether
49.19 TL
0.01845%
XRP
69.69 TL
-2.52741%
USDC
49.21 TL
0.05357%
Solana
5666.7 TL
-2.09299%
TRON
16.54 TL
1.02069%
Figure Heloc
50.11 TL
%
Zcash
60611 TL
-6.28081%
Hyperliquid
4288.05 TL
-2.74194%
Dogecoin
4.35 TL
-1.33288%
Monero
27507 TL
0.50005%
USDS
49.17 TL
0.04167%
Chainlink
648 TL
-3.02817%
WhiteBIT Coin
4069.92 TL
-0.75034%
Cardano
12.52 TL
-0.01811%
LEO Token
437.88 TL
0.18581%
Rain
0.532897 TL
-2.39503%
Stellar
9.9 TL
-1.14566%
NEAR Protocol
260.2 TL
5.82724%
Bitcoin Cash
14679.58 TL
-2.70272%
Litecoin
3189.53 TL
-3.61918%
Uniswap
385.87 TL
-2.42298%
Ethena USDe
49.19 TL
0.08046%
Avalanche
535.71 TL
-0.89909%
Canton
5.9 TL
1.74696%
Sui
55.75 TL
0.81642%
Dai
49.21 TL
0.0485%
USD1
49.14 TL
-0.02884%
Hedera
4.71 TL
1.41527%
Gram (prev. Toncoin)
70.65 TL
-2.11466%
Bitway
67.4 TL
10.54256%
Quant
11908.55 TL
-0.10473%
Tether Gold
202885 TL
0.09203%
Bittensor
14060.52 TL
-2.94769%
Shiba Inu
0.00026833 TL
-0.62653%
Global Dollar
49.21 TL
0.05272%
Cronos
3.12 TL
0.02533%
Ethena
10.88 TL
-5.80385%
PayPal USD
49.18 TL
0.02372%
Pump.fun
0.296818 TL
-6.49567%
OKB
6300.33 TL
-3.34772%
Aave
8501.56 TL
-0.68201%
Ripple USD
49.21 TL
0.05713%
MemeCore
52.26 TL
4.25762%
Circle USYC
56.09 TL
0.06832%
Ondo
23.8 TL
4.22595%
Ondo US Dollar Yield
56.52 TL
0.05068%
BlackRock USD Institutional Digital Liquidity Fund
49.22 TL
0.05896%
Worldcoin
26.13 TL
2.4892%
Aster
35.33 TL
2.33051%
Mantle
28.38 TL
-0.44698%
Polkadot
54.9 TL
0.00053%
Sky
3.88 TL
-6.16609%
Falcon USD
48.97 TL
0.03041%
PAX Gold
203212 TL
0.02967%
World Liberty Financial
2.75 TL
2.48423%
Internet Computer
156.4 TL
-0.36333%
Pepe
0.0002001 TL
-0.8391%
Spiko Amundi Overnight Swap Fund (EUR)
55.83 TL
-0.01637%
USDD
49.15 TL
-0.0468%
United Stables
49.16 TL
0.05863%
HTX DAO
8.365E-5 TL
0.68199%
Bitget Token
95.86 TL
-1.26648%
Ethereum Classic
415.84 TL
0.77384%
BFUSD
49.16 TL
0.07142%
Arbitrum
9.27 TL
1.39041%
Jupiter
18.71 TL
16.58875%
Algorand
6.76 TL
16.60625%
Venice Token
1225.02 TL
-5.65%
JUST
6.87 TL
-0.20145%
Gate
531.35 TL
-2.078%
POL (ex-MATIC)
5.02 TL
-0.57829%
KuCoin
375.19 TL
0.4835%
Render
100.42 TL
0.79425%
Blockchain Capital
5324.09 TL
0.05896%
Cosmos Hub
88.77 TL
6.81164%
Pi Network
4.06 TL
-0.54974%
Lighter
177.66 TL
-0.84357%
Filecoin
52.91 TL
0.921%
NEXO
41.21 TL
0.69356%
LayerZero
102.71 TL
-4.62317%
Aerodrome Finance
38.37 TL
-1.74726%
Injective
366.12 TL
2.19609%
Midnight
2.2 TL
-7.47355%
Stacks
19.24 TL
-1.84643%
Open USD
49.12 TL
-0.11917%
PancakeSwap
111.59 TL
0.31699%
Stable
1.29 TL
-5.31179%
Ether.fi
35.99 TL
1.19607%
Dash
2679.88 TL
1.205%
GHO
49.18 TL
0.03408%
Aptos
39.1 TL
3.97306%
VeChain
0.394503 TL
-1.71572%
Raydium
120.87 TL
13.21357%