| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 19,26 | 2,50 | 18:09:50 |
| AKBNK | 74,95 | 2,60 | 18:09:59 |
| AKSA | 11,55 | 5,87 | 18:09:58 |
| AKSEN | 80,40 | 1,20 | 18:09:57 |
| ALARK | 115,00 | 0,97 | 18:09:55 |
| ALFAS | 40,20 | 1,31 | 18:08:30 |
| ALTNY | 18,18 | 9,98 | 18:09:48 |
| ANHYT | 106,20 | 1,53 | 18:09:23 |
| ANSGR | 26,52 | 1,69 | 18:09:52 |
| ARCLK | 95,00 | 1,71 | 18:09:57 |
| ARDYZ | 81,80 | -2,27 | 18:09:56 |
| ASELS | 390,00 | -0,64 | 18:09:49 |
| ASTOR | 300,75 | -0,08 | 18:09:49 |
| AVPGY | 54,80 | 1,48 | 18:05:28 |
| BERA | 14,10 | 1,66 | 18:09:41 |
| BIMAS | 420,50 | 0,60 | 18:09:54 |
| BRSAN | 728,50 | 0,07 | 18:09:59 |
| BRYAT | 1.709,00 | 2,46 | 18:09:13 |
| BSOKE | 21,34 | -9,88 | 18:09:58 |
| BTCIM | 3,72 | -3,88 | 18:09:50 |
| CANTE | 1,33 | 1,53 | 18:09:43 |
| CCOLA | 81,70 | 2,83 | 18:09:49 |
| CIMSA | 45,94 | 2,23 | 18:08:42 |
| CLEBI | 1.474,00 | 1,94 | 18:08:15 |
| CWENE | 33,50 | 4,69 | 18:09:48 |
| DOAS | 166,70 | 1,96 | 18:09:34 |
| DOHOL | 21,76 | -0,27 | 18:09:42 |
| ECILC | 74,10 | 3,20 | 18:08:59 |
| EFOR | 19,05 | 5,37 | 18:08:10 |
| EGEEN | 5.537,50 | 9,98 | 16:52:47 |
| EKGYO | 20,44 | 2,40 | 18:09:08 |
| ENERY | 10,82 | 0,28 | 18:08:26 |
| ENJSA | 115,30 | 2,04 | 18:09:36 |
| ENKAI | 89,65 | 0,73 | 18:09:40 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EREGL | 39,92 | 4,18 | 18:09:51 |
| ESEN | 3,46 | -2,26 | 18:08:46 |
| EUPWR | 70,45 | -3,29 | 18:09:38 |
| FROTO | 82,80 | 3,95 | 18:09:51 |
| GARAN | 136,00 | 1,87 | 18:09:48 |
| GESAN | 61,50 | -3,91 | 18:09:40 |
| GOLTS | 302,50 | 1,85 | 18:09:02 |
| GRTHO | 191,50 | -2,54 | 18:08:28 |
| GSRAY | 1,03 | -0,96 | 18:09:48 |
| GUBRF | 504,00 | 2,60 | 18:09:51 |
| HALKB | 50,80 | 1,76 | 18:09:59 |
| HEKTS | 3,00 | 6,76 | 18:09:48 |
| IEYHO | 219,90 | 1,34 | 18:09:23 |
| ISCTR | 14,35 | 9,96 | 18:09:30 |
| ISMEN | 36,70 | 8,45 | 18:09:30 |
| KARSN | 14,15 | 1,51 | 18:09:29 |
| KCAER | 14,45 | 1,26 | 18:09:51 |
| KCHOL | 224,80 | 2,32 | 18:09:39 |
| KONTR | 3,30 | 0,61 | 18:09:30 |
| KONYA | 4.062,50 | 5,93 | 18:09:05 |
| KRDMD | 45,98 | 1,73 | 18:09:56 |
| KTLEV | 34,58 | -9,99 | 18:09:59 |
| LMKDC | 22,98 | 1,86 | 18:05:26 |
| MAGEN | 34,90 | 2,05 | 18:05:26 |
| MAVI | 36,62 | 0,77 | 18:08:42 |
| MGROS | 539,00 | 2,08 | 18:09:44 |
| MIATK | 37,12 | 9,95 | 18:09:58 |
| MPARK | 427,00 | 0,65 | 18:09:43 |
| OBAMS | 5,33 | 1,33 | 18:09:51 |
| ODAS | 7,57 | 2,99 | 18:10:01 |
| ODINE | 1.071,00 | -10,00 | 18:09:46 |
| OTKAR | 330,00 | 4,02 | 18:08:15 |
| OYAKC | 22,44 | 2,56 | 18:09:52 |
| PAHOL | 1,33 | 1,53 | 18:09:56 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 128,40 | -9,96 | 18:09:24 |
| PATEK | 21,40 | 9,91 | 18:08:59 |
| PETKM | 24,26 | 9,97 | 18:09:48 |
| PGSUS | 155,50 | 4,08 | 18:09:46 |
| PSGYO | 3,11 | 0,32 | 18:09:26 |
| QUAGR | 3,11 | 2,30 | 18:09:50 |
| RALYH | 273,75 | 3,79 | 18:08:33 |
| REEDR | 5,59 | 0,90 | 18:09:50 |
| SAHOL | 96,50 | 2,60 | 18:09:30 |
| SARKY | 26,34 | 9,02 | 18:09:18 |
| SASA | 2,76 | 9,96 | 18:09:40 |
| SISE | 45,82 | 9,99 | 18:09:17 |
| SKBNK | 6,78 | 8,48 | 18:09:38 |
| SOKM | 59,00 | 1,72 | 18:09:51 |
| TAVHL | 275,25 | 2,04 | 18:09:58 |
| TCELL | 101,60 | 2,57 | 18:09:47 |
| THYAO | 305,00 | 2,78 | 18:09:50 |
| TKFEN | 216,10 | 4,40 | 18:09:58 |
| TOASO | 291,75 | 1,30 | 18:08:47 |
| TRALT | 53,00 | 3,31 | 18:09:57 |
| TRENJ | 109,70 | 4,48 | 18:09:42 |
| TRMET | 141,30 | 2,24 | 18:08:11 |
| TSKB | 11,62 | 4,59 | 18:09:51 |
| TTKOM | 54,50 | 4,11 | 18:09:51 |
| TUKAS | 2,05 | 0,99 | 18:08:46 |
| TUPRS | 394,50 | 0,06 | 18:09:48 |
| TURSG | 6,24 | 1,46 | 18:09:12 |
| ULKER | 94,85 | 2,43 | 18:09:42 |
| VAKBN | 36,64 | 9,96 | 18:09:16 |
| VESTL | 26,00 | -2,33 | 18:09:21 |
| YEOTK | 33,10 | 0,18 | 18:08:50 |
| YKBNK | 37,62 | 3,75 | 18:09:49 |
| ZOREN | 2,40 | 1,69 | 18:09:51 |
Bitcoin
3817577 TL
-0.23121%
Ethereum
121053 TL
0.70021%
Tether
48.44 TL
0.03727%
XRP
69.59 TL
2.9813%
USDC
48.45 TL
0.04882%
Solana
5052.14 TL
0.45795%
TRON
16.46 TL
1.77493%
Figure Heloc
50.85 TL
%
Zcash
57554 TL
2.60449%
Hyperliquid
4081.99 TL
-1.21038%
Dogecoin
4.39 TL
0.71404%
Rain
0.810445 TL
2.57745%
USDS
48.45 TL
0.06267%
WhiteBIT Coin
3964.31 TL
12.34586%
Chainlink
617.31 TL
-1.3177%
Monero
24327 TL
-2.59358%
Cardano
10.99 TL
3.01854%
LEO Token
445.89 TL
0.44938%
Stellar
9.28 TL
-0.11546%
Bitcoin Cash
12565.98 TL
-1.62059%
Dai
48.44 TL
0.03171%
Ethena USDe
48.44 TL
0.04521%
Uniswap
332.38 TL
0.24278%
USD1
48.44 TL
0.04855%
Canton
5.2 TL
1.6639%
Litecoin
2642.71 TL
-1.78477%
Gram (prev. Toncoin)
68.29 TL
0.62442%
Hedera
3.89 TL
-2.93231%
Avalanche
389.28 TL
-0.25499%
Sui
40.18 TL
1.74925%
Global Dollar
48.45 TL
0.03966%
Shiba Inu
0.00026595 TL
-0.02814%
NEAR Protocol
115.49 TL
3.30249%
Cronos
2.93 TL
5.56696%
PayPal USD
48.45 TL
0.05526%
BlackRock USD Institutional Digital Liquidity Fund
48.45 TL
0.04611%
MemeCore
57.81 TL
6.99765%
Tether Gold
212953 TL
-0.34841%
Circle USYC
55.07 TL
0.05191%
Bittensor
12991.26 TL
2.71751%
Ripple USD
48.45 TL
0.0491%
OKB
5551.46 TL
-0.29982%
Ondo US Dollar Yield
55.49 TL
0.277%
Mantle
30.93 TL
1.93567%
Aster
37.03 TL
-0.6184%
Polkadot
57.7 TL
8.30204%
Aave
6318.8 TL
-1.04054%
PAX Gold
213033 TL
-0.35186%
Ondo
18.53 TL
-1.41489%
Worldcoin
23.5 TL
4.58095%
World Liberty Financial
2.71 TL
-0.71516%
Pump.fun
0.213047 TL
3.25839%
Internet Computer
143.72 TL
-0.49491%
Ethena
7.86 TL
-2.11073%
Sky
3.29 TL
-0.77406%
Pepe
0.00017791 TL
1.34024%
HTX DAO
8.182E-5 TL
0.38618%
USDD
48.42 TL
0.0406%
Ethereum Classic
428.87 TL
11.71939%
Bitget Token
96.48 TL
-1.35295%
USDGO
48.46 TL
0.05127%
Falcon USD
48.31 TL
0.10376%
BFUSD
48.44 TL
0.05212%
United Stables
48.42 TL
0.0694%
Bitway
22.09 TL
0.22435%
Spiko Amundi Overnight Swap Fund (EUR)
57 TL
-0.0118%
Lighter
235.53 TL
9.44849%
Arbitrum
8.15 TL
1.46894%
Venice Token
1125.5 TL
34.44445%
Pi Network
4.66 TL
2.01153%
POL (ex-MATIC)
4.78 TL
2.94952%
Quant
3298.76 TL
3.77131%
Gate
448.04 TL
2.44155%
Blockchain Capital
5146.65 TL
0.04611%
KuCoin
340.17 TL
-0.27367%
Cosmos Hub
87.59 TL
8.71833%
Algorand
4.97 TL
6.80565%
Spiko EU T-Bills Money Market Fund
59.61 TL
-0.00613%
JUST
5.12 TL
-2.13701%
NEXO
40.39 TL
0.16162%
Dash
3088.1 TL
-2.81247%
Jupiter
11.74 TL
-2.82665%
Render
74.39 TL
-1.5484%
Janus Henderson Anemoy Treasury Fund
54.05 TL
0.08308%
Stable
1.4 TL
-0.24914%
PancakeSwap
111.2 TL
2.24334%
Janus Henderson Anemoy AAA CLO Fund
50.81 TL
0.09765%
Filecoin
41.5 TL
-0.91743%
GHO
48.39 TL
0.04003%
VeChain
0.384275 TL
9.68184%
Injective
310.34 TL
13.14007%
Official Trump
109.9 TL
-0.24674%
Aerodrome Finance
29.97 TL
9.70017%
Beldex
3.75 TL
-1.22863%
Ether.fi
29.75 TL
5.50097%