• BITCOIN/TL
    4617371,506
    % -1,17
  • ETHEREUM/TL
    169593
    % -2,65
  • RIPPLE/TL
    116.4
    % -3,96
  • BITCOIN CASH/TL
    22361,349
    % -2,13
  • LITECOIN/TL
    4611.55
    % -1,89
  • COSMOS HUB/TL
    177.32
    % -0,53
  • CARDANO/TL
    34.71
    % -6,46
  • POLYGON BRIDGED USDT (POLYGON)/TL
    40.92
    % 0,08

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,79 1,72 17:13:21
AGHOL 29,60 1,65 17:13:05
AKBNK 67,40 2,35 17:13:16
AKSA 10,18 2,52 17:12:44
AKSEN 42,70 -0,88 17:13:05
ALARK 90,15 2,68 17:13:24
ALFAS 48,78 -2,63 17:13:15
ALTNY 75,95 3,26 17:13:23
ANSGR 22,14 0,00 17:12:47
ARCLK 144,50 0,56 17:13:13
ASELS 181,90 5,51 17:13:25
ASTOR 116,60 0,00 17:13:19
AVPGY 63,30 0,48 17:12:56
BALSU 24,50 -2,00 17:13:11
BERA 17,33 -1,42 17:13:02
BIMAS 515,50 1,28 17:12:47
BINHO 334,50 3,16 17:13:23
BRSAN 392,75 3,63 17:13:23
BRYAT 2.313,00 4,61 17:13:14
BSOKE 13,95 -0,21 17:13:21
BTCIM 4,07 0,49 17:12:56
CANTE 2,34 0,00 17:13:20
CCOLA 50,05 1,07 17:13:24
CIMSA 49,14 1,49 17:13:22
CLEBI 1.693,00 -0,65 17:13:24
CWENE 17,88 -0,78 17:11:38
DOAS 196,80 -3,67 17:13:19
DOHOL 19,32 -1,38 17:13:24
DSTKF 543,00 -0,37 17:12:57
EFORC 107,70 -0,74 17:12:35
EGEEN 8.022,50 1,45 17:09:41
EKGYO 20,28 0,80 17:13:24
ENERY 10,47 1,45 17:12:48
Menkul Fiyat % Zaman
ENJSA 71,35 -0,14 17:13:21
ENKAI 73,25 2,16 17:13:25
EREGL 29,42 0,20 17:13:19
EUPWR 29,90 0,00 17:13:07
FENER 12,96 0,70 17:13:07
FROTO 114,00 2,70 17:13:25
GARAN 145,90 2,03 17:13:21
GENIL 194,50 5,19 17:12:43
GESAN 48,94 0,04 17:12:46
GRSEL 309,75 1,89 17:12:58
GRTHO 512,50 5,40 17:12:44
GSRAY 1,49 2,05 17:13:09
GUBRF 272,50 0,83 17:13:16
HALKB 27,28 1,64 17:13:13
HEKTS 4,64 -2,93 17:13:05
IEYHO 16,45 -0,96 17:13:15
IPEKE 52,95 0,67 17:13:14
ISCTR 14,67 1,59 17:13:23
ISMEN 41,76 1,46 17:13:12
KCAER 14,74 -0,54 17:11:02
KCHOL 182,90 2,01 17:13:24
KONTR 27,38 0,51 17:13:05
KOZAA 72,70 0,76 17:13:13
KOZAL 23,58 0,34 17:13:24
KRDMD 29,16 2,17 17:13:13
KTLEV 9,65 7,70 17:13:11
KUYAS 57,15 2,88 17:13:23
LMKDC 29,20 1,60 17:12:43
MAGEN 51,60 1,38 17:12:59
MAVI 41,92 2,75 17:12:58
MGROS 494,75 1,70 17:13:16
MIATK 38,66 0,68 17:13:22
MPARK 371,50 0,54 17:13:06
Menkul Fiyat % Zaman
OBAMS 51,50 -0,68 17:12:32
ODAS 6,15 0,82 17:13:07
OTKAR 567,00 1,25 17:13:24
OYAKC 25,12 2,95 17:13:25
PASEU 97,15 -0,05 17:12:30
PETKM 19,69 5,92 17:13:24
PGSUS 259,50 1,07 17:13:19
RALYH 133,30 5,21 17:13:16
REEDR 10,02 -3,00 17:13:11
SAHOL 95,50 1,70 17:13:25
SASA 3,96 -7,26 17:13:13
SISE 42,02 1,30 17:13:21
SKBNK 7,49 9,99 17:12:56
SMRTG 30,98 -1,40 17:12:38
SOKM 38,28 1,38 17:13:24
TABGD 219,80 1,43 17:13:06
TAVHL 262,75 0,96 17:13:09
TCELL 97,25 2,15 17:13:24
THYAO 339,00 0,15 17:13:24
TKFEN 104,40 2,45 17:13:10
TOASO 241,20 2,42 17:13:25
TSKB 14,05 1,74 17:13:23
TTKOM 56,90 1,79 17:13:13
TTRAK 619,50 0,32 17:13:07
TUPRS 164,00 2,37 17:13:20
TUREX 10,98 -0,18 17:13:16
TURSG 10,09 3,70 17:13:21
ULKER 115,00 0,70 17:13:21
VAKBN 28,06 1,45 17:13:16
VESTL 38,88 0,93 17:13:25
YEOTK 38,02 -6,22 17:12:52
YKBNK 33,08 2,16 17:13:15
ZOREN 3,99 9,02 17:13:16