| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| AEFES | 20,30 | 0,00 | 18:10:00 |
| AGHOL | 32,68 | -1,51 | 18:09:09 |
| AKBNK | 67,15 | 0,37 | 18:10:00 |
| AKSA | 11,03 | -1,34 | 18:09:34 |
| AKSEN | 77,20 | -2,46 | 18:10:00 |
| ALARK | 104,50 | 3,26 | 18:10:00 |
| ALTNY | 15,90 | -3,05 | 18:09:52 |
| ANSGR | 27,22 | 0,00 | 18:09:56 |
| ARCLK | 102,50 | -0,68 | 18:09:25 |
| ASELS | 357,25 | -2,92 | 18:10:00 |
| ASTOR | 299,00 | -2,92 | 18:09:49 |
| BALSU | 13,65 | -2,57 | 18:08:12 |
| BIMAS | 383,75 | 1,72 | 18:10:00 |
| BRSAN | 598,00 | -7,21 | 18:10:00 |
| BRYAT | 1.987,00 | -1,92 | 18:05:20 |
| BSOKE | 33,22 | -5,09 | 18:10:00 |
| BTCIM | 5,84 | -3,63 | 18:10:00 |
| CANTE | 1,50 | -1,32 | 18:10:00 |
| CCOLA | 78,35 | -1,94 | 18:09:40 |
| CIMSA | 49,50 | -0,16 | 18:10:00 |
| CVKMD | 42,12 | -2,81 | 18:09:34 |
| CWENE | 37,06 | -3,99 | 18:09:48 |
| DAPGM | 11,80 | 7,27 | 18:10:00 |
| DOAS | 190,50 | 4,56 | 18:10:00 |
| DOHOL | 21,54 | -1,91 | 18:10:00 |
| DSTKF | 2.550,00 | 3,24 | 18:10:00 |
| ECILC | 84,30 | -0,12 | 18:09:28 |
| EFOR | 12,75 | 3,07 | 18:09:01 |
| EKGYO | 19,20 | -1,18 | 18:09:50 |
| ENERY | 8,47 | -4,08 | 18:09:33 |
| ENJSA | 105,70 | -1,21 | 18:09:44 |
| ENKAI | 96,15 | 1,26 | 18:10:00 |
| EREGL | 38,64 | -0,97 | 18:09:32 |
| EUPWR | 87,85 | 1,04 | 18:09:44 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| EUREN | 4,60 | -2,13 | 18:10:00 |
| FENER | 3,48 | -3,06 | 18:10:00 |
| FROTO | 86,30 | -0,92 | 18:09:44 |
| GARAN | 130,40 | 0,85 | 18:10:00 |
| GENIL | 8,31 | -2,46 | 18:10:00 |
| GESAN | 87,15 | 9,97 | 18:10:00 |
| GLRMK | 173,60 | -2,64 | 18:09:56 |
| GRSEL | 305,50 | -1,93 | 18:10:00 |
| GRTHO | 205,70 | -2,09 | 18:10:00 |
| GSRAY | 1,08 | -0,92 | 18:10:00 |
| GUBRF | 479,25 | -4,25 | 18:10:00 |
| HALKB | 46,64 | 2,06 | 18:10:01 |
| HEKTS | 3,82 | -9,91 | 18:09:56 |
| ISCTR | 13,83 | 0,00 | 18:09:59 |
| ISMEN | 36,12 | -3,27 | 18:10:00 |
| IZENR | 10,09 | 0,90 | 18:09:38 |
| KCHOL | 186,70 | -2,20 | 18:10:00 |
| KLRHO | 100,50 | -2,90 | 18:10:00 |
| KONTR | 6,60 | -5,04 | 18:10:00 |
| KRDMD | 39,08 | 0,21 | 18:10:01 |
| KTLEV | 160,00 | 1,14 | 18:09:58 |
| KUYAS | 73,30 | 0,41 | 18:10:01 |
| MAGEN | 41,22 | -9,96 | 18:10:01 |
| MAVI | 44,80 | 1,50 | 18:09:49 |
| MGROS | 674,00 | 1,28 | 18:10:01 |
| MIATK | 46,80 | 0,04 | 18:10:01 |
| MPARK | 449,75 | 0,00 | 18:10:01 |
| OBAMS | 6,96 | -4,66 | 18:10:01 |
| ODAS | 7,38 | -1,34 | 18:10:01 |
| OTKAR | 361,25 | -1,77 | 18:09:29 |
| OYAKC | 20,84 | 0,48 | 18:10:01 |
| PAHOL | 1,62 | -2,99 | 18:10:01 |
| PASEU | 112,00 | 3,99 | 18:10:01 |
| PATEK | 23,54 | -3,05 | 18:09:50 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PETKM | 20,22 | -3,62 | 18:10:01 |
| PGSUS | 168,90 | -0,65 | 18:10:01 |
| PSGYO | 3,27 | -4,11 | 18:09:58 |
| QUAGR | 3,91 | -3,22 | 18:09:35 |
| RALYH | 244,00 | 4,68 | 18:10:01 |
| REEDR | 7,30 | -1,75 | 18:09:59 |
| SAHOL | 91,20 | -0,33 | 18:09:55 |
| SARKY | 28,32 | -3,80 | 18:10:01 |
| SASA | 2,50 | -3,47 | 18:10:01 |
| SISE | 44,34 | -1,51 | 18:10:01 |
| SKBNK | 13,15 | 1,31 | 18:10:01 |
| SOKM | 48,50 | 0,21 | 18:10:01 |
| TABGD | 281,00 | -2,77 | 18:10:01 |
| TAVHL | 257,00 | 1,18 | 18:10:01 |
| TCELL | 105,50 | -1,77 | 18:10:01 |
| THYAO | 296,75 | -0,17 | 18:09:57 |
| TKFEN | 144,40 | 0,28 | 18:10:01 |
| TOASO | 295,00 | 1,37 | 18:10:01 |
| TRALT | 43,82 | -4,82 | 18:10:01 |
| TRENJ | 86,65 | -4,04 | 18:10:01 |
| TRMET | 113,90 | -5,87 | 18:10:01 |
| TSKB | 11,52 | -2,29 | 18:10:01 |
| TTKOM | 62,90 | -2,18 | 18:10:01 |
| TUKAS | 2,38 | 0,42 | 18:10:01 |
| TUPRS | 229,50 | -3,89 | 18:10:01 |
| TUREX | 8,06 | -2,42 | 18:09:50 |
| TURSG | 12,55 | -1,80 | 18:10:01 |
| ULKER | 115,50 | -0,43 | 18:10:01 |
| VAKBN | 32,58 | 0,87 | 18:10:01 |
| VESTL | 25,10 | -1,57 | 18:10:01 |
| YKBNK | 35,54 | 1,72 | 18:10:01 |
| ZOREN | 2,93 | -2,66 | 18:10:01 |
Bitcoin
2836781 TL
-1.52112%
Ethereum
75289 TL
-1.84731%
Tether
46.09 TL
0.00436%
USDC
46.11 TL
0.03691%
XRP
52.06 TL
-2.32338%
Solana
2979.72 TL
-1.25118%
TRON
14.86 TL
-1.06901%
Figure Heloc
47.63 TL
0.57162%
Dogecoin
3.89 TL
-0.74471%
Hyperliquid
2616.95 TL
-9.35302%
USDS
46.11 TL
0.02239%
LEO Token
437.06 TL
0.84571%
Rain
0.582701 TL
-3.51119%
Zcash
19709.2 TL
-5.23427%
Stellar
8.77 TL
-4.27809%
Canton
7.56 TL
3.05487%
Cardano
7.6 TL
-1.29451%
WhiteBIT Coin
2340.28 TL
13.97011%
Monero
14363.46 TL
0.19486%
Chainlink
359.7 TL
-0.43547%
Toncoin
77.91 TL
0.45519%
USD1
46.06 TL
-0.01438%
Ethena USDe
46.08 TL
0.00017%
Dai
46.11 TL
0.02639%
Bitcoin Cash
9276.09 TL
-1.99421%
MemeCore
134.03 TL
-5.3672%
Hedera
3.64 TL
-1.58603%
Litecoin
1977.82 TL
1.25621%
Sui
34.48 TL
1.35494%
Circle USYC
51.75 TL
%
Avalanche
305.24 TL
0.11684%
LAB
420.52 TL
-21.97871%
PayPal USD
46.12 TL
0.00749%
NEAR Protocol
97.98 TL
2.29122%
Shiba Inu
0.00021474 TL
-0.01882%
Cronos
2.74 TL
-2.78925%
Global Dollar
46.12 TL
0.03767%
Tether Gold
193239 TL
-2.45252%
BlackRock USD Institutional Digital Liquidity Fund
46.12 TL
0.03275%
Ondo US Dollar Yield
51.97 TL
-0.55031%
Bittensor
9487.65 TL
-2.31384%
PAX Gold
193713 TL
-2.47616%
Mantle
24.67 TL
-1.1684%
World Liberty Financial
2.52 TL
-3.14834%
Ondo
16.36 TL
-0.34389%
Worldcoin
23.16 TL
2.51844%
Aster
28.57 TL
0.59542%
Ripple USD
46.12 TL
0.0495%
Polkadot
44.04 TL
-0.01874%
HTX DAO
7.928E-5 TL
-1.9365%
Uniswap
113.82 TL
-0.47169%
OKB
3281.35 TL
-0.72001%
Falcon USD
45.88 TL
-0.09848%
Audiera
219.64 TL
9.56372%
Pi Network
5.86 TL
-1.08156%
USDD
46.08 TL
-0.03929%
BFUSD
46.06 TL
-0.02732%
Sky
2.54 TL
-3.22516%
Internet Computer
105.13 TL
-0.00384%
Bitget Token
81.74 TL
-3.01512%
Pepe
0.00012718 TL
-0.26451%
Ethereum Classic
322.07 TL
0.45107%
United Stables
46.11 TL
0.03271%
USDtb
46.12 TL
0.05033%
Spiko EU T-Bills Money Market Fund
56.03 TL
0.08834%
Blockchain Capital
4933.4 TL
0.03058%
Quant
3034.37 TL
-0.2315%
Aave
2848.15 TL
-0.76634%
Cosmos Hub
82.22 TL
2.5596%
DeXe
877.13 TL
-12.32922%
Janus Henderson Anemoy Treasury Fund
51.01 TL
0.03981%
KuCoin
289.24 TL
-1.26506%
Render
74.01 TL
-0.21437%
Stable
1.61 TL
6.20713%
Algorand
4.19 TL
-0.0942%
POL (ex-MATIC)
3.49 TL
-1.70584%
NEXO
35.23 TL
-2.65045%
Ethena
3.69 TL
-1.5769%
Venice Token
697 TL
-6.50291%
JUST
3.75 TL
1.39306%
币安人生 (BinanceLife)
31.61 TL
-4.63336%
Janus Henderson Anemoy AAA CLO Fund
47.84 TL
0.03704%
Gate
292.45 TL
-0.12912%
Siren
40.84 TL
-24.71253%
Beldex
3.63 TL
0.53427%
Filecoin
35.11 TL
0.22325%
GHO
46.09 TL
0.0179%
Usual USD
46.07 TL
0.05222%
Aptos
30.65 TL
2.04401%
Injective
250.58 TL
-0.68494%
YLDS
46.12 TL
0.05265%
Pump.fun
0.069496 TL
-3.56954%
Midnight
1.43 TL
-2.75031%