• BITCOIN/TL
    4010025,284
    % -1,12
  • ETHEREUM/TL
    118057
    % -0,90
  • RIPPLE/TL
    64.01
    % -2,62
  • BITCOIN CASH/TL
    13758.46,106
    % -3,12
  • LITECOIN/TL
    2828.89
    % -4,47
  • COSMOS HUB/TL
    82.8
    % -7,03
  • CARDANO/TL
    10.48
    % -2,54
  • TETHER/TL
    49.66
    % 0,00

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 16,22 -0,31 18:09:22
AKBNK 63,35 -1,93 18:09:31
ASELS 338,00 -0,07 18:09:47
ASTOR 142,60 -4,93 18:09:27
BIMAS 373,00 1,08 18:09:32
CIMSA 37,44 -2,85 18:09:36
EKGYO 17,02 -4,11 18:09:11
ENKAI 74,50 1,36 18:09:22
EREGL 31,60 -9,97 18:09:47
FROTO 65,05 -2,25 18:09:02
GARAN 126,50 -1,56 18:09:15
Menkul Fiyat % Zaman
HEKTS 1,75 -4,37 18:08:40
ISCTR 12,17 -2,01 18:09:14
KCHOL 197,50 0,71 18:09:45
KRDMD 38,60 -3,21 18:09:31
MGROS 431,50 -2,04 18:09:17
PETKM 18,06 -1,31 18:09:43
PGSUS 124,70 -1,34 18:08:55
SAHOL 87,00 -0,63 18:09:46
SASA 1,60 -2,44 18:09:54
SISE 33,88 -0,59 18:08:16
TAVHL 265,00 -0,75 18:09:32
Menkul Fiyat % Zaman
TCELL 90,10 -3,43 18:09:48
THYAO 258,00 -0,39 18:09:08
TOASO 222,60 -0,49 18:09:44
TRALT 35,94 -1,48 18:09:49
TRMET 103,10 -2,92 18:09:20
TTKOM 46,04 -2,83 18:09:51
TUPRS 360,75 2,41 18:09:26
ULKER 76,70 -1,54 18:09:47
YKBNK 34,68 -1,81 18:09:57