• BITCOIN/TL
    4617371,446
    % -1,17
  • ETHEREUM/TL
    169593
    % -2,65
  • RIPPLE/TL
    116.4
    % -3,96
  • BITCOIN CASH/TL
    22361,264
    % -2,13
  • LITECOIN/TL
    4611.55
    % -1,89
  • COSMOS HUB/TL
    177.32
    % -0,53
  • CARDANO/TL
    34.71
    % -6,46
  • POLYGON BRIDGED USDT (POLYGON)/TL
    40.92
    % 0,08

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 17,80 1,77 17:15:39
AKBNK 67,35 2,28 17:15:37
ALARK 90,15 2,68 17:15:42
ARCLK 144,50 0,56 17:15:23
ASELS 181,70 5,39 17:15:41
ASTOR 116,70 0,09 17:15:43
BIMAS 515,50 1,28 17:15:39
BRSAN 392,25 3,50 17:15:39
CCOLA 50,05 1,07 17:15:37
CIMSA 49,26 1,73 17:15:44
DOAS 196,90 -3,62 17:15:29
DOHOL 19,32 -1,38 17:15:21
DSTKF 541,50 -0,64 17:14:43
EKGYO 20,22 0,50 17:15:45
ENKAI 73,20 2,09 17:15:45
EREGL 29,42 0,20 17:15:23
FROTO 113,90 2,61 17:15:43
Menkul Fiyat % Zaman
GARAN 145,80 1,96 17:15:35
GUBRF 272,75 0,93 17:15:19
HALKB 27,28 1,64 17:15:20
HEKTS 4,64 -2,93 17:15:15
ISCTR 14,67 1,59 17:15:44
KCHOL 183,00 2,06 17:15:45
KONTR 27,34 0,37 17:14:29
KOZAA 72,75 0,83 17:15:39
KOZAL 23,60 0,43 17:15:21
KRDMD 29,14 2,10 17:15:38
KUYAS 57,30 3,15 17:15:22
MAVI 41,92 2,75 17:15:40
MGROS 494,75 1,70 17:15:40
MIATK 38,70 0,78 17:15:44
OYAKC 25,10 2,87 17:15:43
PETKM 19,65 5,70 17:15:44
PGSUS 259,50 1,07 17:15:28
Menkul Fiyat % Zaman
SAHOL 95,45 1,65 17:15:40
SASA 3,97 -7,03 17:15:42
SISE 42,06 1,40 17:15:30
SOKM 38,30 1,43 17:15:40
TAVHL 262,75 0,96 17:15:28
TCELL 97,30 2,21 17:15:40
THYAO 339,00 0,15 17:15:42
TKFEN 104,20 2,26 17:15:27
TOASO 241,40 2,51 17:15:45
TSKB 14,03 1,59 17:15:08
TTKOM 56,90 1,79 17:15:40
TUPRS 164,20 2,50 17:15:40
ULKER 115,40 1,05 17:15:45
VAKBN 28,06 1,45 17:15:08
VESTL 38,84 0,83 17:15:29
YKBNK 33,08 2,16 17:15:27