• BITCOIN/TL
    4649011,507
    % -1,64
  • ETHEREUM/TL
    171305
    % -2,72
  • RIPPLE/TL
    117.5
    % -4,62
  • BITCOIN CASH/TL
    22422,354
    % -3,55
  • LITECOIN/TL
    4667.94
    % -1,54
  • COSMOS HUB/TL
    177.9
    % -1,92
  • CARDANO/TL
    34.52
    % -9,59
  • POLYGON BRIDGED USDT (POLYGON)/TL
    40.91
    % 0,05

Canlı Borsa

Menkul Fiyat % Zaman
A1CAP 10,59 0,28 14:44:14
A1YEN 31,60 2,07 14:44:13
ACSEL 120,70 1,43 14:44:37
ADEL 37,62 -0,58 14:44:05
ADESE 17,66 2,32 14:44:37
ADGYO 46,58 -0,21 14:44:13
AEFES 17,79 1,72 14:44:36
AFYON 13,95 0,65 14:44:24
AGESA 167,10 1,58 14:44:29
AGHOL 29,56 1,51 14:43:49
AGROT 8,07 -2,18 14:44:26
AGYO 7,79 -0,38 14:36:20
AHGAZ 35,50 0,62 14:44:29
AHSGY 33,60 8,53 14:44:32
AKBNK 67,15 1,97 14:44:27
AKCNS 134,10 0,68 14:44:31
AKENR 11,26 -0,09 14:44:25
AKFGY 3,07 4,07 14:44:36
AKFIS 24,32 1,08 14:43:46
AKFYE 18,85 -0,79 14:44:23
AKGRT 6,64 0,91 14:44:04
AKMGY 228,30 3,40 14:44:18
AKSA 10,18 2,52 14:44:34
AKSEN 42,68 -0,93 14:42:50
AKSGY 7,56 0,40 14:43:55
AKSUE 18,80 -1,10 14:43:39
AKYHO 3,55 2,60 14:44:29
ALARK 87,65 -0,17 14:44:30
ALBRK 8,52 3,15 14:44:36
ALCAR 983,50 0,92 14:44:11
ALCTL 110,90 0,73 14:44:22
ALFAS 48,82 -2,55 14:44:17
ALGYO 21,64 0,93 14:44:15
ALKA 7,59 -0,52 14:42:51
ALKIM 18,53 -5,89 14:44:13
ALKLC 84,65 8,66 14:44:33
ALTNY 74,75 1,63 14:44:36
ALVES 35,14 -3,51 14:44:32
ANELE 23,94 9,92 14:41:19
ANGEN 11,90 0,34 14:40:57
ANHYT 83,75 2,57 14:44:29
ANSGR 22,48 1,54 14:44:28
APBDL 27,15 0,89 14:43:41
APLIB 43,68 1,61 14:39:57
APX30 30,23 1,10 14:40:15
ARASE 57,65 -1,37 14:44:13
ARCLK 144,00 0,21 14:44:29
ARDYZ 28,80 2,49 14:44:25
ARENA 35,10 1,45 14:43:32
ARMGD 33,94 0,47 14:44:11
ARSAN 23,24 -2,76 14:44:10
ARTMS 36,58 -0,97 14:41:25
ARZUM 5,36 0,37 14:41:37
ASELS 178,50 3,54 14:44:36
ASGYO 11,96 0,25 14:42:14
ASTOR 114,60 -1,72 14:44:34
ASUZU 62,45 -0,79 14:44:24
ATAGY 12,83 1,74 14:42:07
ATAKP 52,90 0,19 14:44:29
ATATP 123,90 7,46 14:44:25
ATEKS 84,50 -0,59 13:55:21
ATLAS 6,21 -2,05 14:35:13
ATSYH 51,00 -1,92 12:55:15
AVGYO 13,06 2,43 14:40:56
AVHOL 54,85 5,48 14:44:35
AVOD 3,53 2,92 14:44:34
AVPGY 63,75 1,19 14:44:32
AVTUR 14,64 -2,40 14:44:25
AYCES 478,75 1,32 14:44:25
AYDEM 19,87 -0,65 14:43:49
AYEN 28,22 1,88 14:44:13
AYES 16,99 -3,47 13:55:21
AYGAZ 161,90 0,19 14:44:37
AZTEK 46,04 0,66 14:44:32
BAGFS 35,78 0,51 14:43:46
BAHKM 63,85 -3,55 14:44:15
BAKAB 40,86 2,15 14:44:27
BALAT 78,90 0,06 12:55:15
BALSU 24,86 -0,56 14:44:04
BANVT 207,10 0,15 14:43:57
BARMA 18,96 -0,47 14:43:54
BASCM 16,20 1,95 13:55:21
BASGZ 34,88 0,69 14:43:56
BAYRK 27,56 3,07 14:44:08
BEGYO 12,37 -3,43 14:44:36
BERA 17,39 -1,08 14:43:58
BESLR 15,30 1,06 14:42:50
BEYAZ 26,96 0,67 14:43:51
BFREN 185,00 -0,38 14:44:36
BIENY 45,82 -0,13 14:42:34
BIGCH 44,08 2,08 14:43:38
BIGEN 11,41 0,00 14:44:25
BIMAS 513,50 0,88 14:44:28
BINBN 210,40 3,85 14:44:37
BINHO 334,75 3,24 14:44:36
BIOEN 20,10 -0,10 14:44:15
BIZIM 27,86 1,02 14:43:37
BJKAS 2,20 1,85 14:43:25
BLCYT 19,55 1,14 14:35:36
BMSCH 14,86 -1,07 14:44:34
BMSTL 55,45 -0,18 14:43:51
BNTAS 7,35 0,68 14:44:10
BOBET 20,42 1,09 14:44:08
BORLS 21,26 0,19 14:44:29
BORSK 25,26 4,29 14:44:29
BOSSA 8,10 2,53 14:44:36
BRISA 79,50 1,79 14:43:28
BRKO 8,00 -2,44 13:55:21
BRKSN 8,84 5,24 14:44:32
BRKVY 88,85 1,31 14:44:33
BRLSM 17,11 -2,84 14:44:12
BRMEN 12,67 9,98 12:55:15
BRSAN 396,25 4,55 14:44:30
BRYAT 2.341,00 5,88 14:44:21
BSOKE 13,99 0,07 14:44:18
BTCIM 4,09 0,99 14:44:24
BUCIM 7,40 -0,80 14:43:24
BULGS 37,90 3,16 14:44:03
BURCE 18,05 4,15 14:44:34
BURVA 120,30 9,96 14:41:55
BVSAN 103,30 -0,48 14:44:34
BYDNR 24,92 -0,48 14:43:08
CANTE 2,34 0,00 14:44:35
CASA 126,50 1,61 13:55:21
CATES 34,98 -0,91 14:44:32
CCOLA 49,82 0,61 14:44:37
CELHA 9,69 0,31 14:44:36
CEMAS 7,81 -0,38 14:43:40
CEMTS 12,78 2,16 14:43:58
CEMZY 24,10 4,33 14:43:46
CEOEM 38,98 2,31 14:43:58
CGCAM 45,46 3,65 14:44:34
CIMSA 48,96 1,12 14:44:24
CLEBI 1.693,00 -0,65 14:43:25
CMBTN 2.170,00 -0,18 14:43:49
CMENT 425,50 -6,48 13:55:21
CONSE 3,56 0,28 14:44:29
COSMO 137,50 3,23 14:44:36
CRDFA 20,60 -0,87 14:44:37
CRFSA 87,10 2,23 14:43:41
CUSAN 33,52 1,88 14:44:37
CVKMD 13,96 3,41 14:44:32
CWENE 17,83 -1,05 14:44:32
DAGHL 260,00 2,16 14:44:14
DAGI 6,16 0,98 14:44:20
DAPGM 16,12 1,38 14:44:24
DARDL 2,39 1,70 14:44:19
DCTTR 36,28 2,37 14:44:29
DENGE 3,00 4,53 14:42:59
DERHL 22,02 -1,26 14:44:36
DERIM 40,68 2,21 14:41:22
DESA 14,01 -3,65 14:43:43
DESPC 62,30 2,98 14:42:10
DEVA 65,90 0,30 14:44:04
DGATE 85,35 -3,78 14:44:26
DGGYO 34,14 0,18 14:35:27
DGNMO 7,82 -1,14 14:44:35
DIRIT 32,36 -7,54 12:55:15
DITAS 34,62 3,34 14:42:49
DMRGD 34,76 -2,52 14:44:08
DMSAS 7,50 0,54 14:40:54
DNISI 24,44 0,99 14:44:00
DOAS 196,50 -3,82 14:44:30
DOBUR 507,00 -2,87 14:44:17
DOCO 10.750,00 -1,40 14:43:10
DOFER 51,45 7,01 14:44:30
DOGUB 20,30 4,64 14:33:35
DOHOL 19,26 -1,68 14:44:24
DOKTA 26,62 4,31 14:44:19
DSTKF 547,00 0,37 14:43:58
DURDO 4,48 4,67 14:44:06
DURKN 16,86 -0,88 14:44:26
DYOBY 15,49 -0,26 14:44:18
DZGYO 7,45 2,90 14:44:14
EBEBK 54,20 0,65 14:43:35
ECILC 64,80 1,89 14:44:30
ECZYT 247,00 0,82 14:44:29
EDATA 5,51 -2,48 14:44:21
EDIP 39,52 -2,23 14:43:38
EFORC 106,50 -1,84 14:44:27
EGEEN 7.922,50 0,19 14:42:51
EGEGY 27,08 -0,59 14:44:20
EGEPO 9,67 -2,22 14:44:13
EGGUB 105,30 0,19 14:42:19
EGPRO 21,76 -1,81 14:44:32
EGSER 3,59 2,28 14:44:37
EKGYO 20,30 0,89 14:44:35
EKIZ 79,00 4,29 12:55:15
EKOS 27,62 -0,07 14:44:35
EKSUN 6,57 -0,76 14:44:20
ELITE 36,24 -3,21 14:44:14
EMKEL 92,25 1,04 14:44:11
EMNIS 215,00 0,00 12:55:15
ENDAE 19,12 4,03 14:44:32
ENERY 10,46 1,36 14:44:10
ENJSA 71,80 0,49 14:44:24
ENKAI 73,10 1,95 14:44:12
ENSRI 73,40 2,09 14:44:13
ENTRA 13,01 0,23 14:44:34
EPLAS 6,53 2,83 14:44:26
ERBOS 184,20 1,38 14:32:54
ERCB 80,95 0,19 14:44:36
EREGL 29,44 0,27 14:44:30
ERSU 18,80 0,48 14:40:35
ESCAR 30,80 0,33 14:44:36
ESCOM 3,28 0,61 14:43:32
ESEN 14,81 -9,97 14:44:22
ETILR 9,80 -3,35 14:43:55
ETYAT 15,77 -2,47 14:43:07
EUHOL 11,28 -1,83 12:55:15
EUKYO 13,30 0,68 14:40:47
EUPWR 29,86 -0,13 14:44:24
EUREN 7,46 2,75 14:44:13
EUYO 12,85 1,18 14:40:47
EYGYO 4,18 2,45 14:42:01
FADE 14,49 0,42 14:42:47
FENER 13,02 1,17 14:44:37
FLAP 9,45 -0,32 14:42:03
FMIZP 314,75 0,16 14:44:00
FONET 15,84 -2,70 14:44:20
FORMT 3,81 -1,04 14:44:36
FORTE 84,45 0,42 14:43:49
FRIGO 7,28 0,14 14:43:19
FROTO 114,40 3,06 14:44:35
FZLGY 13,01 9,97 14:44:17
Menkul Fiyat % Zaman
GARAN 145,80 1,96 14:44:36
GARFA 25,28 1,28 14:42:17
GEDIK 8,25 6,18 14:44:23
GEDZA 28,24 -0,56 14:44:37
GENIL 192,20 3,95 14:44:18
GENTS 22,58 -1,83 14:44:29
GEREL 20,76 -1,89 14:44:01
GESAN 48,50 -0,86 14:43:49
GIPTA 143,00 1,42 14:44:32
GLBMD 15,75 1,09 14:41:43
GLCVY 71,40 0,56 14:44:13
GLDTR 371,90 -0,13 14:39:17
GLRMK 165,00 0,61 14:44:24
GLRYH 4,85 4,08 14:44:28
GLYHO 9,16 1,55 14:43:57
GMSTR 310,00 -0,64 14:44:35
GMTAS 20,72 4,12 14:42:49
GOKNR 25,66 3,47 14:44:36
GOLTS 339,50 0,22 14:44:01
GOODY 17,66 0,40 14:43:56
GOZDE 23,32 1,39 14:43:48
GRNYO 13,15 4,12 14:44:36
GRSEL 307,00 0,99 14:44:25
GRTHO 509,50 4,78 14:44:26
GSDDE 10,50 6,82 14:44:08
GSDHO 5,25 4,58 14:43:35
GSRAY 1,49 2,05 14:44:34
GUBRF 272,00 0,65 14:44:12
GUNDG 87,40 3,92 14:44:26
GWIND 27,18 0,07 14:44:26
GZNMI 282,50 -1,05 14:41:03
HALKB 27,06 0,82 14:44:24
HALKS 974,40 1,41 14:43:50
HATEK 17,54 1,74 14:44:22
HATSN 50,50 -3,53 14:44:29
HDFGS 2,43 1,67 14:44:37
HEDEF 13,88 3,74 14:44:32
HEKTS 4,69 -1,88 14:44:22
HKTM 13,15 1,31 14:44:27
HLGYO 4,49 8,19 14:44:26
HOROZ 58,90 0,08 14:44:29
HRKET 80,30 -5,47 14:44:06
HTTBT 47,78 -0,33 14:44:07
HUBVC 2,51 -1,18 14:41:34
HUNER 4,14 0,00 14:44:31
HURGZ 7,38 -3,91 14:44:22
ICBCT 16,11 0,44 14:44:13
ICUGS 3,83 3,79 14:44:34
IDGYO 4,59 9,81 14:38:04
IEYHO 16,38 -1,38 14:44:25
IHAAS 43,50 -1,49 14:44:24
IHEVA 2,64 0,00 14:41:50
IHGZT 2,00 0,00 14:44:14
IHLAS 3,45 -2,82 14:44:31
IHLGM 3,09 1,31 14:43:39
IHYAY 2,89 3,21 14:44:37
IMASM 4,24 -3,42 14:44:31
INDES 8,13 0,62 14:44:24
INFO 4,02 -0,25 14:44:36
INGRM 399,75 -4,02 14:44:32
INTEK 427,50 -1,27 12:55:15
INTEM 223,20 -3,54 14:44:07
INVEO 13,11 2,18 14:44:28
INVES 549,00 2,81 14:43:47
IPEKE 53,15 1,05 14:44:04
ISATR 5.500.000,00 0,00 12:55:15
ISBIR 119,50 4,09 12:55:15
ISBTR 452.997,50 0,00 12:55:15
ISCTR 14,58 0,97 14:44:30
ISDMR 39,88 -0,25 14:44:10
ISFIN 17,54 0,92 14:44:25
ISGLK 444,30 0,07 14:30:00
ISGSY 77,15 9,98 14:44:16
ISGYO 19,25 0,36 14:43:37
ISKPL 6,32 -0,32 14:44:04
ISKUR 2.840.000,00 0,00 12:55:15
ISMEN 41,80 1,55 14:44:35
ISSEN 9,11 2,02 14:43:01
ISYAT 10,66 5,75 14:44:32
IZENR 9,44 -1,77 14:44:34
IZFAS 149,10 -4,24 14:44:35
IZINV 60,00 -3,92 12:55:15
IZMDC 6,46 0,16 14:44:36
JANTS 25,90 -0,38 14:44:35
KAPLM 215,90 2,37 14:44:11
KAREL 9,54 1,49 14:44:17
KARSN 10,42 0,58 14:44:29
KARTN 87,75 0,63 14:44:20
KATMR 3,13 -0,32 14:44:29
KAYSE 20,12 0,75 14:42:37
KBORU 14,18 0,00 14:43:58
KCAER 14,78 -0,27 14:44:15
KCHOL 180,90 0,89 14:44:35
KENT 997,50 4,56 13:55:21
KERVN 3,89 8,96 13:55:21
KFEIN 10,34 -5,05 14:44:29
KGYO 3,40 1,49 14:41:43
KIMMR 14,71 0,41 14:44:04
KLGYO 6,26 1,62 14:44:09
KLKIM 32,60 -0,12 14:44:32
KLMSN 34,14 2,09 14:43:55
KLNMA 12,50 0,81 12:55:15
KLRHO 67,00 -3,53 14:44:36
KLSER 32,22 -1,77 14:43:44
KLSYN 6,69 0,15 14:44:12
KLYPV 67,30 0,00 14:44:32
KMPUR 16,00 0,44 14:44:07
KNFRT 17,46 0,34 14:43:48
KOCMT 14,26 1,42 14:44:37
KONKA 38,64 -2,18 14:43:08
KONTR 27,54 1,10 14:44:35
KONYA 5.335,00 0,23 14:40:07
KOPOL 6,19 0,00 14:44:27
KORDS 63,75 0,00 14:44:29
KOTON 17,09 2,15 14:44:32
KOZAA 72,80 0,90 14:44:17
KOZAL 23,64 0,60 14:44:12
KRDMA 39,00 0,26 14:44:06
KRDMB 27,60 1,69 14:43:49
KRDMD 29,06 1,82 14:44:32
KRGYO 3,56 2,59 14:44:26
KRONT 14,65 6,16 14:43:32
KRPLS 8,13 2,26 14:44:06
KRSTL 10,71 0,56 14:44:08
KRTEK 29,20 1,04 14:44:34
KRVGD 2,45 3,38 14:44:10
KSTUR 3.637,50 -1,89 13:55:21
KTLEV 9,85 9,93 14:44:22
KTSKR 68,25 0,74 14:44:26
KUTPO 96,15 -3,75 14:42:35
KUVVA 87,10 -1,02 12:55:15
KUYAS 57,00 2,61 14:44:32
KZBGY 13,92 1,90 14:44:29
KZGYO 25,26 -0,24 14:41:52
LIDER 279,50 9,29 14:44:25
LIDFA 4,29 4,13 14:44:13
LILAK 28,60 0,14 14:44:32
LKMNH 18,03 2,15 14:44:13
LMKDC 29,10 1,25 14:44:11
LOGO 170,50 0,18 14:44:10
LRSHO 5,80 -2,03 14:44:37
LUKSK 111,10 0,54 14:40:07
LYDHO 139,10 -0,57 14:44:36
LYDYE 14.015,00 0,66 14:44:04
MAALT 1.215,00 0,91 14:44:29
MACKO 39,82 3,00 14:44:36
MAGEN 51,35 0,88 14:44:12
MAKIM 21,54 -2,62 14:44:25
MAKTK 16,92 1,87 14:44:27
MANAS 8,90 0,00 14:44:31
MARBL 17,02 0,65 14:44:11
MARKA 53,75 -3,07 14:44:29
MARTI 4,20 -0,71 14:44:16
MAVI 41,70 2,21 14:44:30
MEDTR 31,08 0,26 14:43:52
MEGAP 5,22 9,89 12:55:15
MEGAP 5,22 9,89 12:55:15
MEGMT 34,62 4,59 14:44:36
MEKAG 4,06 -1,22 14:43:43
MEPET 12,63 -0,47 14:42:42
MERCN 52,10 0,48 14:44:07
MERIT 21,44 -8,69 14:44:36
MERKO 15,55 1,17 14:43:48
METRO 4,02 -0,74 14:44:25
METUR 65,35 2,11 14:44:26
MGROS 493,50 1,44 14:44:14
MHRGY 6,10 0,33 14:43:50
MIATK 39,00 1,56 14:44:28
MMCAS 80,00 8,18 12:55:15
MNDRS 13,31 -0,30 14:44:31
MNDTR 6,34 0,63 14:42:24
MOBTL 7,97 -0,38 14:44:35
MOGAN 9,88 0,30 14:44:33
MOPAS 34,62 0,06 14:44:25
MPARK 373,00 0,95 14:44:05
MRGYO 2,97 1,37 14:43:48
MRSHL 1.705,00 -1,10 14:44:20
MSGYO 5,94 3,85 14:44:11
MTRKS 25,44 2,58 14:42:29
MTRYO 8,23 0,49 14:43:50
MZHLD 6,92 -1,70 14:43:07
NATEN 48,84 -1,53 14:44:09
NETAS 68,30 6,47 14:44:31
NIBAS 31,82 -1,18 14:44:16
NTGAZ 10,35 2,78 14:44:36
NTHOL 49,28 -3,47 14:43:17
NUGYO 13,13 4,21 14:43:24
NUHCM 228,20 0,18 14:44:10
OBAMS 51,70 -0,29 14:44:36
OBASE 42,38 1,05 14:43:03
ODAS 6,11 0,16 14:44:13
ODINE 141,40 2,46 14:44:29
OFSYM 56,95 1,88 14:44:31
ONCSM 137,70 0,58 14:43:55
ONRYT 85,10 2,35 14:44:25
OPK30 46,93 1,21 14:44:18
OPT25 42,52 0,76 14:40:15
OPTGY 142,15 1,03 14:42:51
OPTLR 43,24 0,12 14:42:43
OPX30 65,40 1,02 14:43:38
ORCAY 10,37 -1,43 14:37:58
ORGE 75,55 0,80 14:44:07
ORMA 191,60 -3,72 12:55:15
OSMEN 10,21 -0,10 14:44:22
OSTIM 4,09 1,24 14:44:22
OTKAR 563,50 0,63 14:44:13
OTTO 474,75 -0,99 14:44:07
OYAKC 24,60 0,82 14:44:33
OYAYO 37,80 1,78 14:44:02
OYLUM 9,25 4,76 14:42:15
OYYAT 41,38 4,07 14:44:37
OZATD 222,70 0,09 14:44:16
OZGYO 8,51 2,53 14:44:33
OZKGY 13,51 -1,17 14:44:26
OZKGY 13,51 -1,17 14:44:26
OZRDN 9,23 4,06 14:41:36
OZSUB 21,58 -0,28 14:43:13
OZYSR 31,48 1,48 14:44:04
PAGYO 74,90 4,03 14:44:13
PAMEL 124,10 -3,35 14:43:31
PAPIL 18,11 -2,74 14:44:34
PARSN 91,55 -0,49 14:44:24
PASEU 96,50 -0,72 14:44:35
Menkul Fiyat % Zaman
PATEK 24,28 -8,38 14:44:36
PCILT 21,24 2,02 14:44:10
PEKGY 8,40 0,00 12:55:15
PENGD 9,72 1,14 14:44:00
PENTA 16,86 -1,98 14:44:36
PETKM 19,26 3,60 14:44:36
PETUN 12,10 2,46 14:44:35
PGSUS 259,50 1,07 14:44:36
PINSU 11,28 9,94 14:44:18
PKART 82,75 4,09 14:42:40
PKENT 220,60 0,05 14:42:54
PLTUR 29,12 0,55 14:43:56
PNLSN 40,16 -0,10 14:44:28
PNSUT 12,19 3,74 14:42:56
POLHO 4,24 1,68 14:44:35
POLTK 7.862,50 4,24 14:44:13
PRDGS 7,40 1,23 14:41:51
PRKAB 36,52 0,16 14:43:17
PRKME 20,96 0,38 14:44:17
PRZMA 15,98 -0,50 14:42:42
PSDTC 182,00 2,30 14:43:24
PSDTC 182,00 2,30 14:43:24
PSDTC 182,00 2,30 14:43:24
PSDTC 182,00 2,30 14:43:24
PSGYO 2,89 -1,70 14:44:25
QNBFK 62,85 9,97 12:55:15
QTEMZ 298,80 -1,74 14:44:33
QUAGR 7,45 1,78 14:43:02
RALYH 129,70 2,37 14:43:39
RAYSG 265,00 0,86 14:44:00
REEDR 9,98 -3,39 14:44:32
RGYAS 140,00 -0,28 14:44:34
RNPOL 40,20 1,72 14:43:09
RODRG 20,80 0,87 14:44:26
RTALB 3,65 1,11 14:44:08
RUBNS 23,94 -0,50 14:44:20
RUZYE 9,99 -0,70 14:44:27
RYGYO 24,36 -1,22 14:43:47
RYSAS 20,14 -2,14 14:44:32
SAFKR 112,50 -1,57 14:44:19
SAHOL 94,90 1,06 14:44:25
SAMAT 23,86 -0,25 14:44:28
SANEL 30,00 0,20 14:36:57
SANFM 19,43 -1,37 14:44:35
SANKO 24,20 0,83 14:44:34
SARKY 20,06 -0,20 14:44:31
SASA 4,01 -6,09 14:44:37
SAYAS 52,35 0,96 14:43:18
SDTTR 182,00 -3,19 14:44:35
SEGMN 24,08 -1,07 14:44:32
SEGYO 4,34 -0,91 14:42:05
SEKFK 9,27 1,09 14:40:15
SEKUR 17,22 -1,43 14:40:07
SELEC 90,10 -1,48 14:44:11
SELGD 87,65 -0,40 14:41:03
SELVA 2,80 -0,71 14:43:14
SERNT 10,08 -3,82 14:44:00
SEYKM 5,71 5,55 14:41:05
SILVR 23,08 -0,77 14:44:36
SISE 42,12 1,54 14:44:35
SKBNK 7,22 6,02 14:44:29
SKTAS 5,81 2,11 14:44:36
SKYLP 150,20 3,73 14:44:18
SKYMD 16,23 1,76 14:44:36
SMART 28,40 -0,07 14:44:09
SMRTG 30,96 -1,46 14:43:09
SMRVA 282,25 0,27 14:44:22
SNGYO 4,57 2,01 14:44:17
SNICA 4,49 0,45 14:44:10
SNKRN 255,00 -4,14 12:55:15
SNPAM 33,80 -0,59 12:55:15
SODSN 110,80 0,18 12:55:15
SOKE 12,63 0,96 14:44:08
SOKM 38,10 0,90 14:44:36
SONME 121,20 -4,19 14:42:40
SRVGY 3,91 0,51 14:44:35
SUMAS 305,25 -1,77 12:55:15
SUNTK 40,66 0,99 14:44:31
SURGY 66,40 -1,34 14:42:46
SUWEN 10,30 -0,68 14:44:08
TABGD 219,50 1,29 14:44:21
TARKM 366,00 -0,14 14:44:03
TATEN 49,68 -0,12 14:44:36
TATGD 14,28 -0,21 14:42:01
TAVHL 261,00 0,29 14:44:24
TBORG 183,00 7,02 14:44:29
TCELL 96,30 1,16 14:44:36
TCKRC 61,25 2,60 14:43:58
TDGYO 16,34 0,68 14:44:22
TEHOL 26,10 -0,08 14:44:34
TEKTU 32,90 6,40 12:55:15
TERA 618,00 -3,44 14:44:32
TEZOL 15,65 0,58 14:44:00
TGSAS 192,00 -2,34 14:43:16
THYAO 338,25 -0,07 14:44:34
TKFEN 104,50 2,55 14:44:37
TKNSA 27,42 1,86 14:44:32
TLMAN 105,40 3,84 14:43:55
TMPOL 108,00 -5,59 14:44:33
TMSN 127,80 -0,08 14:44:20
TNZTP 60,10 0,33 14:42:15
TOASO 239,40 1,66 14:44:34
TRCAS 35,64 -0,72 14:44:24
TRGYO 71,25 0,71 14:44:25
TRILC 23,04 -0,17 14:44:28
TSGYO 7,56 -1,82 14:44:18
TSKB 13,96 1,09 14:43:37
TSPOR 1,28 1,59 14:44:31
TTKOM 56,55 1,16 14:44:37
TTRAK 618,00 0,08 14:44:26
TUCLK 9,44 0,96 14:44:13
TUKAS 3,07 -0,97 14:44:24
TUPRS 162,00 1,12 14:44:24
TUREX 11,00 0,00 14:44:33
TURGG 699,50 -1,27 14:43:47
TURSG 10,09 3,70 14:44:27
UFUK 1.033,00 -1,62 14:43:28
ULAS 24,72 0,73 14:40:34
ULKER 114,50 0,26 14:44:03
ULUFA 3,63 1,68 14:44:14
ULUSE 198,30 9,98 14:44:36
ULUUN 7,98 -1,12 14:44:29
UNLU 15,86 2,32 14:44:25
USAK 4,40 -6,78 14:44:35
USDTR 3.832,00 0,13 14:41:45
VAKBN 27,86 0,72 14:44:14
VAKFN 2,80 1,08 14:44:31
VAKKO 59,70 -1,08 14:44:18
VANGD 38,16 -1,19 14:42:14
VBTYZ 23,22 2,11 14:44:10
VERTU 50,80 1,64 14:44:32
VERUS 411,75 -0,06 14:44:32
VESBE 10,29 -0,77 14:44:31
VESTL 38,64 0,31 14:44:24
VKFYO 22,78 -2,48 14:44:08
VKGYO 2,74 1,86 14:44:29
VKING 32,78 -2,27 14:44:20
VRGYO 3,18 -2,15 14:44:12
VSNMD 324,00 -8,09 14:44:37
YAPRK 328,75 1,78 14:44:34
YATAS 32,90 2,81 14:44:24
YAYLA 43,90 4,57 14:41:47
YBTAS 104.080,00 0,08 12:55:15
YEOTK 38,10 -6,02 14:44:28
YESIL 2,31 -2,53 14:44:29
YGGYO 89,05 -0,17 14:43:46
YGYO 6,35 -0,78 12:55:15
YIGIT 27,74 -0,72 14:44:35
YKBNK 32,98 1,85 14:44:31
YKSLN 5,93 0,85 14:44:17
YONGA 82,00 3,47 12:55:15
YUNSA 6,90 9,87 14:43:58
YYAPI 2,68 0,37 14:44:34
YYLGD 11,41 3,73 14:44:35
Z30EA 149,15 0,91 14:39:12
Z30KE 111,75 0,54 14:41:28
Z30KP 169,00 0,48 14:43:48
ZEDUR 10,06 4,25 14:41:50
ZELOT 104,65 0,82 14:44:15
ZGOLD 453,40 -0,46 14:35:53
ZOREN 3,62 -1,09 14:44:35
ZPBDL 181,75 0,94 14:43:57
ZPLIB 184,95 1,54 14:41:30
ZPT10 82,90 0,58 14:44:25
ZPX30 163,50 1,14 14:40:48
ZRE20 134,00 0,64 14:39:28
ZRGYO 23,48 -0,17 14:41:13
ZSR25 39,55 1,31 14:44:25
ZTM25 147,00 1,34 14:42:25