| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 11,89 | -3,02 | 18:09:25 |
| A1YEN | 30,00 | -0,07 | 18:08:17 |
| ACSEL | 100,80 | -0,40 | 18:05:06 |
| ADEL | 34,66 | 8,31 | 18:09:20 |
| ADESE | 1,70 | -9,09 | 18:09:58 |
| ADGYO | 45,64 | -1,13 | 18:05:06 |
| AEFES | 14,95 | -0,53 | 18:09:51 |
| AFYON | 13,03 | -0,84 | 18:08:01 |
| AGESA | 220,90 | -0,05 | 18:05:04 |
| AGHOL | 26,92 | -1,54 | 18:08:01 |
| AGROT | 7,43 | -3,51 | 18:09:49 |
| AGYO | 7,27 | 0,00 | 18:08:33 |
| AHGAZ | 26,74 | -0,89 | 18:08:01 |
| AHSGY | 54,35 | 1,59 | 18:09:57 |
| AKBNK | 61,80 | -0,16 | 18:09:50 |
| AKCNS | 123,40 | -2,06 | 18:09:39 |
| AKENR | 12,29 | 3,10 | 18:09:44 |
| AKFGY | 2,72 | 1,12 | 18:05:06 |
| AKFIS | 21,86 | -1,62 | 18:09:51 |
| AKFYE | 17,29 | -0,06 | 18:08:04 |
| AKGRT | 6,77 | -1,17 | 18:08:01 |
| AKMGY | 221,40 | -0,94 | 18:05:06 |
| AKSA | 10,35 | 0,10 | 18:09:47 |
| AKSEN | 53,40 | -0,93 | 18:08:45 |
| AKSGY | 7,45 | -0,40 | 18:05:04 |
| AKSUE | 16,75 | -1,24 | 18:08:03 |
| AKYHO | 3,11 | 1,63 | 18:08:45 |
| ALARK | 93,80 | -0,05 | 18:09:40 |
| ALBRK | 7,78 | -0,13 | 18:09:55 |
| ALCAR | 905,00 | -0,33 | 18:05:04 |
| ALCTL | 111,70 | -3,37 | 18:08:01 |
| ALFAS | 43,60 | -2,24 | 18:08:21 |
| ALGYO | 29,98 | -1,12 | 18:09:43 |
| ALKA | 9,96 | -0,90 | 18:09:34 |
| ALKIM | 16,20 | 1,25 | 18:08:59 |
| ALKLC | 102,00 | 5,37 | 18:09:46 |
| ALTNY | 62,50 | -0,56 | 18:08:19 |
| ALVES | 25,82 | -2,86 | 18:09:51 |
| ANELE | 16,19 | 3,72 | 18:09:05 |
| ANGEN | 11,58 | -0,26 | 18:09:58 |
| ANHYT | 95,00 | -2,06 | 18:09:46 |
| ANSGR | 22,14 | 0,00 | 18:09:35 |
| APBDL | 26,58 | -0,78 | 18:05:04 |
| APLIB | 41,02 | -0,82 | 18:05:04 |
| APMDL | 21,02 | -1,31 | 18:05:04 |
| APX30 | 29,51 | 0,14 | 18:05:04 |
| ARASE | 63,55 | -3,20 | 18:09:24 |
| ARCLK | 107,50 | 0,56 | 18:09:56 |
| ARDYZ | 27,70 | -7,67 | 18:09:54 |
| ARENA | 26,68 | -0,15 | 18:09:33 |
| ARMGD | 41,46 | 6,31 | 18:09:31 |
| ARSAN | 2,95 | -1,34 | 18:08:42 |
| ARTMS | 41,90 | 5,12 | 18:09:44 |
| ARZUM | 2,81 | 0,72 | 18:09:53 |
| ASELS | 184,70 | -0,05 | 18:09:56 |
| ASGYO | 11,06 | 0,36 | 18:09:58 |
| ASTOR | 93,10 | -0,96 | 18:09:57 |
| ASUZU | 55,00 | -7,02 | 18:09:39 |
| ATAGY | 14,00 | -5,91 | 18:09:16 |
| ATAKP | 52,10 | -0,29 | 18:09:59 |
| ATATP | 168,30 | 3,06 | 18:09:52 |
| ATEKS | 84,10 | 0,12 | 18:08:01 |
| ATLAS | 5,91 | 0,85 | 18:05:06 |
| ATSYH | 78,00 | 0,19 | 18:09:41 |
| AVGYO | 11,16 | 1,18 | 18:08:01 |
| AVHOL | 39,68 | -1,29 | 18:08:58 |
| AVOD | 3,75 | -2,09 | 18:09:26 |
| AVPGY | 54,40 | 0,83 | 18:09:33 |
| AVTUR | 16,40 | -1,80 | 18:08:01 |
| AYCES | 412,50 | -1,79 | 18:05:04 |
| AYDEM | 19,26 | 0,57 | 18:09:26 |
| AYEN | 25,68 | -2,73 | 18:09:40 |
| AYES | 15,00 | -1,45 | 18:08:45 |
| AYGAZ | 217,70 | 0,05 | 18:08:56 |
| AZTEK | 42,90 | -0,46 | 18:08:30 |
| BAGFS | 29,16 | -4,14 | 18:09:21 |
| BAHKM | 54,00 | -5,01 | 18:09:42 |
| BAKAB | 37,70 | -1,05 | 18:08:11 |
| BALAT | 79,35 | -4,05 | 18:09:46 |
| BALSU | 18,50 | 6,81 | 18:09:09 |
| BANVT | 172,30 | 1,95 | 18:08:01 |
| BARMA | 26,24 | 1,63 | 18:09:00 |
| BASCM | 15,35 | -2,72 | 18:05:06 |
| BASGZ | 41,90 | 0,29 | 18:05:06 |
| BAYRK | 23,94 | 9,92 | 18:09:24 |
| BEGYO | 5,21 | -0,95 | 18:09:47 |
| BERA | 18,00 | 3,63 | 18:09:54 |
| BESLR | 12,67 | 0,08 | 18:09:52 |
| BEYAZ | 26,78 | -0,22 | 18:09:07 |
| BFREN | 167,00 | -1,65 | 18:09:30 |
| BIENY | 29,68 | 0,54 | 18:09:56 |
| BIGCH | 59,90 | 4,45 | 18:09:48 |
| BIGEN | 9,85 | -0,71 | 18:09:58 |
| BIGTK | 303,00 | -1,86 | 18:09:42 |
| BIMAS | 548,00 | -0,63 | 18:09:53 |
| BINBN | 181,20 | -0,49 | 18:09:44 |
| BINHO | 10,60 | 1,24 | 18:09:56 |
| BIOEN | 21,00 | 0,00 | 18:09:48 |
| BIZIM | 25,60 | 0,95 | 18:08:16 |
| BJKAS | 1,84 | 0,55 | 18:08:36 |
| BLCYT | 31,20 | 1,63 | 18:08:51 |
| BLUME | 43,32 | -4,67 | 18:09:07 |
| BMSCH | 21,80 | 9,93 | 18:05:06 |
| BMSTL | 122,90 | 9,93 | 18:09:49 |
| BNTAS | 6,45 | -1,38 | 18:09:50 |
| BOBET | 18,70 | -0,90 | 18:08:11 |
| BORLS | 8,76 | -9,32 | 18:09:59 |
| BORSK | 23,36 | -2,10 | 18:08:02 |
| BOSSA | 6,88 | -1,01 | 18:09:00 |
| BRISA | 84,85 | -0,64 | 18:09:49 |
| BRKO | 7,98 | -0,13 | 18:08:01 |
| BRKSN | 7,60 | -1,30 | 18:05:06 |
| BRKVY | 83,10 | -1,36 | 18:09:50 |
| BRLSM | 13,82 | 1,69 | 18:09:14 |
| BRMEN | 20,18 | -0,10 | 18:09:26 |
| BRSAN | 477,50 | -0,73 | 18:09:55 |
| BRYAT | 2.355,00 | -1,79 | 18:09:48 |
| BSOKE | 15,98 | -1,05 | 18:09:49 |
| BTCIM | 4,06 | -1,46 | 18:09:30 |
| BUCIM | 6,18 | -0,48 | 18:09:38 |
| BULGS | 46,46 | 3,15 | 18:09:42 |
| BURCE | 38,18 | 0,47 | 18:08:01 |
| BURVA | 313,50 | 10,00 | 18:09:45 |
| BVSAN | 102,80 | 1,28 | 18:09:23 |
| BYDNR | 23,84 | -1,57 | 18:05:06 |
| CANTE | 2,26 | 0,89 | 18:09:51 |
| CASA | 105,20 | 1,15 | 18:08:01 |
| CATES | 32,36 | -0,92 | 18:09:49 |
| CCOLA | 55,20 | -1,43 | 18:08:41 |
| CELHA | 8,58 | -0,35 | 18:08:04 |
| CEMAS | 5,26 | -0,19 | 18:09:31 |
| CEMTS | 10,29 | -0,39 | 18:09:38 |
| CEMZY | 38,10 | -1,30 | 17:59:59 |
| CEOEM | 25,92 | 4,43 | 18:08:01 |
| CGCAM | 34,00 | -1,51 | 18:09:44 |
| CIMSA | 44,84 | -0,80 | 18:09:28 |
| CLEBI | 1.653,00 | -1,96 | 18:08:01 |
| CMBTN | 2.131,00 | -0,51 | 18:05:06 |
| CMENT | 350,50 | -0,99 | 18:05:06 |
| CONSE | 3,23 | 0,94 | 18:09:34 |
| COSMO | 165,00 | -2,37 | 18:09:58 |
| CRDFA | 52,40 | 4,17 | 18:09:44 |
| CRFSA | 112,50 | 0,00 | 18:08:01 |
| CUSAN | 21,74 | 1,12 | 18:09:09 |
| CVKMD | 16,52 | -1,55 | 18:09:53 |
| CWENE | 26,08 | -1,44 | 18:09:47 |
| DAGI | 7,78 | 2,91 | 18:08:01 |
| DAPGM | 11,97 | 0,25 | 18:09:28 |
| DARDL | 2,38 | -1,65 | 18:08:43 |
| DCTTR | 28,04 | -1,75 | 18:09:18 |
| DENGE | 3,72 | 0,27 | 18:08:32 |
| DERHL | 13,98 | -1,55 | 18:09:14 |
| DERIM | 36,20 | -1,58 | 18:05:06 |
| DESA | 12,00 | -0,08 | 18:09:10 |
| DESPC | 47,72 | -1,24 | 18:08:01 |
| DEVA | 63,05 | -0,71 | 18:09:21 |
| DGATE | 75,10 | -2,47 | 18:05:06 |
| DGGYO | 32,00 | -0,44 | 18:05:06 |
| DGNMO | 5,77 | 0,17 | 18:08:07 |
| DIRIT | 24,78 | -0,88 | 18:08:01 |
| DITAS | 38,50 | -0,05 | 18:09:55 |
| DMRGD | 23,38 | -1,10 | 18:08:01 |
| DMSAS | 10,22 | 0,69 | 18:09:45 |
| DNISI | 20,62 | -1,34 | 17:57:55 |
| DOAS | 185,70 | -1,01 | 18:09:22 |
| DOCO | 8.832,50 | -0,20 | 18:10:01 |
| DOFER | 57,15 | 6,13 | 18:09:24 |
| DOFRB | 80,00 | -1,17 | 18:09:45 |
| DOGUB | 57,55 | 9,10 | 18:09:47 |
| DOHOL | 17,16 | -2,67 | 18:09:26 |
| DOKTA | 21,30 | 0,66 | 18:05:06 |
| DSTKF | 850,00 | 0,35 | 18:09:34 |
| DUNYH | 114,80 | 0,53 | 18:08:09 |
| DURDO | 3,93 | 7,67 | 18:08:03 |
| DURKN | 14,33 | -0,35 | 18:05:06 |
| DYOBY | 13,60 | -1,45 | 18:05:06 |
| DZGYO | 7,22 | 3,14 | 18:05:06 |
| EBEBK | 53,60 | 0,66 | 18:05:04 |
| ECILC | 105,10 | 1,06 | 18:09:50 |
| ECOGR | 23,30 | 2,19 | 18:09:51 |
| ECZYT | 389,00 | 1,43 | 18:09:59 |
| EDATA | 5,65 | -0,53 | 18:09:49 |
| EDIP | 35,72 | -1,87 | 18:09:24 |
| EFOR | 133,10 | 3,74 | 18:09:01 |
| EGEEN | 7.455,00 | -1,71 | 18:08:36 |
| EGEGY | 25,50 | 1,11 | 18:05:04 |
| EGEPO | 7,97 | 0,89 | 18:08:20 |
| EGGUB | 99,00 | -1,79 | 18:08:24 |
| EGPRO | 25,32 | -0,71 | 18:08:01 |
| EGSER | 3,15 | 1,29 | 18:05:04 |
| EKGYO | 20,12 | 0,95 | 18:09:50 |
| EKIZ | 83,90 | 0,00 | 18:05:06 |
| EKOS | 26,56 | 1,14 | 18:09:39 |
| EKSUN | 5,71 | -1,55 | 18:09:21 |
| ELITE | 32,18 | -1,29 | 18:05:06 |
| EMKEL | 59,80 | -2,37 | 18:09:32 |
| EMNIS | 180,00 | -0,66 | 18:09:42 |
| ENDAE | 15,14 | 0,66 | 18:08:01 |
| ENERY | 10,99 | 1,38 | 18:09:50 |
| ENJSA | 77,25 | 0,32 | 18:09:11 |
| ENKAI | 76,00 | -0,07 | 18:08:53 |
| ENSRI | 109,30 | -0,64 | 18:09:30 |
| ENTRA | 10,51 | -2,14 | 18:09:51 |
| EPLAS | 5,60 | -2,27 | 18:08:01 |
| ERBOS | 185,60 | -6,22 | 18:08:53 |
| ERCB | 87,40 | -6,67 | 18:09:46 |
| EREGL | 24,12 | -1,31 | 18:09:59 |
| ERSU | 18,12 | -0,49 | 18:08:38 |
| ESCAR | 20,64 | 3,72 | 18:09:07 |
| ESCOM | 3,43 | 2,08 | 18:09:41 |
| ESEN | 8,08 | 2,93 | 18:09:55 |
| ETILR | 4,05 | -0,25 | 18:09:47 |
| ETYAT | 27,90 | 2,80 | 18:05:06 |
| EUHOL | 11,18 | -1,06 | 18:08:38 |
| EUKYO | 15,11 | 0,73 | 18:09:00 |
| EUPWR | 30,18 | -3,27 | 18:09:56 |
| EUREN | 6,13 | 0,49 | 18:09:52 |
| EUYO | 13,05 | -1,44 | 18:08:02 |
| EYGYO | 4,85 | -1,82 | 18:09:28 |
| FADE | 13,60 | 1,27 | 18:08:24 |
| FENER | 11,94 | 0,42 | 18:09:59 |
| FLAP | 9,20 | 0,11 | 18:09:45 |
| FMIZP | 329,00 | -1,35 | 18:08:47 |
| FONET | 2,84 | -1,73 | 18:09:41 |
| FORMT | 3,70 | 9,79 | 18:09:35 |
| FORTE | 76,65 | -0,58 | 18:09:51 |
| FRIGO | 13,75 | 0,88 | 18:08:10 |
| FROTO | 94,05 | -1,47 | 18:09:58 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FZLGY | 12,17 | -1,06 | 18:09:41 |
| GARAN | 133,20 | -1,70 | 18:09:55 |
| GARFA | 25,36 | -2,08 | 18:09:49 |
| GEDIK | 6,38 | -1,54 | 18:09:14 |
| GEDZA | 26,60 | -0,15 | 18:08:26 |
| GENIL | 183,70 | -2,39 | 18:08:57 |
| GENTS | 10,25 | 4,49 | 18:09:49 |
| GEREL | 19,33 | -0,46 | 18:08:01 |
| GESAN | 45,16 | -0,88 | 18:09:57 |
| GIPTA | 64,85 | -8,73 | 18:09:05 |
| GLBMD | 11,94 | -0,83 | 18:05:06 |
| GLCVY | 72,00 | 0,28 | 18:08:56 |
| GLDTR | 486,20 | -1,50 | 18:05:04 |
| GLRMK | 173,00 | 0,00 | 18:09:24 |
| GLRYH | 4,38 | -0,23 | 18:09:33 |
| GLYHO | 11,76 | -0,59 | 18:09:27 |
| GMSTR | 425,20 | -2,03 | 18:09:06 |
| GMTAS | 44,94 | -4,06 | 18:09:52 |
| GOKNR | 21,64 | 1,22 | 18:09:14 |
| GOLTS | 316,00 | -0,24 | 18:09:17 |
| GOODY | 15,06 | -0,86 | 18:08:49 |
| GOZDE | 21,06 | -1,22 | 18:09:47 |
| GRNYO | 13,11 | -1,43 | 18:05:06 |
| GRSEL | 311,25 | -3,79 | 18:09:00 |
| GRTHO | 313,50 | -6,35 | 18:09:28 |
| GSDDE | 9,61 | -1,03 | 18:08:56 |
| GSDHO | 4,34 | -0,91 | 18:08:03 |
| GSRAY | 1,38 | 0,00 | 18:08:57 |
| GUBRF | 333,75 | -1,11 | 18:09:59 |
| GUNDG | 116,60 | 10,00 | 18:09:54 |
| GWIND | 23,06 | -1,54 | 18:09:53 |
| GZNMI | 91,30 | -9,96 | 18:09:58 |
| HALKB | 29,46 | 0,07 | 18:09:59 |
| HALKS | 903,45 | -0,56 | 18:05:10 |
| HATEK | 23,48 | 9,93 | 18:09:59 |
| HATSN | 40,74 | -1,12 | 18:09:32 |
| HDFGS | 3,28 | -3,53 | 18:09:28 |
| HEDEF | 49,50 | -2,56 | 18:09:58 |
| HEKTS | 3,28 | -0,30 | 18:09:50 |
| HKTM | 12,06 | 0,92 | 18:09:57 |
| HLGYO | 3,90 | 0,00 | 18:09:49 |
| HOROZ | 58,80 | -0,76 | 18:09:16 |
| HRKET | 66,55 | -1,04 | 18:09:49 |
| HTTBT | 48,12 | -1,39 | 18:09:22 |
| HUBVC | 2,78 | -3,14 | 18:09:45 |
| HUNER | 3,47 | -0,57 | 18:09:56 |
| HURGZ | 6,13 | 2,17 | 18:09:10 |
| ICBCT | 13,62 | -0,58 | 18:09:47 |
| ICUGS | 2,93 | -1,68 | 18:09:37 |
| IDGYO | 3,12 | 0,00 | 18:05:06 |
| IEYHO | 56,15 | -0,27 | 18:09:57 |
| IHAAS | 40,74 | 1,85 | 18:08:01 |
| IHEVA | 2,44 | -2,01 | 18:08:02 |
| IHGZT | 2,00 | 3,09 | 18:09:59 |
| IHLAS | 3,80 | 4,97 | 18:09:57 |
| IHLGM | 2,74 | -0,36 | 18:09:56 |
| IHYAY | 2,27 | -1,30 | 18:09:55 |
| IMASM | 4,96 | -2,55 | 18:09:47 |
| INDES | 7,51 | -0,13 | 18:09:59 |
| INFO | 3,81 | -1,30 | 18:09:37 |
| INGRM | 409,25 | 0,49 | 18:09:46 |
| INTEK | 290,75 | 4,77 | 18:05:06 |
| INTEM | 282,50 | 3,10 | 18:09:59 |
| INVEO | 10,00 | 0,30 | 18:09:48 |
| INVES | 197,30 | -2,81 | 18:09:43 |
| IPEKE | 81,65 | -3,20 | 18:09:55 |
| ISATR | 4.950.000,00 | 0,00 | 18:10:01 |
| ISBIR | 95,00 | 6,09 | 18:08:01 |
| ISBTR | 480.000,00 | -0,22 | 18:05:05 |
| ISCTR | 12,70 | -0,94 | 18:09:59 |
| ISDMR | 35,34 | -0,73 | 18:09:59 |
| ISFIN | 19,63 | 0,46 | 18:09:01 |
| ISGLK | 631,75 | -1,86 | 18:05:04 |
| ISGSY | 73,15 | -1,28 | 18:09:58 |
| ISGYO | 19,49 | 0,21 | 18:09:54 |
| ISKPL | 9,39 | 0,86 | 18:09:49 |
| ISKUR | 4.000.000,00 | 0,00 | 18:10:01 |
| ISMEN | 40,50 | -1,07 | 18:09:57 |
| ISSEN | 7,59 | -0,39 | 18:09:32 |
| ISYAT | 8,05 | -0,62 | 18:09:51 |
| IZENR | 9,65 | -1,83 | 18:09:59 |
| IZFAS | 140,00 | 4,48 | 18:08:46 |
| IZINV | 68,35 | 3,72 | 18:08:02 |
| IZMDC | 6,23 | 1,14 | 18:08:03 |
| JANTS | 19,32 | -0,97 | 18:09:20 |
| KAPLM | 340,00 | 4,45 | 18:09:51 |
| KAREL | 9,62 | -1,33 | 18:09:53 |
| KARSN | 9,61 | 0,10 | 18:09:53 |
| KARTN | 80,00 | -1,11 | 18:09:48 |
| KATMR | 3,31 | 3,76 | 18:09:58 |
| KAYSE | 17,69 | 0,40 | 18:08:07 |
| KBORU | 14,81 | 1,16 | 18:09:42 |
| KCAER | 11,18 | -1,93 | 18:09:55 |
| KCHOL | 170,50 | -0,35 | 18:09:48 |
| KENT | 724,50 | 0,63 | 18:09:05 |
| KERVN | 2,28 | 0,88 | 18:09:49 |
| KFEIN | 9,15 | -1,19 | 18:09:28 |
| KGYO | 6,21 | 0,16 | 18:09:51 |
| KIMMR | 15,13 | 0,13 | 18:09:50 |
| KLGYO | 6,47 | -1,22 | 18:09:57 |
| KLKIM | 31,08 | -0,77 | 18:09:55 |
| KLMSN | 29,32 | -1,35 | 18:09:46 |
| KLNMA | 12,12 | -1,06 | 18:09:33 |
| KLRHO | 154,00 | 1,78 | 18:08:02 |
| KLSER | 28,64 | 0,49 | 18:09:33 |
| KLSYN | 5,31 | -0,56 | 18:09:01 |
| KLYPV | 56,30 | -1,05 | 18:09:29 |
| KMPUR | 14,85 | -1,26 | 18:09:19 |
| KNFRT | 11,79 | -0,76 | 18:09:49 |
| KOCMT | 2,84 | 2,53 | 18:09:48 |
| KONKA | 14,51 | 3,64 | 18:09:03 |
| KONTR | 30,40 | 9,99 | 18:09:59 |
| KONYA | 4.910,00 | -1,01 | 18:09:38 |
| KOPOL | 5,86 | -1,68 | 18:09:59 |
| KORDS | 50,10 | -1,18 | 18:09:58 |
| KOTON | 15,11 | -1,05 | 18:09:50 |
| KOZAA | 102,50 | 0,00 | 18:09:56 |
| KOZAL | 40,00 | 0,35 | 18:09:59 |
| KRDMA | 24,98 | -3,03 | 18:09:59 |
| KRDMB | 22,06 | -1,16 | 18:09:28 |
| KRDMD | 25,32 | -0,47 | 18:09:57 |
| KRGYO | 3,42 | 1,18 | 18:09:57 |
| KRONT | 14,90 | -1,65 | 18:09:44 |
| KRPLS | 7,91 | -1,12 | 18:09:11 |
| KRSTL | 11,38 | -2,82 | 18:08:26 |
| KRTEK | 25,60 | -0,08 | 18:09:13 |
| KRVGD | 2,62 | 1,16 | 18:09:28 |
| KSTUR | 3.127,50 | -1,34 | 09:55:26 |
| KTLEV | 14,30 | 0,92 | 18:09:37 |
| KTSKR | 68,80 | -0,15 | 18:09:57 |
| KUTPO | 96,20 | -1,59 | 18:09:49 |
| KUVVA | 174,70 | 2,76 | 18:09:49 |
| KUYAS | 47,56 | -1,94 | 18:09:50 |
| KZBGY | 11,70 | -2,58 | 18:09:20 |
| KZGYO | 25,10 | -0,95 | 18:08:58 |
| LIDER | 63,45 | -10,00 | 18:08:01 |
| LIDFA | 4,58 | -1,29 | 18:08:04 |
| LILAK | 26,54 | -1,41 | 18:09:54 |
| LINK | 236,30 | 0,77 | 18:09:58 |
| LKMNH | 15,87 | 0,57 | 18:09:15 |
| LMKDC | 28,62 | -0,69 | 18:09:43 |
| LOGO | 166,10 | 0,12 | 18:09:36 |
| LRSHO | 5,17 | 0,98 | 18:09:59 |
| LUKSK | 107,50 | -0,28 | 18:08:43 |
| LYDHO | 181,50 | -0,11 | 18:09:20 |
| LYDYE | 12.432,50 | -1,64 | 18:08:54 |
| MAALT | 1.011,00 | -1,56 | 18:05:05 |
| MACKO | 42,36 | 3,12 | 18:09:42 |
| MAGEN | 31,80 | 0,32 | 18:05:05 |
| MAKIM | 17,05 | -1,50 | 18:08:35 |
| MAKTK | 13,27 | -1,70 | 18:09:47 |
| MANAS | 9,31 | -2,00 | 18:05:05 |
| MARBL | 13,06 | -1,51 | 18:09:25 |
| MARKA | 42,46 | 0,86 | 18:09:46 |
| MARMR | 2,45 | -9,59 | 18:09:59 |
| MARTI | 3,11 | 0,65 | 18:08:49 |
| MAVI | 38,54 | -1,18 | 18:09:46 |
| MEDTR | 27,20 | 0,15 | 18:08:02 |
| MEGAP | 3,70 | -3,90 | 18:09:44 |
| MEGAP | 3,70 | -3,90 | 18:09:44 |
| MEGMT | 42,76 | 2,89 | 18:09:49 |
| MEKAG | 4,24 | 9,84 | 18:05:05 |
| MEPET | 16,24 | -1,22 | 18:05:06 |
| MERCN | 17,50 | 1,45 | 18:09:41 |
| MERIT | 18,40 | -4,17 | 18:08:02 |
| MERKO | 13,60 | 0,52 | 18:09:01 |
| METRO | 4,92 | -2,19 | 18:05:05 |
| MGROS | 527,00 | -0,38 | 18:09:03 |
| MHRGY | 3,78 | 0,00 | 18:08:01 |
| MIATK | 37,42 | -1,16 | 18:09:17 |
| MMCAS | 97,80 | -0,20 | 18:08:15 |
| MNDRS | 14,49 | 0,49 | 18:08:01 |
| MNDTR | 7,38 | -2,38 | 18:09:32 |
| MOBTL | 8,30 | 2,47 | 18:08:40 |
| MOGAN | 8,53 | -0,93 | 18:09:42 |
| MOPAS | 32,02 | -0,56 | 18:08:01 |
| MPARK | 319,00 | 1,27 | 18:08:03 |
| MRGYO | 2,83 | -1,05 | 18:08:01 |
| MRSHL | 1.648,00 | -1,49 | 18:05:05 |
| MSGYO | 5,88 | -2,00 | 18:08:01 |
| MTRKS | 26,40 | 1,15 | 18:09:49 |
| MTRYO | 7,97 | -1,36 | 18:05:06 |
| MZHLD | 6,36 | -5,36 | 17:59:45 |
| NATEN | 8,43 | -1,06 | 18:08:43 |
| NETAS | 65,30 | -1,95 | 18:08:01 |
| NIBAS | 21,74 | -0,91 | 18:09:09 |
| NTGAZ | 10,52 | -3,22 | 18:09:39 |
| NTHOL | 49,48 | 0,45 | 18:08:11 |
| NUGYO | 9,02 | -1,10 | 18:09:45 |
| NUHCM | 226,10 | -1,09 | 18:08:01 |
| OBAMS | 38,98 | -0,66 | 18:09:49 |
| OBASE | 35,18 | -1,12 | 18:05:05 |
| ODAS | 5,59 | 2,57 | 18:09:06 |
| ODINE | 230,00 | -1,84 | 18:08:59 |
| OFSYM | 58,70 | -0,76 | 18:09:36 |
| ONCSM | 232,80 | 0,30 | 18:09:40 |
| ONRYT | 62,00 | -0,96 | 18:08:01 |
| OPK30 | 47,71 | -0,54 | 18:05:05 |
| OPT25 | 41,50 | -1,19 | 18:05:05 |
| OPTGY | 143,15 | 0,35 | 18:05:05 |
| OPTLR | 47,89 | 0,10 | 18:08:01 |
| OPX30 | 62,84 | -0,44 | 18:05:05 |
| ORCAY | 4,08 | 5,43 | 18:09:25 |
| ORGE | 69,90 | -0,92 | 18:09:08 |
| ORMA | 168,80 | -0,59 | 18:08:51 |
| OSMEN | 8,64 | -1,26 | 18:09:21 |
| OSTIM | 3,11 | -0,96 | 18:08:02 |
| OTKAR | 459,00 | -2,55 | 18:09:49 |
| OTTO | 448,50 | 0,11 | 18:08:01 |
| OYAKC | 21,68 | -1,54 | 18:09:45 |
| OYAYO | 52,00 | -3,88 | 18:08:01 |
| OYLUM | 10,53 | 1,54 | 18:08:01 |
| OYYAT | 40,44 | 0,90 | 18:08:55 |
| OZATD | 175,30 | -2,93 | 18:08:31 |
| OZGYO | 3,04 | 2,01 | 18:08:59 |
| OZKGY | 15,38 | 2,95 | 18:09:17 |
| OZKGY | 15,38 | 2,95 | 18:09:17 |
| OZRDN | 10,99 | -0,27 | 17:59:59 |
| OZSUB | 20,58 | 3,31 | 18:08:55 |
| OZYSR | 46,70 | 2,46 | 18:08:02 |
| PAGYO | 80,95 | -0,06 | 18:08:59 |
| PAHOL | 1,65 | 0,00 | 18:05:04 |
| PAMEL | 84,60 | 0,12 | 18:09:38 |
| PAPIL | 16,20 | 4,18 | 18:09:22 |
| PARSN | 87,70 | -0,28 | 17:59:29 |
| PASEU | 146,30 | 6,01 | 18:09:34 |
| PATEK | 27,58 | -2,61 | 18:09:37 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PCILT | 22,16 | 0,00 | 17:58:48 |
| PEKGY | 13,30 | 0,76 | 18:09:47 |
| PENGD | 8,64 | -0,12 | 18:09:40 |
| PENTA | 13,75 | -0,72 | 18:09:43 |
| PETKM | 17,06 | -0,58 | 18:09:33 |
| PETUN | 11,13 | -0,54 | 17:59:52 |
| PGSUS | 205,60 | -0,63 | 18:09:32 |
| PINSU | 12,42 | -2,05 | 18:09:42 |
| PKART | 72,35 | -2,23 | 17:59:57 |
| PKENT | 237,50 | -0,08 | 17:59:18 |
| PLTUR | 21,74 | -1,45 | 18:08:08 |
| PNLSN | 39,32 | -1,06 | 18:09:20 |
| PNSUT | 11,01 | -1,52 | 18:09:58 |
| POLHO | 15,40 | -5,52 | 18:08:29 |
| POLTK | 8.500,00 | 0,41 | 17:59:25 |
| PRDGS | 6,11 | -0,65 | 18:05:06 |
| PRKAB | 36,68 | -2,24 | 18:08:01 |
| PRKME | 17,08 | 2,34 | 18:09:31 |
| PRZMA | 12,95 | -2,63 | 18:08:27 |
| PSDTC | 140,20 | 0,79 | 18:08:02 |
| PSDTC | 140,20 | 0,79 | 18:08:02 |
| PSDTC | 140,20 | 0,79 | 18:08:02 |
| PSDTC | 140,20 | 0,79 | 18:08:02 |
| PSGYO | 2,71 | -1,09 | 18:09:45 |
| QNBFK | 59,10 | 9,95 | 18:09:16 |
| QNBTR | 520,00 | 4,42 | 18:08:59 |
| QTEMZ | 301,40 | -0,66 | 18:05:05 |
| QUAGR | 3,80 | -0,78 | 18:09:48 |
| RALYH | 215,00 | 4,37 | 18:09:44 |
| RAYSG | 241,50 | -0,86 | 17:59:31 |
| REEDR | 7,88 | -7,62 | 18:09:53 |
| RGYAS | 167,70 | 0,72 | 18:08:23 |
| RNPOL | 49,50 | 0,90 | 18:08:27 |
| RODRG | 20,90 | -1,42 | 18:08:32 |
| ROYAL | 6,80 | 0,00 | 18:10:01 |
| RTALB | 3,86 | 1,31 | 18:09:48 |
| RUBNS | 19,29 | -0,26 | 18:08:01 |
| RUZYE | 14,01 | -1,41 | 18:09:14 |
| RYGYO | 20,32 | 0,10 | 18:09:56 |
