| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| A1CAP | 7,48 | 1,91 | 18:09:36 |
| A1YEN | 2,63 | 1,15 | 18:09:11 |
| AAGYO | 12,07 | 2,37 | 18:09:55 |
| ACSEL | 113,80 | 1,79 | 18:08:22 |
| ADEL | 33,12 | 0,73 | 18:09:54 |
| ADESE | 0,87 | 2,35 | 18:09:57 |
| ADGYO | 59,25 | -0,67 | 18:09:58 |
| AEFES | 19,26 | 2,50 | 18:09:50 |
| AFYON | 12,64 | 1,94 | 18:09:52 |
| AGESA | 260,00 | 2,36 | 18:09:34 |
| AGHOL | 35,16 | 1,80 | 18:09:58 |
| AGROT | 1,97 | 1,55 | 18:09:47 |
| AGYO | 7,44 | 3,33 | 17:58:51 |
| AHGAZ | 38,36 | -1,49 | 18:09:52 |
| AHSGY | 14,29 | 0,42 | 18:08:31 |
| AKBNK | 74,95 | 2,60 | 18:09:59 |
| AKCNS | 249,50 | 0,28 | 18:09:23 |
| AKENR | 10,48 | 1,35 | 18:09:05 |
| AKFGY | 2,58 | 1,98 | 18:09:54 |
| AKFIS | 17,53 | -3,58 | 18:09:41 |
| AKFYE | 24,10 | 7,21 | 18:09:14 |
| AKGRT | 6,22 | 0,65 | 18:09:55 |
| AKHAN | 38,24 | -1,44 | 18:09:36 |
| AKMGY | 252,00 | 0,96 | 18:09:47 |
| AKSA | 11,55 | 5,87 | 18:09:58 |
| AKSEN | 80,40 | 1,20 | 18:09:57 |
| AKSGY | 9,87 | -0,10 | 18:08:01 |
| AKSUE | 31,00 | -1,15 | 18:09:39 |
| AKYHO | 2,12 | -0,93 | 18:09:39 |
| ALARK | 115,00 | 0,97 | 18:09:55 |
| ALBRK | 9,13 | 2,70 | 18:09:11 |
| ALBTN | 33,76 | -2,71 | 18:09:58 |
| ALCAR | 688,00 | 0,66 | 18:09:52 |
| ALCTL | 115,80 | -0,43 | 18:05:28 |
| ALFAS | 40,20 | 1,31 | 18:08:30 |
| ALGYO | 3,67 | 3,38 | 18:05:28 |
| ALKA | 8,35 | 3,86 | 18:09:24 |
| ALKIM | 16,35 | 4,34 | 18:08:50 |
| ALKLC | 468,00 | 1,74 | 18:09:43 |
| ALTNY | 18,18 | 9,98 | 18:09:48 |
| ALVES | 1,33 | 6,40 | 18:09:54 |
| ANELE | 218,60 | 1,77 | 18:09:51 |
| ANGEN | 9,03 | 1,80 | 18:08:01 |
| ANHYT | 106,20 | 1,53 | 18:09:23 |
| ANSGR | 26,52 | 1,69 | 18:09:52 |
| APBDL | 40,80 | 0,99 | 18:09:27 |
| APGLD | 552,25 | -0,94 | 18:05:26 |
| APLIB | 48,60 | 4,45 | 18:08:01 |
| APMDL | 27,70 | 1,47 | 18:08:22 |
| APX30 | 41,15 | 2,54 | 18:09:13 |
| ARASE | 121,20 | 0,33 | 18:08:59 |
| ARCLK | 95,00 | 1,71 | 18:09:57 |
| ARDYZ | 81,80 | -2,27 | 18:09:56 |
| ARENA | 20,28 | 4,43 | 18:09:15 |
| ARFYE | 20,30 | 0,79 | 18:09:22 |
| ARMGD | 189,80 | 7,84 | 18:08:32 |
| ARSAN | 3,92 | -1,01 | 18:08:44 |
| ARTMS | 41,00 | -6,61 | 18:09:33 |
| ARZUM | 1,56 | 1,96 | 18:09:43 |
| ASELS | 390,00 | -0,64 | 18:09:49 |
| ASGYO | 11,31 | 0,62 | 18:09:51 |
| ASTOR | 300,75 | -0,08 | 18:09:49 |
| ASUZU | 48,80 | 2,09 | 18:05:28 |
| ATAGY | 9,86 | -0,40 | 18:09:24 |
| ATAKP | 41,78 | 0,97 | 18:05:28 |
| ATATP | 294,50 | -3,68 | 18:09:50 |
| ATATR | 13,01 | 0,85 | 18:09:04 |
| ATEKS | 99,15 | 2,22 | 13:55:04 |
| ATLAS | 6,22 | 4,54 | 18:08:47 |
| ATSYH | 130,00 | -2,99 | 18:09:11 |
| AVGYO | 18,13 | 3,01 | 18:08:13 |
| AVHOL | 34,18 | 2,46 | 18:08:33 |
| AVOD | 4,50 | 0,00 | 18:08:29 |
| AVPGY | 54,80 | 1,48 | 18:05:28 |
| AVTUR | 12,92 | 4,03 | 18:09:41 |
| AYCES | 442,75 | 0,74 | 18:08:16 |
| AYDEM | 25,62 | 0,31 | 18:09:52 |
| AYEN | 30,70 | 0,66 | 18:09:55 |
| AYES | 29,98 | 1,83 | 18:09:21 |
| AYGAZ | 324,25 | 1,81 | 18:09:44 |
| AZTEK | 3,74 | 1,36 | 18:05:28 |
| BAGFS | 28,46 | 6,04 | 18:09:30 |
| BAHKM | 164,20 | -2,67 | 18:09:16 |
| BAKAB | 38,46 | 0,47 | 18:05:28 |
| BALAT | 77,15 | -2,28 | 13:55:04 |
| BALSU | 8,60 | 9,97 | 18:09:04 |
| BANVT | 151,30 | 0,53 | 18:05:28 |
| BARMA | 9,00 | -5,76 | 18:08:13 |
| BASCM | 13,88 | 0,95 | 18:08:38 |
| BASGZ | 45,04 | -0,04 | 18:05:28 |
| BAYRK | 4,24 | 0,24 | 18:08:47 |
| BEGYO | 3,40 | 0,59 | 18:09:36 |
| BERA | 14,10 | 1,66 | 18:09:41 |
| BESLR | 13,28 | 1,61 | 18:05:28 |
| BESTE | 33,22 | -0,72 | 18:09:55 |
| BETAE | 81,90 | -0,73 | 18:09:54 |
| BEYAZ | 22,34 | 2,95 | 18:08:01 |
| BFREN | 128,30 | 2,07 | 18:05:28 |
| BIENY | 20,80 | 1,46 | 18:09:14 |
| BIGCH | 5,80 | 7,41 | 18:09:50 |
| BIGEN | 122,80 | -9,97 | 17:58:36 |
| BIGTK | 280,00 | -5,72 | 18:09:33 |
| BIMAS | 420,50 | 0,60 | 18:09:54 |
| BINBN | 175,00 | 0,29 | 18:08:03 |
| BINHO | 9,41 | 2,51 | 18:09:44 |
| BIOEN | 19,01 | -0,47 | 18:09:50 |
| BIZIM | 25,08 | 4,94 | 18:09:36 |
| BJKAS | 2,28 | 3,64 | 18:09:40 |
| BKRGY | 8,85 | -1,56 | 18:09:41 |
| BLCYT | 2,25 | 0,00 | 18:09:48 |
| BLUME | 37,90 | -2,07 | 18:09:16 |
| BMSCH | 10,44 | 3,26 | 18:09:34 |
| BMSTL | 44,28 | 2,22 | 18:09:59 |
| BNTAS | 6,45 | 0,78 | 18:09:00 |
| BOBET | 24,18 | 1,60 | 18:09:44 |
| BORLS | 3,00 | -9,91 | 18:09:50 |
| BORSK | 6,91 | 1,62 | 18:09:52 |
| BOSSA | 6,58 | 2,17 | 18:05:28 |
| BRISA | 78,55 | 2,88 | 18:08:44 |
| BRKO | 12,00 | 2,56 | 18:09:36 |
| BRKSN | 7,70 | 0,00 | 18:09:25 |
| BRKVY | 83,70 | -2,67 | 18:08:11 |
| BRLSM | 21,20 | 9,96 | 18:09:59 |
| BRMEN | 12,08 | -0,82 | 18:05:28 |
| BRSAN | 728,50 | 0,07 | 18:09:59 |
| BRYAT | 1.709,00 | 2,46 | 18:09:13 |
| BSOKE | 21,34 | -9,88 | 18:09:58 |
| BTCIM | 3,72 | -3,88 | 18:09:50 |
| BUCIM | 5,76 | 1,59 | 18:09:22 |
| BULGS | 31,00 | -1,46 | 18:09:22 |
| BURCE | 33,40 | 2,96 | 18:08:50 |
| BURVA | 666,00 | 8,73 | 18:09:20 |
| BVSAN | 121,70 | 9,94 | 18:09:49 |
| BYDNR | 35,12 | 0,63 | 18:08:26 |
| CANTE | 1,33 | 1,53 | 18:09:43 |
| CASA | 69,60 | 0,72 | 18:09:03 |
| CATES | 63,00 | -2,93 | 18:09:05 |
| CCOLA | 81,70 | 2,83 | 18:09:49 |
| CELHA | 25,94 | 6,22 | 18:09:37 |
| CEMAS | 4,33 | 2,36 | 18:09:12 |
| CEMTS | 8,92 | 0,79 | 18:09:21 |
| CEMZY | 14,99 | 1,28 | 18:09:39 |
| CEOEM | 25,14 | 3,88 | 18:09:33 |
| CGCAM | 33,18 | 2,41 | 18:09:43 |
| CIMSA | 45,94 | 2,23 | 18:08:42 |
| CITAS | 163,40 | 5,83 | 18:09:59 |
| CLEBI | 1.474,00 | 1,94 | 18:08:15 |
| CMBTN | 1.559,00 | 2,90 | 18:08:29 |
| CMENT | 243,30 | -1,86 | 18:08:01 |
| CONSE | 2,30 | 1,77 | 18:08:46 |
| COSMO | 117,70 | -1,18 | 18:08:01 |
| CRDFA | 24,90 | -4,23 | 18:09:50 |
| CRFSA | 275,50 | -5,89 | 18:09:23 |
| CUSAN | 24,94 | 0,56 | 18:05:28 |
| CVKMD | 15,38 | -2,41 | 18:09:50 |
| CWENE | 33,50 | 4,69 | 18:09:48 |
| DAGI | 9,63 | -5,87 | 18:08:01 |
| DAPGM | 8,15 | 2,90 | 18:09:48 |
| DARDL | 1,60 | 1,91 | 17:59:21 |
| DCTTR | 6,04 | -0,66 | 17:55:16 |
| DENGE | 2,54 | -0,78 | 18:09:39 |
| DERHL | 2,09 | 0,97 | 18:09:10 |
| DERIM | 35,42 | 0,80 | 18:08:38 |
| DESA | 10,00 | 2,15 | 18:09:01 |
| DESPC | 40,30 | -1,42 | 17:54:18 |
| DEVA | 95,80 | 1,59 | 18:08:12 |
| DGATE | 89,00 | -5,97 | 18:08:01 |
| DGGYO | 33,20 | 1,16 | 18:05:28 |
| DGNMO | 7,09 | 0,00 | 18:09:21 |
| DIRIT | 27,00 | -3,57 | 18:09:35 |
| DITAS | 19,26 | -2,83 | 18:09:49 |
| DMRGD | 10,51 | -0,85 | 18:08:38 |
| DMSAS | 8,25 | 1,23 | 18:05:28 |
| DNISI | 4,64 | 1,98 | 18:09:28 |
| DOAS | 166,70 | 1,96 | 18:09:34 |
| DOCO | 11.485,00 | 0,97 | 18:05:28 |
| DOFER | 28,00 | 0,14 | 18:05:26 |
| DOFRB | 119,30 | 5,86 | 18:09:59 |
| DOGUB | 63,70 | -7,14 | 17:59:56 |
| DOHOL | 21,76 | -0,27 | 18:09:42 |
| DOKTA | 22,94 | 2,59 | 18:08:12 |
| DSTKF | 2.460,00 | 2,93 | 18:08:48 |
| DUNYH | 119,50 | -0,33 | 18:05:28 |
| DURDO | 5,19 | 1,76 | 18:09:41 |
| DURKN | 21,10 | 0,48 | 18:05:28 |
| DYOBY | 13,41 | 1,51 | 18:05:28 |
| DZGYO | 7,47 | 2,05 | 18:09:41 |
| EBEBK | 81,25 | 0,74 | 18:08:25 |
| ECILC | 74,10 | 3,20 | 18:08:59 |
| ECOGR | 33,90 | 0,53 | 18:08:32 |
| ECZYT | 316,00 | 0,32 | 18:09:09 |
| EDATA | 17,97 | 2,63 | 18:00:01 |
| EDIP | 36,20 | 1,74 | 17:59:45 |
| EFOR | 19,05 | 5,37 | 18:08:10 |
| EGEEN | 5.537,50 | 9,98 | 16:52:47 |
| EGEGY | 26,90 | 2,28 | 18:05:26 |
| EGEPO | 13,82 | -5,02 | 18:08:45 |
| EGGUB | 108,70 | 1,59 | 18:09:23 |
| EGPRO | 39,28 | 5,14 | 18:08:49 |
| EGSER | 2,99 | 1,01 | 18:05:28 |
| EKDMR | 47,50 | 1,06 | 18:08:59 |
| EKGYO | 20,44 | 2,40 | 18:09:08 |
| EKIM | 17,98 | 0,95 | 18:09:50 |
| EKIZ | 59,00 | 1,64 | 14:00:00 |
| EKOS | 4,95 | 2,70 | 18:09:40 |
| EKSUN | 5,64 | 0,00 | 18:09:28 |
| ELITE | 26,36 | 0,30 | 17:59:29 |
| EMKEL | 13,12 | 1,00 | 18:08:25 |
| EMNIS | 157,70 | -1,44 | 14:00:00 |
| EMPAE | 65,95 | -1,49 | 18:08:41 |
| ENDAE | 17,28 | 0,47 | 18:09:11 |
| ENERY | 10,82 | 0,28 | 18:08:26 |
| ENJSA | 115,30 | 2,04 | 18:09:36 |
| ENKAI | 89,65 | 0,73 | 18:09:40 |
| ENPRA | 56,35 | 0,09 | 18:09:41 |
| ENSRI | 4,66 | 2,42 | 18:09:37 |
| ENTRA | 4,40 | 1,85 | 18:09:14 |
| EPLAS | 5,63 | 1,44 | 18:09:51 |
| ERBOS | 148,40 | 0,75 | 17:59:53 |
| ERCB | 47,50 | 5,65 | 18:09:59 |
| EREGL | 39,92 | 4,18 | 18:09:51 |
| ERSU | 23,10 | 0,00 | 18:08:37 |
| ESCAR | 43,50 | -5,27 | 18:08:21 |
| ESCOM | 5,19 | 0,19 | 18:09:00 |
| ESEN | 3,46 | -2,26 | 18:08:46 |
| ETILR | 6,52 | 5,50 | 18:08:49 |
| ETYAT | 15,69 | -2,97 | 18:08:37 |
| EUHOL | 9,56 | -3,24 | 18:08:32 |
| EUKYO | 13,65 | 0,37 | 17:57:28 |
| EUPWR | 70,45 | -3,29 | 18:09:38 |
| EUREN | 3,97 | 2,58 | 18:09:28 |
| EUYO | 4,69 | -1,47 | 18:09:50 |
| EYGYO | 2,62 | 0,00 | 18:09:45 |
| FADE | 15,97 | -0,25 | 18:09:37 |
| FENER | 2,93 | 0,00 | 18:09:25 |
| FLAP | 11,84 | 3,95 | 18:05:28 |
| FMIZP | 293,75 | 2,09 | 18:05:28 |
| FONET | 4,75 | 0,00 | 18:05:28 |
| FORMT | 1,50 | 1,35 | 18:09:29 |
| FORTE | 116,60 | 4,67 | 18:09:28 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| FRIGO | 2,43 | 2,97 | 18:09:54 |
| FRMPL | 32,50 | 0,81 | 17:58:01 |
| FROTO | 82,80 | 3,95 | 18:09:51 |
| FZLGY | 8,21 | 1,48 | 18:09:16 |
| GARAN | 136,00 | 1,87 | 18:09:48 |
| GARFA | 26,90 | 2,28 | 18:09:27 |
| GATEG | 284,25 | -3,48 | 13:55:04 |
| GEDIK | 5,81 | 0,69 | 18:09:50 |
| GEDZA | 28,12 | 0,93 | 18:08:28 |
| GENIL | 11,64 | 2,46 | 18:09:12 |
| GENKM | 10,93 | 0,00 | 18:09:32 |
| GENTS | 5,28 | 1,73 | 18:08:44 |
| GEREL | 39,22 | -3,87 | 18:09:36 |
| GESAN | 61,50 | -3,91 | 18:09:40 |
| GIPTA | 78,80 | 3,48 | 18:09:52 |
| GLBMD | 11,55 | -0,77 | 17:59:00 |
| GLCVY | 53,00 | 3,92 | 18:08:38 |
| GLDTR | 572,50 | -0,09 | 18:09:13 |
| GLRMK | 167,60 | 2,38 | 18:08:25 |
| GLRYH | 3,06 | 2,68 | 17:58:50 |
| GLYHO | 16,95 | 2,54 | 18:09:31 |
| GMSTR | 621,00 | -0,56 | 18:09:56 |
| GMTAS | 48,90 | 3,91 | 18:09:19 |
| GOKNR | 18,66 | 9,96 | 18:05:28 |
| GOLDA | 12,55 | 1,62 | 18:09:50 |
| GOLTS | 302,50 | 1,85 | 18:09:02 |
| GOODY | 2,72 | 0,37 | 18:05:28 |
| GOZDE | 22,30 | 1,64 | 18:05:28 |
| GRNYO | 11,25 | -0,44 | 17:59:26 |
| GRSEL | 296,00 | 0,00 | 18:08:27 |
| GRTHO | 191,50 | -2,54 | 18:08:28 |
| GSDDE | 13,23 | -0,38 | 17:59:39 |
| GSDHO | 4,79 | 1,05 | 18:09:51 |
| GSRAY | 1,03 | -0,96 | 18:09:48 |
| GUBRF | 504,00 | 2,60 | 18:09:51 |
| GUNDG | 1.018,00 | -9,99 | 18:09:35 |
| GWIND | 22,96 | 1,32 | 18:08:47 |
| GZNMI | 51,50 | -0,10 | 18:08:59 |
| HALKB | 50,80 | 1,76 | 18:09:59 |
| HALKS | 1.142,23 | 2,18 | 18:00:10 |
| HATEK | 13,47 | 3,38 | 18:08:01 |
| HATSN | 72,60 | 10,00 | 18:05:26 |
| HDFGS | 2,40 | -0,41 | 18:09:15 |
| HEDEF | 44,84 | -10,00 | 18:09:08 |
| HEKTS | 3,00 | 6,76 | 18:09:48 |
| HKTM | 13,18 | 3,29 | 18:08:14 |
| HLGYO | 4,55 | -0,22 | 18:09:49 |
| HOROZ | 60,00 | 1,78 | 17:59:44 |
| HRKET | 87,90 | 3,35 | 18:08:36 |
| HTTBT | 35,48 | -0,73 | 18:08:12 |
| HUBVC | 2,49 | 0,00 | 17:51:52 |
| HUNER | 3,79 | -2,82 | 18:09:06 |
| HURGZ | 7,40 | -0,54 | 18:09:15 |
| ICBCT | 19,83 | 3,12 | 18:09:35 |
| ICUGS | 4,01 | 3,35 | 18:09:12 |
| IDGYO | 2,93 | 2,09 | 18:09:41 |
| IEYHO | 219,90 | 1,34 | 18:09:23 |
| IHAAS | 49,60 | -1,39 | 18:09:49 |
| IHEVA | 1,95 | 0,00 | 17:34:13 |
| IHGZT | 1,19 | 1,71 | 18:09:20 |
| IHLAS | 1,06 | 0,00 | 18:09:48 |
| IHLGM | 1,58 | 0,00 | 17:59:01 |
| IHYAY | 1,24 | 0,81 | 17:54:11 |
| IMASM | 2,44 | 9,91 | 18:09:53 |
| INDES | 11,80 | -0,34 | 18:08:01 |
| INFO | 4,60 | -0,43 | 18:09:15 |
| INGRM | 378,50 | -7,34 | 18:09:27 |
| INTEK | 230,30 | -0,04 | 14:00:00 |
| INTEM | 249,40 | 0,40 | 18:08:49 |
| INTET | 68,20 | -8,52 | 18:09:49 |
| INVEO | 6,88 | 2,38 | 17:58:59 |
| INVES | 751,00 | 0,13 | 18:08:01 |
| ISATR | 4.950.000,00 | 0,00 | 18:10:01 |
| ISBIR | 72,00 | 0,84 | 14:00:00 |
| ISBTR | 501.002,50 | 0,20 | 18:05:28 |
| ISCTR | 14,35 | 9,96 | 18:09:30 |
| ISDMR | 59,65 | 0,25 | 18:08:07 |
| ISFIN | 19,77 | 2,65 | 18:09:18 |
| ISGLK | 690,00 | -0,72 | 18:09:42 |
| ISGSY | 16,45 | 1,61 | 18:09:59 |
| ISGYO | 24,70 | 4,48 | 18:09:16 |
| ISKPL | 7,18 | 0,56 | 18:09:56 |
| ISKUR | 4.125.000,00 | 0,00 | 18:10:01 |
| ISMEN | 36,70 | 8,45 | 18:09:30 |
| ISSEN | 7,06 | -0,14 | 18:08:04 |
| ISVEA | 87,00 | 5,07 | 18:09:33 |
| ISYAT | 7,71 | 3,63 | 18:09:47 |
| IZENR | 7,06 | 0,86 | 18:09:50 |
| IZFAS | 52,95 | 0,57 | 18:09:43 |
| IZINV | 51,70 | 4,23 | 18:08:01 |
| IZMDC | 10,13 | -6,03 | 18:08:01 |
| JANTS | 15,75 | 2,01 | 18:09:09 |
| KAPLM | 364,50 | -4,02 | 18:09:33 |
| KARCL | 185,00 | 4,64 | 18:09:37 |
| KAREL | 8,33 | 3,35 | 18:08:01 |
| KARSN | 14,15 | 1,51 | 18:09:29 |
| KARTN | 170,10 | 5,59 | 18:09:22 |
| KATMR | 1,89 | 2,16 | 18:09:16 |
| KAYSE | 4,11 | 1,73 | 18:08:37 |
| KBORU | 18,60 | 4,38 | 18:09:35 |
| KCAER | 14,45 | 1,26 | 18:09:51 |
| KCHOL | 224,80 | 2,32 | 18:09:39 |
| KENT | 349,00 | -0,21 | 18:09:01 |
| KERVN | 9,30 | 1,86 | 18:08:51 |
| KFEIN | 8,15 | 2,39 | 18:05:26 |
| KGYO | 11,72 | -1,43 | 18:09:16 |
| KIMMR | 13,25 | 1,77 | 18:05:26 |
| KLGYO | 4,78 | 1,27 | 18:09:50 |
| KLKIM | 26,64 | 0,60 | 18:09:44 |
| KLMSN | 28,18 | 1,73 | 18:05:26 |
| KLNMA | 9,10 | 2,82 | 18:08:01 |
| KLRHO | 63,35 | 1,77 | 18:09:03 |
| KLSER | 23,72 | 0,34 | 18:05:26 |
| KLSYN | 15,94 | -1,30 | 18:05:26 |
| KLYPV | 61,50 | -0,32 | 18:09:14 |
| KMPUR | 18,34 | 1,72 | 18:09:43 |
| KNFRT | 12,96 | 0,00 | 18:09:56 |
| KOCMT | 4,02 | -2,19 | 18:09:49 |
| KONKA | 9,34 | 0,97 | 18:08:35 |
| KONTR | 3,30 | 0,61 | 18:09:30 |
| KONYA | 4.062,50 | 5,93 | 18:09:05 |
| KOPOL | 5,23 | 2,35 | 18:09:59 |
| KORDS | 79,80 | -2,09 | 18:09:36 |
| KOTON | 12,15 | 0,91 | 18:09:37 |
| KPEKS | 94,85 | -2,62 | 18:09:49 |
| KRDMA | 56,70 | 2,81 | 18:09:40 |
| KRDMB | 102,30 | -1,63 | 18:09:55 |
| KRDMD | 45,98 | 1,73 | 18:09:56 |
| KRGYO | 3,35 | 9,84 | 18:09:56 |
| KRONT | 22,90 | -3,54 | 18:09:08 |
| KRPLS | 12,14 | -2,33 | 18:09:49 |
| KRSTL | 8,90 | 1,02 | 18:09:49 |
| KRTEK | 5,26 | 1,35 | 18:05:26 |
| KRVGD | 2,28 | 0,00 | 18:08:04 |
| KSTUR | 2.160,00 | 0,70 | 18:05:26 |
| KTLEV | 34,58 | -9,99 | 18:09:59 |
| KTSKR | 78,70 | 2,21 | 18:09:46 |
| KUTPO | 80,10 | 0,88 | 18:09:06 |
| KUVVA | 175,00 | -3,85 | 18:08:36 |
| KUYAS | 71,05 | 2,97 | 18:09:27 |
| KZBGY | 1,88 | 1,08 | 18:09:30 |
| KZGYO | 26,28 | 9,96 | 18:09:49 |
| LIDER | 22,72 | 0,71 | 18:09:54 |
| LIDFA | 2,62 | 0,38 | 18:09:50 |
| LILAK | 29,00 | 1,75 | 18:09:50 |
| LINK | 5,34 | 1,71 | 18:09:55 |
| LKMNH | 12,99 | 0,93 | 18:09:53 |
| LMKDC | 22,98 | 1,86 | 18:05:26 |
| LOGO | 137,70 | 0,51 | 18:09:52 |
| LRSHO | 2,52 | 3,70 | 18:09:59 |
| LUKSK | 84,20 | 0,60 | 18:08:01 |
| LXGYO | 9,42 | 3,74 | 18:09:23 |
| LYDHO | 135,00 | -1,68 | 18:08:05 |
| LYDYE | 12.352,50 | -1,77 | 18:08:01 |
| MAALT | 1.014,00 | 1,00 | 18:09:22 |
| MACKO | 34,76 | -1,36 | 18:09:44 |
| MAGEN | 34,90 | 2,05 | 18:05:26 |
| MAKIM | 14,83 | 0,07 | 18:09:10 |
| MAKTK | 9,98 | 1,42 | 18:09:41 |
| MANAS | 39,46 | -0,35 | 18:09:31 |
| MARBL | 12,28 | 1,07 | 18:09:34 |
| MARMR | 2,21 | 0,91 | 18:09:29 |
| MARTI | 2,18 | 4,81 | 18:09:59 |
| MASFN | 38,96 | 0,67 | 18:09:25 |
| MAVI | 36,62 | 0,77 | 18:08:42 |
| MCARD | 170,90 | 1,91 | 18:09:41 |
| MEDTR | 24,44 | 0,99 | 18:09:56 |
| MEGAP | 1,68 | 1,82 | 18:09:51 |
| MEGAP | 1,68 | 1,82 | 18:09:51 |
| MEGMT | 47,30 | -0,04 | 18:08:25 |
| MEKAG | 3,02 | 0,00 | 18:08:44 |
| MEPET | 20,08 | -2,33 | 18:05:26 |
| MERCN | 19,20 | 5,21 | 18:09:54 |
| MERIT | 15,87 | 1,21 | 18:08:56 |
| MERKO | 1,26 | 1,61 | 18:08:46 |
| METEN | 19,38 | 0,16 | 18:09:13 |
| METRO | 8,54 | -0,81 | 18:05:28 |
| MEYSU | 11,14 | 0,09 | 18:09:58 |
| MGROS | 539,00 | 2,08 | 18:09:44 |
| MHRGY | 2,24 | 1,82 | 18:08:37 |
| MIATK | 37,12 | 9,95 | 18:09:58 |
| MMCAS | 54,30 | 5,74 | 18:08:01 |
| MNDRS | 11,71 | 4,27 | 18:08:33 |
| MNDTR | 5,19 | 1,76 | 18:08:11 |
| MOBTL | 13,42 | 1,67 | 18:08:01 |
| MOGAN | 13,62 | -2,44 | 18:09:54 |
| MOPAS | 26,18 | 2,11 | 18:09:36 |
| MPARK | 427,00 | 0,65 | 18:09:43 |
| MRGYO | 1,62 | 3,18 | 18:09:44 |
| MRSHL | 1.629,00 | 3,23 | 18:08:33 |
| MSGYO | 5,87 | -1,34 | 18:09:53 |
| MTRKS | 33,56 | 1,15 | 18:08:37 |
| MTRYO | 8,77 | 1,39 | 18:09:41 |
| MZHLD | 5,23 | 0,58 | 18:05:26 |
| NATEN | 5,30 | 2,32 | 18:09:30 |
| NETAS | 95,05 | -4,66 | 18:08:01 |
| NETCD | 120,50 | 1,26 | 18:09:55 |
| NIBAS | 4,90 | 3,16 | 18:09:39 |
| NPTLR | 52,16 | 0,12 | 18:05:28 |
| NTGAZ | 11,30 | 1,71 | 18:09:11 |
| NTHOL | 43,50 | 1,40 | 18:09:47 |
| NUGYO | 9,23 | 0,87 | 18:05:26 |
| NUHCM | 216,00 | 0,47 | 18:08:33 |
| OBAMS | 5,33 | 1,33 | 18:09:51 |
| OBASE | 36,72 | -3,06 | 18:05:26 |
| ODAS | 7,57 | 2,99 | 18:10:01 |
| ODINE | 1.071,00 | -10,00 | 18:09:46 |
| OFSYM | 67,30 | 0,52 | 18:05:26 |
| ONCSM | 175,00 | -1,41 | 18:09:52 |
| ONRYT | 60,80 | 2,88 | 18:09:38 |
| OPK30 | 78,82 | 0,25 | 18:08:18 |
| OPT25 | 54,46 | 2,37 | 18:05:28 |
| OPTGY | 161,85 | 1,47 | 18:08:40 |
| OPTLR | 64,50 | 0,09 | 18:05:28 |
| OPX30 | 89,60 | 1,54 | 18:05:28 |
| ORCAY | 3,39 | 0,00 | 18:08:33 |
| ORGE | 23,34 | 1,48 | 18:05:26 |
| ORMA | 152,70 | -1,36 | 13:55:04 |
| ORZAX | 88,15 | 0,00 | 18:09:38 |
| OSMEN | 7,08 | 2,61 | 18:05:28 |
| OSTIM | 1,59 | 1,27 | 18:09:38 |
| OTKAR | 330,00 | 4,02 | 18:08:15 |
| OTTO | 138,50 | 1,61 | 18:09:30 |
| OYAKC | 22,44 | 2,56 | 18:09:52 |
| OYAYO | 43,70 | 9,63 | 18:08:01 |
| OYLUM | 7,11 | 0,14 | 18:09:05 |
| OYYAT | 34,98 | 2,16 | 18:05:26 |
| OZATD | 4.560,00 | -0,87 | 18:05:26 |
| OZGYO | 2,09 | 0,97 | 18:05:26 |
| OZKGY | 13,28 | 0,91 | 18:09:30 |
| OZKGY | 13,28 | 0,91 | 18:09:30 |
| OZRDN | 29,02 | -1,83 | 18:09:12 |
| OZSUB | 40,84 | 5,80 | 18:08:33 |
| OZYSR | 12,82 | 4,40 | 18:08:33 |
| PAGYO | 140,60 | 2,25 | 18:05:26 |
| PAHOL | 1,33 | 1,53 | 18:09:56 |
| PAMEL | 71,80 | 1,20 | 18:08:14 |
| PAPIL | 12,85 | 1,34 | 18:08:41 |
| PARSN | 73,80 | 5,20 | 18:05:26 |
| Menkul | Fiyat | % | Zaman |
|---|---|---|---|
| PASEU | 128,40 | -9,96 | 18:09:24 |
| PATEK | 21,40 | 9,91 | 18:08:59 |
| PCILT | 31,44 | -0,06 | 18:08:37 |
| PEKGY | 10,65 | 0,47 | 18:09:58 |
| PENGD | 9,33 | 1,74 | 18:09:59 |
| PENTA | 13,28 | 1,22 | 18:09:49 |
| PETKM | 24,26 | 9,97 | 18:09:48 |
| PETUN | 12,04 | -2,03 | 18:08:26 |
| PGSUS | 155,50 | 4,08 | 18:09:46 |
| PINSU | 10,37 | -0,10 | 18:09:59 |
| PKART | 121,70 | -4,32 | 18:05:26 |
| PKENT | 123,80 | 0,41 | 18:08:01 |
| PLTUR | 21,16 | 0,19 | 18:09:42 |
| PNLSN | 41,20 | 2,64 | 18:05:26 |
| PNSUT | 12,08 | -1,71 | 18:08:09 |
| POLHO | 23,50 | 1,38 | 18:08:39 |
| POLTK | 4.090,00 | 2,19 | 18:09:32 |
| PRDGS | 7,17 | -0,14 | 18:09:54 |
| PRKAB | 33,66 | 10,00 | 18:09:56 |
| PRKME | 18,60 | -2,82 | 18:08:56 |
| PRZMA | 85,65 | 9,81 | 18:08:08 |
| PSDTC | 151,00 | 0,07 | 18:08:35 |
| PSGYO | 3,11 | 0,32 | 18:09:26 |
